Custom Search



Aero Systems Engineering, (AERS.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
12/23/05 15.78M 15.78M 84.17 N/A N/A 0.49 N/A 0.49 N/A 31-Dec N/A 0.59% 4.14% N/A N/A 32.13M 10.28   9.34M N/A 839.84K 0.06   N/A N/A N/A N/A 1.311 0   N/A 80.36%   6.45 1.5 3.31 2.81 286.154   3.12M N/A N/A N/A N/A   N/A N/A   N/A N/A 115:100 08-Mar-99
11/30/05 N/A 0 N/A N/A N/A N/A N/A NaN N/A N/A N/A N/A N/A N/A N/A N/A N/A   9.34M N/A N/A N/A   N/A N/A N/A N/A N/A 0 N/A   N/A 32.74%   3.5 1.5 2.62 2.62 130.769   N/A N/A N/A N/A N/A   N/A N/A   N/A N/A 115:100 08-Mar-99
10/27/05 N/A 0 N/A N/A N/A N/A N/A NaN N/A N/A N/A N/A N/A N/A N/A N/A N/A   9.34M N/A N/A N/A   N/A N/A N/A N/A N/A 0 N/A   N/A 19.07%   3.5 1.5 2.58 2.59 353.03   N/A N/A N/A N/A N/A   N/A N/A   N/A N/A 115:100 08-Mar-99
09/28/05 N/A 0 N/A N/A N/A N/A N/A NaN N/A N/A N/A N/A N/A N/A N/A N/A N/A   9.34M N/A N/A N/A   N/A N/A N/A N/A N/A 0   N/A 4.17%   3.5 1.5 2.7 2.61 418.462   N/A N/A N/A N/A N/A   N/A N/A   N/A N/A 115:100 08-Mar-99
08/26/05 N/A 0 N/A N/A N/A N/A N/A NaN N/A N/A N/A N/A N/A N/A N/A N/A N/A   9.34M N/A N/A N/A   N/A N/A N/A N/A N/A 0   N/A 32.44%   3.5 1.5 2.68 2.46 403.077   N/A N/A N/A N/A N/A   N/A N/A   N/A N/A 115:100 08-Mar-99
05/20/05 7.38M 4.42M 8.77 N/A N/A 0.23 1.47 0.14 3.32 31-Dec 31-Dec-04 2.62% 4.14% 4.74% 13.08% 32.13M 10.28 50.30% 9.34M 1.33M 840.00K 0.27 771.10% 4.52M 1.45 1.57M 0.313 1.311 1.606 4.39M 3.61M -0.14 -1.67%   5 1.6 2.52 2.34 N/A   3.13M 500.00K 84.00% N/A 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
04/29/05 8.13M 5.17M 9.67 N/A N/A 0.25 1.62 0.16 3.89 31-Dec 31-Dec-04 2.62% 4.14% 4.74% 13.08% 32.13M 10.28 50.30% 9.34M 1.33M 840.00K 0.27 771.10% 4.52M 1.45 1.57M 0.313 1.311 1.606 4.39M 3.61M -0.145 -48.00%   N/A N/A 2.29 2.36 N/A   3.13M 500.00K 84.00% N/A 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
03/24/05 9.03M 6.08M 10.74 N/A N/A 0.28 1.8 0.19 4.57 31-Dec 31-Dec-04 2.62% 4.14% 4.74% 13.08% 32.13M 10.28 50.30% 9.34M 1.33M 840.00K 0.27 771.10% 4.52M 1.45 1.57M 0.313 1.311 1.606 4.39M 3.61M -0.094 20.42%   N/A N/A 2.12 2.44 N/A   3.13M 500.00K 84.00% N/A 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
02/25/05 7.18M 3.80M 3.76 N/A N/A 0.19 0.92 0.1 1.15 31-Dec 30-Sep-03 4.98% 6.16% 9.39% 26.25% 38.53M 8.741 50.30% 9.34M 3.32M 1.92M 0.43 771.10% 4.46M 1.01 1.09M 0.138 1.583 1.798   -0.065 -59.75%   N/A N/A 2.33 2.54 N/A   4.40M 700.00K 84.10% N/A 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
09/10/04 9.46M 6.09M 4.95 0 N/A 0.25 1.2 0.16 1.84 31-Dec 30-Sep-03 4.98% 6.16% 9.39% 26.25% 38.54M 8.741 50.30% 9.34M 3.32M 1.92M 0.434 771.10% 4.46M 1.01 1.09M 0.138 1.583 1.798   -0.38 -42.82%   N/A N/A 2.55 N/A 272   4.40M 700.00K 84.10% 0.00% 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
08/27/04 9.90M 6.53M 5.18 0 N/A 0.26 1.25 0.17 1.97 31-Dec 30-Sep-03 4.98% 6.16% 9.39% 26.25% 38.54M 8.741 50.30% 9.34M 3.32M 1.92M 0.434 771.10% 4.46M 1.01 1.09M 0.138 1.583 1.798   -0.382 -40.00%   N/A N/A 2.84 N/A 272   4.40M 700.00K 84.10% 0.00% 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A
07/30/04 9.02M 5.65M 4.72 0 N/A 0.23 1.14 0.15 1.7 31-Dec 30-Sep-03 4.98% 6.16% 9.39% 26.25% 38.54M 8.741 50.30% 9.34M 3.32M 1.92M 0.434 771.10% 4.46M 1.01 1.09M 0.138 1.583 1.798   -0.438 -49.00%   N/A N/A 3.07 N/A 181   4.40M 700.00K 84.10% 0.00% 3.00K N/A 0.75 0.43%   N/A 0.00% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=AERS.PK



See Also: Tear Sheet
See Also: Construction Services Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Aero Systems Engineering, Inc. provides test facilities and systems for the aerodynamic and propulsion test system markets. The company is engaged in two lines of business, which include designing, equipping, manufacturing, and construction of test facilities for turbine engines, engine accessories, and wind tunnels; and providing aeropropulsion component testing and aerody...More











12/27/05 18:51