Company Info, Charts, History, and more...
Charts No Charts


Custom Search


AllianceBernstein National Mun (AFB)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
02/22/10 385.02M 389.31M 4.82 N/A N/A 10.82 0.98 10.94 N/A 31-Oct 31-Oct-09 230.57% 88.52% 3.01% 13.53% 35.60M 1.242 -2.30% 33.38M N/A 79.88M 2.79 N/A N/A N/A 4.28M N/A 0.217 13.678 N/A N/A 0.22 35.93% 49.06% 14.15 9.63 13.71 13.5 51,786.90 59,066.70 28.67M N/A 6.91% 4.00% 4.81K   0.1 N/A 8.40K 0.92 6.80% 18-Feb-10 12-Jan-10 N/A N/A
01/29/10 400.51M 404.79M 5.01 N/A N/A 11.25 1.02 11.37 N/A 31-Oct 31-Oct-09 230.57% 88.52% 3.01% 13.53% 35.60M 1.242 -2.30% 33.38M N/A 79.88M 2.79 N/A N/A N/A 4.28M N/A 0.217 13.678 N/A N/A 0.22 25.40% 30.03% 14.15 9.63 13.54 13.38 52,087.30 51,566.70 28.67M N/A 6.30% 4.20% 4.81K   0.1 N/A 8.40K 0.9 6.50% 18-Feb-10 12-Jan-10 N/A N/A
12/31/09 383.70M 383.68M N/A N/A N/A 10.62 1.07 10.65 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.12 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.24 36.35% 19.67% 14.15 9.48 13.44 13.13 57,336.90 53,687.50 28.66M N/A 6.30% 4.20% 4.81K   0.1 N/A 8.40K 0.89 6.70% 17-Dec-09 02-Dec-09 N/A N/A
11/30/09 389.15M 388.26M N/A N/A N/A 10.78 1.09 10.78 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.12 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.25 31.55% 34.23% 14.15 8.05 13.52 12.97 57,950 36,316.70 28.66M N/A 6.30% 4.20% 4.81K   0.1 N/A 8.40K 0.88 6.50% 17-Dec-09 07-Oct-09 N/A N/A
10/26/09 394.02M 394.86M N/A N/A N/A 10.96 1.11 10.96 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.124 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.21 21.95% 25.68% 14.15 8.05 13.5734 12.6766 60,410.80 68,814.30 28.66M N/A 6.30% 4.00% 4.81K   0.1 N/A 8.40K 0.872 6.30% 22-Oct-09 07-Oct-09 N/A N/A
09/25/09 390.87M 390.84M N/A N/A N/A 11 1.11 10.85 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.12 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.21 23.89% -13.92% 13.9 7.05 13.21 12.26 50,247.70 63,466.70 28.66M N/A 6.30% 4.00% 48.13K   0.9 N/A 14.69K 0.86 6.20% 17-Sep-09 02-Sep-09 N/A N/A
08/28/09 376.54M 377.38M N/A N/A N/A 10.48 1.06 10.48 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.12 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.21 -0.15% -19.79% 13.43 7.05 12.86 11.88 47,910.60 55,544.40 28.66M N/A 6.30% 4.00% 14.69K   0.3 N/A 22.63K 0.85 6.50% 17-Sep-09 02-Sep-09 N/A N/A
07/31/09 370.81M 370.78M N/A N/A N/A 10.27 1.04 10.3 N/A 31-Oct 30-Apr-09 -71.34% 88.08% 2.88% -3.97% 36.02M 1.257 -0.90% 33.38M N/A -32.22M -1.12 N/A 25.20K 0.001 0 N/A 0.253 12.45 N/A N/A 0.21 -3.29% -21.65% 13.42 7.05 12.23 11.59 44,641.50 42,888.90 28.66M 28.62M 6.30% 4.50% 18.59K   0.4 N/A 6.33K 0.84 6.50% 20-Aug-09 05-Aug-09 N/A N/A
06/29/09 336.45M 336.39M N/A N/A N/A 9.3 1 9.3 N/A 31-Oct 31-Oct-08 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 2.00% 33.38M N/A -71.71M -2.502 N/A 36.01K 0.001 0 N/A 0.251 11.759 N/A N/A 0.14 -14.99% -27.56% 13.95 7.05 12.155 11.12 43,359.40 42,271.40 28.66M 28.02M 6.30% 4.50% 4.25K   0.1 N/A 46.39K 0.832 7.10% 23-Jul-09 08-Jul-09 N/A N/A
05/28/09 358.49M 360.74M N/A N/A N/A 9.97 1.07 9.97 N/A 31-Oct 31-Oct-08 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 2.00% 33.38M N/A -71.71M -2.5 N/A 36.01K 0.001 0 N/A 0.251 11.759 N/A N/A 0.15 -10.71% -35.15% 14.2 7.05 12.04 10.84 50,353.20 42,275 28.66M N/A 6.30% 4.40% 24.40K   0.5 N/A 7.97K 0.82 6.50% 18-Jun-09 03-Jun-09 N/A N/A
04/30/09 349.89M 346.99M N/A N/A N/A 9.59 1.03 9.59 N/A 31-Oct 31-Oct-08 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 2.00% 33.38M N/A -71.71M -2.502 N/A 36.01K 0.001 0 N/A 0.251 11.759 N/A N/A 0.08 -13.81% -38.07% 14.2 7.05 11.3164 10.5959 52,888.90 45,077.80 28.66M N/A 6.30% 4.40% 7.97K   0.2 N/A 15.09K 0.812 6.70% 16-Apr-09 06-May-09 N/A N/A
03/27/09 327.25M 327.22M N/A N/A N/A 8.82 0.95 9.04 N/A 31-Oct 31-Oct-08 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 2.00% 33.38M N/A -71.71M -2.5 N/A 36.01K 0.001 0 N/A 0.251 11.759 N/A N/A 0.03 -17.60% -37.96% 14.2 7.05 10.72 10.55 61,006.50 52,188.90 28.66M N/A 6.30% 4.60% 10.42K   0.1 N/A 10.80K 0.8 7.20% 16-Apr-09 01-Apr-09 N/A N/A
02/27/09 315.50M 311.78M N/A N/A N/A 8.62 0.72 8.62 N/A 31-Oct 31-Oct-07 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 35.00% 33.38M N/A -71.71M -2.502 -64.80% N/A N/A 0 N/A 0.251 15.054 N/A N/A 0.03 -17.14% -44.76% 14.2 7.05 10.8334 10.8853 69,040.30 70,966.70 28.66M N/A 6.30% 4.60% 11.58K   0.3 N/A 18.39K 0.792 7.30% 19-Mar-09 04-Mar-09 N/A N/A
01/28/09 322.09M 322.09M N/A N/A N/A 8.9 0.75 8.9 N/A 31-Oct 31-Oct-07 -169.48% 87.34% 2.93% -9.46% 36.18M 1.263 35.00% 33.38M N/A -71.71M -2.5 -64.80% N/A N/A 0 N/A 0.251 15.054 N/A N/A 0.25 -21.56% -35.53% 14.4 7.05 9.85 11.24 76,534.90 43,457.10 28.66M N/A 5.64% 4.40% 17.84K   0.2 N/A 9.84K 0.79 7.10% 22-Jan-09 08-Jan-09 N/A N/A
12/26/08 270.51M 270.51M 43.5 N/A N/A 8.59 0.61 8.77 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.27 -28.92% -40.97% 14.42 7.05 9.83 11.78 97,512.50 115,788 28.66M N/A 5.64% 4.50% 23.85K   0.3 N/A 19.85K 0.79 8.60% 18-Dec-08 03-Dec-08 N/A N/A
11/19/08 305.19M 305.19M 49.08 N/A N/A 9.89 0.71 9.89 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.25 -19.50% -43.07% 14.42 7.05 10.4 12.58 83,030.30 72,612.50 28.66M N/A 5.64% 4.00% 28.02K   0.2 N/A 18.69K 0.79 7.40% 20-Nov-08 05-Nov-08 N/A N/A
10/31/08 313.78M 313.78M 50.46 N/A N/A 10.5 0.75 10.17 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% N/A N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.62 -21.95% -35.83% 14.42 7.05 10.76 12.89 73,634.90 92,722.20 28.66M N/A 5.64% 3.90% 18.69K   0.2 N/A 1.13K 0.79 7.00% 21-Nov-08 05-Nov-08 N/A N/A
09/30/08 303.75M 303.75M 48.85 N/A N/A 9.78 0.7 9.84 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.21 -26.85% -24.69% 14.58 10.26 12.62 13.47 45,127.70 81,200 28.66M N/A 5.64% 4.40% 6.12K   0.2 N/A 3.42K 0.79 7.50% 17-Oct-08 03-Sep-08 N/A N/A
08/28/08 378.26M 378.26M 60.83 N/A N/A 12.26 0.88 12.26 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.217 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.2 -6.38% -10.77% 14.58 12.94 13.2805 13.6885 35,837.90 30,277.80 28.66M N/A 5.64% 4.40% 5.07K   0.1 N/A 92.69K 0.792 6.00% 22-Aug-08 03-Sep-08 N/A N/A
07/17/08 380.38M 380.55M 61.17 N/A N/A 12.33 0.88 12.33 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.217 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.2 -6.68% -18.85% 14.58 12.94 13.794 13.88 40,359.40 42,788.90 28.66M N/A 5.64% 5.30% 112.68K   2.9 N/A 107.30K 0.792 5.10% 18-Jul-08 01-Jul-08 N/A N/A
06/19/08 393.73M 394.59M 63.32 N/A N/A 12.79 0.91 12.79 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.19 -5.75% -11.78% 14.72 12.94 13.98 13.84 41,427.70 33,500 28.66M N/A 5.64% 5.30% 75.58K   1.7 N/A 92.87K 0.79 5.80% 20-Jun-08 04-Jun-08 N/A N/A
05/26/08 402.04M 402.04M 64.65 N/A N/A 12.98 0.93 13.03 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.2 -8.00% -9.22% 15.35 12.94 13.95 13.75 53,707.80 46,822.20 28.66M N/A 5.64% 5.10% 104.28K   2.5 N/A 53.03K 0.79 5.70% 23-May-08 07-May-08 N/A N/A
04/18/08 401.18M 401.19M 64.52 N/A N/A 12.94 0.93 13 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.15 -9.85% -6.33% 15.55 12.94 13.75 13.81 69,561.90 48,355.60 28.66M N/A 5.64% 5.20% 79.33K   1.4 N/A 124.18K 0.79 5.70% 18-Apr-08 02-Apr-08 N/A N/A
03/19/08 387.25M 386.28M 62.27 N/A N/A 12.52 0.9 12.52 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.217 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.18 -12.92% -9.52% 15.59 12.94 13.7964 13.8609 84,298.40 56,987.50 28.66M N/A 5.64% 5.20% 9.58K   0.1 N/A 13.95K 0.792 5.90% 20-Mar-08 05-Mar-08 N/A N/A
02/29/08 376.25M 376.25M 60.51 N/A N/A 12.35 0.88 12.19 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.05 -15.51% -4.08% 15.6 12.94 13.99 13.87 85,673 95,355.60 28.66M N/A 5.64% 5.20% 40.81K   0.4 N/A 3.98K 0.79 5.10% 22-Feb-08 05-Mar-08 N/A N/A
01/22/08 404.05M 404.05M 64.98 N/A N/A 13.03 0.93 13.09 N/A 31-Oct 31-Oct-07 48.51% 87.08% 2.70% 2.43% 30.86M 1.077 35.00% 28.77M N/A 6.22M 0.22 -64.80% N/A N/A 0 N/A 1.839 15.054 N/A N/A 0.26 -7.42% -6.87% 15.6 12.94 13.64 13.91 73,560.30 74,183.30 28.66M N/A 4.26% 4.60% 3.98K   0 N/A 9.44K 0.79 5.70% 18-Jan-08 10-Jan-08 N/A N/A
12/21/07 270.25M 270.26M 12.96 N/A N/A 10.35 0.86 10.3 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A 0.27 -12.78% 5.22% 15.6 12.94 13.4 14.04 62,280 103,656 20.52M N/A 4.26% 4.70% 7.24K   0.2 N/A 75.10K 0.79 5.10% 21-Dec-07 05-Dec-07 N/A N/A
11/16/07 269.63M 269.64M 12.93 N/A N/A 10.21 0.85 10.28 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A 0.1 -14.01% 4.11% 15.6 12.94 14.08 14.39 49,654.50 72,411.10 20.52M 20.52M N/A 2.30% 78.33K   1.5 N/A 20.87K 0.79 6.10% 23-Nov-07 07-Nov-07 N/A N/A
10/25/07 287.07M 287.09M 13.77 N/A N/A 10.94 0.91 10.94 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A 0.11 -7.84% 9.02% 15.6 13.13 14.3 14.58 50,627.30 43,688.90 20.52M 20.52M N/A 4.60% 6.29K   0.1 N/A 8.85K 0.79 5.70% 19-Oct-07 03-Oct-07 N/A N/A
09/21/07 290.36M 290.37M 13.93 N/A N/A 11.04 0.92 11.07 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A 0.07 -15.77% 16.05% 17.03 13.13 13.97 14.77 48,001.50 36,288.90 20.52M 20.52M N/A 4.60% 8.85K   0.2 N/A 4.65K 0.81 5.70% 17-Aug-07 05-Sep-07 N/A N/A
08/29/07 288.31M 287.70M 13.83 N/A N/A 10.96 0.91 10.97 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A 0.06 -14.77% 11.65% 17.03 13.13 13.99 14.91 49,703 45,575 20.52M 20.52M N/A 6.50% 4.65K   0.1 N/A 8.24K 0.83 5.90% 17-Aug-07 01-Aug-07 N/A N/A
07/25/07 287.69M 288.73M 13.8 N/A N/A 11 0.91 11 N/A 31-Oct 30-Apr-07 105.99% 88.35% 2.83% 5.46% 26.24M 1.279 -0.10% 31.89M N/A 20.85M 1.02 -29.70% N/A N/A 0 N/A 9.656 15.408 N/A N/A -0.15 -10.78% 15.17% 17.03 14.04 14.48 15.15 41,877.80 45,200 20.52M 20.52M N/A 2.50% 8.24K   0.2 N/A 52.14K 0.84 5.10% 20-Jul-07 03-Jul-07 N/A N/A
06/29/07 299.30M 299.31M 12.11 N/A N/A 11.4 0.94 11.4 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A 0 N/A 2.448 15.584 N/A N/A -0.24 -7.77% 18.33% 17.03 14.41 14.99 15.26 35,483.10 39,200 20.51M 20.51M N/A 2.40% 8.24K   0.2 N/A 52.14K 0.86 5.90% 20-Jul-07 03-Jul-07 N/A N/A
05/25/07 312.84M 312.85M 12.66 N/A N/A 11.87 0.97 11.92 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A 0 N/A 2.448 15.584 N/A N/A -0.21 -3.91% 18.40% 17.03 14.94 15.45 15.33 28,859.40 51,288.90 20.51M 0 N/A 2.70% 7.44K   0.3 N/A 7.27K 0.88 5.80% 18-May-07 02-May-07 N/A N/A
04/24/07 318.17M 318.18M 12.87 N/A N/A 12.12 1 12.12 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A 0 N/A 2.448 15.584 N/A N/A -0.05 -2.70% 13.73% 17.03 14.94 15.48 15.45 27,285.70 27,485.70 20.51M 0 N/A 1.70% 7.27K   0.2 N/A 35.64K 0.89 5.80% 20-Apr-07 03-Apr-07 N/A N/A
03/23/07 318.79M 318.80M 12.9 N/A N/A 12.1 0.99 12.14 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A N/A N/A 2.448 15.584 N/A N/A -0.05 -2.75% 10.33% 17.03 14.94 15.41 15.65 32,396.70 24,477.80 20.51M 0 N/A 1.70% 35.64K   1 N/A 23.56K 0.91 5.90% 23-Mar-07 07-Mar-07 N/A N/A
02/23/07 315.10M 315.11M 12.75 N/A N/A 11.99 0.98 12 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A N/A N/A 2.448 15.584 N/A N/A -0.03 -3.34% 12.55% 17.03 14.94 15.27 15.77 37,962.30 25,950 20.51M 0 N/A N/A 23.56K   0.5 N/A 14.66K 0.93 6.10% 23-Feb-07 07-Feb-07 N/A N/A
01/26/07 311.61M 311.62M 12.61 N/A N/A 11.81 0.97 11.87 N/A 31-Oct 31-Oct-06 118.81% 88.53% 2.82% 6.09% 26.25M 1.28 0.80% 31.89M N/A 24.73M 1.21 214.20% N/A N/A N/A N/A 2.448 15.584 N/A N/A 0 -3.13% 10.79% 17.03 14.94 15.16 15.81 50,774.20 31,833.30 20.51M 0 N/A 1.50% 23.56K   0.5 N/A 14.66K 0.95 6.30% 19-May-06 10-Jan-07 N/A N/A
12/29/06 311.46M 313.52M 25.21 N/A N/A 11.98 1 11.99 N/A 31-Oct 30-Apr-06 67.61% 88.07% 2.78% 3.45% 26.15M 1.276 -1.20% 25.56M N/A 12.36M 0.6 -27.90% N/A N/A 0 N/A 28.125 15.288 N/A N/A 0 -0.58% 11.37% 17.03 14.94 15.17 15.89 59,533.30 43,850 20.49M 0 N/A N/A 14.66K   0.3 N/A 24.56K 0.96 6.30% 19-May-06 06-Dec-06 N/A N/A
11/22/06 311.46M 311.47M 25.21 N/A N/A 11.92 1 11.91 N/A 31-Oct 30-Apr-06 67.61% 88.07% 2.78% 3.45% 26.15M 1.276 -1.20% 25.56M N/A 12.36M 0.6 -27.90% N/A N/A 0 N/A 28.125 15.288 N/A N/A 0.02 0.93% 11.82% 17.03 14.94 15.89 16.01 59,359.10 51,400 20.49M 0 N/A 0.50% 169.38K   4.1 N/A 196.65K 0.98 6.40% 17-Nov-06 01-Nov-06 N/A N/A
10/26/06 311.26M 311.06M 25.19 N/A N/A 11.89 0.99 11.89 N/A 31-Oct 30-Apr-06 67.61% 88.07% 2.78% 3.45% 26.15M 1.276 -1.20% 25.56M N/A 12.36M 0.6 -27.90% N/A N/A 0 N/A 28.125 15.288 N/A N/A 0.13 2.99% 15.08% 17.03 14.61 16.7 16.11 58,207.60 113,222 20.49M 0 N/A 0.40% 196.65K   3.9 N/A 195.48K 1 6.60% 20-Oct-06 04-Oct-06 N/A N/A
09/27/06 345.27M 345.28M 27.94 N/A N/A 13.2 1.1 13.2 N/A 31-Oct 30-Apr-06 67.61% 88.07% 2.78% 3.45% 26.15M 1.276 -1.20% 25.56M N/A 12.36M 0.6 -27.90% N/A N/A 0 N/A 28.125 15.288 N/A N/A 0.09 10.49% 8.77% 16.89 14.61 16.45 15.97 55,706.20 48,362.50 20.49M 0 N/A 0.40% 196.65K   3.9 N/A 195.48K 1 5.90% 22-Sep-06 06-Sep-06 N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=AFB



See Also: Tear Sheet
See Also: Closed-End Fund - Debt Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


AllianceBernstein National Municipal Income Fund, Inc is a closed-ended fixed income mutual fund launched and managed by AllianceBernstein L.P. The fund invests in the fixed income markets of the United States. It typically invests in municipal grade bonds rated BAA/BBB or higher. The fund invests in bonds having a long term a...More

















02/25/10 17:34