Company Info, Charts, History, and more...
Charts No Charts


Thu Nov 20 06:21:45 CST 2008

Custom Search


Cash Systems Inc. (CKNN)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
07/18/08 9.06M 27.88M N/A N/A N/A 0.08 N/A 0.26 -11.543 31-Dec 31-Mar-08 -17.42% -5.61% -6.22% -281.40% 106.77M 5.786 7.60% 7.00M -2.42M -18.60M -1.01 N/A 13.41M 0.725 32.23M N/A 0.872 -0.102 3.42M 3.33M -0.89 -93.10% -17.82% 7.28 0.29 0.45 1.76 296,569 88,233.30 18.48M 16.73M 7.01% 62.30% 134.31K   0.2 0.70% 102.89K N/A NaN% N/A N/A N/A N/A
06/25/08 8.71M 27.51M N/A N/A N/A 0.08 N/A 0.26 -11.39 31-Dec 31-Mar-08 -17.42% -5.61% -6.22% -281.40% 106.77M 5.786 7.60% 7.00M -2.42M -18.60M -1.008 N/A 13.41M 0.725 32.23M N/A 0.872 -0.102 3.42M 3.33M -0.06 -92.90% -12.24% 7.46 0.29 0.3906 2.1972 349,961 824,725 18.48M 16.70M 7.13% 63.10% 106.04K   0.6 0.60% 113.12K N/A NaN% N/A N/A N/A N/A
05/09/08 6.30M 26.87M N/A 34.1 N/A 0.06 2.85 0.26 -14.75 31-Dec 31-Dec-07 -14.67% -5.14% -4.64% -188.31% 104.86M 5.713 -3.00% 7.00M -1.82M -15.38M -0.838 N/A 16.62M 0.9 37.21M 16.364 0.921 0.123 -1.74M -996.53K -0.17 -94.95% -7.81% 7.46 0.29 0.429 3.325 268,333 282,556 18.46M 16.69M 7.13% 76.40% 168.16K   0.5 0.90% 462.97K N/A NaN% N/A N/A N/A N/A
04/22/08 6.06M 26.68M N/A N/A N/A 0.06 2.68 0.25 -14.648 31-Dec 31-Dec-07 -14.67% -5.14% -4.64% -188.31% 104.86M 5.713 -3.00% 7.00M -1.82M -15.38M -0.838 N/A 16.62M 0.9 37.21M 16.364 0.921 0.123 -1.74M -996.53K 0.37 -94.75% -7.06% 7.46 0.3 1.231 3.737 213,636 367,557 18.46M 16.69M 6.88% 77.90% 462.97K   0.8 2.50% 205.96K N/A NaN% N/A N/A N/A N/A
03/21/08 10.88M 31.47M N/A N/A N/A 0.17 8.05 0.3 -13.859 31-Dec 31-Dec-07 -14.67% -5.57% -5.02% -188.31% 104.86M 5.713 -4.10% 8.06M -2.27M -15.38M -0.84 N/A 16.62M 0.901 37.21M 16.364 0.921 0.123 -1.74M -1.28M 0.06 -89.33% -7.32% 7.46 0.55 3.5 4.56 96,083.90 399,733 18.45M 16.67M 1.55% 78.60% 205.10K   5.1 1.10% 211.77K N/A NaN% N/A N/A N/A N/A
02/29/08 74.15M 94.15M N/A 67 N/A 0.72 9.93 0.89 29.146 31-Dec 30-Sep-07 -14.15% -0.28% -0.28% -115.39% 105.91M 5.844 9.10% 8.06M 3.23M -14.99M -0.83 N/A 19.17M 1.039 39.17M 5.089 1.286 0.417 -6.35M -10.16M -0.06 -25.97% -4.08% 7.46 3.75 4.18 4.94 38,323.80 55,588.90 18.45M 17.65M 1.55% 78.60% 223.21K   11.1 1.20% 283.77K N/A NaN% N/A N/A N/A N/A
01/22/08 77.47M 96.00M N/A 84 N/A 0.72 9.88 0.91 29.717 31-Dec 30-Sep-07 -14.15% -0.28% -0.28% -115.39% 105.91M 5.844 9.10% 8.06M 3.23M -14.99M -0.83 N/A 19.17M 1.039 39.17M 5.089 1.286 0.417 -6.35M -10.16M -0.04 -31.33% -6.87% 7.46 3.75 4.51 5.47 76,830.20 20,200 18.45M 17.65M 14.50% 53.20% 242.46K   4.5 1.30% 294.92K N/A NaN% N/A N/A N/A N/A
12/21/07 74.89M 94.89M N/A 81.2 N/A 0.75 10.31 0.9 29.374 31-Dec 30-Sep-07 -14.15% -0.28% -0.28% -115.39% 105.91M 5.844 9.10% 8.06M 3.23M -14.99M -0.83 N/A 19.17M 1.039 39.17M 5.089 1.286 0.417 -6.35M -10.16M 0.31 -43.14% 5.22% 7.46 3.85 5.16 5.81 88,533.80 55,000 18.45M 17.65M 1.25% 66.50% 294.92K   2.3 1.60% 258.28K N/A NaN% N/A N/A N/A N/A
11/16/07 113.63M 133.63M N/A 616 N/A 0.97 13.33 1.26 41.366 31-Dec 30-Sep-07 -14.15% -0.28% -0.28% -115.39% 105.91M 5.844 9.10% 8.06M 3.23M -14.99M -0.83 N/A 19.17M 1.039 39.17M 5.089 1.286 0.417 -6.35M -10.16M 0.72 -3.60% 4.11% 7.46 3.85 4.85 6 96,598.50 161,244 18.45M 16.60M 17.24% 56.80% 258.36K   4.4 1.40% 362.88K N/A NaN% N/A N/A N/A N/A
10/25/07 80.78M 94.52M N/A 146 N/A 0.78 6.08 0.91 389.232 31-Dec 30-Jun-07 -10.95% -3.14% -3.57% -67.80% 103.53M 5.748 10.10% 8.06M 242.83K -11.34M -0.63 N/A 17.91M 0.971 31.65M 2.383 0.892 0.72 -6.67M -11.70M 0.86 -26.76% 9.02% 7.46 4.05 5.21 6.14 90,618.20 70,277.80 18.44M 16.59M 17.24% 65.00% 420.51K   8.4 2.30% 441.88K N/A NaN% N/A N/A N/A N/A
09/21/07 98.11M 111.85M N/A 177.33 N/A 0.98 7.67 1.08 460.624 31-Dec 30-Jun-07 -10.95% -3.14% -3.57% -67.80% 103.53M 5.748 10.10% 8.06M 242.83K -11.34M -0.63 N/A 17.91M 0.971 31.65M 2.383 0.892 0.72 -6.67M -11.70M 1.08 -15.96% 16.05% 7.46 4.95 6.09 6.21 80,446.20 59,788.90 18.44M 17.71M 15.06% 73.00% 799.42K   12.6 4.40% 950.40K N/A NaN% N/A N/A N/A N/A
08/28/07 117.29M 131.03M N/A 212 N/A 1.13 8.83 1.27 539.611 31-Dec 30-Jun-07 -10.95% -3.14% -3.57% -67.80% 103.53M 5.748 10.10% 8.06M 242.83K -11.34M -0.63 N/A 17.91M 0.971 31.65M 2.383 0.892 0.72 -6.67M -11.70M 1.13 -0.47% 9.73% 7.46 4.95 6.56 6.18 84,698.70 151,377 18.44M 16.59M 0.17% 73.00% 950.40K   16.9 5.20% 990.26K N/A NaN% N/A N/A N/A N/A
07/26/07 125.18M 139.39M N/A 48.5 N/A 1.24 8.29 1.38 619.604 31-Dec 31-Mar-07 -10.12% -3.06% -3.25% -57.33% 101.08M 5.676 24.60% 8.06M 224.96K -10.22M -0.57 N/A 17.77M 0.964 31.98M 2.117 1.516 0.819 -7.37M -11.14M 1.36 -7.99% 17.37% 7.5 4.95 6.73 6.12 78,276.60 30,066.70 18.44M 16.59M 53.57% 45.60% 990.26K   11.7 5.50% 905.82K N/A NaN% N/A N/A N/A N/A
06/29/07 125.36M 139.57M N/A 48.57 N/A 1.23 8.25 1.38 620.424 31-Dec 31-Mar-07 -10.12% -3.06% -3.25% -57.33% 101.08M 5.676 24.60% 8.06M 224.96K -10.22M -0.57 N/A 17.77M 0.964 31.98M 2.117 1.516 0.819 -7.37M -11.14M 1.67 -6.72% 18.33% 7.76 4.95 6.39 6.1 95,440 64,122.20 18.44M 16.59M 53.57% 45.60% 990.26K   11.7 5.40% 905.82K N/A NaN% N/A N/A N/A N/A
05/30/07 115.78M 130.17M N/A 52.33 N/A 1.15 7.68 1.29 578.627 31-Dec 31-Mar-07 -10.12% -3.06% -3.25% -57.33% 101.08M 5.676 24.60% 8.06M 224.96K -10.22M -0.57 N/A 17.77M 0.964 31.98M 2.117 1.516 0.819 -7.37M -11.14M 1.73 -7.64% 20.48% 7.76 4.95 6.28 6.12 110,836 85,728.60 18.44M 16.59M 53.57% 51.30% 694.70K   7.2 4.00% 686.67K N/A NaN% N/A N/A N/A N/A
04/26/07 116.96M 132.58M N/A 35.5 N/A 1.19 9.12 1.38 -55.948 31-Dec 31-Dec-06 -12.38% -6.31% -5.17% -80.69% 96.04M 5.464 54.90% 8.06M -2.37M -11.89M -0.68 N/A 24.88M 1.359 40.49M 3.297 1.252 0.685 -4.85M -1.27M 2.02 -16.25% 14.09% 8 4.95 5.67 6.07 106,290 157,867 18.30M 17.58M 53.57% 51.70% 686.67K   8 3.90% 802.95K N/A NaN% N/A N/A N/A N/A
03/23/07 103.05M 118.67M N/A 31.28 5.01 1.05 8.07 1.24 -38.612 31-Dec 31-Dec-06 -12.38% -6.31% -5.85% -80.69% 96.04M 5.464 54.90% 8.06M -3.07M -11.89M -0.676 N/A 24.88M 1.359 40.49M 3.297 1.252 0.685 -4.85M -1.70M 1.63 -23.40% 10.33% 8.09 4.95 5.4736 6.1846 88,060 78,344.40 18.30M 17.58M 53.57% 53.40% 802.95K   8.9 4.60% 630.82K N/A NaN% N/A N/A N/A N/A
02/26/07 102.24M 108.44M N/A 52.18 N/A 1.18 5.61 1.25 -19.509 31-Dec 30-Sep-06 -8.13% -9.96% -10.36% -37.77% 87.02M 4.998 52.30% 3.34M -5.56M -7.07M -0.406 N/A 27.21M 1.527 32.68M 1.787 0.91 1.03 -289.71K -3.88M 1.59 -20.71% 13.17% 8.09 5.27 5.8585 6.3407 81,239.30 106,067 17.81M 17.11M 54.34% 60.80% 630.82K   9.4 3.70% 723.93K N/A NaN% N/A N/A N/A N/A
01/26/07 106.52M 112.00M N/A 33.22 N/A 1.22 5.8 1.29 -20.15 31-Dec 30-Sep-06 -8.13% -9.96% -10.36% -37.77% 87.02M 4.998 52.30% 3.34M -5.56M -7.07M -0.41 N/A 27.21M 1.527 32.68M 1.787 0.91 1.03 -289.71K 12.59M 1.64 -33.18% 10.79% 9.05 5.4 6.61 6.6 72,130.60 70,711.10 17.81M 17.11M 22.81% 60.70% 630.82K   9.4 3.70% 723.93K N/A NaN% N/A N/A N/A N/A
12/29/06 129.86M 135.33M N/A 40.5 N/A 1.49 7.08 1.56 -24.348 31-Dec 30-Sep-06 -8.13% -9.96% -10.36% -37.77% 87.02M 4.998 52.30% 3.34M -5.56M -7.07M -0.41 N/A 27.21M 1.527 32.68M 1.787 0.91 1.03 -289.71K 12.59M 1.64 -16.88% 11.37% 9.7 5.4 6.74 6.69 61,567.20 51,262.50 17.81M 17.11M 22.81% 60.70% 723.93K   7.4 4.30% 696.82K N/A NaN% N/A N/A N/A N/A
11/24/06 123.98M 129.46M N/A 38.67 N/A 1.38 6.55 1.49 -23.291 31-Dec 30-Sep-06 -8.13% -9.96% -10.36% -37.77% 87.02M 4.998 52.30% 3.34M -5.56M -7.07M -0.41 N/A 27.21M 1.527 32.68M 1.787 0.91 1.03 -289.71K 12.59M 1.8 -8.42% 12.12% 9.7 5.4 6.22 6.77 47,492.30 146,825 17.81M 17.11M 16.90% 60.70% 693.89K   50.1 4.10% 723.79K N/A NaN% N/A N/A N/A N/A
10/24/06 109.83M 111.76M N/A 29.48 N/A 1.41 5.41 1.43 -40.695 31-Dec 30-Jun-06 -5.58% -6.58% -7.20% -22.49% 78.10M 4.573 50.60% 3.34M -2.75M -4.36M -0.26 N/A 20.66M 1.164 22.58M 1.119 0.952 1.144 4.59M 10.05M 1.76 0.98% 15.11% 9.7 5.4 6.42 6.94 46,645.50 70,828.60 17.74M 17.04M 10.13% 59.50% 723.79K   13.3 4.20% 808.39K N/A NaN% N/A N/A N/A N/A
09/26/06 117.10M 119.04M N/A 30 N/A 1.39 5.37 1.52 -43.344 31-Dec 30-Jun-06 -5.58% -6.58% -7.20% -22.49% 78.10M 4.573 50.60% 3.34M -2.75M -4.36M -0.26 N/A 20.66M 1.164 22.58M 1.119 0.952 1.144 4.59M 10.05M 1.63 -6.38% 8.85% 9.7 5.4 6.53 7.02 54,358.50 19,271.40 17.74M 17.04M 10.13% 59.50% 808.39K   14.8 4.70% 852.17K N/A NaN% N/A N/A N/A N/A
08/31/06 115.33M 117.26M N/A 29.55 N/A 1.45 5.59 1.5 -42.698 31-Dec 30-Jun-06 -5.58% -6.58% -7.20% -22.49% 78.10M 4.573 50.60% 3.34M -2.75M -4.36M -0.26 N/A 20.66M 1.164 22.58M 1.119 0.952 1.144 4.59M 10.05M 1.78 -1.52% 7.04% 9.7 5.4 6.93 7.1 64,586.40 54,944.40 17.74M 17.04M 10.13% 59.50% 808.39K   14.8 4.70% 852.17K N/A NaN% N/A N/A N/A N/A
07/24/06 127.36M 128.73M N/A 26.81 N/A 1.81 6.18 1.84 -22.329 31-Dec 31-Mar-06 -7.46% -10.55% -10.89% -25.93% 69.99M 4.166 50.00% 3.34M -5.77M -5.22M -0.31 N/A 24.32M 1.382 26.04M 1.266 1.008 1.169 3.56M 16.01M 1.7 -16.82% 2.59% 9.7 5.5 7.11 7.44 69,887.50 62,228.60 17.59M 16.90M 10.22% 58.30% 816.78K   11.3 4.80% 859.69K N/A NaN% N/A N/A N/A N/A
06/27/06 119.79M 121.52M N/A 25.22 N/A 1.7 5.77 1.74 -21.078 31-Dec 31-Mar-06 -7.46% -10.55% -10.89% -25.93% 69.99M 4.166 50.00% 3.34M -5.77M -5.22M -0.31 N/A 24.32M 1.382 26.04M 1.266 1.008 1.169 3.56M 16.01M 1.8 -18.48% 3.13% 9.7 5.5 7.15 7.54 82,741.50 61,671.40 17.59M 16.90M 10.22% 58.30% 859.69K   6.5 5.10% 781.40K N/A NaN% N/A N/A N/A N/A
05/23/06 130.51M 134.52M N/A 27.48 N/A 1.86 6.35 1.92 -23.333 31-Dec 31-Mar-06 -7.46% -10.37% -10.89% -25.93% 69.99M 4.166 50.00% 3.34M -5.77M -5.22M -0.31 N/A 24.32M 1.382 26.04M 1.266 1.008 1.169 3.56M 16.01M 1.22 17.78% 5.24% 9.7 5.5 7.39 7.54 85,074.60 63,528.60 17.59M 16.89M 10.22% 58.30% 781.40K   15.8 4.60% 728.47K N/A NaN% N/A N/A N/A N/A
04/28/06 132.58M 129.35M N/A 34.26 2.79 2.1 7.4 2.05 -30.679 31-Dec 31-Dec-05 -5.96% -8.67% -8.24% -20.96% 63.17M 3.804 28.40% 3.34M -4.22M -3.77M -0.227 N/A 30.25M 1.72 26.97M 1.569 1.327 1.018 373.05K 15.94M 1.22 -2.58% 13.29% 9.7 5.5 7.0356 7.373 89,512.70 143,689 17.59M 16.88M N/A N/A 781.40K   15.8 4.60% 728.47K N/A NaN% N/A N/A N/A N/A
03/28/06 122.42M 123.19M N/A 58 N/A 1.94 6.84 1.95 -29.219 31-Dec 31-Dec-05 -5.96% -8.67% -8.24% -20.96% 63.17M 3.804 28.40% 3.34M -4.22M -3.77M -0.23 N/A 30.25M 1.72 26.97M 1.569 1.327 1.018 373.05K 15.94M 1.11 3.11% 10.97% 9.7 5.5 7.21 7.36 67,783.90 69,300 17.59M 16.88M N/A N/A 819.68K   11.2 4.80% 751.11K N/A NaN% N/A N/A N/A N/A
02/22/06 120.66M 110.00M N/A 35.75 N/A 2.03 6.29 1.85 10.70K 31-Dec 30-Sep-05 -1.34% -1.98% -2.81% -4.54% 59.53M 3.64 33.50% 8.24M 10.28K -797.20K -0.05 N/A 20.44M 1.211 9.77M 0.51 2.135 1.136 -696.09K 3.72M N/A -10.74% 8.55% 9.7 5.5 8.32 7.33 68,085.50 168,800 16.88M 16.20M N/A N/A 751.11K   25.8 4.60% 672.67K N/A NaN% N/A N/A N/A N/A
01/27/06 151.04M 140.38M N/A 44.75 N/A 2.53 7.84 2.36 13.66K 31-Dec 30-Sep-05 -1.34% -1.98% -2.81% -4.54% 59.53M 3.64   8.24M 10.28K -797.20K -0.05   20.44M 1.211 9.77M 0.51 2.135 1.136   N/A 2.99%   9.7 5.5 8.35 7.42 65,971.40   16.88M N/A N/A N/A 751.11K   25.8 4.60%   N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=CKNN



See Also: Tear Sheet
See Also: Business Equipment Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Cash Systems, Inc., together with its subsidiaries, provides cash access products and related services to the gaming industry in the United States and Caribbean countries. The company provides credit/debit card cash advance (CCCA), automated teller machine (ATM) cash withdrawal, and check cashing solutions. Its CCCA products enable gaming patrons to obtain cas...More

















08/07/08 17:26