Company Info, Charts, History, and more...
Charts No Charts


Custom Search


Cambridge Energy Corp. (CNGG.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
08/14/06 144.66K 9.26M N/A N/A N/A N/A N/A NaN 57.258 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A 75.00% 4.01% 0.026 0.003 0.008 0.007 60,276.60 0 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
07/25/06 165.32K 9.26M N/A N/A N/A N/A N/A NaN 57.258 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A 100.00% 3.06% 0.026 0.003 0.009 0.006 74,876.60 114.286 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
06/28/06 165.32K 9.26M N/A N/A N/A N/A N/A NaN 57.258 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A 60.00% 3.85% 0.026 0.003 0.01 0.006 81,221.50 250 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
05/23/06 351.31K 9.26M N/A N/A N/A N/A N/A NaN 57.258 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A 325.00% 5.24% 0.026 0.003 0.006 0.004 70,042.90 391,543 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
04/28/06 72.33K 9.06M N/A N/A N/A N/A N/A NaN 55.98 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A -20.00% 13.29% 0.011 0.003 0.0058 0.0041 13,865.10 48,566.70 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
03/28/06 165.32K 9.26M N/A N/A N/A N/A N/A NaN 57.258 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A 166.67% 10.97% 0.011 0.003 0.005 0.004 17,617.70 2,357.14 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
02/22/06 62.00K 9.06M N/A N/A N/A N/A N/A NaN 55.98 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A N/A 125 161.80K -136.90K -0.007 N/A N/A N/A 1.38M N/A N/A -0.583 -1.54K 161.03K N/A N/A 8.55% 0.011 0.003 0.003 0.004 25,171 16,485.70 20.67M 11.47M N/A N/A N/A   N/A N/A N/A N/A NaN% 20-Jan-05 N/A N/A N/A
01/27/06 66.13K 9.06M N/A N/A N/A N/A N/A NaN 55.98 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A N/A   125 161.80K -136.90K -0.007   N/A N/A 1.38M N/A N/A -0.583   N/A -50.00%   0.011 0.003 0.0032 0.0037 32,287.30   20.67M N/A N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
12/30/05 72.33K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A N/A N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M N/A N/A -0.583   N/A N/A   0.011 0.003 0.0034 0.0038 27,010.90   20.67M 11.47M N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
11/25/05 72.33K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583   N/A -20.00%   0.011 0.003 0.0037 0.004 19,156.90   20.67M 11.47M N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
10/27/05 103.33K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583   N/A -37.50%   0.011 0.003 0.004 0.004 7,289.39   20.67M 11.47M N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
09/27/05 82.66K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583   N/A -50.00%   0.011 0.003 0.004 0.004 8,360   20.67M 11.47M N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
08/26/05 103.33K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583 -1.54K   N/A -42.86%   0.011 0.003 0.004 0.004 11,369.20   20.67M 11.47M N/A N/A N/A   N/A N/A   20-Jan-05 N/A N/A N/A
07/29/05 82.66K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583   N/A -50.00%   0.011 0.003 0.004 0.004 11,531.20   20.67M 11.47M N/A N/A N/A   N/A N/A   N/A 20-Jan-05 N/A N/A N/A
06/29/05 103.33K 9.06M N/A N/A N/A N/A N/A NaN -217.75 31-Mar 31-Dec-03 N/A N/A N/A 3.18% N/A 0   125 -41.60K -136.90K -0.007   N/A N/A 1.38M -0.315 N/A -0.583 -1.54K N/A N/A -44.44%   0.01 0.003 0.004 0.004 11,038.80   20.67M 11.47M N/A N/A N/A   N/A N/A   N/A 20-Jan-05 N/A N/A N/A
05/20/05 82.66K 8.71M N/A N/A N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583 N/A N/A 2.248 -63.64%   N/A N/A N/A N/A N/A   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% 20-Jan-05 N/A N/A N/A
04/29/05 103.33K 8.73M N/A N/A N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.358 -54.55%   N/A N/A N/A N/A N/A   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
03/24/05 82.66K 8.71M N/A N/A N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583 N/A N/A 2.369 -63.64%   N/A N/A N/A N/A N/A   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
02/25/05 62.00K 8.69M N/A N/A N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.461 -75.00%   N/A N/A N/A N/A N/A   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
09/10/04 185.99K 8.82M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.848 80.00%   0.07 0.005 N/A N/A 8,363   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
08/13/04 165.33K 8.80M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583 N/A N/A 2.834 14.29%   0.07 0.0005 0.01 0.01 7,764   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
07/27/04 165.33K 8.80M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.835 0.00%   0.07 0.0005 0.01 0.01 15,208   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
06/28/04 165.33K 8.86M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583 N/A N/A 2.876 10.00%   0.07 0.0005 0.01 0.01 16,272   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
05/26/04 227.33K 8.86M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.88 22.22%   0.07 0.0005 0.01 0.01 30,409   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
04/30/04 227.33K 8.86M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.862 22.22%   0.07 0.0005 0.01 0.01 33,366   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
03/30/04 289.32K 8.86M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.887 10.00%   0.07 0.0005 0.01 0.01 28,909   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
02/27/04 247.99K 8.88M N/A 0 N/A N/A N/A NaN N/A 31-Mar 31-Dec-02 N/A N/A -896.10% N/A 0 N/A -91.40% 125 -42.00K -138.00K -0.006 N/A N/A 0 953.00K N/A N/A -0.583   2.939 9.09%   0.07 0.0005 0.02 0.01 50,136   20.67M 13.60M 34.19% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
01/27/04 384.77K 9.02M N/A N/A N/A N/A N/A NaN N/A 31-Mar 30-Sep-02 N/A N/A -484.64% N/A 0 N/A -91.40% 125 -47.00K -347.00K -0.016 N/A N/A 0 953.00K N/A N/A -0.58   2.923 20.00%   0.07 N/A 0.02 0.01 77,636   21.38M 14.10M 34.04% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
12/31/03 342.02K 8.97M N/A N/A N/A N/A N/A NaN N/A 31-Mar 30-Sep-02 N/A N/A -484.64% N/A 1.49K N/A -91.40% 125 -47.00K -347.00K -0.016 N/A N/A 0 953.00K N/A N/A -0.58 N/A   3.055 6.67%   0.07 0.001 0.02 0.01 109,818   21.38M 14.10M 34.04% 0.00% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=CNGG.PK



See Also: Tear Sheet
See Also: Exploration Louisiana Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Cambridge Energy Corporation did not have any significant operations, as of June 30, 2003. Previously, the company owned oil and gas properties in Louisiana, Texas; and Indonesia. The company intends to acquire income producing oil and gas properties.
















12/05/06 00:09