| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 01/07/08 | 2.70B | 2.74B | 19.13 | 17.29 | 1.17 | 1.68 | 3.26 | 1.71 | 10.261 | 31-Dec | 29-Sep-07 | 9.02% | 14.74% | 11.97% | 19.24% | 1.60B | 56.395 | 2.10% | 588.81M | 267.16M | 144.45M | 4.98 | 5.70% | 82.36M | 2.911 | 128.44M | 0.155 | 1.838 | 29.237 | 175.21M | 123.84M | 0.34 | 24.07% | 0.24% | 95.93 | 57.15 | 90.85 | 75.22 | 851,924 | 305,717 | 28.29M | 25.69M | 9.30% | 99.80% | 1.65M | 1.2 | 5.90% | 1.77M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 12/27/07 | 2.65B | 2.74B | 19.1 | 17.27 | 1.17 | 2.14 | 5.1 | 1.71 | 10.244 | 31-Dec | 29-Sep-07 | 9.02% | 14.74% | 11.97% | 19.24% | 1.60B | 56.395 | 2.10% | 588.81M | 267.16M | 144.45M | 4.981 | 5.70% | 82.36M | 2.911 | 128.44M | 0.155 | 1.838 | 18.646 | 175.21M | 123.84M | 0.38 | 20.95% | 3.62% | 95.68 | 57.15 | 84.4889 | 74.8408 | 845,159 | 349,488 | 27.90M | 25.69M | 9.30% | 99.80% | 1.77M | 0.9 | 6.40% | 2.39M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 11/29/07 | 2.66B | 2.71B | 18.9 | 17.09 | 0.76 | 1.66 | 3.22 | 1.69 | 10.144 | 31-Dec | 29-Sep-07 | 9.02% | 14.74% | 11.97% | 19.24% | 1.60B | 56.395 | 2.10% | 588.81M | 267.16M | 144.45M | 4.98 | 5.70% | 82.36M | 2.911 | 128.44M | 0.155 | 1.838 | 29.237 | 175.21M | 123.84M | 1.89 | 10.95% | 4.93% | 94.64 | 57.15 | 66.68 | 73.44 | 698,123 | 3,224,850 | 28.29M | 25.69M | 8.93% | 97.00% | 1.93M | 6 | 6.90% | 1.86M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 10/29/07 | 1.78B | 1.73B | 12.65 | 11.33 | 0.74 | 1.04 | 2.06 | 1.08 | 6.527 | 31-Dec | 30-Jun-07 | 8.93% | 14.57% | 12.01% | 19.80% | 1.59B | 56.269 | 11.70% | 588.81M | 264.60M | 142.30M | 4.92 | 4.10% | 65.96M | 2.304 | 143.24M | 0.179 | 1.749 | 27.997999 | 157.48M | 131.37M | 1.93 | -20.47% | 11.83% | 87.9 | 57.15 | 63.97 | 74.67 | 346,689 | 476,071 | 28.62M | 26.07M | 8.82% | 94.20% | 1.86M | 6.4 | 6.60% | 2.10M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 09/25/07 | 1.89B | 2.01B | 13.42 | 11.97 | 0.84 | 1.21 | 2.41 | 1.26 | 7.58 | 31-Dec | 30-Jun-07 | 8.93% | 14.57% | 12.01% | 19.80% | 1.59B | 56.269 | 11.70% | 588.81M | 264.60M | 142.30M | 4.92 | 4.10% | 65.96M | 2.304 | 143.24M | 0.179 | 1.749 | 27.997999 | 157.48M | 131.37M | 2.26 | -8.52% | 13.53% | 87.9 | 63.35 | 69.32 | 76.28 | 312,369 | 255,300 | 28.62M | 25.24M | 14.61% | 96.90% | 2.59M | 6.5 | 9.20% | 2.67M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 08/31/07 | 2.08B | 2.15B | 14.76 | 13.17 | 0.89 | 1.29 | 2.56 | 1.35 | 8.09 | 31-Dec | 30-Jun-07 | 8.93% | 14.57% | 12.10% | 19.80% | 1.59B | 56.269 | 11.70% | 588.81M | 266.31M | 142.30M | 4.92 | 4.10% | 65.96M | 2.304 | 143.24M | 0.179 | 1.749 | 27.997999 | 157.48M | 132.45M | 2.28 | 10.09% | 13.48% | 87.9 | 64.75 | 73.58 | 76.33 | 318,375 | 294,435 | 28.62M | 26.07M | 0.15% | 96.90% | 2.59M | 6.5 | 9.20% | 2.67M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 07/30/07 | 2.01B | 2.14B | 14.48 | 12.82 | 0.88 | 1.31 | 2.73 | 1.38 | 8.323 | 31-Dec | 31-Mar-07 | 9.09% | 14.42% | 12.75% | 20.99% | 1.55B | 54.931 | 19.80% | 588.81M | 257.14M | 140.82M | 4.88 | -28.10% | 48.29M | 1.698 | 158.81M | 0.214 | 1.561 | 26.150999 | 155.13M | 99.12M | 2 | -1.04% | 10.34% | 87.9 | 66.5 | 81.77 | 79.23 | 247,535 | 443,169 | 28.44M | 25.91M | N/A | 97.70% | 2.67M | 13.1 | 9.60% | 2.46M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 06/29/07 | 2.23B | 2.34B | 16.11 | 14.03 | 1 | 1.45 | 3.01 | 1.51 | 9.118 | 31-Dec | 31-Mar-07 | 9.09% | 14.42% | 12.75% | 20.99% | 1.55B | 54.931 | 19.80% | 588.81M | 257.14M | 140.82M | 4.88 | -28.10% | 48.29M | 1.698 | 158.81M | 0.214 | 1.561 | 26.150999 | 155.13M | 99.12M | 1.88 | 12.93% | 17.66% | 87.9 | 62.88 | 83.38 | 78.49 | 233,600 | 221,435 | 28.44M | 25.91M | 22.03% | 96.90% | 2.46M | 11.1 | 8.80% | 1.68M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 05/29/07 | 2.39B | 2.50B | 17.2 | 14.98 | 1.09 | 1.54 | 3.21 | 1.61 | 9.706 | 31-Dec | 31-Mar-07 | 9.09% | 14.42% | 12.75% | 20.99% | 1.55B | 54.931 | 19.80% | 588.81M | 257.14M | 140.82M | 4.88 | -28.10% | 48.29M | 1.698 | 158.81M | 0.214 | 1.561 | 26.150999 | 155.13M | 99.12M | 1.81 | 21.22% | 20.50% | 87.36 | 62.2 | 79.61 | 77.54 | 219,503 | 204,382 | 28.44M | 25.91M | 22.03% | 93.30% | 1.68M | 10.8 | 6.00% | 1.63M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/27/07 | 2.24B | 2.32B | 14.69 | 13.98 | 0.94 | 1.52 | 3.19 | 1.56 | 9.609 | 31-Dec | 31-Dec-06 | 10.40% | 14.07% | 12.06% | 24.69% | 1.48B | 52.805 | 22.70% | 588.81M | 241.57M | 154.48M | 5.37 | 36.60% | 76.69M | 2.7 | 147.94M | 0.21 | 1.503 | 24.868999 | 145.87M | 84.45M | 1.72 | 14.95% | 14.00% | 87.36 | 62.2 | 73.82 | 76.66 | 248,241 | 333,344 | 28.40M | 25.05M | 22.03% | 91.90% | 1.63M | 6.3 | 6.30% | 1.33M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 03/30/07 | 2.00B | 2.08B | 13.15 | 12.6 | 0.85 | 1.36 | 2.86 | 1.4 | 8.59 | 31-Dec | 31-Dec-06 | 10.40% | 14.07% | 12.06% | 24.69% | 1.48B | 52.805 | 22.70% | 588.81M | 241.57M | 154.48M | 5.37 | 36.60% | 76.69M | 2.7 | 147.94M | 0.21 | 1.503 | 24.868999 | 145.87M | 84.45M | 1.72 | 3.54% | 9.48% | 87.36 | 62.2 | 71.9 | 75.88 | 239,021 | 152,867 | 28.40M | 25.05M | 22.03% | 91.90% | 1.63M | 6.3 | 6.30% | 1.33M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 02/28/07 | 1.96B | 2.11B | 13.64 | 12.41 | 0.86 | 1.42 | 2.97 | 1.49 | 8.976 | 31-Dec | 30-Sep-06 | 10.31% | 14.43% | 11.74% | 24.42% | 1.41B | 50.47 | 26.00% | 466.22M | 235.47M | 145.91M | 5.09 | 73.60% | 36.50M | 1.293 | 191.03M | 0.283 | 1.438 | 23.917999 | 121.43M | 94.96M | 1.59 | 12.01% | 9.13% | 87.36 | 58.14 | 75.77 | 75.31 | 224,447 | 271,329 | 28.23M | 24.90M | 21.84% | 93.50% | 1.17M | 6.1 | 4.60% | 937.24K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 01/24/07 | 2.17B | 2.33B | 15.14 | 15.59 | 0.97 | 1.54 | 3.22 | 1.65 | 9.891 | 31-Dec | 30-Sep-06 | 10.31% | 14.43% | 11.74% | 24.42% | 1.41B | 50.47 | 26.00% | 466.22M | 235.47M | 145.91M | 5.09 | 73.60% | 36.50M | 1.293 | 191.03M | 0.283 | 1.438 | 23.917999 | 121.43M | 94.96M | 1.54 | 33.23% | 13.87% | 87.36 | 53.56 | 79 | 74.36 | 171,181 | 252,071 | 28.23M | 24.90M | 3.62% | 84.00% | 937.24K | 6 | 3.80% | 863.25K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/29/06 | 2.21B | 2.36B | 15.36 | 15.81 | 0.99 | 1.57 | 3.29 | 1.67 | 10.021 | 31-Dec | 30-Sep-06 | 10.31% | 14.43% | 11.74% | 24.42% | 1.41B | 50.47 | 26.00% | 466.22M | 235.47M | 145.91M | 5.09 | 73.60% | 36.50M | 1.293 | 191.03M | 0.283 | 1.438 | 23.917999 | 121.43M | 106.91M | 1.54 | 45.81% | 11.37% | 87.36 | 53 | 81.2 | 73.14 | 153,872 | 175,138 | 28.23M | 24.90M | 3.62% | 83.20% | 937.24K | 6 | 3.80% | 863.25K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 11/24/06 | 2.36B | 2.52B | 16.45 | 16.97 | 1.06 | 1.67 | 3.5 | 1.78 | 10.687 | 31-Dec | 30-Sep-06 | 10.31% | 14.43% | 11.74% | 24.42% | 1.41B | 50.47 | 26.00% | 466.22M | 235.47M | 145.91M | 5.09 | 73.60% | 36.50M | 1.293 | 191.03M | 0.283 | 1.438 | 23.917999 | 121.43M | 106.91M | 1.59 | 54.10% | 12.12% | 86.43 | 51.67 | 78.8 | 71.56 | 149,346 | 90,500 | 28.23M | 24.90M | 3.63% | 83.00% | 1.18M | 6.1 | 4.70% | 1.21M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 10/27/06 | 2.18B | 2.37B | 17.05 | 16.76 | 1.03 | 1.67 | 3.48 | 1.78 | 11.071 | 31-Dec | 01-Jul-06 | 9.76% | 13.86% | 10.66% | 23.12% | 1.33B | 47.602 | 15.80% | 466.22M | 213.64M | 129.80M | 4.54 | 66.60% | 40.24M | 1.428 | 222.58M | 0.35 | 1.558 | 22.582001 | 126.19M | 52.66M | 1.43 | 54.78% | 14.93% | 79.03 | 48.52 | 72.69 | 70.05 | 146,998 | 104,022 | 28.18M | 24.85M | 1.53% | 83.50% | 1.18M | 6.1 | 4.70% | 1.21M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 09/26/06 | 2.03B | 2.21B | 15.84 | 15.57 | 0.96 | 1.53 | 3.19 | 1.67 | 10.365 | 31-Dec | 01-Jul-06 | 9.76% | 13.86% | 10.66% | 23.12% | 1.33B | 47.602 | 15.80% | 466.22M | 213.64M | 129.80M | 4.54 | 66.60% | 40.24M | 1.428 | 222.58M | 0.35 | 1.558 | 22.582001 | 126.19M | 52.66M | 1.28 | 55.39% | 8.85% | 76.29 | 46.31 | 67.59 | 68.23 | 154,515 | 189,457 | 28.18M | 24.85M | 1.53% | 82.90% | 1.26M | 9.4 | 5.10% | 1.13M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 08/30/06 | 1.86B | 2.04B | 14.5 | 14.32 | 0.86 | 1.39 | 2.91 | 1.53 | 9.532 | 31-Dec | 01-Jul-06 | 9.76% | 13.86% | 10.66% | 23.12% | 1.33B | 47.602 | 15.80% | 466.22M | 213.64M | 129.80M | 4.54 | 66.60% | 40.24M | 1.428 | 222.58M | 0.35 | 1.558 | 22.582001 | 126.19M | 52.66M | 1.38 | 33.69% | 6.86% | 76.29 | 43.75 | 68.19 | 67.11 | 157,383 | 137,512 | 28.18M | 24.85M | 1.53% | 82.90% | 1.26M | 9.4 | 5.10% | 1.13M | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 07/24/06 | 1.93B | 1.90B | 16.88 | 15.74 | 0.95 | 1.42 | 3.03 | 1.48 | 9.515 | 31-Dec | 01-Apr-06 | 9.02% | 13.32% | 10.81% | 21.68% | 1.28B | 45.974 | 9.20% | 466.22M | 199.44M | 115.46M | 4.06 | 170.10% | 62.51M | 2.222 | 146.33M | 0.244 | 1.66 | 21.296 | 128.55M | -16.52M | 1.38 | 36.35% | 2.59% | 76.29 | 43.75 | 68.97 | 64.98 | 155,212 | 137,571 | 28.13M | 24.81M | 1.54% | 81.30% | 1.02M | 6.8 | 4.10% | 823.67K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 06/27/06 | 2.00B | 2.06B | 17.52 | 16.49 | 1.01 | 1.55 | 3.31 | 1.61 | 10.337 | 31-Dec | 01-Apr-06 | 9.02% | 13.32% | 10.81% | 21.68% | 1.28B | 45.974 | 9.20% | 466.22M | 199.44M | 115.46M | 4.06 | 170.10% | 62.51M | 2.222 | 146.33M | 0.244 | 1.66 | 21.296 | 128.55M | -16.52M | 1.36 | 45.81% | 3.13% | 76.29 | 43.75 | 69.46 | 63.05 | 131,663 | 132,529 | 28.13M | 24.81M | 1.54% | 81.30% | 823.67K | 7.8 | 3.30% | 678.90K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 05/24/06 | 1.93B | 2.04B | 16.9 | 16.2 | 1.13 | 1.49 | 3.18 | 1.59 | 10.229 | 31-Dec | 01-Apr-06 | 9.02% | 13.32% | 10.81% | 21.68% | 1.28B | 45.974 | 9.20% | 466.22M | 199.44M | 115.46M | 4.06 | 170.10% | 62.51M | 2.222 | 146.33M | 0.244 | 1.66 | 21.296 | 128.55M | -16.52M | 1.21 | 56.94% | 5.76% | 76.29 | 42.27 | 70.05 | 60.55 | 103,129 | 132,262 | 28.13M | 24.81M | 1.54% | 81.10% | 678.90K | 6.7 | 2.70% | 634.46K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 04/28/06 | 1.93B | 2.00B | 23.04 | 17.58 | 1.22 | 1.54 | 3.53 | 1.6 | 10.671 | 31-Dec | 31-Dec-05 | 6.78% | 12.67% | 10.23% | 17.16% | 1.25B | 45.126 | 4.00% | 466.22M | 187.75M | 84.84M | 2.99 | 14.10% | 95.71M | 3.412 | 166.37M | 0.305 | 1.509 | 19.524 | 130.94M | 7.88M | 1.21 | 73.71% | 13.29% | 73.16 | 38.26 | 65.6 | 57.5 | 81,417.50 | 81,688.90 | 28.05M | 24.74M | 1.54% | 84.00% | 678.90K | 6.7 | 2.70% | 634.46K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 03/31/06 | 1.91B | 1.94B | 22.78 | 17.34 | 1.18 | 1.49 | 3.41 | 1.55 | 10.325 | 31-Dec | 31-Dec-05 | 6.78% | 12.67% | 10.23% | 17.16% | 1.25B | 45.126 | 4.00% | 466.22M | 187.75M | 84.84M | 2.99 | 14.10% | 95.71M | 3.412 | 166.37M | 0.305 | 1.509 | 19.524 | 130.94M | 7.88M | 1.26 | 53.00% | 10.40% | 68.68 | 37.77 | 60.41 | 54.51 | 72,201.60 | 90,388.90 | 28.05M | 24.68M | 1.62% | 84.00% | 634.46K | 9.2 | 2.60% | 600.99K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 02/24/06 | 1.66B | 1.73B | 19.89 | 15.13 | 1.05 | 1.33 | 3.04 | 1.38 | 9.693 | 31-Dec | 31-Dec-05 | 6.78% | 11.93% | 9.55% | 17.16% | 1.25B | 45.126 | 4.00% | 418.13M | 178.51M | 84.84M | 2.99 | 14.10% | 95.71M | 3.43 | 166.37M | 0.305 | 1.509 | 19.561001 | 130.94M | 21.06M | N/A | 32.78% | 6.44% | 59.73 | 37.77 | 56.93 | 52.04 | 65,209.70 | 65,125 | 27.90M | 24.55M | 1.62% | 84.00% | 635.80K | 9.2 | 2.60% | 644.21K | N/A | NaN% | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||
| 01/27/06 | 1.66B | 1.79B | 20.48 | 17.64 | 1.15 | 1.33 | 3.16 | 1.44 | 10.29 | 31-Dec | 01-Oct-05 | 6.61% | 11.72% | 9.37% | 17.71% | 1.24B | 44.893 | 418.13M | 173.91M | 81.96M | 2.9 | 45.14M | 1.618 | 175.59M | 0.338 | 1.42 | 18.646 | N/A | 48.63% | 59.61 | 37.77 | 55.99 | 51.2 | 66,270.30 | 27.90M | N/A | 1.62% | 84.00% | 635.80K | 9.2 | 2.60% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 12/29/05 | 1.53B | 1.67B | 18.83 | 16.27 | 1.1 | 1.24 | 2.95 | 1.34 | 9.589 | 31-Dec | 01-Oct-05 | 6.61% | 11.72% | 9.37% | 17.71% | 1.24B | 44.893 | 418.13M | 173.91M | 81.96M | 2.9 | 45.14M | 1.618 | 175.59M | 0.338 | 1.42 | 18.646 | N/A | 26.28% | 56.69 | 37.77 | 54.13 | 49.83 | 69,692.30 | 27.90M | N/A | 1.62% | 84.00% | 691.51K | 9.7 | 2.80% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 11/25/05 | 1.51B | 1.65B | 18.69 | 16.16 | 1.08 | 1.23 | 2.92 | 1.33 | 9.461 | 31-Dec | 01-Oct-05 | 6.61% | 11.72% | 9.37% | 17.71% | 1.24B | 44.893 | 418.13M | 173.91M | 81.96M | 2.9 | 45.14M | 1.618 | 175.59M | 0.338 | 1.42 | 18.646 | N/A | 40.10% | 54.9 | 37.77 | 50.92 | 48.08 | 73,380.30 | 27.90M | N/A | 1.62% | 84.00% | 667.18K | 7.9 | 2.70% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 10/27/05 | 1.36B | 1.48B | 16.83 | 14.81 | 1.13 | 1.11 | 2.77 | 1.19 | 8.475 | 31-Dec | 01-Oct-05 | 6.61% | 11.78% | 9.42% | 17.71% | 1.24B | 44.893 | 418.13M | 174.69M | 81.96M | 2.9 | 45.14M | 1.622 | 175.59M | 0.338 | 1.42 | 17.516001 | N/A | 29.10% | 53.27 | 36.43 | 47.58 | 46.47 | 88,515.10 | 27.83M | N/A | 1.63% | 84.00% | 667.18K | 7.9 | 2.70% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 09/30/05 | 1.34B | 1.52B | 17.89 | 14.53 | 1.09 | 1.1 | 2.74 | 1.24 | 9.271 | 31-Dec | 02-Jul-05 | 6.19% | 10.89% | 9.14% | 17.38% | 1.22B | 44.279 | 418.13M | 163.44M | 75.41M | 2.69 | 67.86M | 2.438 | 245.04M | 0.504 | 1.528 | 17.516001 | N/A | 44.34% | 53.27 | 31.62 | 47.25 | 46 | 104,797 | 27.83M | N/A | 11.97% | 84.00% | 456.46K | 5.4 | 1.90% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 08/25/05 | 1.31B | 1.48B | 17.47 | 14.18 | 1.77 | 1.07 | 2.67 | 1.21 | 9.041 | 31-Dec | 02-Jul-05 | 6.19% | 10.89% | 9.14% | 17.38% | 1.22B | 44.279 | 418.13M | 163.44M | 75.41M | 2.69 | 67.86M | 2.438 | 245.04M | 0.504 | 1.528 | 17.516001 | N/A | 58.72% | 53.27 | 29.5 | 49.32 | 45.64 | 105,037 | 27.83M | N/A | 1.63% | 84.00% | 498.08K | 5.4 | 2.00% | N/A | N/A | 2:01 | 24-May-05 | |||||||||||||||||||||
| 07/26/05 | 1.39B | 1.57B | 18.62 | 15.11 | 1.94 | 1.14 | 2.86 | 1.29 | 9.451 | 31-Dec | 02-Jul-05 | 6.19% | 11.11% | 9.33% | 17.38% | 1.22B | 44.279 | 418.13M | 166.20M | 75.41M | 2.69 | 67.86M | 2.445 | 245.04M | 0.504 | 1.528 | 17.528999 | 0.567 | 58.82% | 53.27 | 29.5 | 47.54 | 44.41 | 106,377 | 27.75M | 24.42M | 1.63% | 84.00% | 552.83K | 6.4 | 2.30% | N/A | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||||||||||
| 06/29/05 | 1.34B | 1.53B | 20.66 | 15.13 | 1.86 | 1.12 | 2.88 | 1.27 | 10.017 | 31-Dec | 02-Apr-05 | 5.44% | 10.28% | 8.79% | 15.67% | 1.20B | 43.948 | 418.13M | 153.08M | 65.40M | 2.34 | 68.35M | 2.463 | 258.54M | 0.554 | 1.548 | 16.822001 | 0.561 | 53.94% | 48.86 | 29.03 | 44.76 | 43.37 | 66,935.80 | 27.75M | 24.42M | 1.63% | 84.00% | 552.83K | 6.4 | 2.60% | N/A | N/A | N/A | 2:01 | 24-May-05 | ||||||||||||||||||||
| 05/26/05 | 1.23B | 1.39B | 18.94 | 14.14 | 1.73 | 1 | 2.57 | 1.15 | 10.82 | 31-Dec | 31-Mar-05 | 5.44% | 10.28% | 7.27% | 15.84% | 1.20B | 43.011 | 14.00% | 418.13M | 128.31M | 65.40M | 2.34 | 25.70% | 68.35M | 2.46 | 258.54M | 0.554 | 1.548 | 16.822001 | 0.54 | 45.33% | 47.36 | 28.78 | 84.99 | 77.86 | 56,668 | 27.75M | 27.40M | 1.27% | 40.44% | 556.00K | N/A | 4.793 | 2.03% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 04/29/05 | 1.10B | 1.27B | 16.97 | 12.55 | 1.63 | 0.91 | 2.45 | 1.05 | 10.45 | 31-Dec | 31-Mar-05 | 5.44% | 9.91% | 7.44% | 16.37% | 1.20B | 86.102 | 14.00% | 418.13M | 121.10M | 65.40M | 4.68 | 25.70% | 74.85M | 5.39 | 243.72M | 0.55 | 1.369 | 32.181999 | 105.29M | 78.67M | 0.522 | 33.84% | 94.71 | 54.9 | 88.12 | 75.91 | 64,976 | 13.89M | 13.70M | 1.33% | 81.90% | 193.00K | N/A | 3.328 | 1.41% | N/A | 0.00% | 23-May-05 | 24-May-05 | 2:01 | 14-Mar-94 | ||||||||||||||
| 03/31/05 | 1.24B | 1.40B | 21.52 | 14.24 | 7.43 | 1.04 | 2.78 | 1.19 | 11.55 | 31-Dec | 31-Dec-04 | 4.94% | 9.91% | 6.79% | 14.90% | 1.18B | 84.729 | 6.60% | 362.58M | 121.10M | 58.25M | 4.18 | 12.70% | 74.85M | 5.44 | 243.72M | 0.55 | 1.372 | 32.181999 | 0.439 | 59.10% | 94.71 | 54.9 | 87.42 | 73.31 | 61,954 | 13.77M | 13.60M | 1.20% | 80.26% | 161.00K | N/A | 3.096 | 1.18% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 02/25/05 | 1.24B | 1.40B | 21.51 | 14.23 | 7.52 | 1.05 | 2.78 | 1.19 | 11.58 | 31-Dec | 31-Dec-04 | 4.94% | 9.91% | 6.79% | 14.90% | 1.18B | 84.729 | 6.60% | 362.58M | 121.10M | 58.25M | 4.18 | 12.70% | 74.85M | 5.44 | 243.72M | 0.55 | 1.372 | 32.181999 | 0.427 | 57.78% | 90.75 | 53.46 | 83.92 | 69.75 | 65,772 | 13.77M | 13.60M | 1.20% | 84.80% | 99.00K | N/A | 1.523 | 0.73% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 01/28/05 | 1.10B | 1.32B | 22.32 | 15.69 | N/A | 0.94 | 2.67 | 1.14 | 11.61 | 31-Dec | 30-Sep-04 | 4.31% | 9.49% | 6.09% | 13.41% | 1.15B | 83.125 | 6.60% | 362.58M | 113.42M | 49.65M | 3.585 | 12.70% | 60.12M | 4.37 | 290.70M | 0.717 | 1.46 | 29.577999 | 0.442 | 42.01% | 87.95 | 51 | 79.94 | 66.71 | 61,363 | 13.75M | 13.50M | 1.82% | 81.10% | 99.00K | N/A | 1.523 | 0.73% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 12/30/04 | 1.18B | 1.41B | 23.94 | 16.83 | N/A | 1.04 | 2.95 | 1.23 | 12.44 | 31-Dec | 30-Sep-04 | 4.31% | 9.49% | 6.09% | 13.41% | 1.15B | 83.125 | 6.60% | 362.58M | 113.42M | 49.65M | 3.585 | 12.70% | 60.12M | 4.37 | 290.70M | 0.717 | 1.46 | 29.577999 | 0.361 | 47.04% | 87.8 | 51 | 77.32 | 64.75 | 57,454 | 13.75M | 13.50M | 1.82% | 77.23% | 94.00K | N/A | 1.516 | 0.70% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 11/26/04 | 1.07B | 1.30B | 21.62 | 15.2 | N/A | 0.93 | 2.64 | 1.13 | 11.43 | 31-Dec | 30-Sep-04 | 4.31% | 9.49% | 6.09% | 13.41% | 1.15B | 83.125 | 6.60% | 362.58M | 113.42M | 49.65M | 3.585 | 12.70% | 60.12M | 4.37 | 290.70M | 0.717 | 1.46 | 29.577999 | 0.353 | 52.11% | 78.8 | 49.77 | 70.22 | 61.87 | 55,181 | 13.75M | 13.50M | 1.82% | 77.19% | 94.00K | N/A | 1.516 | 0.70% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
| 10/29/04 | 1.01B | 872.21M | 20.52 | 15.17 | N/A | 0.89 | 2.69 | 0.76 | 7.42 | 31-Dec | 30-Sep-04 | 4.31% | 10.39% | 6.37% | 13.74% | 1.15B | 83.131 | 6.60% | 362.58M | 117.50M | 49.65M | 3.585 | 12.70% | 145.14M | 10.61 | 11.35M | 0.03 | 2.911 | 27.889 | 0.29 | 55.98% | 76.46 | N/A | 63.93 | 59.71 | 44,045 | 13.68M | 13.40M | 2.02% | 77.15% | 129.00K | N/A | 2.529 | 0.96% | N/A | 0.00% | N/A | N/A | 2:01 | 14-Mar-94 | ||||||||||||||||
