Company Info, Charts, History, and more...
Charts No Charts


Thu Nov 20 08:06:36 CST 2008

Custom Search


Harbourton Capital Group (HBTC.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
08/24/07 3.90M 80.27M N/A N/A N/A 0.4 0.18 8.34 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -73.45% 14.23% 3.5 0.77 0.92 1.24 326.027 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
07/27/07 5.31M 81.68M N/A N/A N/A 0.55 0.25 8.48 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -67.69% 10.24% 3.5 1.05 1.09 1.33 332.143 1,047.06 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
06/29/07 5.57M 81.94M N/A N/A N/A 0.58 0.26 8.51 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -62.71% 17.66% 3.5 1.1 1.16 1.49 197.872 494.118 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
05/30/07 6.33M 82.70M N/A N/A N/A 0.66 0.3 8.59 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -56.14% 20.48% 3.5 1.25 1.28 1.76 45.0704 153.846 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
04/27/07 6.33M 82.70M N/A N/A N/A 0.66 0.3 8.59 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -57.63% 14.00% 3.5 1.25 1.44 2.12 50.7937 22.2222 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
03/30/07 7.59M 83.96M N/A N/A N/A 0.79 0.36 8.72 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -47.37% 9.48% 3.5 1.5 1.58 2.38 83.6066 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
02/23/07 8.86M 85.23M N/A N/A N/A 0.92 0.42 8.85 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -39.66% 12.55% 3.5 1.5 1.82 2.63 111.475 62.5 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
01/23/07 8.86M 85.23M N/A N/A N/A 0.92 0.42 8.85 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -45.31% 12.10% 3.5 1.5 2.23 2.82 177.419 283.333 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
12/27/06 10.63M 87.00M N/A N/A N/A 1.1 0.5 9.04 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -32.26% 12.46% 3.5 1.5 2.6 2.93 142.188 428.571 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
11/24/06 12.65M 89.02M N/A N/A N/A 1.31 0.6 9.24 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -23.08% 12.12% 3.5 1.5 3.08 2.95 116.923 212.5 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
10/25/06 14.68M 91.05M N/A N/A N/A 1.52 0.69 9.46 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -23.68% 15.34% 3.8 1.5 3.25 2.96 116.667 287.5 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
09/27/06 16.45M 92.82M N/A N/A N/A 1.71 0.78 9.64 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.19 N/A N/A N/A -16.67% 8.77% 3.9 1.5 3.01 2.89 175.385 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
08/29/06 14.93M 91.30M N/A N/A N/A 1.28 0.64 9.48 N/A 31-Dec 30-Jun-06 -67.35% -71.46% N/A N/A 9.63M 1.902 -43.50% 3.02M N/A -6.49M -1.28 N/A 1.88M 0.371 78.25M 3.69 1.129 4.551 N/A N/A N/A -16.90% 6.88% 4 1.5 2.94 2.85 270.769 428.571 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
07/27/06 14.93M 76.78M N/A N/A N/A 1.3 0.65 6.69 N/A 31-Dec 31-Mar-06 -40.10% -43.19% N/A N/A 11.48M 2.267 -54.80% 3.02M N/A -4.60M -0.91 N/A 3.01M 0.595 64.86M 2.816 1.207 4.551 N/A N/A N/A -34.44% 1.57% 4.5 1.5 2.92 2.9 270.312 622.222 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
06/30/06 14.83M 76.68M N/A N/A N/A 1.29 0.64 6.68 N/A 31-Dec 31-Mar-06 -40.10% -43.19% N/A N/A 11.48M 2.267 -54.80% 3.02M N/A -4.60M -0.91 N/A 3.01M 0.595 64.86M 2.816 1.207 4.551 N/A N/A N/A -34.89% 6.34% 4.5 1.5 2.7 2.92 187.692 111.111 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
05/31/06 14.42M 76.28M N/A N/A N/A 1.26 0.63 6.65 N/A 31-Dec 31-Mar-06 -40.10% -43.19% N/A N/A 11.48M 2.267 -54.80% 3.02M N/A -4.60M -0.91 N/A 3.01M 0.595 64.86M 2.816 1.207 4.551 N/A N/A N/A -40.00% 5.65% 4.75 1.5 2.74 2.95 193.846 1,000 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
04/28/06 14.93M 14.93M 6.2 N/A N/A 0.82 N/A 0.82 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611 -4.90% 3.02M N/A 2.41M 0.48 -94.60% N/A N/A N/A N/A N/A 0 N/A N/A N/A -26.25% 13.29% 5.5 2.3 2.9 3.13 174.603 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
03/31/06 14.42M 14.42M 5.99 N/A N/A 0.79 N/A 0.79 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611 -4.90% 3.02M N/A 2.41M 0.48 -94.60% N/A N/A N/A N/A N/A 0 N/A N/A N/A -36.67% 10.40% 6 2.3 2.84 3.26 235.484 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
02/24/06 14.68M 14.68M 6.09 N/A N/A 0.8 N/A 0.8 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611 -4.90% 3.02M N/A 2.41M 0.48 -94.60% N/A N/A N/A N/A N/A 0 N/A N/A N/A -35.56% 6.44% 6 2.5 3.13 3.5 1,453.23 0 5.06M 468.18K N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 1:03 15-Apr-05
01/27/06 16.20M 16.20M 6.72 N/A N/A 0.89 N/A 0.89 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611   3.02M N/A 2.41M 0.48   N/A N/A N/A N/A N/A 0   N/A -31.18%   6 2.5 3.15 3.7 1,476.19   5.06M N/A N/A N/A N/A   N/A N/A   N/A N/A 1:03 15-Apr-05
12/23/05 15.69M 15.69M 6.51 N/A N/A 0.87 N/A 0.86 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611   3.02M N/A 2.41M 0.48   N/A N/A N/A N/A N/A 0   N/A -33.33%   6 2.5 3.15 3.93 1,380   5.06M N/A N/A N/A N/A   N/A N/A   N/A N/A 1:03 15-Apr-05
11/29/05 15.18M 15.18M 6.3 N/A N/A 0.83 N/A 0.83 N/A 31-Dec 30-Sep-05 13.17% 14.34% N/A N/A 18.27M 3.611   3.02M N/A 2.41M 0.48   N/A N/A N/A N/A N/A 0   N/A -35.48%   6 2.5 3.5 4.15 1,232.31   5.06M N/A N/A N/A N/A   N/A N/A   N/A N/A 1:03 15-Apr-05
10/27/05 17.71M 17.71M 5.61 N/A N/A 0.96 N/A 0.96 N/A 31-Dec 30-Jun-05 17.06% 20.87% N/A N/A 18.51M 3.656   3.02M N/A 3.16M 0.62   N/A N/A N/A N/A N/A 0   N/A -1.13%   6.6 3.5 3.84 4.42 656.061   5.06M N/A N/A N/A N/A   N/A N/A   N/A
09/30/05 19.74M 19.74M 6.25 N/A N/A 1.07 N/A 1.07 N/A 31-Dec 30-Jun-05 17.06% 20.87% N/A N/A 18.51M 3.656   3.02M N/A 3.16M 0.62   N/A N/A N/A N/A N/A 0   N/A 8.33%   6.6 3.54 4.02 4.55 536.923   5.06M N/A N/A N/A N/A   N/A N/A   N/A N/A 1:03 15-Apr-05
08/26/05 N/A 0 N/A N/A N/A N/A N/A NaN N/A N/A N/A N/A N/A N/A N/A N/A N/A   3.02M N/A N/A N/A   N/A N/A N/A N/A N/A 0   N/A 56.03%   6.6 2.82 4.48 4.67 473.846   N/A N/A N/A N/A N/A   N/A N/A   N/A N/A 1:03 15-Apr-05
05/20/05 25.31M 25.31M 14.79 N/A N/A 5.74 N/A 5.74 8.39 31-Dec 31-Dec-04 38.80% 62.76% 5.36% 9.30% 4.41M 0.871 194.00% 3.02M 3.02M 1.71M 0.34 -24.30% N/A 0 0 N/A N/A 0   1.33 93.57%   5.55 1.85 2.93 1.74 N/A   5.06M 567.00K 88.80% N/A 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
04/08/05 23.54M 35.26M 7.83 N/A N/A 4.38 1.28 6.56 20.06 31-Dec 31-Dec-02 55.02% 27.00% 10.92% 16.72% 5.38M 0.356 194.00% 3.02M 1.76M 2.96M 0.2 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211   1.441 80.23%   N/A N/A 1.54 1.31 N/A   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
03/24/05 25.81M 37.54M 8.59 N/A N/A 4.8 1.4 6.98 21.35 31-Dec 31-Dec-02 55.02% 27.00% 10.92% 16.72% 5.38M 0.356 194.00% 3.02M 1.76M 2.96M 0.2 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211   1.196 97.67%   N/A N/A 1.54 1.28 N/A   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
02/25/05 22.78M 34.50M 11.72 N/A N/A 4.26 1.24 6.45 19.63 31-Dec 30-Sep-02 36.76% 27.00% 7.26% 11.11% 5.35M 0.348 194.00% 3.02M 1.76M 1.97M 0.13 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211 1.50M 1.43M 1.104 76.47%   N/A N/A 1.55 1.22 N/A   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
01/28/05 23.54M 35.26M 12.11 N/A N/A 4.4 1.28 6.59 20.06 31-Dec 30-Sep-02 36.76% 27.00% 7.26% 11.11% 5.35M 0.348 194.00% 3.02M 1.76M 1.97M 0.128 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211   0.897 93.75%   N/A N/A 1.57 1.16 409   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
09/10/04 14.27M 26.00M 7.97 0 N/A 2.87 0.78 5.23 14.79 31-Dec 30-Jun-02 36.47% 27.00% 6.70% 10.25% 4.97M 0.323 194.00% 3.02M 1.76M 1.81M 0.118 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211   0.658 25.33%   N/A N/A 0.94 0.87 2,636   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A
08/27/04 14.27M 26.00M 7.97 0 N/A 2.87 0.78 5.23 14.79 31-Dec 30-Jun-02 36.47% 27.00% 6.70% 10.25% 4.97M 0.323 194.00% 3.02M 1.76M 1.81M 0.118 -24.30% 1.30M 0.09 13.03M 0.709 N/A 1.211   0.673 25.33%   N/A N/A 0.95 0.86 2,863   15.18M 1.70M 88.80% 0.08% 6.00K N/A 0.273 0.75%   N/A 0.00% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=HBTC.PK



See Also: Tear Sheet
See Also: Goldmood Consumer Financial Services Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Harbourton Capital Group, Inc., through its subsidiaries, Harbourton Financial Corporation (HFC) and Harbourton Mortgage Investment Corporation (HMIC), provides financial services in the United States. HFC originates loans to builders and developers of residential projects. Its loans include financing for acquisition, development, a...More

















03/10/08 18:46