| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 09/20/05 | 2.78B | 2.79B | 18.46 | 15.83 | 1.81 | 1.37 | 2.97 | 1.37 | 10.284 | 31-Dec | 30-Jun-05 | 7.57% | 10.99% | 8.70% | 17.04% | 2.03B | 33.301 | N/A | 271.00M | 153.80M | 2.48 | 307.10M | 5.058 | 299.10M | 0.32 | 2.22 | 15.416 | 156.50M | N/A | 0.22% | 54.2 | 42.56 | 45.41 | 46.65 | 145,183 | 60.72M | N/A | N/A | N/A | 1.13M | 6.1 | 2.20% | 11-Oct-05 | 22-Sep-05 | 2:01 | 12-Aug-96 | ||||||||||||||||||||
| 08/26/05 | 2.68B | 2.68B | 17.83 | 14.88 | 1.73 | 1.34 | 2.92 | 1.32 | 9.874 | 31-Dec | 30-Jun-05 | 7.57% | 10.99% | 8.70% | 17.04% | 2.03B | 33.301 | N/A | 271.00M | 153.80M | 2.48 | 307.10M | 5.058 | 299.10M | 0.32 | 2.22 | 15.416 | N/A | 1.14% | 54.2 | 42.56 | 44.76 | 47.4 | 148,445 | 60.72M | N/A | N/A | N/A | 1.18M | 4.6 | 2.30% | 11-Jul-05 | 16-Jun-05 | 2:01 | 12-Aug-96 | |||||||||||||||||||||
| 07/26/05 | 2.76B | N/A | 18.59 | 15.09 | 1.8 | 1.37 | 2.86 | NaN | N/A | 31-Dec | 31-Mar-05 | 7.42% | 11.02% | 8.73% | 16.50% | 2.02B | 33.039 | N/A | 269.90M | 149.50M | 2.41 | 316.40M | 5.137 | 299.10M | 0.31 | 2.296 | 15.668 | 0.87 | N/A | N/A | N/A | N/A | N/A | N/A | 61.59M | 53.57M | N/A | N/A | 1.18M | 4.6 | 2.30% | N/A | 11-Jul-05 | N/A | N/A | N/A | ||||||||||||||||||||
| 06/30/05 | 2.74B | N/A | 18.47 | 14.85 | 1.78 | 1.35 | 2.81 | NaN | N/A | 31-Dec | 31-Mar-05 | 7.42% | 11.02% | 8.73% | 16.50% | 2.02B | 33.039 | N/A | 269.90M | 149.50M | 2.41 | 316.40M | 5.137 | 299.10M | 0.31 | 2.296 | 15.668 | 158.40M | 64.74M | 0.87 | N/A | N/A | N/A | N/A | N/A | N/A | 61.59M | 53.57M | N/A | N/A | 1.18M | 4.6 | 2.30% | N/A | 11-Jul-05 | N/A | N/A | N/A | ||||||||||||||||||
| 05/27/05 | 2.77B | 2.76B | 18.67 | 15.01 | 1.8 | 1.39 | 2.89 | 1.37 | 10.214 | 31-Dec | 31-Mar-05 | 7.42% | 11.02% | 8.73% | 16.50% | 2.02B | 33.039 | N/A | 269.90M | 149.50M | 2.41 | 316.40M | 5.137 | 299.10M | 0.31 | 2.296 | 15.668 | 158.40M | 64.74M | 0.879 | N/A | 54.2 | 42.56 | N/A | N/A | 182,356 | 61.59M | 53.57M | N/A | N/A | 1.18M | 4.6 | 2.30% | 2.19% | 11-Apr-05 | 11-Apr-05 | 2:01 | 12-Aug-96 | ||||||||||||||||||
| 04/29/05 | 2.67B | 2.61B | 18.04 | 14.48 | 1.71 | 1.3 | 2.77 | 1.29 | 12.78 | 31-Dec | 31-Mar-05 | 7.42% | 10.12% | 9.30% | 16.53% | 2.02B | 32.467 | N/A | N/A | 203.90M | 149.50M | 2.41 | N/A | 316.40M | 5.15 | 299.10M | 0.31 | 2.296 | 15.392 | N/A | N/A | 0.858 | -6.20% | 54.2 | 41.85 | N/A | N/A | 175,454 | 61.47M | 56.60M | 7.93% | 64.99% | 1.07M | N/A | 7.188 | 1.89% | 1.32 | 3.04% | 11-Apr-05 | 10-Mar-05 | 2:01 | 12-Aug-96 | ||||||||||||||
| 03/30/05 | 3.16B | 3.08B | 20.49 | 16.3 | 1.79 | 1.57 | 3.3 | 1.55 | 11.79 | 31-Dec | 31-Dec-04 | 7.76% | 10.67% | 9.80% | 17.64% | 1.99B | 32.301 | N/A | N/A | 261.50M | 154.70M | 2.51 | N/A | 341.50M | 5.56 | 299.00M | 0.317 | 2.18 | 15.426 | 0.872 | 25.90% | 54.2 | 39.68 | N/A | N/A | 157,863 | 61.47M | 56.60M | 7.93% | 64.77% | 1.27M | N/A | 8.16 | 2.25% | 1.32 | 2.60% | 11-Apr-05 | 10-Mar-05 | 2:01 | 12-Aug-96 | ||||||||||||||||
| 02/24/05 | 3.22B | 3.15B | 21.07 | 16.76 | 1.85 | 1.6 | 3.45 | 1.58 | 14.81 | 31-Dec | 31-Dec-04 | 7.76% | 10.67% | 9.80% | 17.64% | 1.99B | 32.301 | N/A | N/A | 212.60M | 154.70M | 2.51 | N/A | 341.50M | 5.61 | 299.00M | 0.317 | 2.18 | 15.206 | 0.872 | 31.13% | 52.9 | 38.12 | N/A | N/A | 163,181 | 60.91M | 54.80M | 10.03% | 65.45% | 1.14M | N/A | 5.796 | 2.07% | 1.32 | 2.54% | 11-Apr-05 | 10-Mar-05 | 2:01 | 12-Aug-96 | ||||||||||||||||
| 01/28/05 | 2.98B | 2.92B | 19.49 | 15.27 | 1.72 | 1.53 | 3.31 | 1.47 | 13.75 | 31-Dec | 31-Dec-04 | 7.76% | 10.67% | 9.80% | 17.64% | 1.99B | 32.301 | N/A | N/A | 212.60M | 154.70M | 2.506 | N/A | 341.50M | 5.61 | 299.00M | 0.317 | 2.18 | 14.712 | 0.871 | 20.40% | 52.9 | 38.12 | N/A | N/A | 146,045 | 60.91M | 54.80M | 10.03% | 64.65% | 1.42M | N/A | 9.503 | 2.58% | 1.32 | 2.71% | 11-Jan-05 | 16-Dec-04 | 2:01 | 12-Aug-96 | ||||||||||||||||
| 12/31/04 | N/A | 3.14B | 22.67 | N/A | N/A | N/A | N/A | 1.62 | 11.96 | 31-Dec | 30-Sep-04 | 7.31% | 10.93% | 9.16% | 16.77% | 1.94B | 31.562 | N/A | N/A | 262.30M | 141.70M | 2.307 | N/A | 327.90M | 5.38 | 299.00M | 0.334 | 2.542 | 0 | 0.823 | 17.85% | 52.5 | 38.12 | N/A | N/A | 136,653 | N/A | 54.70M | 10.19% | 63.84% | 1.18M | N/A | 7.03 | 2.16% | 1.32 | 2.54% | 11-Jan-05 | 16-Dec-04 | 2:01 | 12-Aug-96 | ||||||||||||||||
| 11/26/04 | 2.93B | 2.90B | 20.87 | 16.95 | 1.75 | 1.51 | 3.27 | 1.5 | 11.07 | 31-Dec | 30-Sep-04 | 7.31% | 10.93% | 9.16% | 16.77% | 1.94B | 31.562 | N/A | N/A | 262.30M | 141.70M | 2.307 | N/A | 327.90M | 5.38 | 299.00M | 0.334 | 2.542 | 14.712 | N/A | N/A | 0.814 | 13.40% | 48.4 | 38.12 | 45.67 | 43.84 | 117,136 | 60.91M | 54.70M | 10.19% | 63.98% | 965.00K | N/A | 8.319 | 1.76% | 1.32 | 2.74% | 12-Oct-04 | 23-Sep-04 | 2:01 | 12-Aug-96 | ||||||||||||||
| 10/29/04 | 2.78B | 2.75B | 19.82 | 16.16 | 2.03 | 1.41 | 3.09 | 1.42 | 13 | 31-Dec | 30-Sep-04 | 7.31% | 10.93% | 9.16% | 16.77% | 1.94B | 31.562 | N/A | N/A | 211.80M | 141.70M | 2.307 | N/A | 327.90M | 5.39 | 299.00M | 0.334 | 2.542 | 14.475 | N/A | N/A | 0.723 | 6.72% | 46.93 | 38.12 | 44.69 | 43.27 | 101,500 | 60.86M | 54.60M | 10.29% | 63.54% | 957.00K | N/A | 9.114 | 1.75% | 1.32 | 2.89% | 12-Oct-04 | 23-Sep-04 | 2:01 | 12-Aug-96 | ||||||||||||||
| 09/28/04 | 2.70B | 2.73B | 20.11 | 15.66 | 1.76 | 1.43 | 3.07 | 1.46 | 10.8 | 31-Dec | 30-Jun-04 | 7.20% | 10.74% | 8.92% | 16.45% | 1.87B | 30.607 | N/A | N/A | 252.70M | 134.60M | 2.204 | N/A | 261.90M | 4.3 | 298.90M | 0.344 | 2.475 | 14.298 | N/A | N/A | 0.754 | 19.79% | 46.93 | 36.32 | 44.55 | 43.2 | 116,000 | 60.86M | 54.60M | 10.29% | 63.42% | 977.00K | N/A | 7.184 | 1.79% | 1.32 | 3.00% | 12-Oct-04 | 23-Sep-04 | 2:01 | 12-Aug-96 | ||||||||||||||
| 08/30/04 | 2.64B | 2.70B | 19.71 | 15.35 | 1.75 | 1.42 | 3.06 | 1.44 | 10.67 | 31-Dec | 30-Jun-04 | 7.20% | 10.74% | 8.92% | 16.45% | 1.87B | 30.607 | N/A | N/A | 252.70M | 134.60M | 2.204 | N/A | 261.90M | 4.3 | 298.90M | 0.344 | 2.475 | 14.298 | 0.757 | 9.36% | 46.93 | 36.32 | 44.51 | 43.05 | 126,090 | 60.86M | 54.60M | 10.29% | 63.44% | 963.00K | N/A | 6.641 | 1.76% | 1.32 | 3.02% | 12-Jul-04 | 17-Jun-04 | 2:01 | 12-Aug-96 | ||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=HUBB
See Also: Tear Sheet
See Also: Goldmood Electronic Instr Controls Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
Hubbell Incorporated engages in the engineering, manufacture, and sale of electrical and electronic products for a range of commercial, industrial, telecommunications, utility, and residential applications in the United States and internationally. It operates through three segments: Electrical, Power, and Industrial Technology. The Electrical segment offers stock and custom...More
