Thu Nov 20 11:06:26 CST 2008
| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 01/25/08 | 387.66K | N/A | N/A | N/A | N/A | 0.42 | N/A | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | -1443.00% | -63.12% | -371.83% | 925.51K | 0.024 | -88.30% | N/A | -2.17M | -16.57M | -0.43 | N/A | 181.74K | 0.005 | 615.12K | N/A | 0.048 | -0.089 | -2.98M | 6.27M | 0.34 | -96.88% | -6.44% | 0.35 | 0.01 | 0.03 | 0.08 | 56,818.50 | 57,137.50 | 38.77M | 31.24M | 50.37% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 12/28/07 | 176.03K | N/A | N/A | N/A | N/A | 0.25 | 0.05 | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | -1443.00% | -63.12% | -371.83% | 925.51K | 0.024 | -88.30% | 109.80K | -2.17M | -16.57M | -0.43 | N/A | 181.74K | 0.005 | 615.12K | N/A | 0.048 | 0.195 | -2.98M | 6.27M | -0.16 | -96.88% | 4.24% | 0.35 | 0.01 | 0.03 | 0.08 | 56,818.50 | 57,137.50 | 17.60M | 31.24M | 4.64% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 11/30/07 | 969.15K | 1.60M | N/A | N/A | N/A | 1.05 | N/A | 1.73 | -0.737 | 31-Dec | 30-Sep-07 | N/A | -1443.00% | -63.12% | -371.83% | 925.51K | 0.024 | -88.30% | 109.80K | -2.17M | -16.57M | -0.427 | N/A | 181.74K | 0.005 | 615.12K | N/A | 0.048 | -0.089 | -2.98M | 6.27M | -1.05 | -91.89% | 6.04% | 0.39 | 0.01 | 0.036 | 0.093 | 50,960 | 45,475 | 38.77M | 31.24M | 37.29% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 10/23/07 | 2.29M | 2.89M | N/A | N/A | N/A | 1.27 | 0.44 | 1.6 | -1.591 | 31-Dec | 30-Jun-07 | N/A | -286.54% | -18.64% | -90.54% | 1.80M | 0.046 | -68.60% | 109.80K | -1.81M | -7.93M | -0.204 | N/A | 108.96K | 0.003 | 670.03K | 0.129 | 0.165 | 0.134 | -4.81M | 6.80M | -0.84 | -86.67% | 10.32% | 0.51 | 0.04 | 0.076 | 0.11 | 25,590.90 | 92,528.60 | 38.77M | 22.98M | 37.29% | 1.40% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 09/28/07 | 2.71M | 3.27M | N/A | N/A | N/A | 1.51 | 0.52 | 1.82 | -1.804 | 31-Dec | 30-Jun-07 | N/A | -286.54% | -18.64% | -90.54% | 1.80M | 0.046 | -68.60% | 109.80K | -1.81M | -7.93M | -0.2 | N/A | 108.96K | 0.003 | 670.03K | 0.129 | 0.165 | 0.134 | -4.81M | 6.80M | -0.1 | -91.36% | 14.29% | 0.82 | 0.06 | 0.1 | 0.13 | 14,758.50 | 21,144.40 | 38.77M | 18.81M | 43.23% | 1.40% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 08/24/07 | 4.65M | 5.03M | N/A | N/A | N/A | 2.07 | 0.79 | 2.24 | -2.33 | 31-Dec | 31-Mar-07 | N/A | -246.39% | -23.74% | -113.57% | 2.24M | 0.06 | -30.70% | 109.80K | -2.16M | -7.32M | -0.19 | N/A | 273.13K | 0.007 | 655.07K | 0.112 | 0.183 | 0.151 | -5.20M | 1.38M | -0.08 | -84.81% | 14.23% | 1.09 | 0.06 | 0.11 | 0.15 | 14,267.10 | 21,094.10 | 38.77M | 22.98M | 0.43% | 1.40% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 07/30/07 | 3.49M | 3.87M | N/A | N/A | N/A | 1.55 | 0.6 | 1.73 | -1.792 | 31-Dec | 31-Mar-07 | N/A | -246.39% | -23.74% | -113.57% | 2.24M | 0.06 | -30.70% | N/A | -2.16M | -7.32M | -0.19 | N/A | 273.13K | 0.007 | 655.07K | 0.112 | 0.183 | 0.151 | -5.20M | 1.38M | 1.87 | -88.75% | 10.34% | 1.09 | 0.06 | 0.11 | 0.16 | 18,387.40 | 14,507.70 | 38.77M | 22.98M | N/A | 1.40% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 06/26/07 | 3.88M | N/A | N/A | N/A | N/A | 1.66 | 0.68 | NaN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.148 | N/A | N/A | N/A | -90.10% | 20.47% | 1.09 | 0.06 | 0.14 | 0.2 | 18,863.10 | 2,928.57 | 38.77M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 05/29/07 | 5.81M | 9.83M | N/A | N/A | N/A | 2.49 | 1.01 | 4.21 | -4.078 | 31-Dec | 31-Dec-06 | N/A | -246.94% | -27.60% | -242.01% | 2.34M | 0.069 | 144.40% | 220.87K | -2.41M | -10.58M | -0.31 | N/A | 86.24K | 0.002 | 2.55M | 0.445 | 0.165 | 0.148 | -4.94M | 236.69K | 0.72 | -92.09% | 20.50% | 1.62 | 0.1 | 0.18 | 0.31 | 12,701.60 | 9,744.44 | 38.77M | 22.98M | 44.48% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/27/07 | 3.88M | 6.26M | N/A | N/A | N/A | 1.11 | 0.19 | 2.98 | -3.153 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.319 | -3.96M | -6.21M | 0.71 | -92.86% | 14.00% | 1.62 | 0.06 | 0.15 | 0.29 | 15,734.90 | 39,600 | 38.77M | 18.81M | 44.48% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/28/07 | 5.81M | 8.20M | N/A | N/A | N/A | 2.77 | 0.47 | 3.9 | -4.129 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.319 | -3.96M | -6.21M | 0.33 | -87.18% | 8.78% | 1.62 | 0.13 | 0.23 | 0.39 | 18,352.50 | 15,437.50 | 38.77M | 18.81M | 44.48% | 2.80% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/28/07 | 10.08M | 12.47M | N/A | N/A | N/A | 4.8 | 0.82 | 5.93 | -6.275 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.319 | -3.96M | -6.21M | 0.74 | -75.24% | 8.95% | 1.62 | 0.16 | 0.25 | 0.47 | 31,622.60 | 5,642.86 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 01/30/07 | 10.08M | 12.08M | N/A | N/A | N/A | 4.61 | 0.78 | 5.75 | -6.08 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.319 | -3.96M | -6.21M | 0.6 | -69.88% | 11.62% | 1.62 | 0.16 | 0.27 | 0.57 | 41,496.80 | 19,442.90 | 38.77M | 18.81M | 122.46% | 7.90% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/29/06 | 10.08M | 12.47M | N/A | N/A | N/A | 4.98 | 0.85 | 5.93 | -6.275 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.319 | -3.96M | -6.02M | 0.6 | -67.90% | 11.37% | 1.62 | 0.16 | 0.34 | 0.68 | 43,084.40 | 109,075 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 11/22/06 | 13.18M | 15.57M | N/A | N/A | N/A | 10.57 | 0.92 | 7.41 | -7.836 | 31-Dec | 30-Sep-06 | -282.91% | -124.94% | -11.21% | -75.27% | 2.10M | 0.073 | 621.40% | 220.87K | -1.99M | -5.95M | -0.21 | N/A | 113.41K | 0.003 | 2.50M | 0.202 | 0.259 | 0.368 | -3.96M | -6.02M | 1 | -69.91% | 11.82% | 1.62 | 0.3 | 0.48 | 0.85 | 28,031.80 | 14,462.50 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 10/27/06 | 15.51M | 18.26M | N/A | N/A | N/A | 13.99 | 1.22 | 14.64 | -8.517 | 31-Dec | 30-Jun-06 | N/A | -303.64% | -13.83% | -164.27% | 1.25M | 0.053 | 145.20% | 220.87K | -2.14M | -12.87M | -0.55 | N/A | 1.70M | 0.044 | 2.51M | 0.176 | 0.641 | 0.368 | -1.98M | -10.15M | 2.25 | -71.43% | 14.51% | 1.62 | 0.4 | 0.7 | 0.99 | 19,968.20 | 45,244.40 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 09/26/06 | 31.40M | 33.37M | N/A | N/A | N/A | 26.11 | 2.28 | 26.76 | -15.571 | 31-Dec | 30-Jun-06 | N/A | -303.64% | -13.83% | -164.27% | 1.25M | 0.053 | 145.20% | 220.87K | -2.14M | -12.87M | -0.55 | N/A | 1.70M | 0.044 | 2.51M | 0.176 | 0.641 | 0.368 | -1.98M | -10.15M | 2.29 | -50.00% | 8.85% | 1.66 | 0.6 | 0.83 | 1.08 | 11,660 | 3,342.86 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 08/31/06 | 30.24M | 31.05M | N/A | N/A | N/A | 24.24 | 2.12 | 24.89 | -14.486 | 31-Dec | 30-Jun-06 | N/A | -303.64% | -13.83% | -164.27% | 1.25M | 0.053 | 145.20% | 220.87K | -2.14M | -12.87M | -0.55 | N/A | 1.70M | 0.044 | 2.51M | 0.176 | 0.641 | 0.368 | -1.98M | -10.15M | 2.48 | -49.68% | 7.04% | 1.83 | 0.6 | 0.88 | 1.09 | 19,124.20 | 11,722.20 | 38.77M | 18.81M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 07/28/06 | 33.04M | 37.21M | N/A | N/A | N/A | 36.25 | 3.8 | 43.01 | -21.099 | 31-Dec | 31-Mar-06 | N/A | -380.76% | -15.41% | -258.24% | 865.11K | 0.045 | 131.70% | 220.87K | -1.76M | -10.70M | -0.56 | N/A | 10.61K | 0 | 4.18M | 0.595 | 0.156 | 0.245 | -1.73M | -3.69M | 2.44 | -24.62% | 3.60% | 1.83 | 0.6 | 0.96 | 1.08 | 47,168.80 | 9,633.33 | 33.72M | 21.98M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 06/30/06 | 31.69M | 35.86M | N/A | N/A | N/A | 36.63 | 3.84 | 41.45 | -20.335 | 31-Dec | 31-Mar-06 | N/A | -380.76% | -15.41% | -258.24% | 865.11K | 0.045 | 131.70% | 220.87K | -1.76M | -10.70M | -0.56 | N/A | 10.61K | 0 | 4.18M | 0.595 | 0.156 | 0.245 | -1.73M | -3.69M | 2.44 | -27.69% | 6.34% | 1.83 | 0.6 | 1.16 | 1.07 | 83,906.20 | 14,488.90 | 33.72M | 21.98M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 05/26/06 | 43.83M | 48.00M | N/A | N/A | N/A | 50.67 | 5.31 | 55.48 | -27.217 | 31-Dec | 31-Mar-06 | N/A | -380.76% | -15.41% | -258.24% | 865.11K | 0.045 | 131.70% | 220.87K | -1.76M | -10.70M | -0.56 | N/A | 10.61K | 0 | 4.18M | 0.595 | 0.156 | 0.245 | -1.73M | -3.69M | 1.43 | -5.80% | 6.79% | 1.83 | 0.6 | 1.38 | 1.08 | 149,116 | 91,344.40 | 33.72M | 21.98M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 04/28/06 | 40.00M | 43.25M | N/A | N/A | N/A | 55.59 | 8.39 | 62.33 | -27.209 | 31-Dec | 31-Dec-05 | N/A | -542.45% | -21.41% | -364.01% | 693.86K | 0.04 | -2.00% | 220.87K | -1.59M | -8.54M | -0.49 | N/A | 520.33K | 0.018 | 3.76M | 1.252 | 0.318 | 0.161 | -1.43M | -1.95M | 0.67 | 12.00% | 13.29% | 1.83 | 0.6 | 1.25 | 1.09 | 147,692 | 112,967 | 28.57M | 18.63M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 03/28/06 | 20.16M | 22.64M | N/A | N/A | N/A | 28.91 | 5.87 | 32.48 | -12.629 | 31-Dec | 30-Sep-05 | N/A | -573.95% | N/A | N/A | 697.10K | 0.039 | -35.00% | 388.25K | -1.79M | -7.39M | -0.413 | N/A | 1.01M | 0.057 | 3.05M | 0.889 | 0.662 | 0.195 | -1.98M | N/A | 0.71 | -36.11% | 10.97% | 1.89 | 0.6 | 1.006 | 1.116 | 127,303 | 94,471.40 | 17.60M | 11.48M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 02/23/06 | 19.01M | 21.05M | N/A | N/A | N/A | 27.02 | 5.49 | 30.2 | -11.745 | 31-Dec | 30-Sep-05 | N/A | -573.95% | N/A | N/A | 697.10K | 0.039 | -35.00% | 388.25K | -1.79M | -7.39M | -0.41 | N/A | 1.01M | 0.057 | 3.05M | 0.889 | 0.662 | 0.195 | -1.98M | N/A | N/A | -45.73% | 7.30% | 2.15 | 0.6 | 0.8 | 1.15 | 88,608.10 | 149,988 | 17.60M | 11.48M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||
| 01/30/06 | 14.43M | 16.48M | N/A | N/A | N/A | 21.21 | 4.31 | 23.64 | -9.192 | 31-Dec | 30-Sep-05 | N/A | -573.95% | N/A | N/A | N/A | -36.43% | 2.15 | 0.6 | 0.79 | 1.2 | 77,459.70 | 17.60M | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||
| 12/23/05 | 14.08M | 16.13M | N/A | 11.43 | N/A | 16.67 | 3.38 | 23.13 | -8.996 | 31-Dec | 30-Sep-05 | N/A | -573.95% | N/A | N/A | 697.10K | 0.039 | 388.25K | -1.79M | -7.39M | -0.41 | 1.01M | 0.057 | 3.05M | 0.889 | 0.662 | 0.195 | N/A | -25.23% | 2.2 | 0.66 | 1.08 | 1.31 | 59,735.40 | 17.60M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | |||||||||||||||||||||
| 11/25/05 | 19.01M | 22.11M | N/A | N/A | N/A | 28.79 | 5.85 | 31.72 | -12.335 | 31-Dec | 30-Sep-05 | -1059.62% | -573.95% | N/A | N/A | 697.10K | 0.039 | 388.25K | -1.79M | -7.39M | -0.41 | 1.01M | 0.057 | 3.05M | 0.889 | 0.662 | 0.195 | N/A | -27.39% | 2.2 | 1 | 1.37 | 1.37 | 41,256.90 | 17.60M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | |||||||||||||||||||||
| 10/27/05 | 22.62M | 24.29M | N/A | N/A | N/A | 30.46 | 16.46 | 31.49 | -9.672 | 31-Dec | 30-Jun-05 | -471.08% | -464.47% | N/A | N/A | 771.20K | 0.045 | 388.25K | -2.51M | -3.63M | -0.21 | 24.92K | 0.001 | 815.52K | 0.574 | 0.146 | 0.082 | -2.05M | N/A | -46.00% | 2.52 | 1.03 | 1.5 | 1.39 | 35,763.60 | 17.40M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||||||||||
| 09/28/05 | 26.97M | 28.64M | N/A | N/A | N/A | 36.11 | 19.51 | 37.13 | -11.405 | 31-Dec | 30-Jun-05 | -471.08% | -464.47% | N/A | N/A | 771.20K | 0.045 | 388.25K | -2.51M | -3.63M | -0.21 | 24.92K | 0.001 | 815.52K | 0.574 | 0.146 | 0.082 | N/A | -37.25% | 3.2 | 1.03 | 1.37 | 1.43 | 38,566.20 | 17.40M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | |||||||||||||||||||||
| 08/30/05 | 22.10M | 22.89M | N/A | N/A | N/A | 28.66 | 15.49 | 29.69 | -9.117 | 31-Dec | 30-Jun-05 | -471.08% | -464.47% | N/A | N/A | 771.20K | 0.045 | 388.25K | -2.51M | -3.63M | -0.21 | 24.92K | 0.001 | 815.52K | 0.574 | 0.146 | 0.082 | -2.05M | N/A | -42.79% | 3.2 | 1.03 | 1.26 | 1.48 | 54,044.60 | 17.40M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||||||||||
| 07/29/05 | 22.15M | 23.52M | N/A | N/A | N/A | 40.06 | 17.81 | 41.88 | -6.53 | 31-Dec | 31-Mar-05 | -826.18% | -817.72% | N/A | N/A | 561.51K | 0.034 | 388.25K | -3.60M | -4.64M | -0.28 | 63.01K | 0.004 | 1.09M | 0.858 | 0.079 | 0.073 | -2.87M | N/A | N/A | -63.38% | 3.85 | 1.03 | 1.38 | 1.54 | 58,126.60 | 17.30M | 8.14M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||||||||
| 06/30/05 | 22.15M | 23.17M | N/A | N/A | N/A | 39.44 | 17.53 | 41.27 | -6.434 | 31-Dec | 31-Mar-05 | -826.18% | -817.72% | N/A | N/A | 561.51K | 0.034 | 226.92K | -3.60M | -4.64M | -0.28 | 63.01K | 0.004 | 1.09M | 0.858 | 0.079 | 0.073 | -2.87M | N/A | N/A | -66.75% | 5.4 | 1.03 | 1.39 | 1.52 | 64,761.20 | 17.30M | 8.14M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3:01 | 29-Jan-04 | ||||||||||||||||||
| 05/27/05 | 23.88M | 24.90M | N/A | N/A | N/A | 43.76 | 19.45 | 44.35 | -6.914 | 31-Dec | 31-Mar-05 | -826.18% | -817.72% | N/A | N/A | 561.51K | 0.034 | 226.92K | -3.60M | -4.64M | -0.28 | 63.01K | 0.004 | 1.09M | 0.858 | 0.079 | 0.073 | -2.87M | N/A | N/A | N/A | 7.46 | 1.03 | N/A | N/A | 62,443 | 17.30M | 8.14M | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=LXRS.PK
See Also: Tear Sheet
See Also: Exploration Gas Page
See Also: Exploration Nevada Page
See Also: Exploration Oil Page
See Also: Major Integrated Oil & Gas Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
Lexington Resources, Inc. engages in the exploration, acquisition, and development of oil and gas properties in the United States. It has a 53.95% working interests in the Wagnon Lease located in Pittsburg County; a 43.5% working interests in the Coal Creek Prospect located in Hughes and Pittsburg Counties; a 25.78% working interest...More

