| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 09/20/05 | 4.86B | 4.25B | 19.78 | 16.9 | 2.14 | 1.27 | 3.09 | 1.11 | 7.98 | 30-July | 30-Jul-05 | 6.51% | 11.18% | 10.12% | 16.90% | 3.82B | 79.08 | 1.20B | 533.18M | 248.82M | 5.02 | 853.48M | 17.437 | 251.23M | 0.16 | 2.768 | 32.155998 | N/A | 72.72% | 100.98 | 55.94 | 98.74 | 94.8 | 218,120 | 48.95M | N/A | N/A | N/A | 986.91K | 3.6 | 3.40% | 12-Aug-05 | 27-Jul-05 | N/A | N/A | |||||||||||||||||||||
| 08/26/05 | 4.82B | 4.92B | 20.68 | 17.91 | 2.34 | 1.28 | 3.01 | 1.31 | 9.337 | 31-July | 30-Apr-05 | 6.26% | 11.23% | 9.94% | 16.16% | 3.76B | 77.772 | 1.20B | 527.07M | 235.07M | 4.76 | 337.59M | 6.897 | 437.47M | 0.277 | 2.388 | 32.688 | 1.206 | 81.47% | 100.98 | 52.4 | 98.18 | 91.41 | 232,782 | 48.95M | 33.93M | N/A | N/A | 2.87M | 2.2 | 9.90% | 12-Aug-05 | 27-Jul-05 | N/A | N/A | |||||||||||||||||||||
| 07/26/05 | 4.81B | N/A | 20.63 | 17.9 | 2.33 | 1.28 | 3 | NaN | N/A | 31-July | 30-Apr-05 | 6.26% | 11.23% | 9.94% | 16.16% | 3.76B | 77.772 | 1.20B | 527.07M | 235.07M | 4.76 | 337.59M | 6.897 | 437.47M | 0.277 | 2.388 | 32.688 | 1.209 | N/A | N/A | N/A | N/A | N/A | N/A | 48.95M | 33.93M | N/A | N/A | 2.87M | 2.2 | 9.80% | N/A | 12-Aug-05 | N/A | N/A | N/A | ||||||||||||||||||||
| 06/29/05 | 4.75B | N/A | 20.39 | 17.69 | 2.16 | 1.27 | 2.97 | NaN | N/A | 31-July | 30-Apr-05 | 6.26% | 11.23% | 9.94% | 16.16% | 3.76B | 77.772 | 1.22B | 527.07M | 235.07M | 4.76 | 337.59M | 6.897 | 437.47M | 0.277 | 2.388 | 32.688 | 1.209 | N/A | N/A | N/A | N/A | N/A | N/A | 48.95M | 33.93M | N/A | N/A | 2.87M | 2.2 | 9.80% | N/A | 12-Aug-05 | N/A | N/A | N/A | ||||||||||||||||||||
| 05/25/05 | 4.72B | 4.81B | 21.17 | 17.98 | 2.18 | 1.27 | 3.12 | 1.3 | 9.93 | 31-July | 31-Jan-05 | 6.14% | 10.46% | 8.89% | 16.22% | 3.70B | 75.285 | N/A | 1.22B | 484.23M | 224.14M | 4.55 | N/A | 377.86M | 7.72 | 476.97M | 0.316 | 2.313 | 30.844 | 1.244 | 84.91% | 100.98 | 49.52 | N/A | N/A | 888,882 | 48.94M | 44.10M | 9.90% | 63.46% | 2.87M | N/A | 2.13 | 6.52% | 0.56 | 0.58% | 13-May-05 | 13-May-05 | N/A | N/A | ||||||||||||||||
| 04/29/05 | 4.81B | 4.91B | 21.59 | 18.38 | 2.22 | 1.3 | 3.18 | 1.32 | 10.13 | 31-July | 31-Jan-05 | 6.14% | 10.46% | 8.89% | 16.22% | 3.70B | 75.285 | N/A | 1.22B | 484.23M | 224.14M | 4.55 | N/A | 377.86M | 7.72 | 476.97M | 0.316 | 2.313 | 30.844 | N/A | N/A | 1.27 | 102.27% | 100.98 | 47.48 | N/A | N/A | 536,681 | 48.94M | 44.10M | 9.90% | 67.02% | 3.81M | N/A | 4.217 | 8.64% | 0.6 | 0.61% | 13-May-05 | 27-Apr-05 | N/A | N/A | ||||||||||||||
| 03/31/05 | 4.48B | 4.39B | 20.09 | 16.98 | 2.09 | 1.16 | 2.84 | 1.19 | 9.07 | 31-July | 31-Jan-05 | 6.14% | 10.46% | 8.89% | 16.22% | 3.70B | 75.285 | N/A | 1.22B | 484.23M | 224.14M | 4.55 | N/A | 377.86M | 7.72 | 476.97M | 0.316 | 2.313 | 30.844 | 1.423 | 62.59% | 89 | 47.48 | N/A | N/A | 344,090 | 48.94M | 44.10M | 9.90% | 67.03% | 3.58M | N/A | 18.066 | 8.11% | 0.6 | 0.68% | 11-Feb-05 | 26-Jan-05 | N/A | N/A | ||||||||||||||||
| 02/25/05 | 3.51B | 3.73B | 16.6 | 13.41 | 1.54 | 0.97 | 2.44 | 1.03 | 8.23 | 31-July | 31-Oct-04 | 5.95% | 9.86% | 8.91% | 16.11% | 3.63B | 73.968 | N/A | 1.22B | 453.45M | 212.72M | 4.34 | N/A | 258.37M | 5.29 | 478.96M | 0.332 | 2.131 | 29.532 | 1.437 | 27.48% | 74.65 | 47.48 | N/A | N/A | 190,454 | 48.80M | 44.00M | 9.83% | 64.02% | 3.20M | N/A | 17.297 | 7.27% | 0.6 | 0.83% | 11-Feb-05 | 26-Jan-05 | N/A | N/A | ||||||||||||||||
| 01/28/05 | 3.19B | 3.41B | 15.08 | 12.7 | 1.28 | 0.89 | 2.23 | 0.94 | 7.53 | 31-July | 31-Oct-04 | 5.95% | 9.86% | 8.91% | 16.11% | 3.63B | 73.968 | 14.40% | N/A | 453.45M | 212.72M | 4.337 | 87.40% | 258.37M | 5.29 | 478.96M | 0.332 | 2.131 | 29.532 | 1.456 | 18.50% | 73.4 | 47.48 | N/A | N/A | 184,227 | 48.80M | 44.00M | 9.83% | 67.04% | 3.36M | N/A | 16.485 | 7.64% | 0.6 | 0.92% | 11-Feb-05 | 26-Jan-05 | N/A | N/A | ||||||||||||||||
| 12/31/04 | N/A | 3.71B | 16.5 | N/A | N/A | N/A | N/A | 1.02 | 8.18 | 31-July | 31-Oct-04 | 5.95% | 9.86% | 8.91% | 16.11% | 3.63B | 73.968 | 14.40% | N/A | 453.45M | 212.72M | 4.337 | 87.40% | 258.37M | 5.29 | 478.96M | 0.332 | 2.131 | 0 | 1.389 | 36.40% | 73.4 | 47.48 | N/A | N/A | 181,552 | N/A | 44.00M | 9.83% | 67.37% | 3.37M | N/A | 17.852 | 7.67% | 0.52 | 0.73% | 12-Nov-04 | 27-Oct-04 | N/A | N/A | ||||||||||||||||
| 11/29/04 | 3.24B | 3.48B | 15.88 | 13.26 | 1.4 | 0.95 | 2.45 | 0.98 | 7.92 | 31-July | 31-Jul-04 | 5.88% | 9.74% | 9.09% | 16.26% | 3.55B | 72.547 | 14.40% | 1.22B | 439.04M | 204.83M | 4.194 | 87.40% | 368.37M | 7.56 | 476.32M | 0.348 | 2.345 | 28.243999 | -192.34M | -310.47M | 1.414 | 31.14% | 70.28 | 47.48 | 61.3 | 55.53 | 175,909 | 48.70M | 43.90M | 9.86% | 67.17% | 3.67M | N/A | 21.314 | 8.35% | 0.52 | 0.75% | 12-Nov-04 | 27-Oct-04 | N/A | N/A | ||||||||||||||
| 10/29/04 | 3.00B | 3.10B | 14.5 | 12.65 | 1.52 | 0.84 | 2.15 | 0.88 | 7.07 | 31-July | 31-Jul-04 | 5.88% | 9.74% | 9.09% | 16.26% | 3.55B | 72.547 | 14.40% | 1.22B | 439.04M | 204.83M | 4.194 | 87.40% | 368.37M | 7.48 | 476.32M | 0.348 | 2.345 | 28.243999 | 1.371 | 27.93% | 60.66 | N/A | 55.93 | 54.29 | 157,136 | 49.25M | 44.90M | 8.83% | 66.47% | 3.66M | N/A | 22.593 | 8.15% | 0.52 | 0.86% | 12-Nov-04 | 27-Oct-04 | N/A | N/A | ||||||||||||||||
| 09/28/04 | 2.78B | 2.91B | 13.44 | 11.72 | 1.4 | 0.78 | 1.99 | 0.82 | 8.42 | 31-July | 31-Jul-04 | 5.88% | 9.74% | 9.09% | 16.26% | 3.55B | 72.547 | 5.10% | 1.02B | 345.24M | 204.83M | 4.194 | 9.80% | 368.37M | 7.47 | 476.32M | 0.348 | 2.345 | 28.434 | -240.11M | -340.19M | 1.354 | 35.40% | 59.7 | 41.7 | 54.27 | 53.72 | 181,849 | 49.28M | 45.00M | 8.69% | 66.04% | 3.77M | N/A | 21.185 | 8.38% | 0.52 | 0.92% | 12-Nov-04 | 27-Oct-04 | N/A | N/A | ||||||||||||||
| 08/31/04 | 2.62B | 2.80B | 13.56 | 12.4 | 1.62 | 0.76 | 1.99 | 0.81 | 6.77 | 2-Aug | 30-Apr-04 | 5.64% | 9.35% | 8.94% | 15.79% | 3.46B | 71.222 | 5.10% | 1.02B | 413.73M | 191.42M | 3.924 | 9.80% | 311.98M | 6.33 | 475.99M | 0.359 | 2.84 | 26.924 | 1.359 | 25.63% | 59.7 | 39.88 | 54 | 53.44 | 177,727 | 49.28M | 45.00M | 8.69% | 65.84% | 3.52M | N/A | 16.837 | 7.82% | 0.52 | 0.97% | 13-Aug-04 | 28-Jul-04 | N/A | N/A | ||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=NMGA
See Also: Tear Sheet
See Also: Department Stores Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
The Neiman Marcus Group, Inc. operates as a specialty retailer of apparel and accessories in the United States. The company operates through Specialty Retail Stores and Direct Marketing segments. The company’s Specialty Retail Stores segment consists primarily of Neiman Marcus stores that offer women’s and men’s apparel, fashion accessories, shoes, cosmetics, furs, precious and fashion j...More