| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 10/27/06 | 7.72M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 30-Jun-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 333.09K | 0.009 | 2.46M | N/A | N/A | -0.062 | N/A | N/A | -4.51 | -90.48% | 14.51% | 3.5 | 0.15 | 0.26 | 0.55 | 63,683.30 | 42,344.40 | 38.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/29/06 | 7.72M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 30-Jun-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 333.09K | 0.009 | 2.46M | N/A | N/A | -0.062 | N/A | N/A | -4.51 | -90.00% | 9.99% | 3.5 | 0.15 | 0.38 | 0.66 | 57,923.10 | 138,244 | 38.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/30/06 | 14.67M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 30-Jun-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 333.09K | 0.009 | 2.46M | N/A | N/A | -0.062 | N/A | N/A | -3.53 | -84.80% | 6.86% | 4 | 0.31 | 0.41 | 0.82 | 41,800 | 17,025 | 38.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/24/06 | 15.44M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 31-Mar-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 612.24K | 0.016 | 281.97K | N/A | N/A | -0.078 | N/A | N/A | -3.6 | -33.33% | 2.59% | 4 | 0.35 | 0.43 | 1.11 | 41,828.10 | 56,014.30 | 38.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/30/06 | 25.10M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 31-Mar-06 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 612.24K | 0.016 | 281.97K | N/A | N/A | -0.078 | N/A | N/A | -3.74 | 8.33% | 6.34% | 4 | 0.35 | 0.62 | 1.34 | 49,150.80 | 25,388.90 | 38.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/26/06 | 32.82M | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -7.25M | -7.31M | -0.21 | N/A | N/A | N/A | N/A | N/A | 0.175 | 0 | -3.22M | N/A | -4.87 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.61M | 17.61M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/24/06 | 49.30M | N/A | N/A | N/A | N/A | N/A | 223.33 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 829.85K | 0.023 | 281.50K | 1.386 | N/A | 0.006 | N/A | N/A | -5.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/24/06 | 33.11M | N/A | N/A | N/A | N/A | N/A | 150 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 829.85K | 0.023 | 281.50K | 1.386 | N/A | 0.006 | N/A | N/A | -5.48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/24/06 | 49.66M | N/A | N/A | N/A | N/A | N/A | 214.29 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 816.98K | 0.022 | 281.50K | 1.314 | N/A | 0.007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/26/06 | 73.58M | N/A | N/A | N/A | N/A | N/A | 285.71 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 816.98K | 0.022 | 281.50K | 1.314 | N/A | 0.007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 12/30/05 | 90.87M | N/A | N/A | N/A | N/A | N/A | 352.86 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 816.98K | 0.022 | 281.50K | 1.314 | N/A | 0.007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 11/30/05 | 82.77M | N/A | N/A | N/A | N/A | N/A | 321.43 | NaN | N/A | N/A | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 816.98K | 0.022 | 281.50K | 1.314 | N/A | 0.007 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 36.79M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| 10/28/05 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| 08/05/05 | 2.17M | 2.17M | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 31-Mar-05 | N/A | N/A | N/A | 20.88% | N/A | 0 | 0 | N/A | -223.06K | -0.08 | N/A | N/A | 0 | 0 | N/A | -0.012 | N/A | -5.451 | -45.83% | 1.5 | 0.51 | 0.65 | 1.06 | 530.769 | 3.33M | 677.03K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:30 | 06-May-05 | |||||||||||||||||||
| 07/26/05 | 2.00M | 2.00M | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 31-Mar-05 | N/A | N/A | N/A | 20.88% | N/A | 0 | 0 | N/A | -223.06K | -0.08 | N/A | N/A | 0 | 0 | N/A | -0.012 | N/A | -1.18M | -5.451 | -33.33% | 1.5 | 0.51 | 0.73 | 1.08 | 460.938 | 3.33M | 677.03K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:30 | 06-May-05 | ||||||||||||||||||
| 06/29/05 | 2.00M | 2.00M | N/A | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 31-Dec-04 | N/A | N/A | N/A | 37.51% | N/A | 0 | N/A | N/A | -361.76K | -0.18 | N/A | N/A | 0 | 0 | N/A | -0.008 | -5.269 | -33.33% | 1.5 | 0.51 | 1.09 | 1.12 | 3,330.30 | 3.33M | 676.93K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1:30 | 06-May-05 | ||||||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=NWGN.PK
See Also: Tear Sheet
See Also: Oil & Gas Refining & Marketing Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
NewGen Technologies, Inc., a fuel production and distribution company, manufactures and distributes renewable biofuels and hydrocarbon blends in the United States. Its products include proprietary and complex technology that improves the performance of gasoline and diesel fuels, as well as alternative fuels, such as ethanol-based E85 and biodiesel-based B20 bl...More

