| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 01/23/09 | 290.72M | 570.99M | N/A | 11.72 | N/A | 0.55 | 1.35 | 1.11 | 8.222 | 31-Dec | 30-Sep-08 | -46.17% | 7.66% | 3.30% | -74.38% | 516.21M | 30.278 | 6.80% | 361.29M | 69.45M | -238.35M | -13.98 | N/A | 10.29M | 0.601 | 297.90M | 1.42 | 4.053 | 12.271 | 10.16M | -5.14M | 1.42 | -69.42% | -37.48% | 55.43 | 8.65 | 15.64 | 18.1 | 158,127 | 81,887.50 | 17.10M | 15.87M | 12.51% | 88.00% | 757.67K | 5.2 | 4.80% | 751.60K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/30/08 | 260.79M | 550.13M | N/A | 10.74 | N/A | 0.51 | 1.25 | 1.07 | 7.922 | 31-Dec | 30-Sep-08 | -46.17% | 7.66% | 3.30% | -74.38% | 516.21M | 30.278 | 6.80% | 361.29M | 69.45M | -238.35M | -13.98 | N/A | 10.29M | 0.601 | 297.90M | 1.42 | 4.053 | 12.271 | 10.16M | -5.14M | 1.36 | -73.63% | -38.46% | 59.96 | 8.65 | 13.56 | 19.63 | 186,000 | 126,033 | 17.10M | 15.87M | 7.41% | 88.60% | 756.85K | 4.7 | 4.80% | 758.32K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/21/08 | 178.19M | 465.82M | N/A | 7.09 | N/A | 0.35 | 0.86 | 0.9 | 6.708 | 31-Dec | 30-Sep-08 | -46.17% | 7.66% | 3.30% | -74.38% | 516.21M | 30.278 | 6.80% | 361.29M | 69.45M | -238.35M | -13.98 | N/A | 10.29M | 0.601 | 297.90M | 1.42 | 4.053 | 12.271 | 10.16M | -5.14M | 1.32 | -82.06% | -44.47% | 61.66 | 8.65 | 12.47 | 23.34 | 204,005 | 158,900 | 17.10M | 15.87M | 7.30% | 93.20% | 894.45K | 4.5 | 5.70% | 1.03M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 10/31/08 | 231.69M | 515.67M | 33.71 | 8.91 | 1.62 | 0.43 | 0.49 | 1.01 | 6.203 | 31-Dec | 30-Jun-08 | 1.36% | 10.59% | 3.75% | 1.60% | 508.03M | 30.001 | 5.40% | N/A | 83.13M | 6.93M | 0.4 | -19.20% | 16.84M | 0.985 | 300.82M | 0.665 | 4.215 | 26.450001 | 21.99M | -15.58M | 1.32 | -74.41% | -35.83% | 61.66 | 8.65 | 16.38 | 25.26 | 236,218 | 179,267 | 17.10M | 15.87M | 7.30% | 94.90% | 1.03M | 4 | 6.50% | 1.16M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/26/08 | 320.78M | 604.76M | 46.67 | 10.66 | 3.03 | 0.72 | 0.81 | 1.19 | 7.275 | 31-Dec | 30-Jun-08 | 1.36% | 10.59% | 3.75% | 1.60% | 508.03M | 30.001 | 5.40% | 361.29M | 83.13M | 6.93M | 0.4 | -19.20% | 16.84M | 0.985 | 300.82M | 0.665 | 4.215 | 26.450001 | 21.99M | -15.58M | 0.88 | -61.69% | -20.53% | 61.66 | 17.17 | 23.43 | 29.62 | 221,700 | 322,700 | 17.10M | 15.87M | 7.27% | 94.80% | 1.27M | 8.9 | 8.00% | 1.17M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/29/08 | 414.48M | 698.46M | 60.3 | 13.77 | 2.89 | 0.82 | 0.92 | 1.38 | 8.402 | 31-Dec | 30-Jun-08 | 1.36% | 10.59% | 3.75% | 1.60% | 508.03M | 30.001 | 5.40% | 361.29M | 83.13M | 6.93M | 0.4 | -19.20% | 16.84M | 0.985 | 300.82M | 0.665 | 4.215 | 26.450001 | 21.99M | -15.58M | 0.88 | -49.33% | -12.97% | 61.66 | 20.45 | 23.86 | 32.54 | 203,724 | 189,978 | 17.10M | 15.87M | 7.27% | 94.70% | 1.24M | 4.4 | 7.80% | 1.43M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/11/08 | 433.52M | 711.06M | 52.31 | 10.8 | 0.84 | 0.86 | 0.97 | 1.42 | 8.1 | 31-Dec | 31-Mar-08 | 1.66% | 11.73% | 4.15% | 1.96% | 501.32M | 29.85 | 9.40% | 361.29M | 87.79M | 8.31M | 0.49 | -42.50% | 26.73M | 1.564 | 304.25M | 0.687 | 3.737 | 25.91 | 20.80M | -16.99M | 0.83 | -46.43% | -20.16% | 61.66 | 23.4 | 30.42 | 40.24 | 249,711 | 212,462 | 17.09M | 15.86M | 7.30% | 98.80% | 1.73M | 9.8 | 10.90% | 1.61M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/30/08 | 494.70M | 772.24M | 59.69 | 12.32 | 1.01 | 0.99 | 1.12 | 1.54 | 8.797 | 31-Dec | 31-Mar-08 | 1.66% | 11.73% | 4.15% | 1.96% | 501.32M | 29.85 | 9.40% | 361.29M | 87.79M | 8.31M | 0.49 | -42.50% | 26.73M | 1.564 | 304.25M | 0.687 | 3.737 | 25.91 | 20.80M | -16.99M | 0.72 | -36.30% | -15.76% | 61.66 | 28.46 | 32.23 | 42.03 | 299,655 | 232,171 | 17.09M | 15.86M | 7.30% | 98.80% | 1.61M | 8.6 | 10.20% | 1.71M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/21/08 | 580.82M | 844.87M | 70.08 | 14.28 | 1.06 | 1.15 | 1.31 | 1.69 | 9.624 | 31-Dec | 31-Mar-08 | 1.66% | 11.73% | 4.15% | 1.96% | 501.32M | 29.85 | 9.40% | 361.29M | 87.79M | 8.31M | 0.49 | -42.50% | 26.73M | 1.564 | 304.25M | 0.687 | 3.737 | 25.91 | 20.80M | -16.99M | 0.67 | -28.98% | -8.64% | 61.66 | 28.46 | 32.99 | 47.23 | 384,455 | 232,662 | 17.09M | 15.82M | 13.04% | 81.90% | 1.63M | 5.8 | 10.30% | 2.01M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/29/08 | 510.70M | 792.30M | 46.49 | 12.1 | 1.02 | 1.03 | 1.16 | 1.62 | 8.503 | 31-Dec | 31-Dec-07 | 2.24% | 13.19% | 4.62% | 2.65% | 490.32M | 29.469 | 10.90% | 361.29M | 93.18M | 10.97M | 0.64 | N/A | 25.06M | 1.467 | 306.64M | 0.707 | 3.83 | 25.468 | 21.50M | -16.65M | 0.92 | -42.76% | -6.42% | 61.66 | 28.46 | 35.54 | 49.29 | 334,402 | 252,200 | 17.09M | 15.29M | 15.96% | 84.00% | 2.20M | 12.5 | 14.30% | 2.05M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/28/08 | 677.80M | 959.41M | 61.7 | 15.44 | 1.08 | 1.41 | 1.59 | 1.96 | 10.296 | 31-Dec | 31-Dec-07 | 2.24% | 13.19% | 4.62% | 2.65% | 490.32M | 29.469 | 10.90% | 361.29M | 93.18M | 10.97M | 0.64 | N/A | 25.06M | 1.467 | 306.64M | 0.707 | 3.83 | 25.468 | 21.50M | -16.65M | 0.94 | -22.29% | -7.43% | 61.66 | 35.5 | 43.79 | 51.87 | 242,285 | 204,000 | 17.09M | 15.30M | 15.96% | 83.70% | 1.56M | 2.9 | 10.20% | 1.37M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/19/08 | 875.88M | 1.18B | 30.07 | 20.61 | 1.19 | 1.86 | 2.03 | 2.48 | 13.363 | 31-Dec | 30-Sep-07 | 6.05% | 12.91% | 4.28% | 7.15% | 477.63M | 28.926 | 45.30% | 271.73M | 88.50M | 28.88M | 1.72 | N/A | 23.56M | 1.391 | 317.27M | 0.736 | 3.337 | 25.844999 | 30.89M | -12.41M | 0.5 | 2.74% | -7.60% | 61.66 | 42.01 | 55.02 | 53.07 | 124,384 | 134,050 | 16.93M | 15.15M | 31.48% | 61.80% | 1.34M | 11.5 | 8.80% | 1.38M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/24/08 | 924.14M | 1.22B | 31.73 | 21.4 | 1.21 | 1.93 | 2.11 | 2.55 | 13.761 | 31-Dec | 30-Sep-07 | 6.05% | 12.91% | 4.28% | 7.15% | 477.63M | 28.926 | 45.30% | 271.73M | 88.50M | 28.88M | 1.72 | N/A | 23.56M | 1.391 | 317.27M | 0.736 | 3.337 | 25.844999 | 30.89M | -12.41M | 0.32 | 10.40% | -5.04% | 61.66 | 42.01 | 58.25 | 52.15 | 130,341 | 150,775 | 16.93M | 15.15M | 31.48% | 62.60% | 1.34M | 11.5 | 8.80% | 1.38M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/28/07 | 939.45M | 1.29B | 34.12 | 23.02 | 1.27 | 3.08 | 2.6 | 2.7 | 14.549 | 31-Dec | 30-Sep-07 | 6.05% | 12.91% | 4.28% | 7.15% | 477.63M | 28.926 | 45.30% | 271.73M | 88.50M | 28.88M | 1.72 | N/A | 23.56M | 1.391 | 317.27M | 0.736 | 3.337 | 22.690001 | 30.89M | -12.41M | 0.32 | 17.38% | 4.24% | 61.66 | 42.01 | 58.7 | 50.66 | 137,267 | 138,412 | 16.01M | 15.15M | 20.55% | 69.50% | 1.53M | 17.9 | 10.10% | 1.55M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/30/07 | 989.17M | 1.28B | 33.96 | 22.91 | 1.33 | 2.07 | 2.26 | 2.69 | 14.496 | 31-Dec | 30-Sep-07 | 6.05% | 12.91% | 4.28% | 7.15% | 477.63M | 28.926 | 45.30% | 271.73M | 88.50M | 28.88M | 1.72 | N/A | 23.56M | 1.391 | 317.27M | 0.736 | 3.337 | 25.844999 | 30.89M | -12.41M | 0.67 | 34.28% | 6.04% | 60.61 | 42.01 | 55.09 | 49 | 124,457 | 85,600 | 16.93M | 15.15M | 10.12% | 79.80% | 1.55M | 6.8 | 10.20% | 1.28M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 10/31/07 | 880.24M | 1.20B | N/A | 20.76 | 1.21 | 2.04 | 2.15 | 2.73 | 15.387 | 31-Dec | 30-Jun-07 | -3.31% | 12.40% | 5.00% | -3.57% | 439.88M | 26.821 | 45.60% | 271.73M | 77.90M | -14.56M | -0.89 | -43.50% | 15.68M | 0.943 | 318.35M | 0.767 | 3.505 | 25.079 | 8.36M | -53.81M | 0.65 | 24.68% | 13.27% | 54 | 42.01 | 49.97 | 48.07 | 126,862 | 98,525 | 16.62M | 14.83M | 10.31% | 80.00% | 1.17M | 7.8 | 7.90% | 1.20M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/28/07 | 814.08M | 1.12B | N/A | 19.2 | 1.09 | 1.83 | 1.93 | 2.54 | 14.335 | 31-Dec | 30-Jun-07 | -3.31% | 12.40% | 5.00% | -3.57% | 439.88M | 26.821 | 45.60% | 271.73M | 77.90M | -14.56M | -0.89 | -43.50% | 15.68M | 0.943 | 318.35M | 0.767 | 3.505 | 25.079 | 8.36M | -53.81M | 0.66 | 7.70% | 14.29% | 53.43 | 42.01 | 47.4 | 47.84 | 136,632 | 113,311 | 16.62M | 14.69M | 10.77% | 81.10% | 1.28M | 18.7 | 8.60% | 1.48M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/31/07 | 795.29M | 1.10B | N/A | 18.69 | 1.24 | 1.81 | 1.91 | 2.5 | 12.701 | 31-Dec | 30-Jun-07 | -3.31% | 12.40% | 5.78% | -3.57% | 439.88M | 26.821 | 45.60% | 271.73M | 86.45M | -14.56M | -0.89 | -43.50% | 15.68M | 0.943 | 318.35M | 0.767 | 3.505 | 25.079 | 8.36M | -48.47M | 0.59 | 20.81% | 13.48% | 53.43 | 39.49 | 46.72 | 48.13 | 144,913 | 65,623.50 | 16.62M | 14.83M | 0.11% | 81.30% | 1.48M | 6.9 | 9.90% | 1.68M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/31/07 | 712.21M | 1.01B | N/A | 16.89 | 1.15 | 1.79 | 1.78 | 2.52 | 12.542 | 31-Dec | 31-Mar-07 | -2.25% | 13.22% | 5.74% | -2.30% | 401.27M | 24.653 | 44.30% | 271.73M | 80.65M | -9.02M | -0.55 | -24.00% | 21.81M | 1.318 | 313.29M | 0.775 | 3.774 | 24.497 | 8.00M | -36.95M | 1.25 | -5.53% | 8.51% | 53.43 | 42.08 | 46.07 | 48.08 | 147,678 | 208,031 | 16.54M | 14.75M | N/A | 75.90% | 1.68M | 12.5 | 11.40% | 567.00K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/29/07 | 743.80M | 1.04B | N/A | 17.64 | 1.21 | 1.9 | 1.88 | 2.58 | 12.837 | 31-Dec | 31-Mar-07 | -2.25% | 13.22% | 5.74% | -2.30% | 401.27M | 24.653 | 44.30% | 271.73M | 80.65M | -9.02M | -0.55 | -24.00% | 21.81M | 1.318 | 313.29M | 0.775 | 3.774 | 24.497 | 8.00M | -36.95M | 1.17 | 18.00% | 18.33% | 53.43 | 38.01 | 46.25 | 49.07 | 121,245 | 254,678 | 16.54M | 14.75M | 6.02% | 77.60% | 567.00K | 6 | 3.80% | 559.56K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/29/07 | 783.67M | 1.08B | N/A | 18.58 | N/A | 1.95 | 1.93 | 2.68 | 13.331 | 31-Dec | 31-Mar-07 | -2.25% | 13.22% | 5.74% | -2.30% | 401.27M | 24.653 | 44.30% | 271.73M | 80.65M | -9.02M | -0.55 | -24.00% | 21.81M | 1.318 | 313.29M | 0.775 | 3.774 | 24.497 | 8.00M | -36.95M | 1.39 | 24.10% | 20.50% | 53.43 | 35 | 49.18 | 48.79 | 101,400 | 111,591 | 16.54M | 14.75M | 6.02% | 77.30% | 568.66K | 7.2 | 3.90% | 431.69K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/27/07 | 860.50M | 1.15B | N/A | 20.33 | N/A | 2.36 | 2.19 | 3.15 | 15.834 | 31-Dec | 31-Dec-06 | -1.93% | 13.37% | 5.26% | -1.85% | 365.36M | 22.601 | 44.70% | 271.73M | 72.63M | -7.04M | -0.44 | 2.80% | 25.88M | 1.571 | 315.47M | 0.803 | 3.833 | 23.874001 | 8.17M | -35.55M | 1.56 | 28.70% | 14.00% | 53.3 | 35 | 50.51 | 48.35 | 69,669.80 | 98,855.60 | 16.47M | 14.56M | 6.39% | 76.50% | 431.69K | 7.3 | 3.00% | 348.03K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/30/07 | 840.90M | 1.13B | N/A | 19.94 | N/A | 2.28 | 2.12 | 3.09 | 15.564 | 31-Dec | 31-Dec-06 | -1.93% | 13.37% | 5.26% | -1.85% | 365.36M | 22.601 | 44.70% | 271.73M | 72.63M | -7.04M | -0.44 | 2.80% | 25.88M | 1.571 | 315.47M | 0.803 | 3.833 | 23.874001 | 8.17M | -35.55M | 1.46 | 28.20% | 9.48% | 51.77 | 35 | 49.94 | 47.52 | 79,877 | 88,877.80 | 16.47M | 14.56M | 6.39% | 76.60% | 431.69K | 7.3 | 3.00% | 348.03K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/23/07 | 842.22M | 1.14B | N/A | 25.19 | N/A | 2.54 | 2.22 | 3.46 | 38.009 | 31-Dec | 30-Sep-06 | -2.20% | 2.88% | 1.30% | -1.96% | 329.48M | 20.509 | 10.00% | 229.52M | 29.95M | -7.25M | -0.45 | N/A | 37.11M | 2.264 | 333.28M | 0.883 | 3.709 | 23.035 | 2.49M | -55.50M | 1.45 | 11.53% | 12.55% | 51.55 | 35 | 50.07 | 45.76 | 88,409.80 | 51,887.50 | 16.39M | 14.49M | 6.24% | 78.10% | 328.87K | 2.7 | 2.30% | 202.46K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/31/07 | 825.83M | 1.12B | N/A | 24.34 | N/A | 2.51 | 2.19 | 3.4 | 37.368 | 31-Dec | 30-Sep-06 | -2.20% | 2.88% | 1.30% | -1.96% | 329.48M | 20.509 | 10.00% | 229.52M | 29.95M | -7.25M | -0.45 | N/A | 37.11M | 2.264 | 333.28M | 0.883 | 3.709 | 23.035 | 2.49M | -55.50M | 1.48 | 14.89% | 12.15% | 51.55 | 35 | 49.36 | 44.49 | 105,389 | 90,412.50 | 16.39M | 14.49M | 18.83% | 72.00% | 328.87K | 2.7 | 2.30% | 202.46K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/26/06 | 822.71M | 1.12B | N/A | 24.48 | 7.86 | 2.49 | 2.17 | 3.39 | 37.253 | 31-Dec | 30-Sep-06 | -2.20% | 2.88% | 1.30% | -1.96% | 329.48M | 20.509 | 10.00% | 229.52M | 29.95M | -7.25M | -0.45 | N/A | 37.11M | 2.264 | 333.28M | 0.883 | 3.709 | 23.035 | 2.49M | 224.49M | 1.66 | 23.73% | 13.51% | 50.05 | 35 | 45.3 | 42.51 | 109,406 | 122,167 | 16.39M | 14.49M | 11.36% | 74.00% | 126.89K | 1.4 | 0.90% | 29.85K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/24/06 | 740.75M | 1.04B | N/A | 22.04 | 7.11 | 2.27 | 1.98 | 3.15 | 34.621 | 31-Dec | 30-Sep-06 | -2.20% | 2.88% | 1.30% | -1.96% | 329.48M | 20.509 | 10.00% | 229.52M | 29.95M | -7.25M | -0.45 | N/A | 37.11M | 2.264 | 333.28M | 0.883 | 3.709 | 23.035 | 2.49M | 224.49M | 1.68 | 23.47% | 12.12% | 48.48 | 35 | 45.08 | 41.36 | 115,997 | 70,662.50 | 16.39M | 14.49M | 11.59% | 70.90% | 29.85K | 0.2 | 0.20% | 64.21K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 10/30/06 | 717.15M | 1.01B | 79.24 | 20.85 | 1.68 | 2.23 | 1.86 | 3.08 | 40.802 | 31-Dec | 30-Sep-06 | 2.78% | 2.88% | 0.85% | 2.42% | 329.48M | 20.509 | 10.00% | 229.52M | 24.83M | 9.15M | 0.56 | N/A | 37.11M | 2.309 | 333.28M | 0.846 | 3.717 | 24.566999 | 11.24M | 221.48M | 1.52 | 18.39% | 13.43% | 48.48 | 35 | 45.82 | 40.96 | 106,451 | 78,642.90 | 16.08M | 14.21M | 11.59% | 72.40% | 29.85K | 0.2 | 0.20% | 64.21K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/27/06 | 738.37M | 692.26M | 10.07 | 18.01 | 1.74 | 2.28 | 1.83 | 2.15 | 9.572 | 31-Dec | 30-Jun-06 | 23.05% | 16.70% | 8.00% | 20.73% | 321.93M | 20.103 | 6.50% | 229.52M | 72.32M | 74.19M | 4.56 | 35.30% | 49.96M | 3.108 | 3.84M | 0.01 | 4.387 | 25.013 | 95.16M | -12.59M | 1.29 | 5.15% | 8.77% | 48.48 | 35 | 41.61 | 39.99 | 75,561.50 | 115,500 | 16.08M | 14.21M | 11.59% | 71.00% | 21.82K | 0.5 | 0.20% | 36.62K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/31/06 | 631.63M | 589.85M | 8.61 | 15 | 1.27 | 1.98 | 1.58 | 1.83 | 8.156 | 31-Dec | 30-Jun-06 | 23.05% | 16.70% | 8.00% | 20.73% | 321.93M | 20.103 | 6.50% | 229.52M | 72.32M | 74.19M | 4.56 | 35.30% | 49.96M | 3.108 | 3.84M | 0.01 | 4.387 | 25.013 | 95.16M | -12.59M | 1.32 | -15.20% | 7.04% | 48.48 | 35 | 39.36 | 40.02 | 56,868.20 | 116,511 | 16.08M | 14.21M | 11.59% | 71.00% | 21.82K | 0.5 | 0.20% | 36.62K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/25/06 | 625.24M | 566.10M | 8.97 | 15.11 | 1.3 | 1.94 | 1.61 | 1.79 | 7.817 | 31-Dec | 31-Mar-06 | 22.38% | 17.50% | 8.16% | 20.60% | 316.73M | 19.83 | 4.40% | 229.52M | 72.42M | 70.87M | 4.35 | -23.50% | 48.60M | 3.031 | 197.00K | 0.001 | 4.345 | 23.806 | 98.94M | -20.18M | 1.32 | -12.70% | 3.06% | 48.48 | 35 | 38.56 | 40.49 | 39,278.10 | 19,057.10 | 16.04M | 14.17M | 11.62% | 69.40% | 33.81K | 0.9 | 0.20% | 37.85K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/28/06 | 586.76M | 538.35M | 8.41 | 14.18 | 1.24 | 1.85 | 1.54 | 1.7 | 7.434 | 31-Dec | 31-Mar-06 | 22.38% | 17.50% | 8.16% | 20.60% | 316.73M | 19.83 | 4.40% | 229.52M | 72.42M | 70.87M | 4.35 | -23.50% | 48.60M | 3.031 | 197.00K | 0.001 | 4.345 | 23.806 | 98.94M | -20.18M | 1.32 | -17.68% | 3.85% | 48.48 | 35 | 38.45 | 40.57 | 36,180 | 42,075 | 16.04M | 15.27M | 16.05% | 70.80% | 37.85K | 1.2 | 0.30% | 30.74K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/31/06 | 609.37M | 560.97M | 8.74 | 14.73 | 1.28 | 1.92 | 1.6 | 1.77 | 7.747 | 31-Dec | 31-Mar-06 | 22.38% | 17.50% | 8.16% | 20.60% | 316.73M | 19.83 | 4.40% | 229.52M | 72.42M | 70.87M | 4.35 | -23.50% | 48.60M | 3.031 | 197.00K | 0.001 | 4.345 | 23.806 | 98.94M | -20.18M | 1.51 | -16.68% | 5.65% | N/A | N/A | 39.73 | 40.39 | 38,452.30 | 22,585.70 | 16.04M | 15.27M | 16.32% | 71.40% | 37.85K | 1.2 | 0.30% | 30.74K | 1.38 | 3.60% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/28/06 | 650.29M | 601.80M | 9.01 | 15.61 | 1.38 | 2.05 | 1.74 | 1.92 | 8.07 | 31-Dec | 31-Dec-05 | 23.43% | 19.06% | 8.16% | 22.04% | 313.30M | 19.688 | 9.00% | 229.52M | 74.57M | 73.40M | 4.51 | -24.30% | 63.79M | 3.981 | 15.29M | 0.041 | 2.655 | 23.042 | 106.67M | -2.68M | 1.25 | -13.64% | 13.29% | 48.61 | 35.3 | 40.43 | 40.62 | 42,752.40 | 36,522.20 | 16.02M | 14.09M | 16.33% | 66.70% | 30.74K | 1 | 0.20% | 57.51K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/28/06 | 641.48M | 593.15M | 8.89 | 15.4 | 1.35 | 2.05 | 1.74 | 1.89 | 7.954 | 31-Dec | 31-Dec-05 | 23.43% | 19.06% | 8.16% | 22.04% | 313.30M | 19.688 | 9.00% | 229.52M | 74.57M | 73.40M | 4.51 | -24.30% | 63.79M | 3.981 | 15.29M | 0.041 | 2.655 | 23.042 | 106.67M | -2.68M | 1.25 | 3.41% | 10.97% | 48.61 | 35.3 | 42.62 | 41.23 | 45,837.10 | 37,428.60 | 16.02M | 14.09M | 16.35% | 66.70% | 51.47K | 1.6 | 0.40% | 36.48K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/24/06 | 737.44M | 697.29M | 9.88 | 18.73 | 1.46 | 2.38 | 2.01 | 2.27 | 9.228 | 31-Dec | 30-Sep-05 | 24.69% | 19.96% | 8.21% | 23.52% | 306.66M | 19.365 | 6.00% | 207.46M | 75.57M | 75.72M | 4.67 | 446.80% | 93.47M | 5.839 | 53.31M | 0.147 | 3.14 | 22.690001 | 113.49M | 10.17M | N/A | 12.50% | 6.44% | 48.61 | 35.3 | 42.72 | 41.6 | 47,721 | 77,200 | 16.01M | 14.08M | 16.35% | 66.70% | 36.48K | 0.7 | 0.30% | 26.95K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/26/06 | 666.21M | 620.30M | 8.92 | 16.92 | 1.3 | 2.15 | 1.82 | 2.02 | 8.209 | 31-Dec | 30-Sep-05 | 24.69% | 19.96% | 8.21% | 23.52% | 306.66M | 19.365 | 207.46M | 75.57M | 75.72M | 4.665 | 93.47M | 5.839 | 53.31M | 0.147 | 3.14 | 22.690001 | N/A | 5.12% | 48.61 | 35.3 | 40.11 | 41.6936 | 48,331.20 | 16.01M | N/A | N/A | 66.70% | 26.95K | 0.5 | 0.20% | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 12/28/05 | 636.12M | 592.12M | 8.52 | 16.15 | 1.29 | 2.06 | 1.74 | 1.93 | 7.836 | 31-Dec | 30-Sep-05 | 24.69% | 19.96% | 8.21% | 23.52% | 306.66M | 19.365 | 207.46M | 75.57M | 75.72M | 4.67 | 93.47M | 5.839 | 53.31M | 0.147 | 3.14 | 22.690001 | N/A | 0.64% | 48.61 | 35.3 | 37.88 | 42.16 | 45,030.80 | 16.01M | N/A | N/A | 66.70% | 32.80K | 0.8 | 0.20% | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 11/25/05 | 585.86M | 545.70M | 7.85 | 14.7 | 1.16 | 1.91 | 1.61 | 1.78 | 7.222 | 31-Dec | 30-Sep-05 | 24.69% | 19.96% | 8.21% | 23.52% | 306.66M | 19.365 | 207.46M | 75.57M | 75.72M | 4.67 | 93.47M | 5.839 | 53.31M | 0.147 | 3.14 | 22.690001 | N/A | -3.58% | 48.61 | 35.3 | 39.87 | 43.33 | 36,959.10 | 16.01M | N/A | N/A | 66.70% | 42.68K | 1.8 | 0.30% | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 10/27/05 | 619.07M | 724.65M | 16.44 | 14.62 | 1.27 | 2.26 | 2.16 | 2.4 | 9.515 | 31-Dec | 30-Jun-05 | 12.61% | 20.53% | 9.04% | 13.10% | 302.33M | 19.218 | 207.46M | 76.16M | 38.11M | 2.36 | 20.15M | 1.261 | 61.29M | 0.195 | 3.985 | 19.768999 | 40.58M | N/A | 12.49% | 48.61 | 33.81 | 43.83 | 44.36 | 28,615.20 | 15.98M | N/A | N/A | 66.70% | 37.09K | 1.3 | 0.30% | N/A | N/A | N/A | N/A | ||||||||||||||||||||
