| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 03/02/10 | 16.62B | 16.53B | 17.62 | 15.62 | 1.25 | 2.9 | 2.87 | 2.92 | 10.235 | 29-Mar | 27-Dec-09 | 16.60% | 25.79% | 13.14% | 18.37% | 5.67B | 40.42 | -14.80% | 1.99B | 1.61B | 950.90M | 6.66 | -2.60% | 218.40M | 1.542 | 289.10M | N/A | 3.042 | 40.521999 | 947.00M | 566.67M | 1.48 | 132.81% | 60.60% | 118.62 | 47.71 | 110.48 | 104.08 | 1,007,120 | 889,400 | 141.68M | 141.12M | 0.34% | 88.30% | 3.80M | 3 | N/A | 2.44M | 0.12 | 0.10% | 28-Mar-10 | 03-Mar-10 | 2:01 | 09-Sep-05 | ||||||||||||
| 02/26/10 | 15.97B | 15.99B | 16.94 | 15.01 | 1.21 | 2.81 | 2.77 | 2.82 | 9.9 | 29-Mar | 27-Dec-09 | 16.60% | 25.79% | 13.14% | 18.37% | 5.67B | 40.42 | -14.80% | 1.99B | 1.61B | 950.90M | 6.66 | -2.60% | 218.40M | 1.542 | 289.10M | N/A | 3.042 | 40.521999 | 947.00M | 566.67M | 1.47 | 98.92% | 46.51% | 118.62 | 47.71 | 110.53 | 103.25 | 1,006,860 | 785,550 | 141.68M | 141.12M | 0.34% | 89.10% | 2.44M | 2.1 | 1.70% | 2.78M | 0.12 | 0.10% | 28-Mar-10 | 03-Mar-10 | 2:01 | 09-Sep-05 | ||||||||||||
| 01/29/10 | 14.81B | 14.39B | 15.81 | 14 | 0.99 | 2.62 | 2.72 | 2.54 | 8.919 | 29-Mar | 27-Dec-09 | 16.60% | 25.79% | N/A | N/A | 5.67B | 40.42 | -15.00% | 1.99B | 1.61B | 950.90M | 6.66 | -2.60% | 743.00M | 5.28 | 259.90M | N/A | N/A | 38.866001 | N/A | N/A | 1.49 | 62.05% | 30.03% | 118.62 | 47.71 | 111.77 | 98.81 | 963,505 | 1,628,030 | 140.73M | 140.10M | 0.34% | 89.00% | 2.97M | 3.6 | 2.10% | 3.20M | 0.12 | 0.10% | 27-Dec-09 | 02-Dec-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 12/31/09 | 15.53B | 15.05B | 16.42 | 14.42 | 1.03 | 2.67 | 2.88 | 2.55 | 9.261 | 29-Mar | 27-Sep-09 | 16.05% | 25.09% | 13.78% | 19.15% | 5.90B | 42.193 | -27.60% | 1.99B | 1.62B | 958.10M | 6.72 | -23.00% | 743.00M | 5.28 | 259.90M | N/A | 3.537 | 38.866001 | 964.60M | 623.64M | 1.48 | 74.05% | 19.67% | 115.6 | 47.71 | 108.78 | 93.82 | 989,297 | 632,438 | 140.73M | 140.10M | 0.34% | 88.00% | 3.20M | 3.8 | 2.30% | 3.03M | 0.12 | 0.10% | 27-Dec-09 | 02-Dec-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 11/30/09 | 14.93B | 14.11B | 15.79 | 13.87 | 0.95 | 2.47 | 2.67 | 2.39 | 8.683 | 29-Mar | 27-Sep-09 | 16.05% | 25.09% | 13.78% | 19.15% | 5.90B | 42.193 | -27.60% | 1.99B | 1.62B | 958.10M | 6.72 | -23.00% | 743.00M | 5.28 | 259.90M | N/A | 3.537 | 38.866001 | 964.60M | 623.64M | 1.51 | 83.90% | 34.23% | 107.27 | 47.71 | 101.62 | 89.43 | 1,069,270 | 775,400 | 140.73M | 140.10M | 0.34% | 88.10% | 2.84M | 2.3 | 2.00% | 2.81M | 0.12 | 0.10% | 27-Dec-09 | 02-Dec-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 10/30/09 | 13.40B | 13.43B | 14.22 | 12.49 | 0.97 | 2.33 | 2.63 | 2.28 | 8.282 | 29-Mar | 27-Sep-09 | 16.05% | 25.09% | N/A | N/A | 5.90B | 42.193 | -28.40% | 1.99B | 1.62B | 958.10M | 6.72 | -23.00% | 632.10M | 4.508 | 305.90M | N/A | N/A | 37.333 | N/A | N/A | 1.5 | 47.40% | 6.96% | 105.07 | 47.08 | 100.49 | 84.71 | 1,268,790 | 1,773,290 | 140.22M | 139.62M | 0.34% | 88.30% | 2.35M | 2.5 | 1.70% | 2.73M | 0.12 | 0.10% | 27-Sep-09 | 02-Sep-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 09/25/09 | 14.06B | 13.72B | 13.98 | 13.16 | 1.19 | 2.2 | 2.68 | 2.15 | 8.117 | 29-Mar | 28-Jun-09 | 15.77% | 24.19% | 14.46% | 20.96% | 6.40B | 45.818 | -23.80% | 1.99B | 1.69B | 1.00B | 7.17 | -12.80% | 632.10M | 4.508 | 305.90M | N/A | 2.776 | 37.333 | 996.10M | 679.35M | 1.49 | 23.22% | -13.92% | 103.58 | 47.08 | 91.69 | 77.46 | 1,389,460 | 1,096,540 | 140.22M | 139.62M | 0.34% | 88.70% | 3.09M | 2.4 | 2.20% | 2.25M | 0.12 | 0.10% | 27-Sep-09 | 02-Sep-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 08/28/09 | 13.05B | 12.99B | 12.98 | 12.33 | 1.13 | 2.08 | 2.54 | 2.03 | 7.685 | 29-Mar | 28-Jun-09 | 15.77% | 24.19% | 14.46% | 20.96% | 6.40B | 45.818 | -23.80% | 1.99B | 1.69B | 1.00B | 7.17 | -12.80% | 632.10M | 4.508 | 305.90M | N/A | 2.776 | 37.333 | 996.10M | 679.35M | 1.45 | -9.86% | -19.79% | 108.21 | 47.08 | 81.09 | 72.34 | 1,580,100 | 1,573,610 | 140.22M | 139.62M | 0.34% | 89.00% | 2.25M | 1.8 | 1.60% | 1.88M | 0.12 | 0.10% | 27-Sep-09 | 02-Sep-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 07/31/09 | 11.18B | 10.81B | 11.13 | 10.5 | 0.76 | 1.73 | 2.27 | 1.69 | 6.403 | 29-Mar | 28-Jun-09 | 15.77% | 24.19% | N/A | N/A | 6.40B | 45.818 | -24.80% | 1.99B | 1.69B | 1.00B | 7.17 | -12.80% | 554.50M | 3.959 | 306.00M | N/A | N/A | 34.743999 | N/A | N/A | 1.48 | -13.96% | -21.65% | 108.21 | 47.08 | 76.1 | 69.06 | 1,674,840 | 1,462,870 | 140.06M | 139.14M | 0.34% | 84.70% | 2.28M | 1.3 | 1.60% | 2.19M | 0.12 | 0.20% | 28-Jun-09 | 03-Jun-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 06/26/09 | 10.25B | 10.00B | 9.85 | 9.48 | 0.68 | 1.5 | 2.11 | 1.47 | 5.746 | 29-Mar | 29-Mar-09 | 15.30% | 23.43% | 15.66% | 23.32% | 6.83B | 48.981 | -9.20% | 1.99B | 1.74B | 1.04B | 7.43 | -6.70% | 554.50M | 3.959 | 306.00M | N/A | 2.625 | 34.743999 | 1.10B | 665.40M | 1.49 | -26.13% | -28.12% | 108.21 | 47.08 | 81.18 | 66.4 | 1,657,320 | 2,129,440 | 140.06M | 137.69M | 0.35% | 84.90% | 2.44M | 1.6 | 1.70% | 3.07M | 0.12 | 0.20% | 28-Jun-09 | 03-Jun-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 05/29/09 | 11.55B | 11.79B | 11.11 | 10.7 | 0.78 | 1.72 | 2.55 | 1.73 | 6.786 | 29-Mar | 29-Mar-09 | 15.30% | 23.43% | N/A | 23.98% | 6.83B | 48.981 | -9.50% | 1.87B | 1.74B | 1.04B | 7.43 | -6.70% | 276.90M | 1.979 | 311.80M | N/A | N/A | 32.966 | N/A | N/A | 1.5 | -31.65% | -34.37% | 121.63 | 47.08 | 74.19 | 62.58 | 1,628,580 | 1,465,440 | 139.94M | 137.50M | 0.38% | 84.80% | 3.60M | 2.4 | 2.60% | 2.73M | 0.12 | 0.10% | 29-Mar-09 | 04-Mar-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 04/28/09 | 9.95B | 10.04B | 9.41 | 9.11 | 0.83 | 1.41 | 2.17 | 1.42 | 5.683 | 30-Mar | 28-Dec-08 | 14.99% | 22.93% | 16.54% | 25.28% | 7.09B | 50.967 | -3.20% | 1.87B | 1.77B | 1.05B | 7.56 | -3.00% | 276.90M | 1.979 | 311.80M | N/A | 2.244 | 32.966 | 1.13B | 628.17M | 1.41 | -40.11% | -38.52% | 131.38 | 47.08 | 61.19 | 59.34 | 1,711,330 | 1,778,790 | 139.94M | 137.45M | 0.38% | 86.00% | 2.96M | 1.9 | 2.10% | 2.25M | 0.12 | 0.20% | 29-Mar-09 | 04-Mar-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 03/31/09 | 8.39B | 8.42B | 7.94 | 7.64 | 0.65 | 1.18 | 1.82 | 1.19 | 4.765 | 30-Mar | 28-Dec-08 | 14.99% | 22.93% | 16.54% | 25.28% | 7.09B | 50.967 | -3.20% | 1.87B | 1.77B | 1.05B | 7.555 | -3.00% | 276.90M | 1.979 | 311.80M | N/A | 2.244 | 32.966 | 1.13B | 628.17M | 1.51 | -44.45% | -41.77% | 131.38 | 47.08 | 58.3972 | 61.6904 | 1,790,940 | 1,633,770 | 139.94M | 138.78M | 0.38% | 86.30% | 2.25M | 1.2 | 1.60% | 2.95M | 0.12 | 0.20% | 29-Mar-09 | 04-Mar-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 02/27/09 | 7.76B | 7.79B | 7.34 | 6.96 | 0.57 | 1.11 | 1.71 | 1.1 | 4.411 | 30-Mar | 28-Dec-08 | 14.99% | 22.93% | 16.54% | 25.28% | 7.09B | 50.967 | -3.20% | 1.87B | 1.77B | 1.05B | 7.56 | -3.00% | 276.90M | 1.979 | 311.80M | N/A | 2.244 | 32.966 | 1.13B | 628.17M | 1.51 | -49.79% | -44.76% | 131.38 | 47.08 | 61.95 | 68.8 | 1,716,730 | 2,083,960 | 139.94M | 138.80M | 0.37% | 87.60% | 2.36M | 1.1 | 1.70% | 1.59M | 0.12 | 0.20% | 29-Mar-09 | 04-Mar-09 | 2:01 | 09-Sep-05 | ||||||||||||
| 01/30/09 | 9.06B | 8.83B | 8.6 | 8.17 | 0.66 | 1.27 | 1.99 | 1.25 | 4.984 | 30-Mar | 28-Dec-08 | 14.99% | 22.93% | N/A | N/A | 7.09B | 50.967 | -4.80% | 1.87B | 1.77B | 1.05B | 7.56 | -3.00% | 532.30M | 3.818 | 309.00M | 0.068 | N/A | 32.560001 | N/A | N/A | 1.67 | -43.92% | -40.82% | 131.38 | 47.08 | 59.82 | 73.55 | 1,730,050 | 2,153,280 | 139.42M | 138.25M | 0.38% | 86.60% | 1.59M | 1.3 | 1.10% | 1.17M | 0.12 | 0.20% | 28-Dec-08 | 03-Dec-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 12/31/08 | 8.29B | 8.07B | 7.81 | 6.98 | 0.5 | 1.14 | 1.79 | 1.13 | 4.585 | 30-Mar | 28-Sep-08 | 15.00% | 22.70% | 16.46% | 26.50% | 7.14B | 51.386 | 5.90% | 1.87B | 1.76B | 1.05B | 7.61 | 14.40% | 532.30M | 3.818 | 309.00M | 0.068 | 2.351 | 32.560001 | 1.05B | 760.44M | 1.69 | -56.88% | -37.58% | 142.94 | 47.08 | 55.78 | 79.03 | 2,008,370 | 792,057 | 139.42M | 138.25M | 0.38% | 86.50% | 1.93M | 0.9 | 1.40% | 1.13M | 0.12 | 0.20% | 28-Dec-08 | 03-Dec-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 11/21/08 | 7.20B | 6.82B | 6.78 | 5.92 | 0.41 | 0.99 | 1.55 | 0.96 | 3.873 | 30-Mar | 28-Sep-08 | 15.00% | 22.70% | 16.46% | 26.50% | 7.14B | 51.386 | 5.90% | 1.87B | 1.76B | 1.05B | 7.61 | 14.40% | 532.30M | 3.818 | 309.00M | 0.068 | 2.351 | 32.560001 | 1.05B | 760.44M | 1.76 | -62.34% | -44.47% | 154.5 | 47.08 | 58.51 | 90.88 | 2,133,260 | 2,171,730 | 139.42M | 138.25M | 0.38% | 87.60% | 775.72K | 0.3 | 0.60% | 999.75K | 0.12 | 0.20% | 28-Dec-08 | 03-Dec-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 10/31/08 | 9.03B | 9.02B | 8.51 | 7.31 | 0.5 | 1.28 | 2.09 | 1.26 | 5.131 | 30-Mar | 28-Sep-08 | 15.00% | 22.70% | N/A | N/A | 7.14B | 51.386 | 5.70% | 1.87B | 1.76B | 1.05B | 7.61 | 14.40% | 413.80M | 2.969 | 324.70M | 0.075 | N/A | 31.225 | N/A | N/A | 2.23 | -56.79% | -35.83% | 154.5 | 47.23 | 71.28 | 97.16 | 1,966,350 | 3,061,690 | 139.35M | 138.24M | 0.38% | 88.60% | 999.75K | 0.4 | 0.70% | 1.13M | 0.12 | 0.20% | 29-Sep-08 | 03-Sep-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 09/30/08 | 10.98B | 10.89B | 10.68 | 8.43 | 0.56 | 1.56 | 2.52 | 1.55 | 6.341 | 30-Mar | 29-Jun-08 | 14.73% | 22.50% | 16.46% | 27.26% | 7.04B | 50.797 | 11.20% | 1.87B | 1.72B | 1.02B | 7.38 | 21.80% | 413.80M | 2.969 | 324.70M | 0.075 | 2.128 | 31.225 | 1.02B | 722.78M | 2.08 | -46.99% | -24.69% | 160.73 | 76.3 | 95 | 104.22 | 1,748,020 | 2,048,190 | 139.35M | 138.08M | 0.38% | 89.00% | 2.35M | 1.6 | 1.70% | 1.89M | 0.12 | 0.20% | 29-Sep-08 | 03-Sep-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 08/29/08 | 14.39B | 14.30B | 13.99 | 11.02 | 0.75 | 2.06 | 3.34 | 2.03 | 8.327 | 30-Mar | 29-Jun-08 | 14.73% | 22.50% | 16.46% | 27.26% | 7.04B | 50.797 | 11.20% | 1.87B | 1.72B | 1.02B | 7.38 | 21.80% | 413.80M | 2.969 | 324.70M | 0.075 | 2.128 | 31.225 | 1.02B | 722.78M | 2.08 | -20.76% | -12.97% | 160.73 | 89 | 97.56 | 107.08 | 1,842,770 | 1,238,420 | 139.35M | 138.12M | 0.35% | 89.10% | 2.07M | 1 | 1.50% | 2.43M | 0.12 | 0.10% | 29-Sep-08 | 03-Sep-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 07/29/08 | 13.36B | 13.49B | 12.99 | 10.19 | 0.65 | 1.9 | 3.3 | 1.92 | 7.871 | 30-Mar | 29-Jun-08 | 14.73% | 22.50% | N/A | N/A | 7.04B | 50.797 | 10.50% | 1.87B | 1.71B | 1.02B | 7.38 | 21.80% | 221.30M | 1.589 | 355.00M | 0.088 | N/A | 29.094999 | N/A | N/A | 2.08 | -30.04% | -13.20% | 160.73 | 89 | 99.97 | 109.27 | 1,939,320 | 1,999,390 | 139.30M | 138.06M | 0.36% | 87.30% | 3.82M | 1.7 | 2.80% | 2.78M | 0.12 | 0.10% | 30-Jun-08 | 04-Jun-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 03/10/08 | 13.88B | 14.35B | 15.31 | 12.27 | 0.83 | 2.09 | 3.78 | 2.16 | 9.386 | 1-Apr | 30-Dec-07 | 13.77% | 21.14% | 16.42% | 28.45% | 6.63B | 48.137 | 22.70% | 1.31B | 1.53B | 901.80M | 6.526 | 55.30% | 176.50M | 1.27 | 646.70M | 0.177 | 1.817 | 26.434999 | 974.40M | 588.53M | 1.76 | 2.28% | -9.47% | 160.73 | 95.42 | 111.129 | 132.788 | 1,837,660 | 1,888,710 | 138.93M | 138.22M | 0.38% | 85.50% | 1.39M | 0.6 | 1.00% | 1.08M | 0.12 | 0.10% | 31-Mar-08 | 05-Mar-08 | 2:01 | 09-Sep-05 | ||||||||||||
| 02/20/08 | 16.30B | 16.77B | 17.98 | 14.39 | 0.85 | 2.46 | 4.44 | 2.53 | 10.968 | 1-Apr | 30-Dec-07 | 13.77% | 21.14% | 16.42% | 28.45% | 6.63B | 48.137 | 22.70% | 1.31B | 1.53B | 901.80M | 6.53 | 55.30% | 176.50M | 1.27 | 646.70M | 0.177 | 1.817 | 26.434999 | 974.40M | 588.53M | 1.77 | 20.55% | -6.70% | 160.73 | 80.02 | 116.42 | 134.89 | 1,705,960 | 1,600,840 | 138.93M | 138.22M | 0.38% | 83.10% | 1.56M | 1 | 1.10% | 1.05M | 0.12 | 0.10% | 31-Dec-07 | 05-Dec-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 01/25/08 | 14.75B | 15.45B | 16.34 | 13.08 | 0.77 | 2.23 | 4.38 | 2.33 | 10.105 | 1-Apr | 30-Dec-07 | 13.77% | 21.14% | N/A | N/A | 6.63B | 48.137 | 22.50% | 1.31B | 1.53B | 901.80M | 6.53 | 55.30% | 212.50M | 1.537 | 912.20M | 0.27 | N/A | 24.42 | N/A | N/A | 1.25 | 24.02% | -6.44% | 160.73 | 80.02 | 131.62 | 137.42 | 1,467,370 | 3,273,460 | 138.30M | 137.59M | 0.38% | 84.60% | 1.05M | 1.2 | 0.80% | 1.11M | 0.12 | 0.10% | 31-Dec-07 | 05-Dec-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 12/28/07 | 18.41B | 19.84B | 23.39 | 16.85 | 1.05 | 5.62 | 10.02 | 3.14 | 14.187 | 1-Apr | 30-Sep-07 | 13.06% | 20.18% | 15.05% | 28.05% | 6.32B | 46.068 | 31.10% | 1.31B | 1.40B | 817.90M | 5.92 | 52.10% | 212.50M | 1.538 | 912.20M | 0.27 | 1.776 | 13.858 | 906.00M | 516.09M | 1.08 | 76.98% | 4.24% | 160.73 | 77.51 | 142.2 | 137.15 | 1,133,300 | 819,950 | 132.87M | 137.42M | 0.38% | 85.60% | 1.29M | 1.2 | 0.90% | 1.37M | 0.12 | 0.10% | 31-Dec-07 | 05-Dec-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 11/26/07 | 19.18B | 19.68B | 23.45 | 16.95 | 1.07 | 3 | 5.63 | 3.11 | 14.072 | 1-Apr | 30-Sep-07 | 13.06% | 20.18% | 15.05% | 28.05% | 6.32B | 46.068 | 31.10% | 1.31B | 1.40B | 817.90M | 5.92 | 52.10% | 212.50M | 1.538 | 912.20M | 0.27 | 1.776 | 24.42 | 906.00M | 516.09M | 1.06 | 88.42% | 1.83% | 160.73 | 72.32 | 144.26 | 132.65 | 1,253,800 | 1,020,350 | 138.13M | 137.30M | 0.41% | 84.30% | 1.37M | 1.1 | 1.00% | 1.14M | 0.12 | 0.10% | 31-Dec-07 | 05-Dec-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 10/26/07 | 20.52B | 21.22B | 25.13 | 18.22 | 1.16 | 3.27 | 6.65 | 3.36 | 15.171 | 1-Apr | 30-Sep-07 | 13.06% | 20.18% | N/A | N/A | 6.32B | 46.068 | 31.10% | 1.31B | 1.40B | 817.90M | 5.92 | 52.10% | 201.40M | 1.46 | 893.70M | 0.287 | N/A | 22.556 | N/A | N/A | 1.06 | 122.15% | 11.47% | 160.73 | 66.77 | 142.78 | 126.83 | 1,488,680 | 1,309,730 | 137.85M | 137.20M | 0.41% | 84.40% | 1.63M | 1 | 1.20% | 2.17M | 0.12 | 0.10% | 01-Oct-07 | 05-Sep-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 09/27/07 | 20.38B | 21.07B | 27.52 | 18.74 | 1.07 | 3.45 | 6.55 | 3.57 | 16.753 | 1-Apr | 01-Jul-07 | 12.60% | 19.27% | 13.80% | 26.96% | 5.91B | 43.273 | 49.20% | 1.31B | 1.26B | 725.60M | 5.37 | 96.70% | 201.40M | 1.461 | 893.70M | 0.287 | 1.69 | 22.556 | 861.70M | 528.46M | 0.96 | 135.02% | 14.38% | 151 | 61.63 | 134.63 | 120.55 | 1,487,080 | 1,264,570 | 137.85M | 137.23M | 0.41% | 86.80% | 1.63M | 1 | 1.20% | 2.17M | 0.12 | 0.10% | 02-Jul-07 | 05-Sep-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 08/31/07 | 17.96B | 18.66B | 24.26 | 16.56 | 0.95 | 3.05 | 5.79 | 3.16 | 14.484 | 1-Apr | 01-Jul-07 | 12.60% | 19.27% | 14.16% | 26.96% | 5.91B | 43.273 | 49.20% | 1.31B | 1.29B | 725.60M | 5.37 | 96.70% | 201.40M | 1.461 | 893.70M | 0.287 | 1.69 | 22.556 | 861.70M | 547.40M | 1.01 | 128.17% | 13.48% | 144.89 | 55.94 | 133.07 | 116.22 | 1,762,910 | 1,259,430 | 137.85M | 137.15M | 0.00% | 87.00% | 2.17M | 1.4 | 1.60% | 1.87M | 0.12 | 0.10% | 02-Jul-07 | 05-Sep-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 07/27/07 | 18.41B | 18.88B | 24.91 | 17.47 | 1.06 | 3.07 | 6.39 | 3.2 | 14.754 | 1-Apr | 01-Jul-07 | 12.60% | 19.27% | N/A | N/A | 5.91B | 43.273 | 49.20% | 1.31B | 1.28B | 725.60M | 5.37 | 96.70% | 150.40M | 1.093 | 873.00M | 0.308 | N/A | 20.671 | N/A | N/A | 1.25 | 116.78% | 10.24% | 141.5 | 55.94 | 126.42 | 109.52 | 1,458,630 | 1,569,300 | 137.59M | 136.89M | N/A | 86.80% | 1.87M | 1.7 | 1.40% | 1.77M | 0.12 | 0.10% | 02-Jul-07 | 06-Jun-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 06/22/07 | 16.25B | 17.18B | 25.74 | 17.14 | 0.91 | 3.07 | 5.79 | 3.2 | 15.444 | 1-Apr | 01-Apr-07 | 11.81% | 18.15% | 13.87% | 24.70% | 5.36B | 39.421 | 64.10% | 1.31B | 1.11B | 614.70M | 4.59 | 103.70% | 150.40M | 1.093 | 873.00M | 0.308 | 1.228 | 20.671 | 865.50M | 175.45M | 1.33 | 109.55% | 19.27% | 122.29 | 52.46 | 115.42 | 98.16 | 1,376,510 | 1,223,620 | 137.59M | 136.97M | 0.34% | 86.50% | 1.48M | 1.5 | 1.10% | 2.30M | 0.12 | 0.10% | 02-Apr-07 | 06-Jun-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 05/29/07 | 15.83B | 16.56B | 25.15 | 16.77 | 0.88 | 2.96 | 5.6 | 3.09 | 15.255 | 1-Apr | 01-Apr-07 | 11.81% | 18.15% | 13.50% | 24.70% | 5.36B | 39.421 | 62.30% | 807.30M | 1.09B | 614.70M | 4.588 | 103.70% | 150.40M | 1.096 | 873.00M | 0.308 | 1.228 | 20.671 | 865.50M | 166.70M | 1.21 | 103.20% | 20.50% | 118.89 | 49.4 | 109.641 | 94.0101 | 1,060,410 | 1,326,190 | 137.21M | 136.59M | 0.35% | 82.90% | 2.30M | 2.4 | 1.70% | 2.90M | 0.12 | 0.10% | 02-Apr-07 | 07-Mar-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 04/27/07 | 14.45B | 15.16B | 27.34 | 19.06 | 1.01 | 3.02 | 5.36 | 3.17 | 15.882 | 2-Apr | 31-Dec-06 | 11.06% | 17.28% | 12.56% | 21.89% | 4.79B | 35.359 | 61.50% | 807.30M | 954.80M | 513.60M | 3.85 | 69.40% | 125.30M | 0.914 | 840.00M | 0.314 | 1.464 | 19.676001 | 484.70M | -10.23M | 1.43 | 67.32% | 14.00% | 107.66 | 49.4 | 102.89 | 85.36 | 1,027,930 | 849,711 | 137.12M | 136.50M | 0.35% | 86.00% | 2.30M | 2.4 | 1.70% | 2.90M | 0.12 | 0.10% | 02-Apr-07 | 07-Mar-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 03/30/07 | 14.27B | 14.98B | 27 | 19.13 | 1 | 2.99 | 5.3 | 3.13 | 15.691 | 2-Apr | 31-Dec-06 | 11.06% | 17.28% | 12.56% | 21.89% | 4.79B | 35.359 | 61.50% | 807.30M | 954.80M | 513.60M | 3.85 | 69.40% | 125.30M | 0.914 | 840.00M | 0.314 | 1.464 | 19.676001 | 484.70M | -10.23M | 1.46 | 75.17% | 9.48% | 105.8 | 49.4 | 97.02 | 79.28 | 1,114,070 | 928,644 | 137.12M | 136.50M | 0.35% | 86.10% | 2.90M | 2.6 | 2.10% | 2.12M | 0.12 | 0.10% | 02-Apr-07 | 07-Mar-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 02/23/07 | 13.47B | 14.18B | 25.48 | 18.64 | 0.97 | 2.79 | 4.95 | 2.96 | 14.853 | 2-Apr | 31-Dec-06 | 11.06% | 17.28% | 12.56% | 21.89% | 4.79B | 35.359 | 61.50% | 807.30M | 954.80M | 513.60M | 3.85 | 69.40% | 125.30M | 0.914 | 840.00M | 0.314 | 1.464 | 19.676001 | 484.70M | -10.23M | 1.47 | 79.74% | 12.55% | 98.86 | 49.4 | 88.06 | 72.38 | 921,174 | 895,612 | 137.12M | 136.50M | 0.35% | 86.20% | 2.75M | 3.2 | 2.00% | 2.40M | 0.12 | 0.10% | 02-Apr-07 | 07-Mar-07 | 2:01 | 09-Sep-05 | ||||||||||||
| 01/26/07 | 11.70B | 12.55B | 22.31 | 16.47 | 0.95 | 2.43 | 4.71 | 2.62 | 13.401 | 2-Apr | 31-Dec-06 | 11.06% | 17.28% | N/A | N/A | 4.79B | 35.359 | 60.20% | 807.30M | 936.40M | 513.60M | 3.85 | 69.40% | 108.70M | 0.799 | 956.80M | 0.389 | N/A | 18.143 | N/A | N/A | 1.41 | 72.63% | 10.79% | 87.14 | 49.22 | 80.32 | 67.54 | 885,186 | 1,190,140 | 136.10M | 135.49M | 0.45% | 90.80% | 2.75M | 3.2 | 2.00% | 2.40M | 0.12 | 0.10% | 03-Apr-06 | 06-Dec-06 | 2:01 | 09-Sep-05 | ||||||||||||
| 12/29/06 | 10.62B | 11.47B | 23.07 | 16.24 | 1.01 | 2.54 | 4.39 | 2.69 | 13.765 | 2-Apr | 01-Oct-06 | 10.90% | 16.87% | 10.82% | 20.35% | 4.26B | 31.62 | 51.60% | 807.30M | 833.40M | 446.60M | 3.39 | 95.70% | 108.70M | 0.801 | 956.80M | 0.389 | 1.724 | 18.143 | 418.70M | 110.93M | 1.41 | 51.09% | 11.37% | 80.9 | 48.8 | 75.6 | 64.18 | 780,562 | 647,212 | 135.71M | 135.10M | 0.45% | 90.50% | 2.40M | 2.8 | 1.80% | 1.74M | 0.12 | 0.20% | 03-Apr-06 | 06-Dec-06 | 2:01 | 09-Sep-05 | ||||||||||||
