| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 03/02/10 | 455.52M | 398.93M | 17.78 | 15.57 | 1.16 | 1.93 | 4.93 | 1.69 | 9.751 | 31-Mar | 31-Dec-09 | 10.84% | 16.79% | 26.10% | 29.61% | 236.04M | 10.413 | 11.40% | 85.33M | 40.91M | 25.58M | 1.12 | 14.50% | 56.60M | 2.476 | 0 | N/A | 14.677 | 4.04 | 28.09M | 20.69M | 0.36 | 46.54% | 60.60% | 20.28 | 13.15 | 18.94 | 18.03 | 307,849 | 269,200 | 22.86M | 20.73M | 2.11% | 102.90% | 6.80M | 23.6 | N/A | 6.71M | 0.3 | 1.50% | 25-Feb-10 | 10-Feb-10 | N/A | N/A | ||||||||||||
| 02/26/10 | 442.72M | 386.13M | 17.28 | 15.25 | 1.13 | 1.88 | 4.8 | 1.64 | 9.438 | 31-Mar | 31-Dec-09 | 10.84% | 16.79% | 26.10% | 29.61% | 236.04M | 10.413 | 11.40% | 85.33M | 40.91M | 25.58M | 1.12 | 14.50% | 56.60M | 2.476 | 0 | N/A | 14.677 | 4.04 | 28.09M | 20.69M | 0.36 | 40.57% | 50.25% | 20.28 | 13.14 | 18.84 | 18.01 | 298,950 | 257,322 | 22.86M | 20.73M | 2.11% | 102.90% | 6.80M | 23.6 | N/A | 6.71M | 0.3 | 1.60% | 25-Feb-10 | 10-Feb-10 | N/A | N/A | ||||||||||||
| 01/27/10 | 434.99M | 378.41M | 16.98 | 14.99 | 1.11 | 1.84 | 4.71 | 1.6 | 9.249 | 31-Mar | 31-Dec-09 | 10.84% | 16.79% | 26.10% | 29.61% | 236.04M | 10.413 | 11.40% | 85.33M | 40.91M | 25.58M | 1.12 | 14.40% | 56.60M | 2.477 | 0 | N/A | 14.677 | 4.041 | 28.09M | 20.69M | 0.34 | 27.36% | 25.56% | 20.28 | 13.14 | 18.16 | 17.77 | 333,903 | 410,300 | 22.85M | 22.23M | 2.16% | 95.40% | 6.15M | 22.2 | 30.70% | 5.67M | 0.2 | 1.10% | 29-Nov-09 | 10-Nov-09 | N/A | N/A | ||||||||||||
| 12/31/09 | 403.37M | 347.20M | 16.34 | 14.13 | 1.06 | 1.76 | 4.6 | 1.5 | 8.77 | 31-Mar | 30-Sep-09 | 10.76% | 16.64% | 25.86% | 29.66% | 231.09M | 10.119 | 4.80% | 85.33M | 39.59M | 24.87M | 1.08 | 7.60% | 56.19M | 2.46 | 0 | N/A | 10.183 | 3.872 | 22.41M | 15.05M | 0.34 | 1.15% | 19.67% | 20.28 | 13.14 | 17.29 | 17.27 | 443,658 | 270,829 | 22.84M | 22.23M | 2.16% | 94.90% | 5.67M | 24.3 | 28.30% | 5.45M | 0.2 | 1.10% | 29-Nov-09 | 10-Nov-09 | N/A | N/A | ||||||||||||
| 11/27/09 | 372.08M | 321.39M | 15.07 | 13.03 | 1 | 1.63 | 4.27 | 1.39 | 8.118 | 31-Mar | 30-Sep-09 | 10.76% | 16.64% | 25.86% | 29.66% | 231.09M | 10.119 | 4.80% | 85.33M | 39.59M | 24.87M | 1.08 | 7.60% | 56.19M | 2.46 | 0 | N/A | 10.183 | 3.872 | 22.41M | 15.05M | 0.32 | -7.81% | 21.31% | 20.28 | 13.14 | 16.85 | 16.88 | 415,100 | 199,675 | 22.84M | 22.23M | 2.16% | 96.00% | 5.27M | 8 | 26.30% | 5.04M | 0.2 | 1.20% | 29-Nov-09 | 10-Nov-09 | N/A | N/A | ||||||||||||
| 10/23/09 | 368.79M | 312.38M | 14.94 | 12.92 | 0.98 | 1.59 | 4.17 | 1.35 | 7.89 | 31-Mar | 30-Sep-09 | 10.76% | 16.64% | 25.86% | 29.66% | 231.09M | 10.119 | 4.80% | 85.33M | 39.59M | 24.87M | 1.08 | 7.60% | 56.19M | 2.461 | 0 | N/A | 10.182 | 3.872 | 22.41M | 15.05M | 0.36 | 25.49% | 16.32% | 19.03 | 12.92 | 18.63 | 16.83 | 389,362 | 1,157,920 | 22.84M | 22.21M | 2.20% | 92.60% | 5.00M | 26.4 | 22.40% | 5.02M | N/A | NaN% | 30-Aug-09 | 12-Aug-09 | N/A | N/A | ||||||||||||
| 09/25/09 | 425.74M | 366.26M | 17.75 | 14.8 | 1.11 | 1.85 | 5.02 | 1.61 | 9.634 | 31-Mar | 30-Jun-09 | 10.71% | 16.23% | 24.50% | 31.11% | 228.21M | 9.898 | 12.90% | 85.33M | 38.02M | 24.43M | 1.05 | 22.00% | 59.50M | 2.607 | 0 | N/A | 4.801 | 3.687 | 37.60M | 29.91M | 0.3 | 22.78% | -13.92% | 19.03 | 12.92 | 18.35 | 16.44 | 335,620 | 194,789 | 22.83M | 22.21M | 2.82% | 92.30% | 5.02M | 19.2 | 22.50% | 5.06M | N/A | NaN% | 30-Aug-09 | 12-Aug-09 | N/A | N/A | ||||||||||||
| 08/28/09 | 413.42M | 353.93M | 17.23 | 14.37 | 1.08 | 1.81 | 4.92 | 1.55 | 9.309 | 31-Mar | 30-Jun-09 | 10.71% | 16.23% | 24.50% | 31.11% | 228.21M | 9.898 | 12.90% | 85.33M | 38.02M | 24.43M | 1.05 | 22.00% | 59.50M | 2.607 | 0 | N/A | 4.801 | 3.687 | 37.60M | 29.91M | 0.33 | 27.18% | -19.79% | 19.03 | 12.92 | 17.54 | 15.81 | 401,602 | 227,322 | 22.83M | 22.20M | 2.86% | 92.70% | 5.06M | 16.1 | 22.70% | 5.03M | 0.1 | 0.60% | 30-Aug-09 | 12-Aug-09 | N/A | N/A | ||||||||||||
| 07/29/09 | 416.38M | 356.89M | 17.43 | 14.54 | 1.05 | 1.82 | 4.97 | 1.56 | 9.387 | 31-Mar | 30-Jun-09 | 10.71% | 16.23% | 24.50% | 31.11% | 228.21M | 9.898 | 12.90% | 85.33M | 38.02M | 24.43M | 1.051 | 22.00% | 59.50M | 2.618 | 0 | N/A | 4.801 | 3.687 | 37.60M | 29.91M | 0.19 | 24.29% | -24.07% | 19.03 | 12.92 | 15.4844 | 15.378 | 514,141 | 765,025 | 22.73M | 22.13M | 2.88% | 104.70% | 4.74M | 15.5 | 21.30% | 4.80M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/22/09 | 324.47M | 294.36M | 14.6 | 11.9 | 0.89 | 1.48 | 4.33 | 1.34 | 8.407 | 31-Mar | 31-Mar-09 | 10.47% | 15.59% | 27.51% | 32.36% | 219.41M | 9.415 | 18.90% | 85.33M | 35.02M | 22.98M | 0.98 | 15.20% | 30.13M | 1.326 | 0 | N/A | 8.81 | 3.304 | 14.97M | 7.75M | 0.18 | 7.29% | -32.24% | 19.03 | 12.15 | 15.29 | 15.53 | 478,277 | 465,314 | 22.72M | 22.10M | 2.86% | 103.50% | 5.39M | 9.9 | 24.40% | 5.73M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/29/09 | 331.67M | 301.56M | 14.95 | 12.18 | 0.91 | 1.49 | 4.37 | 1.37 | 8.612 | 31-Mar | 31-Mar-09 | 10.47% | 15.59% | 27.51% | 32.36% | 219.41M | 9.415 | 18.90% | N/A | 35.02M | 22.98M | 0.98 | 15.20% | 30.13M | 1.328 | 0 | N/A | 8.81 | 3.304 | 14.97M | 7.75M | 0.3 | 4.80% | -34.37% | 19.03 | 12.15 | 15.74 | 15.87 | 464,086 | 587,925 | 22.69M | 22.18M | 2.78% | 99.20% | 5.73M | 9.9 | 25.20% | 5.55M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/29/09 | 380.61M | 325.04M | 17.41 | 15.39 | 1.12 | 1.74 | 4.61 | 1.54 | 9.794 | 31-Mar | 31-Dec-08 | 10.50% | 15.36% | 24.77% | 29.90% | 211.76M | 8.995 | 16.20% | 74.21M | 33.19M | 22.23M | 0.94 | 10.80% | 43.68M | 1.872 | 0 | N/A | 6.377 | 3.426 | 25.30M | 20.77M | 0.33 | 40.82% | -36.95% | 19.03 | 11 | 15.92 | 15.91 | 391,127 | 378,150 | 23.34M | 22.81M | 2.79% | 96.70% | 5.82M | 16.9 | 25.60% | 6.13M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/27/09 | 382.94M | 339.27M | 17.51 | 15.48 | 1.16 | 1.81 | 4.79 | 1.6 | 10.223 | 31-Mar | 31-Dec-08 | 10.50% | 15.36% | 24.77% | 29.90% | 211.76M | 8.995 | 16.20% | 74.21M | 33.19M | 22.23M | 0.94 | 10.80% | 43.68M | 1.872 | 0 | N/A | 6.377 | 3.426 | 25.30M | 20.77M | 0.12 | 46.65% | -37.96% | 19.03 | 10.9 | 14.68 | 15.75 | 468,755 | 385,789 | 23.34M | 22.81M | 2.79% | 93.80% | 5.78M | 16.9 | 25.40% | 5.70M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/26/09 | 313.17M | 269.50M | 14.32 | 12.66 | 1.03 | 1.48 | 3.92 | 1.27 | 8.12 | 31-Mar | 31-Dec-08 | 10.50% | 15.36% | 24.77% | 29.90% | 211.76M | 8.995 | 16.20% | 74.21M | 33.19M | 22.23M | 0.94 | 10.80% | 43.68M | 1.872 | 0 | N/A | 6.377 | 3.426 | 25.30M | 20.77M | 0.09 | 14.70% | -44.96% | 19.03 | 10.79 | 15.11 | 15.68 | 540,989 | 364,475 | 23.34M | 22.81M | 2.79% | 90.30% | 5.67M | 8.3 | 24.90% | 5.89M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/28/09 | 343.69M | 307.30M | 15.62 | 13.94 | 1.15 | 1.66 | 4.36 | 1.45 | 9.259 | 31-Mar | 31-Dec-08 | 10.50% | 15.36% | 24.77% | 29.90% | 211.76M | 8.995 | 16.20% | 74.21M | 33.19M | 22.23M | 0.94 | 10.80% | 43.68M | 1.861 | 0 | N/A | 6.377 | 3.426 | 25.30M | 20.77M | 0.01 | 21.54% | -35.53% | 19.03 | 10.79 | 16.39 | 15.66 | 664,644 | 649,514 | 23.48M | 22.86M | 2.77% | 89.60% | 5.47M | 14.3 | 23.80% | 5.76M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/26/08 | 402.16M | 349.58M | 18.8 | 16.43 | 1.09 | 1.92 | 5.03 | 1.7 | 10.84 | 31-Mar | 30-Sep-08 | 10.58% | 15.37% | 24.13% | 30.02% | 205.71M | 8.662 | 15.60% | 74.21M | 32.25M | 21.76M | 0.91 | 28.60% | 52.59M | 2.235 | 0 | N/A | 7.136 | 3.336 | 25.19M | 21.03M | 0.04 | 39.17% | -40.97% | 19.03 | 10.45 | 16.94 | 15.06 | 647,617 | 377,312 | 23.53M | 22.91M | 2.77% | 89.50% | 4.81M | 5.8 | 21.00% | 4.25M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/26/08 | 426.71M | 374.13M | 19.75 | 16.47 | 1.02 | 2.07 | 5.37 | 1.82 | 11.601 | 31-Mar | 30-Sep-08 | 10.58% | 15.37% | 24.13% | 30.02% | 205.71M | 8.662 | 15.60% | 74.21M | 32.25M | 21.76M | 0.91 | 28.60% | 52.59M | 2.212 | 0 | N/A | 7.136 | 3.336 | 25.19M | 21.03M | 0.06 | 41.56% | -39.57% | 19.03 | 10.45 | 16.42 | 14.68 | 559,565 | 902,062 | 23.77M | 23.14M | 2.77% | 89.00% | 4.01M | 5.2 | 17.50% | 3.52M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 10/31/08 | 419.81M | 367.24M | 19.43 | 16.5 | 1 | 1.95 | 5.07 | 1.79 | 11.387 | 31-Mar | 30-Sep-08 | 10.58% | 15.37% | 24.13% | 30.02% | 205.71M | 8.662 | 15.60% | 74.21M | 32.25M | 21.76M | 0.91 | 28.60% | 52.59M | 2.212 | 0 | N/A | 7.136 | 3.336 | 25.19M | 21.03M | 0.06 | 25.69% | -35.83% | 17.91 | 10.45 | 15.15 | 13.79 | 411,527 | 765,233 | 23.77M | 23.14M | 2.78% | 83.90% | 3.52M | 10.3 | 15.20% | 3.72M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/26/08 | 360.03M | 319.43M | 17.91 | 14.89 | 0.95 | 1.82 | 4.9 | 1.62 | 10.681 | 31-Mar | 30-Jun-08 | 10.35% | 14.82% | 23.18% | 30.91% | 197.68M | 8.26 | 15.80% | 74.21M | 29.91M | 20.46M | 0.85 | 7.10% | 40.62M | 1.714 | 0 | N/A | 4.747 | 3.093 | 16.50M | 12.40M | 0.96 | 8.42% | -20.53% | 17 | 10.45 | 14.9 | 13.19 | 329,914 | 344,167 | 23.70M | 23.07M | 2.79% | 80.60% | 4.26M | 13.2 | 18.40% | 3.67M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/28/08 | 338.94M | 298.34M | 16.86 | 14.16 | 0.89 | 1.71 | 4.62 | 1.51 | 9.976 | 31-Mar | 30-Jun-08 | 10.35% | 14.82% | 23.18% | 30.91% | 197.68M | 8.26 | 15.80% | 74.21M | 29.91M | 20.46M | 0.85 | 7.10% | 40.62M | 1.714 | 0 | N/A | 4.747 | 3.093 | 16.50M | 12.40M | 0.94 | -5.55% | -10.77% | 15.63 | 10.45 | 14.09 | 12.73 | 288,818 | 214,889 | 23.70M | 23.08M | 2.77% | 80.60% | 3.87M | 12.5 | 16.80% | 3.67M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/18/08 | 320.23M | 295.21M | 16.38 | 13.5 | 0.91 | 1.76 | 4.96 | 1.57 | 10.327 | 31-Mar | 31-Mar-08 | 10.63% | 14.87% | 25.99% | 33.12% | 188.34M | 7.819 | 11.00% | 74.21M | 28.59M | 20.02M | 0.82 | 35.30% | 25.05M | 1.056 | 0 | N/A | 7.044 | 2.824 | 19.38M | 15.00M | 1.23 | -2.46% | -17.82% | 15.98 | 10.45 | 13.18 | 12.22 | 256,402 | 353,056 | 23.72M | 23.09M | 2.24% | 80.40% | 3.30M | 18.3 | 14.30% | 3.59M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/25/08 | 304.34M | 293.31M | 15.57 | 12.83 | 0.9 | 1.69 | 4.75 | 1.56 | 10.261 | 31-Mar | 31-Mar-08 | 10.63% | 14.87% | 25.99% | 33.12% | 188.34M | 7.819 | 11.00% | 74.21M | 28.59M | 20.02M | 0.82 | 35.30% | 25.05M | 1.056 | 0 | N/A | 7.044 | 2.824 | 19.38M | 15.00M | 1.08 | 2.68% | -12.24% | 15.98 | 10.45 | 13.24 | 12.19 | 225,898 | 170,425 | 23.72M | 23.09M | 2.82% | 80.20% | 3.53M | 13 | 15.20% | 3.71M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/09/08 | 305.93M | 242.49M | 16.43 | 14.54 | 0.96 | 1.57 | 4.26 | 1.32 | 8.964 | 31-Mar | 31-Dec-07 | 10.17% | 14.37% | 26.04% | 31.72% | 184.32M | 7.635 | 19.10% | 64.57M | 27.05M | 18.74M | 0.77 | 60.10% | 47.00M | 1.943 | 0 | N/A | 15.502 | 2.809 | 11.32M | 7.43M | 1.04 | 7.74% | -7.81% | 15.98 | 10.45 | 11.32 | 12.17 | 234,570 | 204,156 | 24.18M | 23.55M | 13.11% | 65.60% | 4.31M | 20.3 | 18.20% | 4.06M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/22/08 | 266.27M | 219.28M | 14.3 | 12.8 | 0.8 | 1.44 | 3.92 | 1.19 | 8.106 | 31-Mar | 31-Dec-07 | 10.17% | 14.37% | 26.04% | 31.72% | 184.32M | 7.635 | 19.10% | 64.57M | 27.05M | 18.74M | 0.77 | 60.10% | 47.00M | 1.943 | 0 | N/A | 15.502 | 2.809 | 11.32M | 7.43M | 1.26 | -3.42% | -7.06% | 15.98 | 10.45 | 11.43 | 12.42 | 285,598 | 172,371 | 24.18M | 23.55M | 12.96% | 63.70% | 4.06M | 17.7 | 17.20% | 4.43M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/21/08 | 286.58M | 239.59M | 15.39 | 13.78 | 0.86 | 1.62 | 4.4 | 1.3 | 8.856 | 31-Mar | 31-Dec-07 | 10.17% | 14.37% | 26.04% | 31.72% | 184.32M | 7.635 | 19.10% | 64.57M | 27.05M | 18.74M | 0.77 | 60.10% | 47.00M | 1.943 | 0 | N/A | 15.502 | 2.809 | 11.32M | 7.43M | 1.32 | -8.14% | -7.32% | 15.98 | 10.45 | 12.03 | 12.95 | 306,329 | 247,856 | 24.18M | 23.55M | 12.96% | 63.90% | 4.32M | 12.1 | 18.20% | 3.72M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/29/08 | 277.39M | 230.40M | 14.9 | 13.18 | 0.95 | 1.54 | 4.17 | 1.25 | 8.517 | 31-Mar | 31-Dec-07 | 10.17% | 14.37% | 26.04% | 31.72% | 184.32M | 7.635 | 19.10% | 64.57M | 27.05M | 18.74M | 0.77 | 60.10% | 47.00M | 1.943 | 0 | N/A | 15.502 | 2.809 | 11.32M | 7.43M | 1.27 | -4.81% | -4.08% | 15.98 | 10.45 | 12.1714 | 13.3004 | 296,724 | 336,156 | 24.18M | 23.55M | 12.93% | 63.60% | 3.25M | 7.8 | 14.10% | 2.93M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/29/08 | 305.18M | 261.60M | 16.31 | 14.44 | 1 | 1.67 | 4.52 | 1.42 | 9.67 | 31-Mar | 31-Dec-07 | 10.17% | 14.37% | 26.04% | 31.72% | 184.32M | 7.635 | 19.10% | 64.57M | 27.05M | 18.74M | 0.77 | 60.10% | 47.00M | 1.934 | 0 | N/A | 15.502 | 2.809 | 11.32M | 7.43M | 1.56 | 6.63% | -4.66% | 15.98 | 10.45 | 12.07 | 13.63 | 284,398 | 598,167 | 24.30M | 23.67M | 11.91% | 65.10% | 3.07M | 14.4 | 13.20% | 3.46M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/24/07 | 301.01M | 258.39M | 18.1 | 15.29 | 1.01 | 2.36 | 9.66 | 1.45 | 10.509 | 31-Mar | 30-Sep-07 | 9.58% | 13.48% | 23.47% | 30.43% | 178.32M | 7.383 | 17.60% | 64.57M | 24.59M | 17.09M | 0.7 | 36.50% | 52.24M | 2.134 | 0 | N/A | 7.963 | 1.303 | 14.41M | 11.04M | 1.68 | -2.68% | 5.61% | 15.98 | 10.78 | 12.71 | 13.82 | 251,543 | 236,271 | 23.72M | 23.84M | 11.35% | 67.60% | 3.45M | 14 | 14.80% | 3.41M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/16/07 | 322.36M | 270.14M | 18.79 | 15.68 | 1.03 | 1.81 | 4.91 | 1.52 | 10.987 | 31-Mar | 30-Sep-07 | 9.58% | 13.48% | 23.47% | 30.43% | 178.32M | 7.383 | 17.60% | 64.57M | 24.59M | 17.09M | 0.7 | 36.50% | 52.24M | 2.134 | 0 | N/A | 7.963 | 2.682 | 14.41M | 11.04M | 1.67 | -0.98% | 4.11% | 15.98 | 10.78 | 13.98 | 13.72 | 245,833 | 335,244 | 24.48M | 23.81M | 20.85% | 54.30% | 3.26M | 10.6 | 14.00% | 3.18M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 10/25/07 | 358.20M | 314.47M | 22.32 | 17.38 | 1.18 | 2.12 | 6.06 | 1.84 | 13.508 | 31-Mar | 30-Jun-07 | 9.31% | 13.34% | 23.37% | 31.09% | 170.60M | 7.066 | 16.50% | 64.57M | 23.28M | 15.88M | 0.65 | 30.20% | 47.43M | 1.933 | 0 | N/A | 6.095 | 2.435 | 16.11M | 12.67M | 1.7 | 14.60% | 9.02% | 15.98 | 10.78 | 14.45 | 13.53 | 276,594 | 367,056 | 24.53M | 23.89M | 20.80% | 64.90% | 3.33M | 18.3 | 14.20% | 3.53M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 09/21/07 | 350.35M | 302.94M | 21.83 | 17.2 | 1.17 | 2.1 | 5.98 | 1.78 | 13.012 | 31-Mar | 30-Jun-07 | 9.31% | 13.34% | 23.37% | 31.09% | 170.60M | 7.066 | 16.50% | 64.57M | 23.28M | 15.88M | 0.65 | 30.20% | 47.43M | 1.933 | 0 | N/A | 6.095 | 2.435 | 16.11M | 12.67M | 1.95 | 32.22% | 16.05% | 15.98 | 9.95 | 14.86 | 13.16 | 286,532 | 195,022 | 24.53M | 20.48M | 23.03% | 66.10% | 3.66M | 8.2 | 15.70% | 3.51M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 08/24/07 | 385.67M | 338.27M | 24.04 | 18.94 | 1.19 | 2.22 | 6.35 | 1.98 | 13.8 | 31-Mar | 30-Jun-07 | 9.31% | 13.34% | 24.63% | 31.09% | 170.60M | 7.066 | 16.50% | 64.57M | 24.51M | 15.88M | 0.65 | 30.20% | 47.43M | 1.933 | 0 | N/A | 6.095 | 2.435 | 16.11M | 13.44M | 1.83 | 25.56% | 14.23% | 15.98 | 9.5 | 14.41 | 12.98 | 294,219 | 240,276 | 24.53M | 23.89M | 0.23% | 66.20% | 3.51M | 21.6 | 15.00% | 3.36M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/30/07 | 355.05M | 307.64M | 22.35 | 17.61 | 1.19 | 2.08 | 6 | 1.8 | 12.621 | 31-Mar | 30-Jun-07 | 9.31% | 13.34% | 24.49% | 31.09% | 170.60M | 7.066 | 16.50% | 64.57M | 24.38M | 15.88M | 0.65 | 30.20% | 47.43M | 1.953 | 0 | N/A | 6.095 | 2.435 | 16.11M | 13.36M | 3.45 | 38.19% | 10.71% | 15.34 | 9.95 | 13.41 | 12.75 | 306,349 | 680,485 | 24.29M | 23.65M | N/A | 62.70% | 3.51M | 21.6 | 15.20% | 3.36M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/29/07 | 312.46M | 273.04M | 21.58 | 15.47 | 0.95 | 1.93 | 5.81 | 1.68 | 11.806 | 31-Mar | 31-Mar-07 | 8.90% | 13.25% | 27.20% | 31.57% | 162.25M | 6.73 | 23.80% | 64.57M | 23.13M | 14.44M | 0.6 | 15.50% | 39.44M | 1.621 | 0 | N/A | 7.882 | 2.215 | 16.56M | 14.21M | 3.48 | 17.05% | 18.33% | 14.25 | 9.36 | 12.81 | 12.53 | 293,912 | 182,100 | 24.34M | 20.32M | 23.51% | 63.70% | 3.36M | 9.1 | 14.60% | 2.98M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/29/07 | 310.91M | 271.48M | 21.5 | 15.23 | 0.84 | 1.92 | 5.77 | 1.67 | 12.323 | 31-Mar | 31-Mar-07 | 8.90% | 13.25% | 25.88% | 31.57% | 162.25M | 6.73 | 23.80% | 54.34M | 22.03M | 14.44M | 0.6 | 15.50% | 39.44M | 1.622 | 0 | N/A | 7.882 | 2.215 | 16.56M | 13.52M | 3.31 | 6.76% | 20.50% | 14.4 | 9.36 | 12.02 | 12.58 | 324,331 | 320,345 | 24.31M | 20.30M | 23.51% | 55.80% | 3.02M | 13.5 | 13.10% | 3.65M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/27/07 | 268.59M | 235.28M | 19.35 | 15.84 | 0.95 | 1.76 | 5.48 | 1.52 | 10.654 | 31-Mar | 31-Dec-06 | 8.99% | 13.44% | 28.10% | 33.27% | 155.25M | 6.447 | 21.10% | 54.34M | 22.08M | 13.96M | 0.57 | 3.10% | 38.17M | 1.576 | 0 | N/A | 11.338 | 2.06 | 11.84M | 9.47M | 3.78 | -29.88% | 14.00% | 16.2 | 9.36 | 11.95 | 12.57 | 255,173 | 254,322 | 24.22M | 20.22M | 23.51% | 58.20% | 3.65M | 15 | 15.90% | 3.57M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/30/07 | 287.00M | 248.84M | 20.68 | 16.93 | 0.9 | 1.86 | 5.78 | 1.6 | 11.268 | 31-Mar | 31-Dec-06 | 8.99% | 13.44% | 28.10% | 33.27% | 155.25M | 6.447 | 21.10% | 54.34M | 22.08M | 13.96M | 0.57 | 3.10% | 38.17M | 1.576 | 0 | N/A | 11.338 | 2.06 | 11.84M | 9.47M | 3.66 | -33.31% | 9.48% | 18 | 9.36 | 12.46 | 12.4 | 326,131 | 230,189 | 24.22M | 20.22M | 23.51% | 58.00% | 3.57M | 8.2 | 15.60% | 2.78M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/23/07 | 311.46M | 273.30M | 22.44 | 18.37 | 0.97 | 2.01 | 6.24 | 1.76 | 12.375 | 31-Mar | 31-Dec-06 | 8.99% | 13.44% | 28.10% | 33.27% | 155.25M | 6.447 | 21.10% | 54.34M | 22.08M | 13.96M | 0.57 | 3.10% | 38.17M | 1.576 | N/A | N/A | 11.338 | 2.06 | 11.84M | 9.47M | 3.97 | -32.28% | 12.55% | 20.2 | 9.36 | 12.88 | 12.26 | 323,238 | 202,912 | 24.22M | 20.22M | 23.30% | 56.40% | 2.78M | 10 | 12.10% | 2.56M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/26/07 | 292.53M | 254.37M | 21.08 | 17.26 | 0.91 | 1.84 | 5.74 | 1.64 | 11.878 | 31-Mar | 31-Dec-06 | 8.99% | 13.44% | 27.23% | 33.27% | 155.25M | 6.447 | 21.10% | 54.34M | 21.42M | 13.96M | 0.57 | 3.10% | 38.17M | 1.576 | N/A | N/A | 11.338 | 2.06 | 11.84M | 9.06M | 4.35 | -32.85% | 10.79% | 20.2 | 9.36 | 13.28 | 11.97 | 333,294 | 713,011 | 24.22M | 20.22M | 9.06% | 56.40% | 2.78M | 10 | 12.10% | 2.56M | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
