Custom Search
Company Info, Charts, History, and more...
Charts No Charts



Pointe Financial Corporat (PNTE)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
05/02/05 81.55M 68.83M 27.64 N/A N/A 3.95 2.17 3.34 N/A 31-Dec 31-Mar-05 14.77% N/A 0.79% 8.43% 20.64M 8.698 10.70% 21.10M N/A 3.05M 1.29 22.30% 12.72M 5.54 0 N/A N/A 16.371   0.563 29.75%   40.9 26.9 38.7 36.3 4,391   2.29M 1.80M 21.53% 19.31% 4.00K N/A 2 0.22%   0.72 2.03% 1-May-05 13-Apr-05 N/A N/A
04/28/05 81.32M 68.76M 27.57 N/A N/A 3.95 2.17 3.33 N/A 31-Dec 31-Mar-05 14.77% N/A 0.79% 8.43% 20.64M 8.698 10.70% 21.10M N/A 3.05M 1.29 22.30% 12.72M 5.54 0 N/A N/A 16.371   0.563 27.86%   40.9 26.9 38.87 36.23 4,272   2.29M 1.80M 21.53% 19.31% 4.00K N/A 2 0.22%   0.72 2.03% 1-May-05 13-Apr-05 N/A N/A
03/31/05 89.64M 78.48M 29.47 N/A N/A 4.54 2.43 3.98 N/A 31-Dec 31-Dec-04 15.99% N/A 0.84% 8.87% 19.74M 8.355 -6.20% 18.50M N/A 3.16M 1.34 41.30% 11.15M 4.9 0 N/A N/A 16.219999   0.496 40.21%   40.9 26.9 39.64 35.21 6,636   2.28M 1.70M 25.28% 20.66% 7.00K N/A 1.4 0.41%   0.36 0.91% 1-Mar-05 11-Feb-05 N/A N/A
02/28/05 89.66M 78.51M 29.48 N/A N/A 4.54 2.43 3.98 N/A 31-Dec 31-Dec-04 15.99% N/A 0.84% 8.87% 19.74M 8.355 -6.20% 18.50M N/A 3.16M 1.34 41.30% 11.15M 4.9 0 N/A N/A 16.219999   0.517 40.75%   40.9 26.9 39.73 33.92 8,772   2.28M 1.70M 25.28% 20.66% 6.00K N/A 0.545 0.35%   0.36 0.92% 1-Mar-05 11-Feb-05 N/A N/A
01/28/05 87.72M 76.57M 28.84 N/A N/A 4.47 2.39 3.88 N/A 31-Dec 31-Dec-04 15.99% N/A 0.84% 8.87% 19.74M 8.355 -6.20% 18.50M N/A 3.16M 1.337 41.30% 11.15M 4.9 0 N/A N/A 16.219999   0.456 47.34%   40.9 25.499 39.8 32.74 21,318   2.28M 1.70M 25.28% 9.45% 6.00K N/A 0.857 0.35%   0.36 0.93% 1-Dec-04 9-Nov-04 N/A N/A
12/31/04 92.80M 81.65M 30.51 N/A N/A 4.69 2.51 4.14 N/A 31-Dec 30-Sep-04 15.99% N/A 0.84% 8.87% 19.74M 8.354 -6.20% 18.50M N/A 3.16M 1.337 41.30% 11.15M 4.9 0 N/A N/A 16.219999 7.08M 6.32M 0.394 69.96%   40.74 23.66 39.1 31.74 20,772   2.28M 1.40M 38.46% 10.50% 2.00K N/A 0.041 0.14%   0.36 0.88% 1-Dec-04 9-Nov-04 N/A N/A
11/26/04 90.98M 77.29M 30.16 N/A N/A 4.76 2.55 4.05 N/A 31-Dec 30-Sep-04 16.30% N/A 0.88% 8.90% 19.10M 8.131 -6.20% 18.50M N/A 3.11M 1.326 41.30% 13.69M 6.02 0 N/A N/A 15.658   0.39 63.76%   40.47 23.51 35.78 30.3 21,409   2.28M 1.40M 38.46% 10.50% 2.00K N/A 0.041 0.14%   0.36 0.90% 1-Dec-04 9-Nov-04 N/A N/A
10/29/04 88.02M 74.33M 28.89 N/A N/A N/A 2.49 NaN N/A 31-Dec 30-Sep-04 N/A N/A 0.87% 8.95% N/A N/A -6.20% 18.50M N/A 3.16M 1.339 41.30% 13.69M 6.02 0 N/A N/A 15.658 754.00K   0.297 58.83%   39.25 23.51 31.95 28.72 11,318   2.28M 1.40M 38.46% 9.93% 7.00K N/A 2.333 0.50%   0.36 0.92% 1-Dec-04 9-Nov-04 N/A N/A
09/28/04 73.00M 59.57M 24.2 0 N/A 3.83 2.06 3.12 N/A 31-Dec 30-Jun-04 16.30% N/A 0.88% 8.90% 19.10M 8.131 -6.20% 18.50M N/A 3.11M 1.326 41.30% 13.69M 6.02 0 N/A N/A 15.658   0.303 39.09%   32.2 21.7 30.07 27.72 5,720   2.28M 1.40M 38.46% 9.93% 3.00K N/A 1 0.21%   0.36 1.12% 1-Sep-04 11-Aug-04 N/A N/A
08/31/04 68.52M 54.84M 22.71 0 N/A 3.62 1.94 2.87 N/A 31-Dec 30-Jun-04 16.30% N/A 0.88% 8.90% 19.10M 8.131 -6.20% 18.50M N/A 3.11M 1.326 41.30% 13.69M 6.02 0 N/A N/A 15.658   0.303 35.55%   30.5 21.7 28.88 27.11 5,227   2.28M 1.40M 38.46% 7.65% 3.00K N/A 1 0.21%   0.36 1.18% 1-Sep-04 11-Aug-04 N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=PNTE



See Also: Tear Sheet
See Also: Goldmood Regional Banks Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Pointe Financial Corporation is a bank holding company, whose principal business is operating its commercial bank subsidiary, Pointe Bank (the Bank). The Bank makes commercial, consumer and real estate loans. It attracts both short-term and long-term deposits from the Company's primary market area by offering an assortment of accoun...More











02/21/06 02:00