| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 03/08/10 | 100.91M | 306.11M | N/A | N/A | N/A | 0.5 | 0.91 | 1.51 | 11.742 | 31-Dec | 30-Sep-09 | -2.54% | 5.41% | 1.73% | -4.90% | 203.25M | 9.017 | -3.20% | 42.03M | 26.07M | -5.16M | -0.23 | N/A | 22.73M | 1.004 | 227.93M | N/A | 0.926 | 4.921 | 19.01M | 28.03M | 0.87 | 53.79% | 68.29% | 5.2 | 2.9 | 4.04 | 4.12 | 33,641 | 29,014.30 | 22.63M | 16.64M | 22.92% | 24.60% | 655.49K | 24.1 | N/A | 658.22K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 02/25/10 | 92.54M | 297.74M | N/A | N/A | N/A | 0.46 | 0.83 | 1.47 | 11.421 | 31-Dec | 30-Sep-09 | -2.54% | 5.41% | 1.73% | -4.90% | 203.25M | 9.017 | -3.20% | 42.03M | 26.07M | -5.16M | -0.23 | N/A | 22.73M | 1.004 | 227.93M | N/A | 0.926 | 4.921 | 19.01M | 28.03M | 0.86 | 20.29% | 46.51% | 5.2 | 2.9 | 3.97 | 4.11 | 32,721 | 24,475 | 22.63M | 16.64M | 22.92% | 24.70% | 658.22K | 16.9 | N/A | 619.85K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 01/28/10 | 89.14M | 294.35M | N/A | N/A | N/A | 0.44 | 0.8 | 1.45 | 11.291 | 31-Dec | 30-Sep-09 | -2.54% | 5.41% | 1.73% | -4.90% | 203.25M | 9.017 | -3.20% | 42.03M | 26.07M | -5.16M | -0.23 | N/A | 22.73M | 1.004 | 227.93M | N/A | 0.926 | 4.921 | 19.01M | 28.03M | 0.88 | 15.88% | 28.33% | 5.2 | 2.9 | 4.01 | 4.15 | 31,092.10 | 29,725 | 22.63M | 16.64M | 22.92% | 24.60% | 650.74K | 20.6 | N/A | 643.77K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 12/31/09 | 91.63M | 296.84M | N/A | N/A | N/A | 0.46 | 0.85 | 1.46 | 11.386 | 31-Dec | 30-Sep-09 | -2.54% | 5.41% | 1.73% | -4.90% | 203.25M | 9.017 | -3.20% | 42.03M | 26.07M | -5.16M | -0.23 | N/A | 22.73M | 1.004 | 227.93M | N/A | 0.926 | 4.921 | 19.01M | 28.03M | 0.88 | 2.79% | 19.67% | 5.2 | 2.9 | 4.03 | 4.19 | 27,218.50 | 57,600 | 22.63M | 16.53M | 22.92% | 24.60% | 643.77K | 39.2 | N/A | 598.48K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 11/27/09 | 88.24M | 296.39M | N/A | N/A | N/A | 0.45 | 0.82 | 1.46 | 11.369 | 31-Dec | 30-Sep-09 | -2.54% | 5.41% | 1.73% | -4.90% | 203.25M | 9.017 | -3.20% | 42.03M | 26.07M | -5.16M | -0.23 | N/A | 22.73M | 1.004 | 227.93M | N/A | 0.926 | 4.921 | 19.01M | 28.03M | 0.91 | -1.71% | 21.31% | 5.2 | 2.9 | 4.24 | 4.16 | 28,604.60 | 16,950 | 22.63M | 16.53M | 22.92% | 24.50% | 563.45K | 28.6 | N/A | 530.05K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 10/29/09 | 93.95M | 295.99M | N/A | N/A | N/A | 0.47 | 1.02 | 1.49 | 12.392 | 31-Dec | 30-Jun-09 | -6.07% | 3.80% | 1.16% | -11.46% | 199.31M | 8.84 | 1.20% | 42.03M | 23.89M | -12.66M | -0.54 | 3382.40% | 22.78M | 1.008 | 224.81M | N/A | 0.769 | 4.081 | 18.22M | -2.79M | 0.91 | -20.76% | 11.74% | 6.4 | 2.9 | 4.35 | 4.08 | 27,060.60 | 18,966.70 | 22.59M | N/A | 22.96% | 24.10% | 514.57K | 22.7 | 3.10% | 544.10K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 09/25/09 | 104.34M | 306.38M | N/A | N/A | N/A | 0.52 | 1.13 | 1.54 | 40.998 | 31-Dec | 30-Jun-09 | -6.07% | 4.20% | 1.28% | -11.46% | 199.31M | 8.84 | 1.20% | 40.77M | 7.47M | -12.66M | -0.54 | 3382.40% | 22.78M | 1.008 | 224.81M | N/A | 0.769 | 4.081 | 18.22M | -2.29M | 0.9 | -34.93% | -13.92% | 7.1 | 2.9 | 4.13 | 3.93 | 63,326.20 | 76,277.80 | 22.59M | N/A | 22.96% | 24.00% | 545.25K | 33.5 | 3.30% | 568.74K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 08/28/09 | N/A | 291.47M | N/A | N/A | N/A | N/A | N/A | 1.46 | 39.003 | 31-Dec | 30-Jun-09 | -6.07% | 4.20% | 1.28% | -11.46% | 199.31M | 8.84 | 1.20% | 40.77M | 7.47M | -12.66M | -0.54 | 3382.40% | 22.78M | 1.008 | 224.81M | N/A | 0.769 | 0 | 18.22M | -2.29M | 0.94 | -47.69% | -19.79% | 8.35 | 2.9 | 4.14 | 3.79 | 68,113.60 | 17,488.90 | N/A | N/A | 22.96% | 24.00% | 568.74K | 32.5 | 3.50% | 0 | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 07/30/09 | 98.90M | 320.51M | N/A | N/A | N/A | 0.51 | 1.62 | 1.61 | 86.602 | 31-Dec | 31-Mar-09 | -10.91% | 1.19% | 0.37% | -23.70% | 198.92M | 8.84 | 19.80% | 40.77M | 3.70M | -22.41M | -0.96 | N/A | 17.14M | 0.759 | 236.72M | N/A | 1.341 | 2.756 | 14.49M | -33.11M | 1.01 | -43.42% | -22.14% | 8.35 | 2.9 | 4.29 | 3.71 | 69,920.30 | 24,177.80 | 22.58M | N/A | 94.14% | 28.30% | 700.49K | 3.3 | 4.30% | 240.52K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 06/30/09 | 102.74M | 321.19M | N/A | N/A | N/A | 0.51 | 1.63 | 1.62 | 86.785 | 31-Dec | 31-Mar-09 | -10.91% | 1.19% | 0.37% | -23.70% | 198.92M | 8.84 | 19.80% | 40.77M | 3.70M | -22.41M | -0.96 | N/A | 17.14M | 0.759 | 236.72M | N/A | 1.341 | 2.756 | 14.49M | -33.11M | 1 | -41.14% | -28.45% | 8.35 | 2.9 | 4.05 | 3.67 | 60,353.80 | 339,600 | 22.58M | N/A | 94.14% | 33.40% | 195.00K | 4.5 | 1.20% | 198.29K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 05/29/09 | 90.32M | 309.90M | N/A | N/A | N/A | 0.46 | 1.48 | 1.56 | 83.734 | 31-Dec | 31-Mar-09 | -10.91% | 1.19% | 0.37% | -23.70% | 198.92M | 8.84 | 19.80% | 40.77M | 3.70M | -22.41M | -0.96 | N/A | 17.14M | 0.759 | 236.72M | N/A | 1.341 | 2.756 | 14.49M | -33.11M | 0.94 | -57.45% | -34.37% | 9.6 | 2.9 | 3.58 | 3.69 | 9,125.40 | 38,600 | 22.58M | 16.41M | 83.61% | 33.40% | 197.19K | 20.5 | 1.20% | 195.41K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 04/30/09 | 78.69M | 283.57M | N/A | N/A | N/A | 0.41 | 1.19 | 1.48 | 79.61 | 31-Dec | 31-Dec-08 | -9.69% | 1.19% | 0.40% | -20.40% | 191.29M | 8.51 | N/A | 40.77M | 3.56M | -19.10M | -0.83 | N/A | 34.28M | 1.525 | 239.16M | N/A | 1.957 | 2.933 | 24.32M | -2.16M | 1.04 | -63.39% | -38.07% | 9.6 | 2.9 | 3.5 | 3.93 | 2,987.30 | 1,755.56 | 22.48M | 16.33M | 83.61% | 34.00% | 195.92K | 69.2 | 1.10% | 195.62K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 03/27/09 | 75.31M | 280.20M | N/A | N/A | N/A | 0.42 | 1.23 | 1.47 | 78.663 | 31-Dec | 31-Dec-08 | -9.69% | 1.19% | 0.40% | -20.40% | 191.29M | 8.51 | N/A | 40.77M | 3.56M | -19.10M | -0.83 | N/A | 34.28M | 1.525 | 239.16M | N/A | 1.957 | 2.933 | 24.32M | -2.16M | 1.04 | -64.13% | -37.96% | 9.8 | 2.9 | 3.29 | 4.53 | 5,495.16 | 1,577.78 | 22.48M | 16.33M | 83.61% | 34.00% | 195.76K | 59.9 | 1.10% | 195.86K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 02/27/09 | 72.71M | 283.97M | N/A | N/A | N/A | 0.43 | 0.77 | 1.58 | 13.231 | 31-Dec | 30-Sep-08 | -3.32% | 1.85% | 0.56% | -5.75% | 179.76M | 8 | 81.90% | 33.16M | 21.46M | -6.41M | -0.266 | N/A | 29.51M | 1.312 | 240.85M | N/A | 2.31 | 4.415 | 15.60M | -32.74M | 1.12 | -66.04% | -44.76% | 9.8 | 3.01 | 3.42 | 5.113 | 5,458.06 | 3,077.78 | 22.48M | 16.33M | 83.61% | 34.00% | 197.29K | 13.3 | 1.10% | 195.76K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 01/30/09 | 77.56M | 288.91M | N/A | N/A | N/A | 0.43 | 0.78 | 1.61 | 13.462 | 31-Dec | 30-Sep-08 | -3.32% | 1.85% | 0.56% | -5.75% | 179.76M | 8 | 81.90% | 33.16M | 21.46M | -6.41M | -0.27 | N/A | 29.51M | 1.312 | 240.85M | 2.426 | 2.31 | 4.415 | 15.60M | -32.74M | 1.12 | -63.84% | -40.82% | 9.8 | 3.08 | 3.81 | 5.73 | 5,841.27 | 5,511.11 | 22.48M | 16.33M | 87.98% | 34.10% | 195.76K | 25.7 | 1.10% | 195.83K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 12/26/08 | 88.80M | 300.15M | N/A | N/A | N/A | 0.49 | 0.89 | 1.67 | 13.985 | 31-Dec | 30-Sep-08 | -3.32% | 1.85% | 0.56% | -5.75% | 179.76M | 8 | 81.90% | 33.16M | 21.46M | -6.41M | -0.27 | N/A | 29.51M | 1.312 | 240.85M | 2.426 | 2.31 | 4.415 | 15.60M | -32.74M | 1.11 | -60.34% | -40.97% | 10.15 | 3.68 | 4.36 | 6.54 | 3,060.94 | 1,762.50 | 22.48M | 16.35M | 86.64% | 34.10% | 211.14K | 23.3 | 1.20% | 205.37K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 11/24/08 | 97.80M | 309.15M | N/A | N/A | N/A | 0.54 | 0.99 | 1.72 | 14.404 | 31-Dec | 30-Sep-08 | -3.32% | 1.85% | 0.56% | -5.75% | 179.76M | 8 | 81.90% | 33.16M | 21.46M | -6.41M | -0.27 | N/A | 29.51M | 1.312 | 240.85M | 2.426 | 2.31 | 4.415 | 15.60M | -32.74M | 0.93 | -55.38% | -39.47% | 10.36 | 4.35 | 5.21 | 7.34 | 3,589.23 | 1,700 | 22.48M | 16.35M | 86.64% | 34.10% | 205.46K | 92.7 | 1.20% | 204.17K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 10/31/08 | 124.10M | 346.59M | N/A | N/A | N/A | 0.76 | 0.92 | 2.24 | 18.667 | 31-Dec | 30-Jun-08 | -1.96% | 1.86% | 0.46% | -2.42% | 154.60M | 6.879 | 78.30% | 33.16M | 18.57M | -3.04M | -0.14 | -82.60% | 31.99M | 1.423 | 254.48M | 1.975 | 1.409 | 5.731 | 18.41M | -8.61M | 0.77 | -43.67% | -35.83% | 10.8 | 4.75 | 6.19 | 7.89 | 3,184.85 | 1,755.56 | 22.48M | 16.35M | 86.64% | 34.00% | 204.17K | 56.9 | 1.20% | 205.31K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 09/30/08 | 155.13M | 377.61M | N/A | N/A | N/A | 1 | 1.2 | 2.44 | 20.338 | 31-Dec | 30-Jun-08 | -1.96% | 1.86% | 0.46% | -2.42% | 154.60M | 6.879 | 78.30% | 33.16M | 18.57M | -3.04M | -0.14 | -82.60% | 31.99M | 1.423 | 254.48M | 1.975 | 1.409 | 5.731 | 18.41M | -8.61M | 0.72 | -30.23% | -24.69% | 10.8 | 6.3 | 7.37 | 8.49 | 3,740 | 1,214.29 | 22.48M | 14.17M | 86.64% | 34.00% | 205.01K | 130.6 | 1.20% | 204.65K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 08/28/08 | 173.11M | 395.60M | N/A | N/A | N/A | 1.12 | 1.34 | 2.56 | 21.307 | 31-Dec | 30-Jun-08 | -1.96% | 1.86% | 0.46% | -2.42% | 154.60M | 6.879 | 78.30% | 33.16M | 18.57M | -3.04M | -0.14 | -82.60% | 31.99M | 1.423 | 254.48M | 1.975 | 1.409 | 5.731 | 18.41M | -8.61M | 0.72 | -23.00% | -10.77% | 10.8 | 7.26 | 7.64 | 8.87 | 5,821.21 | 1,555.56 | 22.48M | 14.17M | 86.64% | 33.80% | 204.78K | 50.3 | 1.20% | 204.63K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 07/18/08 | 170.86M | 395.52M | N/A | N/A | N/A | 1.31 | 1.35 | 3.02 | 21.97 | 31-Dec | 31-Mar-08 | -1.29% | 3.86% | 0.85% | -3.06% | 130.99M | 5.828 | 42.00% | 33.16M | 18.00M | -3.60M | -0.075 | N/A | 35.30M | 1.57 | 259.95M | 2.047 | 0.348 | 5.648 | 16.48M | -8.33M | 0.74 | -26.57% | -17.82% | 10.8 | 7.4 | 8.572 | 9.2911 | 7,248.44 | 5,677.78 | 22.48M | 14.17M | 95.54% | 34.20% | 200.11K | 18.2 | 1.10% | 206.76K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 06/20/08 | 203.46M | 428.12M | N/A | N/A | N/A | 1.57 | 1.61 | 3.27 | 23.781 | 31-Dec | 31-Mar-08 | -1.29% | 3.86% | 0.85% | -3.06% | 130.99M | 5.828 | 42.00% | 33.16M | 18.00M | -3.60M | -0.08 | N/A | 35.30M | 1.57 | 259.95M | 2.047 | 0.348 | 5.648 | 16.48M | -8.33M | 0.27 | -3.21% | -12.29% | 10.84 | 8.68 | 9.34 | 9.57 | 6,669.23 | 11,633.30 | 22.48M | 14.17M | 95.54% | 34.20% | 202.03K | 36.1 | 1.20% | 201.42K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 05/27/08 | 210.26M | 360.05M | N/A | N/A | N/A | 1.76 | 1.73 | 3.02 | 21.759 | 31-Dec | 31-Dec-07 | -1.76% | 3.88% | 0.91% | -3.51% | 119.24M | 5.304 | -2.60% | 33.16M | 16.55M | -4.01M | -0.09 | N/A | 27.41M | 1.219 | 177.20M | 1.46 | 1.218 | 5.398 | 13.28M | -16.64M | 0.33 | N/A | -8.75% | 10.84 | 8.68 | 9.43 | 9.63 | 5,330.16 | 5,683.33 | 22.49M | 13.99M | 86.64% | 34.10% | 201.42K | 27.5 | 1.10% | 200.95K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 04/18/08 | 210.94M | 365.67M | N/A | N/A | N/A | 1.81 | 1.78 | 3.07 | 22.099 | 31-Dec | 31-Dec-07 | -1.76% | 3.88% | 0.91% | -3.51% | 119.24M | 5.304 | -2.60% | 33.16M | 16.55M | -4.01M | -0.09 | N/A | 27.41M | 1.219 | 177.20M | 1.46 | 1.218 | 5.398 | 13.28M | -16.64M | 0.52 | 11.89% | -6.33% | 10.84 | 8.4 | 9.5 | 9.71 | 3,598.41 | 7,511.11 | 22.49M | 13.99M | 86.64% | 34.30% | 200.00K | 65.8 | 1.10% | 200.38K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 03/21/08 | 213.69M | 360.01M | 71.43 | N/A | N/A | 1.78 | 1.73 | 3 | 19.098 | 31-Dec | 30-Sep-07 | 2.50% | 5.56% | 1.36% | 0.97% | 120.00M | 5.34 | 33.90% | 28.62M | 18.85M | 1.09M | 0.13 | -85.70% | 31.83M | 1.415 | 178.14M | 1.443 | 1.351 | 5.489 | 23.01M | -12.17M | 0.59 | 11.76% | -7.32% | 10.84 | 8.31 | 9.6 | 9.79 | 3,519.35 | 2,644.44 | 22.49M | 13.99M | 86.64% | 34.30% | 200.23K | 103.6 | 1.20% | 200.22K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 02/29/08 | 213.92M | 360.23M | 71.5 | N/A | N/A | 1.78 | 1.73 | 3 | 19.11 | 31-Dec | 30-Sep-07 | 2.50% | 5.56% | 1.36% | 0.97% | 120.00M | 5.34 | 33.90% | 28.62M | 18.85M | 1.09M | 0.13 | -85.70% | 31.83M | 1.415 | 178.14M | 1.443 | 1.351 | 5.489 | 23.01M | -12.17M | 0.55 | 16.12% | -4.08% | 10.84 | 8.04 | 9.63 | 9.84 | 4,166.67 | 4,611.11 | 22.49M | 13.99M | 86.64% | 34.30% | 200.22K | 106.4 | 1.20% | 202.57K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 01/23/08 | 217.07M | 363.38M | 72.56 | N/A | N/A | 1.81 | 1.76 | 3.03 | 19.277 | 31-Dec | 30-Sep-07 | 2.50% | 5.56% | 1.36% | 0.97% | 120.00M | 5.34 | 33.90% | 28.62M | 18.85M | 1.09M | 0.13 | -85.70% | 31.83M | 1.415 | 178.14M | 1.443 | 1.351 | 5.489 | 23.01M | -12.17M | 0.64 | 12.87% | -7.05% | 10.84 | 8.04 | 9.86 | 9.97 | 5,917.46 | 6,057.14 | 22.49M | 14.09M | 78.29% | 28.70% | 202.60K | 41 | 1.20% | 201.99K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 12/24/07 | 221.70M | 368.10M | 74.14 | N/A | N/A | 1.97 | 2.15 | 3.07 | 19.528 | 31-Dec | 30-Sep-07 | 2.50% | 5.56% | 1.36% | 0.97% | 120.00M | 5.34 | 33.90% | 28.62M | 18.85M | 1.09M | 0.133 | -85.70% | 31.83M | 1.415 | 178.14M | 1.443 | 1.351 | 4.656 | 23.01M | -12.17M | 0.6 | 19.37% | 5.61% | 10.84 | 8.04 | 9.8591 | 9.8899 | 5,015.38 | 5,300 | 22.49M | 14.11M | 78.29% | 28.70% | 200.30K | 25.6 | 1.20% | 200.31K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 11/19/07 | 219.32M | 365.63M | 73.31 | N/A | N/A | 1.83 | 1.78 | 3.05 | 19.397 | 31-Dec | 30-Sep-07 | 2.50% | 5.56% | 1.36% | 0.97% | 120.00M | 5.34 | 33.90% | 28.62M | 18.85M | 1.09M | 0.133 | -85.70% | 31.83M | 1.415 | 178.14M | 1.443 | 1.351 | 5.489 | 23.01M | -12.17M | 0.64 | 15.66% | 2.34% | 10.84 | 8.04 | 9.8294 | 9.7469 | 4,455.38 | 9,242.86 | 22.49M | 16.31M | 68.49% | 18.70% | 202.70K | 64.3 | 1.20% | 203.05K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 10/26/07 | 217.45M | 347.37M | 26.71 | N/A | N/A | 1.96 | 1.81 | 3.09 | 21.122 | 31-Dec | 30-Jun-07 | 7.33% | 3.38% | 0.80% | 5.84% | 112.26M | 5 | 12.60% | 28.62M | 16.45M | 6.31M | 0.36 | N/A | 39.10M | 1.739 | 169.00M | 1.388 | 1.69 | 5.414 | 17.36M | -8.75M | 0.64 | 21.18% | 11.47% | 10.84 | 7.91 | 9.88 | 9.58 | 3,115.15 | 3,144.44 | 22.49M | 15.49M | 68.49% | 28.90% | 203.05K | 110.6 | 1.20% | 202.65K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 09/21/07 | 225.99M | 355.91M | 27.76 | N/A | N/A | 2.01 | 1.85 | 3.17 | 21.641 | 31-Dec | 30-Jun-07 | 7.33% | 3.38% | 0.80% | 5.84% | 112.26M | 5 | 12.60% | 28.62M | 16.45M | 6.31M | 0.36 | N/A | 39.10M | 1.739 | 169.00M | 1.388 | 1.69 | 5.414 | 17.36M | -8.75M | 0.73 | 28.52% | 16.05% | 10.84 | 7.7 | 10.1 | 9.34 | 3,795.38 | 3,266.67 | 22.49M | 15.61M | 68.49% | 29.00% | 203.60K | 62.5 | 1.20% | 205.10K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 08/28/07 | 224.87M | 354.34M | 27.62 | N/A | N/A | 2 | 1.84 | 3.16 | 13.194 | 31-Dec | 30-Jun-07 | 7.33% | 3.38% | 2.99% | 5.84% | 112.26M | 5 | 12.60% | 28.62M | 26.85M | 6.31M | 0.36 | N/A | 39.10M | 1.739 | 169.00M | 1.388 | 1.69 | 5.414 | 17.36M | -2.25M | 0.75 | 28.11% | 9.73% | 10.84 | 7.7 | 10.21 | 9.23 | 4,061.33 | 7,361.54 | 22.49M | 15.49M | 0.69% | 29.00% | 205.10K | 55.7 | 1.20% | 206.02K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 07/27/07 | 233.86M | 348.50M | 37.14 | N/A | N/A | 2.15 | 2.16 | 3.2 | 12.896 | 31-Dec | 31-Mar-07 | 5.84% | 2.74% | 3.21% | 6.34% | 108.86M | 4.852 | 10.80% | 28.62M | 27.02M | 6.36M | 0.28 | N/A | 29.23M | 1.3 | 145.43M | 1.342 | 1.156 | 4.82 | 18.34M | 3.45M | 1.3 | 32.10% | 10.24% | 10.84 | 7.7 | 9.69 | 9.06 | 3,559.82 | 1,576.47 | 22.49M | 15.49M | 148.48% | 29.10% | 205.10K | 55.7 | 1.20% | 206.02K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 06/29/07 | 208.00M | 324.21M | 33.04 | N/A | N/A | 1.91 | 1.92 | 2.98 | 11.997 | 31-Dec | 31-Mar-07 | 5.84% | 2.74% | 3.21% | 6.34% | 108.86M | 4.852 | 10.80% | 28.62M | 27.02M | 6.36M | 0.28 | N/A | 29.23M | 1.3 | 145.43M | 1.342 | 1.156 | 4.82 | 18.34M | 3.45M | 1.4 | 15.63% | 18.33% | 9.37 | 7.7 | 9.19 | 8.64 | 4,947.69 | 2,400 | 22.49M | 15.49M | 148.48% | 29.10% | 206.02K | 64.1 | 1.20% | 209.34K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 05/25/07 | 210.25M | 326.46M | 33.39 | N/A | N/A | 1.91 | 1.92 | 3 | 12.08 | 31-Dec | 31-Mar-07 | 5.84% | 2.74% | 3.21% | 6.34% | 108.86M | 4.852 | 10.80% | 28.62M | 27.02M | 6.36M | 0.28 | N/A | 29.23M | 1.3 | 145.43M | 1.342 | 1.156 | 4.82 | 18.34M | 3.45M | 1.39 | 16.88% | 18.40% | 9.35 | 7.7 | 8.75 | 8.48 | 5,843.75 | 3,688.89 | 22.49M | 15.61M | 148.48% | 28.90% | 208.00K | 25.6 | 1.20% | 213.79K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 04/26/07 | 192.04M | 302.28M | 50.24 | N/A | N/A | 1.81 | 1.78 | 2.85 | 12.453 | 31-Dec | 31-Dec-06 | 3.63% | 1.43% | 2.55% | 3.72% | 106.13M | 4.732 | 18.60% | 28.62M | 24.27M | 3.86M | 0.17 | N/A | 19.98M | 0.888 | 130.21M | 1.209 | 0.812 | 4.79 | 11.91M | 5.63M | 1.39 | 2.28% | 14.09% | 8.71 | 7.7 | 8.45 | 8.33 | 5,944.44 | 7,711.11 | 22.49M | 15.61M | 148.48% | 28.90% | 213.79K | 46.7 | 1.20% | 224.54K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/28/07 | 191.41M | 302.13M | 1,067.50 | N/A | N/A | 1.83 | 1.88 | 2.88 | 16.263 | 31-Dec | 30-Sep-06 | 0.17% | -1.58% | 1.36% | 0.17% | 104.82M | 4.671 | 0.90% | 23.26M | 18.58M | 176.00K | 0.008 | N/A | 8.85M | 0.395 | 119.56M | 1.173 | 0.486 | 4.546 | 7.90M | 640.75K | 1.16 | 6.48% | 8.78% | 8.71 | 7.7 | 8.4622 | 8.2456 | 5,713.11 | 6,725 | 22.41M | 15.56M | 148.48% | 29.00% | 220.73K | 40.5 | 1.20% | 239.01K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/28/07 | 185.58M | 296.30M | 1,035.00 | N/A | N/A | 1.77 | 1.82 | 2.83 | 15.949 | 31-Dec | 30-Sep-06 | 0.17% | -1.58% | 1.36% | 0.17% | 104.82M | 4.671 | 0.90% | 23.26M | 18.58M | 176.00K | 0.01 | N/A | 8.85M | 0.395 | 119.56M | 1.173 | 0.486 | 4.546 | 7.90M | 640.75K | 1.12 | 2.73% | 9.13% | 8.72 | 7.7 | 8.51 | 8.17 | 5,600 | 6,814.29 | 22.41M | 15.56M | N/A | 27.60% | 220.73K | 40.5 | 1.20% | 239.01K | N/A | NaN% | N/A | N/A | 3:02 | 26-Apr-93 | ||||||||||||
| 01/29/07 | 190.51M | 299.67M | 1,062.50 | N/A | N/A | 1.8 | 1.85 | 2.86 | 16.13 | 31-Dec | 30-Sep-06 | 0.17% | -1.58% | 1.36% | 0.17% | 104.82M | 4.671 | 0.90% | 23.26M | 18.58M | 176.00K | 0.008 | N/A | 8.85M | 0.395 | 119.56M | 1.173 | 0.486 | 4.546 | 7.90M | 640.75K | 1.12 | 5.38% | 10.54% | 8.72 | 7.39 | 8.3288 | 8.0705 | 6,057.38 | 12,714.30 | 22.41M | 15.56M | 67.66% | 27.10% | 220.73K | 40.5 | 1.20% | 239.01K | N/A | NaN% | 30-Dec-97 | N/A | N/A | N/A | ||||||||||||
