Company Info, Charts, History, and more...
Charts No Charts



American Energy Group Ltd. (AEGG.OB)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
10/27/08 19.37M N/A N/A N/A N/A N/A 14.65 NaN N/A 30-June 30-Jun-08 N/A N/A -28.88% -54.82% N/A N/A N/A N/A -923.05K -932.85K -0.03 N/A 26.98K 0.001 0 N/A 3.873 0.043 -520.87K 104.34K 1.25 -26.25% -44.91% 1.06 0.4 0.7 0.76 16,951.60 10,442.90 30.74M 27.11M 11.05% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
09/29/08 18.40M 18.09M N/A N/A N/A N/A 11 NaN -24.856 30-June 31-Mar-08 N/A N/A -21.07% -32.80% N/A N/A N/A N/A -727.98K -575.19K -0.02 N/A 2.05K 0 0 N/A 5.087 0.05 -534.40K -284.85K 1.1 -26.25% -28.48% 1.06 0.4 0.7 0.76 16,951.60 10,442.90 30.67M 27.04M 11.11% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
08/29/08 21.47M 21.47M N/A N/A N/A N/A 14 NaN -29.491 30-June 31-Mar-08 N/A N/A -21.07% -32.80% N/A N/A N/A N/A -727.98K -575.19K -0.02 N/A 2.05K 0 0 N/A 5.087 0.05 -534.40K -284.85K 1.12 -12.50% -12.97% 1.06 0.4 0.75 0.76 18,309.10 19,666.70 30.67M 27.04M 11.11% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
07/09/08 18.40M 21.47M N/A N/A N/A N/A 14 NaN -29.491 30-June 31-Mar-08 N/A N/A -21.07% -32.80% N/A N/A N/A N/A -727.98K -575.19K -0.02 N/A 2.05K 0 0 N/A 5.087 0.05 -534.40K -284.85K 0.63 -28.57% -18.05% 1.06 0.4 0.83 0.74 23,685.90 28,571.40 30.67M 27.04M 11.96% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
06/30/08 26.99M 26.99M N/A N/A N/A N/A 14 NaN -37.075 30-June 31-Mar-08 N/A N/A -21.07% -32.80% N/A N/A N/A N/A -727.98K -575.19K -0.02 N/A 2.05K 0 0 N/A 5.087 0.05 -534.40K -284.85K 0.62 -22.12% -15.76% 1.21 0.4 0.85 0.73 23,698.50 24,942.90 30.67M 27.04M 11.96% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
05/21/08 30.89M 28.38M N/A N/A N/A N/A 16.87 NaN -21.099 30-June 31-Dec-07 N/A N/A -35.25% -59.19% N/A N/A N/A N/A -1.34M -1.19M -0.04 N/A 67.06K 0.002 0 N/A 5.993 0.056 -710.09K -717.78K 1.64 -26.36% -8.64% 1.31 0.4 0.8 0.68 23,796.90 34,512.50 30.58M 26.96M 11.99% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
04/29/08 29.05M 28.99M N/A N/A N/A N/A 16.96 NaN -21.554 30-June 31-Dec-07 N/A N/A -35.25% -59.19% N/A N/A N/A N/A -1.34M -1.19M -0.04 N/A 67.06K 0.002 0 N/A 5.993 0.056 -710.09K -717.78K 2.05 N/A -6.42% 1.49 0.4 0.71 0.67 18,864.10 37,971.40 30.58M 26.95M 11.99% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
03/28/08 19.88M 19.81M N/A N/A N/A N/A 11.61 NaN -14.732 30-June 31-Dec-07 N/A N/A -35.25% -59.19% N/A N/A N/A N/A -1.34M -1.19M -0.04 N/A 67.06K 0.002 0 N/A 5.993 0.056 -710.09K -717.78K 2.34 -45.83% -7.43% 1.49 0.4 0.66 0.7 16,598.40 16,225 30.58M 26.95M 11.99% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
02/22/08 21.41M 21.40M N/A N/A N/A N/A 11.29 NaN -13.837 30-June 30-Sep-07 N/A N/A -37.52% -61.84% N/A N/A N/A N/A -1.55M -1.38M -0.05 N/A 12.47K 0 0 N/A 7.554 0.062 -821.51K -1.05M 2.17 -50.00% -6.76% 1.49 0.4 0.7 0.72 53,719.40 6,800 30.58M 26.95M 11.99% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
01/25/08 17.13M 17.11M N/A N/A N/A N/A 10.48 NaN -11.068 30-June 30-Sep-07 N/A N/A -37.52% -61.84% N/A N/A N/A N/A -1.55M -1.38M -0.05 N/A 12.47K 0 0 N/A 7.554 0.062 -821.51K -1.05M 1.03 -56.25% -6.44% 1.6 0.4 0.67 0.76 52,549.20 11,537.50 30.58M 26.95M 17.13% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
12/14/07 15.60M 15.59M N/A N/A N/A N/A 8.71 NaN -10.079 30-June 30-Sep-07 N/A N/A -37.52% -61.84% N/A N/A N/A N/A -1.55M -1.38M -0.05 N/A 12.47K 0 0 N/A 7.554 0.062 -821.51K -1.05M 3.44 -32.00% 2.86% 1.6 0.4 0.6 0.84 51,033.80 276,922 30.58M 27.05M 6.40% N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
11/28/07 13.76M 13.75M N/A N/A N/A N/A 7.26 NaN -8.893 30-June 30-Sep-07 N/A N/A -37.52% -61.84% N/A N/A N/A N/A -1.55M -1.38M -0.05 N/A 12.47K 0 0 N/A 7.554 0.062 -821.51K -1.05M 2.72 -18.18% 4.97% 1.6 0.45 0.72 0.9 18,063.10 10,871.40 30.58M 27.05M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
10/29/07 26.00M 25.88M N/A N/A N/A N/A 12.5 NaN -16.114 30-June 30-Jun-07 N/A N/A -36.77% -58.43% N/A N/A N/A N/A -1.61M -1.43M -0.05 N/A 112.96K 0.004 0 N/A 12.21 0.068 -889.32K -1.26M 2.86 13.33% 11.83% 1.6 0.5 0.86 0.96 17,084.60 7,642.86 30.58M 26.96M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
09/25/07 23.79M 23.50M N/A N/A N/A N/A 12 NaN -14.086 30-June 31-Mar-07 N/A N/A -82.97% -477.57% N/A N/A N/A N/A -1.67M -3.12M -0.1 N/A 286.41K 0.009 679 0 5.238 0.065 -1.01M -1.85M 2.89 2.63% 13.53% 1.6 0.45 0.81 1.02 19,473.80 26,671.40 30.50M 26.95M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
08/31/07 24.40M 24.11M N/A N/A N/A N/A 11.23 NaN -13.722 30-June 31-Mar-07 N/A N/A -87.37% -477.57% N/A N/A N/A N/A -1.76M -3.12M -0.1 N/A 286.41K 0.009 679 0 5.238 0.065 -1.01M -1.91M 2.97 -33.33% 13.48% 1.6 0.45 0.81 1.05 25,294.90 25,070.60 30.50M 26.88M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
07/27/07 27.14M 26.86M N/A N/A N/A N/A 14.31 NaN -15.284 30-June 31-Mar-07 N/A N/A -87.37% -477.57% N/A N/A N/A N/A -1.76M -3.12M -0.1 N/A 286.41K 0.009 679 0 5.238 0.065 -1.01M -1.91M 2.25 -31.54% 15.22% 1.6 0.45 1.02 1.17 27,500 17,488.90 30.50M 26.88M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
06/22/07 30.50M 27.98M N/A N/A N/A N/A 15.38 NaN -22.257 30-June 31-Dec-06 N/A N/A -56.00% -311.96% N/A N/A N/A N/A -1.26M -2.63M -0.12 N/A 594.16K 0.02 679 0 6.702 0.065 -815.94K -1.62M 1.99 -30.56% 19.27% 1.6 0.45 1.14 1.15 31,365.20 94,552.90 30.50M 26.58M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
05/31/07 36.90M 36.62M N/A N/A N/A N/A 18.62 NaN -20.838 30-June 31-Mar-07 N/A N/A -87.37% -477.57% N/A N/A N/A N/A -1.76M -3.12M -0.1 N/A 286.41K 0.009 679 0 5.238 0.065 -1.01M -1.91M 1.99 -32.78% 19.05% 1.83 0.45 1.12 1.11 22,304.60 15,650 30.50M 26.88M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
04/30/07 30.08M 29.49M N/A N/A N/A N/A 12.99 NaN -23.453 30-June 31-Dec-06 N/A N/A -56.00% -311.96% N/A N/A N/A N/A -1.26M -2.63M -0.12 N/A 594.16K 0.02 679 0 6.702 0.077 -815.94K -1.62M 3.21 -48.72% 13.58% 1.95 0.45 1.17 1.04 25,947.60 15,128.60 30.08M 26.58M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
03/30/07 36.09M 35.50M N/A N/A N/A N/A 16.23 NaN -28.238 30-June 31-Dec-06 N/A N/A -56.00% -311.96% N/A N/A N/A N/A -1.26M -2.63M -0.12 N/A 594.16K 0.02 679 0 6.702 0.077 -815.94K -1.62M 3.28 -25.00% 9.48% 2 0.45 1.29 1 25,209.80 5,577.78 30.08M 26.58M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
02/23/07 42.11M 41.52M N/A N/A N/A N/A 18.83 NaN -33.023 30-June 31-Dec-06 N/A N/A -56.00% -311.96% N/A N/A N/A N/A -1.26M -2.63M -0.12 N/A 594.16K 0.02 679 0 6.702 0.077 -815.94K -1.62M 3.15 3.70% 12.55% 2 0.45 1.34 1 27,467.20 15,225 30.08M 26.58M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
01/25/07 37.40M 36.55M N/A N/A N/A N/A 14.53 NaN -36.054 30-June 30-Sep-06 N/A N/A -41.73% -247.15% N/A N/A N/A N/A -1.01M -2.40M -0.09 N/A 845.44K 0.028 679 0 7.839 0.086 -681.95K -1.47M 3.28 -34.21% 11.78% 2 0.45 1.05 0.99 19,509.70 9,037.50 29.92M 26.44M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
12/29/06 41.88M 41.04M N/A N/A N/A N/A 16.28 NaN -40.481 30-June 30-Sep-06 N/A N/A -41.73% -247.15% N/A N/A N/A N/A -1.01M -2.40M -0.09 N/A 845.44K 0.028 679 0 7.839 0.086 -681.95K -1.73M 3.28 -26.32% 11.37% 2 0.45 0.72 1.04 19,562.50 38,775 29.92M 26.44M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
11/22/06 17.95M 17.11M N/A N/A N/A N/A 6.98 NaN -16.873 30-June 30-Sep-06 N/A N/A -41.73% -247.15% N/A N/A N/A N/A -1.01M -2.40M -0.09 N/A 845.44K 0.028 679 0 7.839 0.086 -681.95K -1.73M 2.84 -60.26% 11.82% 2 0.45 0.71 1.21 13,695.50 5,150 29.92M 26.44M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
10/26/06 20.61M 19.47M N/A N/A N/A N/A 7.34 NaN -30.29 30-June 30-Jun-06 N/A N/A -24.61% -216.28% N/A N/A N/A N/A -642.84K -2.39M -0.09 N/A 1.14M 0.038 679 0 7.875 0.094 -607.31K -1.21M 3.53 -54.00% 15.08% 2.01 0.45 0.85 1.35 15,639.40 23,922.20 29.87M 26.39M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
09/29/06 23.69M 23.95M N/A N/A N/A N/A N/A NaN -22.39 30-June 31-Mar-06 N/A N/A -669.19% N/A N/A N/A N/A N/A -1.07M -1.09M -0.08 N/A 38.15K 0.001 292.68K N/A 0.075 -0.024 -457.15K -374.69K 4.65 -41.30% 9.99% 2.01 0.6 1.11 1.46 15,850.80 32,911.10 29.25M 25.85M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
08/31/06 35.10M 35.35M N/A N/A N/A N/A N/A NaN -33.055 30-June 31-Mar-06 N/A N/A -669.19% N/A N/A N/A N/A N/A -1.07M -1.09M -0.08 N/A 38.15K 0.001 292.68K N/A 0.075 -0.024 -457.15K -374.69K 4.87 -12.41% 7.04% 2.01 1 1.28 1.53 11,022.70 5,888.89 29.25M 25.85M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
07/28/06 38.03M 38.28M N/A N/A N/A N/A N/A NaN -39.027 30-June 31-Mar-06 N/A N/A -613.71% N/A N/A N/A N/A N/A -980.84K -1.09M -0.08 N/A 38.15K 0.001 292.68K N/A 0.124 -0.024 -457.15K -603.34K 4.9 13.04% 3.60% 2.01 0.9 1.51 1.62 12,209.40 7,122.22 29.25M 25.85M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
06/30/06 42.41M 42.67M N/A N/A N/A N/A N/A NaN -43.5 30-June 31-Mar-06 N/A N/A -613.71% N/A N/A N/A N/A N/A -980.84K -1.09M -0.08 N/A 38.15K 0.001 292.68K N/A 0.124 -0.024 -457.15K -603.34K 4.89 -20.33% 6.34% 2.01 0.9 1.66 1.68 11,644.60 10,655.60 29.25M 25.85M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
05/26/06 46.73M 46.98M N/A N/A N/A N/A N/A NaN N/A 30-June 31-Dec-05 N/A N/A -592.31% N/A N/A N/A N/A N/A N/A -886.26K -0.03 N/A 37.00K 0.001 292.68K N/A 0.225 -0.019 -547.37K -269.17K 4.43 -27.35% 6.79% 3.25 0.9 1.74 1.68 11,900 10,644.40 27.49M 24.29M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
04/24/06 46.18M 46.43M N/A N/A N/A N/A N/A NaN N/A 30-June 31-Dec-05 N/A N/A -592.31% N/A N/A N/A N/A N/A N/A -886.26K -0.03 N/A 37.00K 0.001 292.68K N/A 0.225 -0.019 -547.37K -269.17K 4.39 97.65% 12.69% 3.25 0.85 1.59 1.6 13,450.80 7,350 27.49M 24.29M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
03/23/06 42.60M 45.61M N/A N/A N/A N/A N/A NaN N/A 30-June 31-Dec-05 N/A N/A -592.31% N/A N/A N/A N/A N/A N/A -886.26K -0.03 N/A 37.00K 0.001 292.68K N/A 0.225 -0.019 -547.37K -269.17K 4.43 47.32% 11.12% 3.25 0.46 1.54 1.55 16,267.20 11,955.60 27.49M 24.29M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
02/24/06 37.11M 37.36M N/A N/A N/A N/A N/A NaN N/A 30-June 31-Dec-05 N/A N/A -592.31% N/A N/A N/A N/A N/A N/A -886.26K -0.03 N/A 37.00K 0.001 292.68K N/A 0.225 -0.019 -547.37K -269.17K N/A 21.62% 6.44% 3.25 0.46 1.69 1.53 18,161.30 20,837.50 27.49M 24.29M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A 08-Feb-05 N/A N/A
01/25/06 51.56M 51.86M N/A N/A N/A N/A N/A NaN N/A 30-June 30-Sep-05 N/A N/A -529.86% N/A N/A N/A   N/A N/A -823.34K -0.03   2.76K 0 292.68K N/A 0.067 -0.023   N/A N/A   3.25 0.46 1.79 1.51 18,293.80   27.14M N/A N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
12/29/05 51.56M 51.58M N/A N/A N/A N/A N/A NaN N/A 30-June 30-Sep-05 N/A N/A -529.86% N/A N/A N/A   N/A N/A -823.34K -0.03   2.76K 0 292.68K N/A 0.067 -0.023   N/A N/A   3.25 0.46 1.71 1.56 20,373.80   27.14M N/A N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
11/28/05 42.07M 45.07M N/A N/A N/A N/A N/A NaN N/A 30-June 30-Sep-05 N/A N/A -529.86% 139.15% N/A N/A   N/A N/A -823.34K -0.03   2.76K 0 292.68K -0.473 0.067 -0.023   N/A N/A   3.25 0.46 1.47 1.67 21,412.30   27.14M N/A N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
10/28/05 40.71M 41.03M N/A N/A N/A N/A N/A NaN -59.115 30-June 30-Jun-05 N/A N/A -223.83% 146.71% N/A 0   N/A -694.02K -706.67K -0.03   227 0 317.68K -0.568 0.14 -0.021   N/A N/A   3.25 0.46 1.23 1.56 22,330.30   27.14M N/A N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
09/29/05 37.29M 35.30M N/A N/A N/A N/A N/A NaN -81.977 30-June 31-Mar-05 N/A N/A -283.43% 136.42% N/A 0   543.98K -430.58K -564.68K -0.02   48.30K 0.002 220.68K -0.595 0.476 -0.014   N/A N/A   3.25 0.46 1.35 1.56 27,716.90   27.02M 23.74M N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
08/30/05 35.12M 35.30M N/A N/A N/A N/A N/A NaN -81.977 30-June 31-Mar-05 N/A N/A -283.43% 136.42% N/A 0   543.98K -430.58K -564.68K -0.02   48.30K 0.002 220.68K -0.595 0.476 -0.014   N/A -0.76%   3.25 0.46 1.45 1.55 46,433.80   27.02M 23.74M N/A N/A N/A   N/A N/A   N/A 08-Feb-05 N/A N/A
07/27/05 37.29M 36.38M N/A N/A N/A N/A N/A NaN -84.487 30-June 31-Mar-05 N/A N/A -283.43% 136.42% N/A 0   543.98K -430.58K -564.68K -0.02   48.30K 0.002 220.68K -0.595 0.476 -0.014   N/A N/A   3.25 0.46 2.02 1.58 73,214.10   27.02M 23.74M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A N/A
06/24/05 54.04M 54.21M N/A N/A N/A N/A N/A NaN -125.903 30-June 31-Mar-05 N/A N/A -283.43% 136.42% N/A 0   543.98K -430.58K -564.68K -0.02   48.30K 0.002 220.68K -0.595 0.476 -0.014   N/A 52.67%   3.25 0.46 2.36 1.58 74,075.80   27.02M 23.74M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=AEGG.OB



See Also: Tear Sheet
See Also: Oil & Gas Drilling & Exploration Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


The American Energy Group, Ltd. engages in acquisition and development of oil and gas properties. It owns an 18% overriding royalty interest in the Yasin Concession in Pakistan, and a working interest in an oil and gas lease in Galveston County, Texas. The company was incorporated in 1987 as Dimension Ind...More

















11/03/08 16:15