Company Info, Charts, History, and more...
Charts No Charts



American Home Food Products, I (AHFP.OB)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
05/05/08 1.55M N/A N/A N/A N/A 0.39 0.35 NaN N/A 31-May 29-Feb-08 0.50% -6.25% -4.32% -51.25% 4.01M 0.796 N/A 245.66K -100.84K -662.04K -0.05 N/A 963.88K 0.137 686.07K 0.146 1.223 0.623 -669.33K -697.17K 2.17 -40.54% -6.76% 0.55 0.1 0.23 0.26 5,306.35 8,885.71 7.06M N/A 6.56% 4.60% N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
10/12/06 413.16K N/A N/A N/A N/A 2 N/A NaN N/A 31-May 28-Feb-06 -164.75% -75.30% -18.95% N/A 206.99K 0.057 -10.70% N/A -105.35K -341.02K -0.09 N/A N/A N/A 1.89M N/A 0.011 -0.804 -73.82K 13.24K -5.89 N/A 13.77% 0.11 0.11 0.11 0.11 0 0 3.76M 3.27M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
07/24/06 413.16K N/A N/A N/A N/A 2 N/A NaN N/A 31-May 28-Feb-06 -164.75% -75.30% -18.95% N/A 206.99K 0.057 -10.70% 209.26K -105.35K -341.02K -0.09 N/A N/A N/A 1.89M N/A 0.011 -0.804 -73.82K 13.24K -5.75 N/A N/A N/A N/A N/A N/A N/A N/A 3.76M 3.27M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
06/22/06 413.16K N/A N/A N/A N/A 2 N/A NaN N/A 31-May 28-Feb-06 -164.75% -75.30% -18.95% N/A 206.99K 0.057 -10.70% 209.26K -105.35K -341.02K -0.09 N/A N/A N/A 1.89M N/A 0.011 -0.804 -73.82K 13.24K -5.57 N/A N/A N/A N/A N/A N/A N/A N/A 3.76M 3.27M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
05/26/06 563.40K N/A N/A N/A N/A 2 N/A NaN N/A 31-May 28-Feb-06 -164.75% -75.30% -18.95% N/A 206.99K 0.057 -10.70% 209.26K -105.35K -341.02K -0.09 N/A N/A N/A 1.89M N/A 0.011 -0.804 -73.82K 13.24K -4.74 N/A N/A N/A N/A N/A N/A N/A N/A 3.76M 3.27M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
04/24/06 256.03K N/A N/A N/A N/A 1.2 N/A NaN N/A 31-May 30-Nov-05 -157.77% -83.77% -21.40% N/A 213.17K 0.059 14.70% 209.26K -128.05K -336.32K -0.093 N/A N/A N/A 1.82M N/A 0.011 -0.822 -113.25K 70.34K -4.22 N/A N/A N/A N/A N/A N/A N/A N/A 3.61M 3.14M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
03/23/06 540.90K N/A N/A N/A N/A 2.54 N/A NaN N/A 31-May 30-Nov-05 -157.77% -83.77% -21.40% N/A 213.17K 0.059 14.70% 209.26K -128.05K -336.32K -0.09 N/A N/A N/A 1.82M N/A 0.011 -0.822 -113.25K 70.34K -4.32 N/A N/A N/A N/A N/A N/A N/A N/A 3.61M 3.14M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
02/24/06 468.78K N/A N/A N/A N/A 2.88 N/A NaN N/A 31-May 30-Nov-05 -157.77% -83.77% -21.40% N/A 213.17K 0.059 14.70% 209.26K -128.05K -336.32K -0.09 N/A N/A N/A 1.82M N/A 0.011 -0.822 -113.25K 70.34K N/A N/A N/A N/A N/A N/A N/A N/A N/A 3.61M 3.14M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
01/26/06 649.08K N/A N/A N/A N/A 3.14 N/A NaN N/A 31-May 31-Aug-05 -170.59% -103.56% -25.26% N/A 206.80K 0.057   N/A -163.64K -352.79K -0.1   N/A N/A 1.78M N/A 0.004 -0.798   N/A N/A   N/A N/A N/A N/A N/A   3.61M N/A N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
12/27/05 468.78K N/A N/A N/A N/A 2.27 N/A NaN N/A 31-May 31-Aug-05 -170.59% -103.56% -25.26% N/A 206.80K 0.057   209.26K -163.64K -352.79K -0.1   N/A N/A 1.78M N/A 0.004 -0.798   N/A N/A   N/A N/A N/A N/A N/A   3.61M N/A N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
11/28/05 436.33K N/A N/A N/A N/A 2.11 N/A NaN N/A 31-May 31-Aug-05 -170.59% -103.56% -25.26% 13.07% 206.80K 0.057   209.26K -163.64K -352.79K -0.098   N/A N/A 1.78M -0.619 0.004 -0.798   N/A N/A   N/A N/A N/A N/A N/A   3.61M N/A N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
10/28/05 504.84K N/A N/A N/A N/A 2.41 N/A NaN N/A 31-May 31-May-05 -182.65% -113.70% -27.35% 14.63% 209.26K 0.058   209.26K -187.41K -382.21K -0.11   N/A N/A 1.77M -0.632 0.006 -0.778 -50.77K   N/A N/A   N/A N/A N/A N/A N/A   3.61M N/A N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
09/30/05 432.72K N/A N/A N/A N/A 2.01 N/A NaN N/A 31-May 28-Feb-05 -137.32% -69.77% -15.12% 11.56% 215.38K 0.059   230.28K -99.75K -295.75K -0.08   14.89K 0.004 1.77M -0.655 0.011 -0.751   0.164 N/A   N/A N/A N/A N/A N/A   3.61M 3.14M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
08/29/05 450.75K N/A N/A N/A N/A 2.09 N/A NaN N/A 31-May 28-Feb-05 -137.32% -69.77% -15.12% 11.56% 215.38K 0.059   230.28K -99.75K -295.75K -0.082   14.89K 0.004 1.77M -0.655 0.011 -0.751   0.164 N/A   N/A N/A N/A N/A N/A   3.61M 3.14M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A
07/27/05 468.78K N/A N/A N/A N/A 2.18 N/A NaN N/A 31-May 28-Feb-05 -137.32% -69.77% -15.12% 11.56% 215.38K 0.059   230.28K -99.75K -295.75K -0.08   14.89K 0.004 1.77M -0.655 0.011 -0.751   0.164 N/A   N/A N/A N/A N/A N/A   3.61M 3.14M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A N/A
06/24/05 432.72K N/A N/A N/A N/A 2.01 N/A NaN N/A 31-May 28-Feb-05 -137.32% -69.77% -15.12% 11.56% 215.38K 0.059   230.28K -99.75K -295.75K -0.08   14.89K 0.004 1.77M -0.655 0.011 -0.751   0.178 N/A   N/A N/A N/A N/A N/A   3.61M 3.14M N/A N/A N/A   N/A N/A   N/A N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=AHFP.OB



See Also: Tear Sheet
See Also: Food - Major Diversified Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


American Home Food Products, Inc. operates in the specialty cheese market in the United States. The company markets and distributes a line of specialty, artisanal, and farmstead cheese products, as well as other related specialty food products under its own brand to food wholesalers and retailers, as well as directly to consumers through its <...More

















05/15/08 18:00