| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 05/02/08 | 49.85M | N/A | 5,820.00 | N/A | N/A | N/A | 1.61 | NaN | N/A | 31-Dec | 31-Dec-07 | N/A | N/A | -0.46% | 0.02% | N/A | N/A | N/A | N/A | N/A | 6.43K | 0 | N/A | 10.51K | 0.001 | 0 | N/A | 19.463 | 3.609 | -413.08K | -604.35K | 0.05 | 4.86% | -6.09% | 5.87 | 5.5 | 5.79 | 5.72 | 49,393.70 | 265,489 | 8.57M | 5.93M | 34.78% | 5.30% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/18/08 | 49.68M | N/A | 5,800.00 | N/A | N/A | N/A | 1.61 | NaN | N/A | 31-Dec | 31-Dec-07 | N/A | N/A | -0.46% | 0.02% | N/A | N/A | N/A | N/A | N/A | 6.43K | 0 | N/A | 10.51K | 0.001 | 0 | N/A | 19.463 | 3.609 | -413.08K | -604.35K | 0.06 | 3.57% | -6.33% | 5.87 | 5.5 | 5.76 | 5.71 | 20,468.30 | 2,222.22 | 8.57M | 5.93M | 34.78% | 5.30% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/31/08 | 49.68M | 49.62M | 175.76 | N/A | N/A | N/A | 1.6 | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 284.24K | 0.03 | N/A | 68.49K | 0.008 | 0 | N/A | 23.517 | 3.622 | -477.57K | N/A | 0.07 | 3.57% | -7.15% | 5.84 | 5.5 | 5.71 | 5.69 | 30,124.20 | 14,216.70 | 8.57M | 5.93M | 34.78% | 5.30% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/22/08 | 48.83M | N/A | 172.73 | N/A | N/A | N/A | 1.57 | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 284.24K | 0.03 | N/A | 68.49K | 0.008 | 0 | N/A | 23.517 | 3.622 | -477.57K | N/A | 0.07 | 3.26% | -6.76% | 5.84 | 5.5 | 5.71 | 5.66 | 27,696.80 | 44,987.50 | 8.57M | 6.57M | 27.32% | 5.30% | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/25/08 | 48.57M | N/A | 171.82 | N/A | N/A | N/A | 1.57 | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 284.24K | 0.03 | N/A | 68.49K | 0.008 | 0 | N/A | 23.517 | 3.622 | -477.57K | N/A | -0.06 | 5.00% | -6.44% | 5.84 | 5.4 | 5.73 | 5.66 | 27,857.10 | 118,750 | 8.57M | 6.57M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/28/07 | N/A | N/A | 175.76 | N/A | N/A | N/A | N/A | NaN | N/A | 31-Dec | 30-Sep-07 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 284.24K | 0.03 | N/A | 68.49K | 0.008 | 0 | N/A | 23.517 | 0 | -477.57K | N/A | 0 | 8.41% | 3.65% | 5.8 | 5.35 | 5.7 | 5.64 | 25,012.50 | 8,000 | N/A | 6.57M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=ASAQ.OB
See Also: Tear Sheet
See Also: Diversified Investments Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
A blank check company to serves as a vehicle for the acquisition of an operating business.

