Company Info, Charts, History, and more...
Charts No Charts



Alexco Resource Corporation (AXU)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
12/31/08 57.73M 52.28M N/A N/A N/A 11.91 1.11 10.79 -13.478 30-June 30-Sep-08 -70.45% -98.40% -5.30% -7.44% 4.85M 0.136 10.70% 1.05M -3.88M -3.41M -0.1 N/A 5.45M 0.138 0 N/A 1.997 1.313 -2.48M -13.34M 3.64 -72.19% -37.58% 5.87 0.43 0.73 1.93 70,010.80 77,785.70 39.54M 29.33M N/A N/A 27.90K   0.4 N/A 31.92K N/A NaN% N/A N/A N/A N/A
11/26/08 20.78M 15.40M N/A N/A N/A 4.11 0.42 3.21 -4.015 30-June 30-Sep-08 -70.45% -98.40% -5.30% -7.44% 4.79M 0.135 10.70% 1.05M -3.83M -3.38M -0.1 N/A 5.38M 0.15 0 N/A 1.997 1.298 -2.45M -13.18M 2 -88.04% -39.57% 5.87 0.55 1.03 2.43 59,806.10 51,487.50 35.83M 26.58M N/A N/A 27.82K   0.5 N/A 10.89K N/A NaN% N/A N/A N/A N/A
10/31/08 37.62M 26.90M N/A N/A N/A 7.96 0.79 5.69 -7.05 30-June 30-Jun-08 -69.18% -99.22% -5.22% -7.10% 4.73M 0.135 21.00% 1.05M -3.82M -3.27M -0.09 N/A 10.72M 0.299 0 N/A 4.867 1.328 -3.39M -13.69M 1.21 -82.08% -35.83% 6.5 0.82 1.62 2.86 54,562.10 61,455.60 35.83M 26.57M N/A N/A 10.89K   0.1 N/A 16.54K N/A NaN% N/A N/A N/A N/A
09/30/08 72.19M 56.00M N/A N/A N/A 13.7 1.27 10.5 -13.051 30-June 31-Mar-08 -56.24% -98.60% -5.06% -5.47% 5.33M 0.154 69.20% -10.39M -4.29M -3.00M -0.087 N/A 17.09M 0.477 0 N/A 13.729 1.6 -3.88M -15.24M 0 -61.30% -24.69% 6.5 1.4 2.4167 3.3255 47,001.50 60,400 35.83M 25.11M N/A N/A 19.71K   0.4 N/A 19.06K N/A NaN% N/A N/A N/A N/A
08/28/08 91.36M 74.53M N/A N/A N/A 17.4 1.62 14.19 -17.644 30-June 31-Mar-08 -56.24% -98.60% -5.06% -5.47% 5.25M 0.152 69.20% -10.39M -4.22M -2.95M -0.085 N/A 16.82M 0.47 0 N/A 13.729 1.574 -3.82M -15.00M 0 -22.73% -10.77% 6.5 2.53 2.8968 3.7066 42,660.60 28,122.20 35.83M 25.11M N/A N/A 19.96K   0.6 N/A 16.10K N/A NaN% N/A N/A N/A N/A
07/09/08 101.38M 84.10M N/A N/A N/A 18.74 1.74 15.59 -19.377 30-June 31-Mar-08 -56.24% -98.60% -5.06% -5.47% 5.40M 0.156 69.20% -10.39M -4.34M -3.03M -0.088 N/A 17.28M 0.482 0 N/A 13.729 1.622 -3.93M -15.41M 0 -44.51% -18.05% 6.5 2.76 3.4229 4.1918 42,434.40 59,742.90 35.83M 24.99M N/A N/A 22.90K   0.4 N/A 14.56K N/A NaN% N/A N/A N/A N/A
06/27/08 118.23M 100.80M N/A N/A N/A 21.2 1.97 18.53 -23.033 30-June 31-Mar-08 -56.24% -98.60% -5.06% -5.47% 5.44M 0.157 69.20% -10.39M -4.38M -3.06M -0.09 N/A 17.43M 0.486 0 N/A 13.729 1.632 -3.96M -15.54M 0 -33.73% -14.96% 6.5 2.92 3.58 4.24 39,953 33,888.90 35.83M 24.99M N/A N/A 14.56K   0.4 N/A 17.32K N/A NaN% N/A N/A N/A N/A
05/13/08 137.43M 116.01M N/A N/A N/A 27.81 2.21 23.44 -19.981 30-June 31-Dec-07 -60.42% -135.62% -6.31% -5.15% 4.95M 0.145 101.30% -10.39M -5.81M -2.99M -0.088 N/A 21.42M 0.598 0 N/A 18.602 1.736 -4.11M -19.03M 0 -23.51% -6.54% 6.5 2.92 4.1397 4.6677 46,619 25,542.90 35.79M 24.96M N/A N/A 17.33K   0.4 N/A 11.37K N/A NaN% N/A N/A N/A N/A
04/24/08 143.03M 119.85M N/A N/A N/A 28.84 2.29 24.51 -20.9 30-June 31-Dec-07 -60.42% -135.62% -6.31% -5.15% 4.89M 0.143 101.30% -10.39M -5.73M -2.95M -0.087 N/A 21.16M 0.591 0 N/A 18.602 1.717 -4.06M -18.79M 0 -21.67% -7.06% 6.5 2.92 4.3453 4.8484 49,417.20 48,022.20 35.79M 24.96M N/A N/A 11.37K   0.3 N/A 13.66K N/A NaN% N/A N/A N/A N/A
03/24/08 148.88M 127.86M N/A N/A N/A 29.76 2.37 26.32 -22.436 30-June 31-Dec-07 -60.42% -135.62% -6.31% -5.15% 4.86M 0.143 101.30% -10.39M -5.70M -2.94M -0.09 N/A 21.02M 0.587 0 N/A 18.602 1.707 -4.03M -18.68M 0 -18.91% -6.10% 6.5 2.92 4.48 4.9 68,795.10 69,233.30 35.79M 24.95M N/A N/A 40.65K   0.6 N/A 42.52K N/A NaN% N/A N/A N/A N/A
02/15/08 140.84M 124.52M N/A N/A N/A 35.08 2.65 30.57 -23.187 30-June 30-Sep-07 -70.88% -150.75% -6.84% -6.81% 4.07M 0.125 4.30% -10.39M -5.37M -2.89M -0.088 N/A 16.32M 0.476 0 N/A 10.148 1.571 -3.99M -17.78M 0 -26.34% -7.25% 6.5 2.92 4.7803 4.8367 65,287.30 44,966.70 34.27M 23.89M N/A N/A 13.66K   0.1 N/A 22.42K N/A NaN% N/A N/A N/A N/A
01/22/08 139.47M 140.24M N/A N/A N/A 39.09 2.96 35.08 -26.609 30-June 30-Sep-07 -70.88% -150.75% -6.84% -6.81% 4.00M 0.122 4.30% -10.39M -5.27M -2.83M -0.087 N/A 16.02M 0.468 0 N/A 10.148 1.542 -3.91M -17.45M 0 2.70% -6.87% 6.5 2.92 4.8015 4.9535 63,098.40 107,950 34.27M 24.00M N/A N/A 22.42K   0.4 N/A 11.97K N/A NaN% N/A N/A N/A N/A
12/28/07 N/A 166.21M N/A N/A N/A N/A N/A 39.69 -30.101 30-June 30-Sep-07 -70.88% -150.75% -6.84% -6.81% 4.19M 0.128 4.30% -10.39M -5.52M -2.97M -0.09 N/A 16.79M 0.49 0 N/A 10.148 0 -4.10M -18.29M 0 27.14% 4.24% 6.5 2.92 4.91 4.94 46,907.80 68,300 N/A 24.00M N/A N/A 11.97K   0.3 N/A 8.85K N/A NaN% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=AXU



See Also: Tear Sheet
See Also: Industrial Metals & Minerals Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Alexco Resource Corp., an exploration stage company, engages in the exploration and development of mineral properties in Canada primarily in Yukon Territory. The company primarily explores for lead, zinc, silver, and gold ores, as well as diamonds. It primarily owns a 100% interest in the Bellekeno Property comprising 713 surv...More

















01/05/09 17:08