Company Info, Charts, History, and more...
Charts No Charts


Custom Search

Too many pages read from this IP



WARNING: continued access may trigger permanent blocking of your IP.


WARNING: continued access may trigger permanent blocking of your IP.


WARNING: continued access may trigger permanent blocking of your IP.




Bay Commercial Bank (BCML.OB)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
10/27/08 10.84M N/A 97.22 N/A N/A 4.59 N/A NaN N/A 31-Dec 30-Jun-07 4.70% 100.00% N/A N/A 2.36M 1.535 N/A N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.26 -25.49% -44.91% 10.75 7.25 7.6 8.65 2,546.88 2,442.86 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
09/29/08 11.85M 11.78M 106.25 N/A N/A 5.01 N/A 4.98 N/A 31-Dec 30-Jun-07 4.70% 100.00% N/A N/A 2.36M 1.535 N/A N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.44 -25.49% -28.48% 10.75 7.25 7.6 8.65 2,546.88 2,442.86 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
08/28/08 11.62M 11.62M 104.17 N/A N/A 4.91 N/A 4.92 N/A 31-Dec 30-Jun-07 4.70% 100.00% N/A N/A 2.36M 1.535 N/A N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.49 -25.07% -10.77% 10.75 7.25 7.73 8.99 2,580.30 7,066.67 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
07/17/08 11.77M 11.78M 105.56 N/A N/A 4.98 N/A 4.98 N/A 31-Dec 30-Jun-07 4.70% 100.00% N/A N/A 2.36M 1.535 N/A N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.45 -31.90% -18.85% 11.9 7.4 8.36 9.51 1,918.75 1,844.44 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
06/18/08 12.55M 12.55M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.01 -26.70% -11.57% 12 8.1 9.12 9.87 996.923 1,312.50 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
05/23/08 14.72M 14.72M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.02 -19.15% -9.22% 12 9.05 9.48 10.08 575 477.778 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
04/18/08 14.87M 14.88M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.1 -20.33% -6.33% 13 9.6 9.87 10.27 455.556 800 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
03/19/08 15.10M 15.11M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.1 -27.78% -9.52% 13.5 9.75 10.24 10.36 483.871 512.5 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
02/29/08 16.03M 16.04M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.14 -20.38% -4.08% 13.5 10.01 10.27 10.4 419.048 22.2222 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
01/29/08 15.57M 15.58M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.02 -19.60% -4.66% 13.5 10.01 10.33 10.56 1,673.02 33.3333 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
12/18/07 16.26M 16.27M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.06 -12.86% 2.06% 13.5 10.01 10.5 10.82 3,926.15 57.1429 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
11/30/07 16.26M 16.27M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A -0.07 -12.50% 6.04% 13.5 10.01 10.49 11 4,315.38 5,837.50 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
10/24/07 16.11M 16.12M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A -0.06 -9.57% 9.67% 13.5 10.01 10.4 11.33 3,116.67 12,100 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
09/21/07 15.91M 16.27M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A -0.05 -10.70% 16.05% 13.5 10.01 10.53 11.74 1,141.54 3,466.67 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
08/28/07 15.88M 15.89M N/A N/A N/A N/A N/A NaN N/A 31-Dec 30-Jun-07 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0 N/A N/A -0.01 -14.58% 9.73% 13.5 10.01 10.98 11.88 1,112 584.615 1.55M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
07/26/07 18.31M 18.33M 165.28 N/A N/A 7.75 N/A 7.75 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.17 -3.25% 17.37% 13.5 11 11.5 12.18 1,695.31 66.6667 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
06/22/07 17.93M 17.94M 161.81 N/A N/A 7.58 N/A 7.59 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.02 -8.27% 19.27% 13.5 11 12.06 12.21 2,223.60 4,305.88 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
05/25/07 18.08M 18.09M 163.19 N/A N/A 7.84 N/A 7.65 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.13 -6.00% 18.40% 13.5 11.5 12.43 12.3 1,967.19 1,200 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
04/24/07 18.54M 18.56M 167.36 N/A N/A 7.84 N/A 7.85 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.05 -6.23% 13.73% 13.5 11.5 12.57 12.14 2,461.90 2,828.57 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
03/23/07 20.39M 20.40M 184.03 N/A N/A 8.63 N/A 8.63 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.05 2.32% 10.33% 13.5 11.5 12.65 12.06 2,376.67 1,822.22 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
02/23/07 19.31M 19.33M 174.31 N/A N/A 8.14 N/A 8.18 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.17 -1.57% 12.14% 13.1 11.5 12.12 11.93 3,659.02 2,175 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
01/24/07 18.38M N/A 165.83 N/A N/A 7.77 N/A NaN N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.17 -8.15% 13.87% 13.1 11.5 11.93 11.95 4,862.90 3,257.14 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
12/29/06 18.24M 18.25M 164.58 N/A N/A 7.78 N/A 7.72 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.17 -1.25% 11.37% 13.5 11.4 11.97 12.05 6,353.12 5,787.50 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
11/22/06 18.47M 18.48M 166.67 N/A N/A 7.81 N/A 7.82 N/A 31-Dec 30-Sep-06 4.70% 100.00% N/A N/A 2.36M 1.535 48.00% N/A N/A 111.00K 0.07 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.17 2.13% 11.82% 13.5 11.4 11.76 12.15 7,245.45 9,887.50 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
10/25/06 17.70M 17.71M N/A N/A N/A 9.92 N/A 9.93 N/A 31-Dec 31-Mar-06 -18.95% 100.00% N/A N/A 1.78M 1.158 150.20% N/A N/A -338.00K -0.22 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.22 N/A 15.34% 13.5 11.4 11.69 12.28 5,833.33 2,725 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
09/29/06 18.31M 17.71M N/A N/A N/A 9.92 N/A 9.93 N/A 31-Dec 31-Mar-06 -18.95% 100.00% N/A N/A 1.78M 1.158 150.20% N/A N/A -338.00K -0.22 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.25 N/A 9.99% 13.5 11.4 11.89 12.47 4,081.54 17,900 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
08/30/06 18.47M 18.48M N/A N/A N/A 10.35 N/A 10.36 N/A 31-Dec 31-Mar-06 -18.95% 100.00% N/A N/A 1.78M 1.158 150.20% N/A N/A -338.00K -0.22 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.3 N/A 6.86% 13.5 11.4 12.25 12.62 1,650 662.5 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
07/28/06 18.93M 18.94M N/A N/A N/A 10.61 N/A 10.62 N/A 31-Dec 31-Mar-06 -18.95% 100.00% N/A N/A 1.78M 1.158 150.20% N/A N/A -338.00K -0.22 N/A N/A N/A N/A N/A N/A 0 N/A N/A 0.29 N/A 3.60% 13.5 11.4 12.56 12.75 1,203.12 88.8889 1.54M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=BCML.OB



See Also: Tear Sheet
See Also: Regional - Pacific Banks Page

Other Company Info: Goldmood Company Index
Other Company Info:
Main Menu


Bay Commercial Bank provides banking products and services in California. Its deposit products include checking, money market deposit account, trust accounts, merchant card services, and payroll services. The bank’s lending portfolio includes commercial loans, such as business lines of credit, equipment financing, asset-based lending, and term loans; and real estate loans, ...More























11/03/08 17:24