Company Info, Charts, History, and more...
Charts No Charts



Bank of East Asia Ltd (BKEAY.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
04/29/05 4.33B -236.55M 14.18 12.83 1.43 5.94 1.58 -0.32 N/A 31-Dec 31-Dec-04 43.09% N/A 1.22% 11.68% 728.57M 0.489 N/A N/A N/A 310.78M 0.21 N/A 5.11B 3.48 547.65M N/A N/A 1.867   0.733 0.00%   N/A N/A 3 2.97 N/A   1.47B 1.34B 9.00% 0.23% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
03/24/05 4.33B 155.20M 15.86 12.83 1.41 6.16 1.67 0.22 N/A 31-Dec 30-Jun-04 38.90% N/A 1.11% 10.71% 710.27M 0.482 N/A N/A N/A 273.77M 0.19 N/A 4.72B 3.22 550.57M N/A N/A 1.781   0.632 1.72%   N/A N/A 3.05 2.97 N/A   1.47B 1.34B 9.00% 0.23% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
02/25/05 4.53B 360.65M 16.61 13.43 1.48 6.4 1.74 0.51 N/A 31-Dec 30-Jun-04 38.90% N/A 1.11% 10.71% 710.27M 0.482 N/A N/A N/A 273.77M 0.19 N/A 4.72B 3.22 550.57M N/A N/A 1.781   0.651 -6.36%   N/A N/A 3.08 2.94 N/A   1.47B 1.34B 9.00% 0.02% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
01/28/05 4.46B 287.27M 16.34 N/A N/A 6.34 1.72 0.4 N/A 31-Dec 30-Jun-04 38.90% N/A 1.11% 10.70% 710.27M 0.482 N/A N/A N/A 273.77M 0.186 N/A 4.72B 3.22 550.57M N/A N/A 1.781   0.644 -3.49%   N/A N/A 3.12 2.94 27,863   1.47B 1.34B 9.00% 0.08% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
09/10/04 4.01B 133.20M 24.3 0 N/A 4.84 1.68 0.16 N/A 31-Dec 31-Dec-02 20.06% N/A 0.72% 6.92% 840.13M 0.579 N/A N/A N/A 165.18M 0.114 N/A 4.48B 3.1 548.24M N/A N/A 1.673   0.716 14.69%   N/A N/A 2.82 3 35,909   1.45B 1.32B 9.00% 0.28% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
08/27/04 4.05B 118.79M 24.56 0 N/A 4.82 1.67 0.14 N/A 31-Dec 31-Dec-02 20.06% N/A 0.72% 6.92% 840.12M 0.579 N/A N/A N/A 165.18M 0.114 N/A 4.48B 3.1 548.24M N/A N/A 1.673   0.718 20.17%   N/A N/A 2.83 3.01 35,363   1.45B 1.32B 9.00% 0.28% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
07/30/04 4.05B 118.74M 24.56 0 N/A 5.16 1.79 0.14 N/A 31-Dec 31-Dec-02 20.06% N/A 0.72% 6.92% 840.13M 0.579 N/A N/A N/A 165.18M 0.114 N/A 4.48B 3.1 548.24M N/A N/A 1.673 N/A N/A 0.717 30.23%   N/A N/A 2.88 3.03 24,045   1.45B 1.32B 9.00% 0.24% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=BKEAY.PK



See Also: Tear Sheet
See Also: Exploration China Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


The Bank of East Asia, Limited (BEA) provides business and personal banking services in Hong Kong, China and other countries. BEA offers a range of wholesale and retail banking services through its corporate banking, personal banking, investment banking and China services units. The Company's products and services range from deposits, foreign currency savings, premium banki...More

















10/17/07 21:00