Company Info, Charts, History, and more...
Charts No Charts


Custom Search


Bank On It, Inc. (BKOT.OB)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
10/27/08 12.61M N/A N/A N/A N/A N/A 0.8 NaN N/A N/A 30-Jun-08 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.09M 7.916 15.37M N/A N/A 11.254 N/A N/A 1.71 -36.69% -44.91% 19.25 10.25 12.07 14.55 57.8125 0 1.40M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
09/29/08 14.36M 18.64M N/A N/A N/A N/A 0.91 NaN N/A N/A 30-Jun-08 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11.09M 7.916 15.37M N/A N/A 11.254 N/A N/A 1.92 -36.69% -28.48% 19.25 10.25 12.07 14.55 57.8125 0 1.40M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
08/29/08 15.96M 27.65M N/A N/A N/A N/A 0.98 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 1.92 -30.21% -12.97% 19.25 11.3 13.61 14.75 59.0909 88.8889 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
07/09/08 19.77M 31.46M N/A N/A N/A N/A 1.22 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 1.87 -12.24% -18.05% 19.25 12 16.81 15.18 35.9375 42.8571 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
06/30/08 22.24M 33.93M N/A N/A N/A N/A 1.37 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 1.79 -7.61% -15.76% 19.25 12 17.64 15.25 30.7692 142.857 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
05/22/08 27.18M 38.88M N/A N/A N/A N/A 1.67 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 1.79 6.61% -7.51% 19.25 12 16.41 15.02 6.25 22.2222 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
04/11/08 17.65M 29.34M N/A N/A N/A N/A 1.08 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 0.91 -29.44% -8.26% 18.1 12 12.5 14.74 41.2698 0 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
03/27/08 17.65M 29.34M N/A N/A N/A N/A 1.08 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 0.9 -29.25% -6.80% 18.1 12 12.49 15.03 41.9355 0 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
02/21/08 17.65M 29.34M N/A N/A N/A N/A 1.08 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 0.66 -34.37% -7.82% 19.05 12 14.59 15.64 54.8387 75 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
01/25/08 23.30M 33.88M N/A N/A N/A N/A 1.43 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 0.78 -17.52% -6.44% 19.05 15.48 15.71 15.95 15.873 0 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
12/14/07 23.30M 33.88M N/A N/A N/A N/A 1.43 NaN N/A N/A 30-Sep-07 N/A N/A N/A N/A N/A N/A -4.90% N/A N/A N/A N/A -26.30% 5.68M 4.024 17.37M N/A N/A 11.521 N/A N/A 0.75 -13.41% 2.86% 19.05 15.48 15.88 16.36 83.0769 33.3333 1.41M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-07
11/30/07 22.24M 17.03M N/A N/A N/A N/A 1.37 NaN N/A N/A 30-Jun-07 N/A N/A N/A N/A N/A N/A -7.40% N/A N/A N/A N/A -15.20% 9.62M 7.154 4.12M N/A N/A 12.097 N/A N/A 0.98 -8.54% 6.04% 20 16.25 16.8 17.35 123.077 62.5 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
10/31/07 22.51M 17.03M N/A N/A N/A N/A 1.41 NaN N/A N/A 30-Jun-07 N/A N/A N/A N/A N/A N/A -7.40% N/A N/A N/A N/A -15.20% 9.62M 7.154 4.12M N/A N/A 11.868 N/A N/A 0.99 -6.20% 13.27% 20 16.25 16.97 17.66 134.848 362.5 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
09/28/07 22.98M 17.50M N/A N/A N/A N/A 1.44 NaN N/A N/A 30-Jun-07 N/A N/A N/A N/A N/A N/A -7.40% N/A N/A N/A N/A -15.20% 9.62M 7.154 4.12M N/A N/A 11.868 N/A N/A 1.04 2.02% 14.29% 20 16.25 16.95 17.97 241.538 66.6667 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
08/31/07 22.85M 17.37M N/A N/A N/A N/A 1.43 NaN N/A N/A 30-Jun-07 N/A N/A N/A N/A N/A N/A -7.40% N/A N/A N/A N/A -15.20% 9.62M 7.154 4.12M N/A N/A 11.868 N/A N/A 1.02 2.00% 13.48% 20 16.25 16.8 18.21 174.684 141.176 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
07/27/07 21.84M 12.15M N/A N/A N/A N/A 1.41 NaN N/A N/A 31-Mar-07 N/A N/A N/A N/A N/A N/A 3.30% N/A N/A N/A N/A 5.40% 13.83M 10.282 4.12M N/A N/A 11.658 N/A N/A 0.69 -16.77% 15.22% 20 16.25 17.85 18.79 262.5 88.8889 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
06/29/07 23.52M 15.24M N/A N/A N/A N/A 1.59 NaN N/A N/A 31-Mar-07 N/A N/A N/A N/A N/A N/A 3.30% N/A N/A N/A N/A 5.40% 13.83M 10.282 4.12M N/A N/A 11.658 N/A N/A 0.66 1.71% 18.33% 20 16.67 18.86 19.03 140 22.2222 1.34M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
05/25/07 25.16M 7.53M N/A N/A N/A N/A 1.71 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.71 -10.32% 18.40% 21.14 16.67 18.87 18.92 164.062 0 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
04/27/07 25.21M 7.59M N/A N/A N/A N/A 1.71 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.48 -9.32% 14.00% 21.19 16.67 18.83 18.79 77.7778 311.111 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
03/27/07 24.62M 6.99M N/A N/A N/A N/A 1.67 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.5 2.51% 9.65% 21.19 16.67 19.43 18.54 78.6885 214.286 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
02/27/07 25.41M 7.79M N/A N/A N/A N/A 1.8 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.4 8.98% 8.35% 21.19 16.67 19.55 18.36 58.0645 66.6667 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
01/26/07 26.54M N/A N/A N/A N/A N/A 1.8 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.34 16.67% 10.79% 21.19 16.67 18.86 18.23 146.774 111.111 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
12/28/06 24.01M 6.38M N/A N/A N/A N/A 1.63 NaN N/A N/A 30-Sep-06 N/A N/A N/A N/A N/A N/A 24.30% N/A N/A N/A N/A 80.10% 21.77M 16.393 4.12M N/A N/A 11.086 N/A N/A 0.26 10.82% 11.88% 21.19 16.32 18.51 18.34 126.562 25 1.33M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 13-Dec-06
11/27/06 23.66M 7.84M N/A N/A N/A N/A 1.67 NaN N/A N/A 30-Jun-06 N/A N/A N/A N/A N/A N/A 4.00% N/A N/A N/A N/A -6.90% 19.94M 16.012 4.12M N/A N/A 11.399 N/A N/A 0.27 10.83% 9.27% 22.25 17 18.92 19.62 253.125 0 1.25M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
10/19/06 24.42M -2.56M N/A N/A N/A N/A 1.76 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.60% N/A N/A N/A N/A 1.00% 26.97M 20.99 0 N/A N/A 10.782 N/A N/A 0.19 12.39% 13.97% 22.25 16.81 18.15 20.02 231.818 0 1.29M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
09/28/06 23.00M -3.97M N/A N/A N/A N/A 1.66 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.60% N/A N/A N/A N/A 1.00% 26.97M 20.99 0 N/A N/A 10.782 N/A N/A 0.23 6.49% 9.14% 22.25 16.52 18.3 19.99 264.615 655.556 1.29M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
08/28/06 22.90M -2.37M N/A N/A N/A N/A 1.65 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.50% N/A N/A N/A N/A 0.90% 25.28M 19.862 N/A N/A N/A 10.888 N/A N/A 0.38 5.00% 7.73% 22.25 16.52 19.71 20.13 145.312 528.571 1.27M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
07/26/06 26.08M 812.12K N/A N/A N/A N/A 1.88 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.50% N/A N/A N/A N/A 0.90% 25.28M 19.862 N/A N/A N/A 10.888 N/A N/A 0.39 19.58% 2.56% 22.25 16.29 20.34 19.83 142.188 12.5 1.27M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
06/29/06 24.36M -905.88K N/A N/A N/A N/A 1.76 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.50% N/A N/A N/A N/A 0.90% 25.28M 19.862 0 N/A N/A 10.888 N/A N/A 0.32 11.71% 6.82% 22.25 16.29 21.75 19.53 140 77.7778 1.27M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
05/25/06 28.24M 2.98M N/A N/A N/A N/A 2.04 NaN N/A N/A 31-Mar-06 N/A N/A N/A N/A N/A N/A 12.50% N/A N/A N/A N/A 0.90% 25.28M 19.862 0 N/A N/A 10.888 N/A N/A 0.32 31.32% 6.28% 22.25 15.24 21.46 18.78 187.302 466.667 1.27M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
04/25/06 22.07M 5.02M N/A N/A N/A N/A 1.76 NaN N/A N/A 30-Sep-05 N/A N/A N/A N/A N/A N/A 2.90% N/A N/A N/A N/A -34.50% 17.06M 17.002 0 N/A N/A 12.523 N/A N/A 0.27 32.00% 13.01% 22 15.24 19.29 17.96 161.905 100 1.00M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
03/30/06 19.06M 2.01M N/A N/A N/A N/A 1.52 NaN N/A N/A 30-Sep-05 N/A N/A N/A N/A N/A N/A 2.90% N/A N/A N/A N/A -34.50% 17.06M 17.002 0 N/A N/A 12.523 N/A N/A 0.27 11.45% 10.14% 19 14.76 18.49 17.59 111.29 377.778 1.00M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
02/24/06 18.51M 1.45M N/A N/A N/A N/A 1.47 NaN N/A N/A 30-Sep-05 N/A N/A N/A N/A N/A N/A 2.90% N/A N/A N/A N/A -34.50% 17.06M 17.002 0 N/A N/A 12.523 N/A N/A N/A 7.62% 6.44% 18.45 14.76 18.02 17.34 191.935 0 1.00M N/A N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A 105:100 20-Dec-05
01/26/06 18.05M 1.00M N/A N/A N/A N/A 1.44 NaN N/A N/A 30-Sep-05 N/A N/A N/A N/A N/A N/A   N/A N/A N/A N/A   17.06M 17.002 0 N/A N/A 12.523   N/A 18.13%   18 14.76 17.39 17.19 226.984   1.00M N/A N/A N/A N/A   N/A N/A   N/A N/A 105:100 20-Dec-05
12/30/05 22.36M 12.40M N/A N/A N/A N/A 1.71 NaN N/A N/A 30-Jun-05 N/A N/A N/A N/A N/A N/A   N/A N/A N/A N/A   11.40M 9.174 2.50M N/A N/A 10.027   N/A 12.48%   17.86 14.76 17.15 17.14 740.625   1.24M N/A N/A N/A N/A   N/A N/A   N/A N/A 105:100 20-Dec-05

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=BKOT.OB



See Also: Tear Sheet
See Also: Regional - Pacific Banks Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


Bank On It, Inc. operates as the holding company for Community Bank of San Joaquin, which offers various business and personal banking services to individuals, businesses, and nonprofit organizations. The company’s services include checking accounts, savings plans and CDs, retirement plans, consumer lending, combined statement...More























11/04/08 16:06