| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 05/20/05 | 16.33M | 17.08M | N/A | N/A | N/A | 25.21 | 1.66 | 25.12 | N/A | 31-Dec | 31-Dec-04 | N/A | N/A | -32.31% | -32.86% | 680.00K | 0.012 | -34.10% | -979.00K | -4.05M | -4.01M | -0.07 | N/A | 1.58M | 0.03 | 0 | 0 | 4.34 | 0.177 | N/A | N/A | -0.834 | -52.24% | 0.8 | 0.28 | 0.37 | 0.46 | 47,750 | 58.32M | 57.70M | 1.06% | 0.01% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 04/29/05 | 18.78M | 17.08M | N/A | N/A | N/A | 27.62 | 1.82 | 25.12 | N/A | 31-Dec | 31-Dec-04 | N/A | N/A | -32.31% | -32.86% | 680.00K | 0.012 | -34.10% | -979.00K | -4.05M | -4.01M | -0.069 | N/A | 1.58M | 0.03 | 0 | 0 | 4.34 | 0.177 | -0.792 | -53.62% | 0.8 | 0.32 | 0.42 | 0.48 | 56,424 | 58.32M | 57.70M | 1.06% | 3.84% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 03/24/05 | 24.09M | 22.78M | N/A | N/A | N/A | 127.46 | 1.84 | 120.52 | N/A | 31-Dec | 30-Sep-04 | N/A | N/A | -10.80% | -10.97% | 189.00K | 0.003 | -34.10% | -979.00K | -1.36M | -1.34M | -0.02 | N/A | 1.31M | 0.02 | 0 | 0 | 9.564 | 0.228 | 0.251 | -35.39% | 0.83 | 0.4 | 0.45 | 0.52 | 53,272 | 57.36M | 56.80M | 0.97% | 3.91% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 02/25/05 | 26.96M | 25.07M | N/A | N/A | N/A | 139.6 | 2.02 | 132.66 | N/A | 31-Dec | 30-Sep-04 | N/A | N/A | -10.80% | -10.97% | 189.00K | 0.003 | -34.10% | -979.00K | -1.36M | -1.34M | -0.02 | N/A | 1.31M | 0.02 | 0 | 0 | 9.564 | 0.228 | N/A | N/A | 0.299 | -39.47% | 0.83 | 0.4 | 0.45 | 0.54 | 67,590 | 57.36M | 56.80M | 0.97% | 3.91% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 01/28/05 | 27.02M | 27.60M | N/A | N/A | N/A | 148.71 | 2.15 | 146.01 | N/A | 31-Dec | 30-Sep-04 | N/A | N/A | -10.80% | -10.97% | 189.00K | 0.003 | -34.10% | -979.00K | -1.36M | -1.34M | -0.024 | N/A | 1.31M | 0.02 | 0 | 0 | 9.564 | 0.228 | 0.251 | -22.46% | 0.83 | 0.395 | 0.46 | 0.57 | 77,454 | 57.36M | 56.80M | 0.97% | 2.83% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 12/31/04 | 27.53M | 26.22M | N/A | N/A | N/A | 142.64 | 2.06 | 138.73 | N/A | 31-Dec | 30-Sep-04 | N/A | N/A | -10.80% | -10.97% | 189.00K | 0.003 | -34.10% | -979.00K | -1.36M | -1.34M | -0.024 | N/A | 1.31M | 0.02 | 0 | 0 | 9.564 | 0.228 | N/A | N/A | 0.129 | -27.27% | 0.83 | 0.395 | 0.48 | 0.58 | 77,691 | 57.36M | 56.80M | 0.97% | 2.82% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 11/19/04 | 27.64M | 26.51M | N/A | N/A | N/A | 294.41 | 2.05 | 294.51 | N/A | 31-Dec | 30-Jun-04 | N/A | N/A | -10.27% | -10.42% | 90.00K | 0.002 | -34.10% | -979.00K | -1.24M | -1.22M | -0.023 | N/A | 1.42M | 0.02 | 0 | 0 | 26.033 | 0.227 | 0.115 | -38.75% | 0.86 | 0.41 | 0.51 | 0.63 | 54,259 | 56.98M | 56.40M | 1.02% | 2.84% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 10/15/04 | 27.92M | 26.51M | N/A | N/A | N/A | 303.91 | 2.11 | 294.51 | N/A | 31-Dec | 30-Jun-04 | N/A | N/A | -10.27% | -10.42% | 90.00K | 0.002 | -34.10% | -979.00K | -1.24M | -1.22M | -0.023 | N/A | 1.42M | 0.02 | 0 | 0 | 26.033 | 0.227 | 0.063 | -31.94% | 0.9407 | 0.43 | 0.53 | 0.65 | 44,863 | 56.98M | 56.40M | 1.02% | 4.08% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 09/24/04 | 27.35M | 25.94M | N/A | 0 | N/A | 309.61 | 2.15 | 288.18 | N/A | 31-Dec | 30-Jun-04 | N/A | N/A | -10.27% | -10.42% | 90.00K | 0.002 | -34.10% | -979.00K | -1.24M | -1.22M | -0.023 | N/A | 1.42M | 0.02 | 0 | 0 | 26.033 | 0.227 | N/A | N/A | 0.018 | -31.43% | 0.9407 | 0.43 | 0.56 | 0.66 | 46,189 | 56.98M | 56.40M | 1.02% | 4.08% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 08/27/04 | 30.99M | 29.51M | N/A | 0 | N/A | 499.8 | 2.34 | 475.9 | N/A | 31-Dec | 31-Mar-04 | N/A | N/A | -10.62% | -10.78% | 62.00K | 0.001 | -34.10% | -979.00K | -1.23M | -1.21M | -0.023 | N/A | 1.48M | 0.03 | 0 | 0 | 15.574 | 0.233 | N/A | N/A | 0.011 | 18.48% | 0.9407 | 0.44 | 0.62 | 0.69 | 100,045 | 56.86M | 56.30M | 0.98% | 4.08% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 07/26/04 | 32.12M | 29.79M | N/A | 0 | N/A | 504.39 | 2.36 | 480.48 | N/A | 31-Dec | 31-Mar-04 | N/A | N/A | -10.62% | -10.78% | 62.00K | 0.001 | -34.10% | -979.00K | -1.23M | -1.21M | -0.023 | N/A | 1.48M | 0.03 | 0 | 0 | 15.574 | 0.233 | 0.003 | 10.00% | 0.9407 | 0.44 | 0.68 | 0.71 | 100,045 | 56.86M | 56.30M | 0.98% | 2.82% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 06/25/04 | 35.96M | 35.13M | N/A | 0 | N/A | 249.76 | 3.44 | 247.4 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.209 | -0.197 | 71.43% | 0.9407 | 0.38 | 0.69 | 0.71 | 129,863 | 49.26M | 42.90M | 12.91% | 2.75% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 05/25/04 | 32.51M | 31.19M | N/A | 0 | N/A | 222.01 | 3.06 | 219.65 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.209 | -0.195 | 93.94% | 0.9407 | 0.35 | 0.68 | 0.69 | 114,000 | 49.26M | 42.90M | 12.91% | 2.75% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 04/30/04 | 33.00M | 32.67M | N/A | 0 | N/A | 239.35 | 3.3 | 230.06 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.209 | -0.183 | 97.06% | 0.9407 | 0.27 | 0.71 | 0.68 | 140,705 | 49.26M | 42.90M | 12.91% | 2.04% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 03/26/04 | 32.02M | 31.68M | N/A | 0 | N/A | 225.48 | 3.11 | 223.12 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.209 | N/A | N/A | -0.27 | 75.68% | 0.9407 | 0.23 | 0.71 | 0.65 | 131,838 | 49.26M | 42.90M | 12.91% | 3.04% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 02/20/04 | 38.17M | 37.84M | N/A | 0 | N/A | 274.04 | 3.78 | 266.48 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.209 | -0.223 | 121.43% | 0.9407 | 0.23 | 0.69 | 0.6 | 273,556 | 49.26M | 42.90M | 12.91% | 3.04% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 01/16/04 | 33.50M | 33.16M | N/A | N/A | N/A | 225.48 | 3.11 | 233.52 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 142.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.21 | -0.155 | 134.48% | 0.94 | 0.23 | 0.74 | 0.55 | 249,727 | 49.26M | 42.90M | 12.91% | 19.29% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 12/31/03 | 32.51M | 32.18M | N/A | N/A | N/A | 228.95 | 3.16 | 226.58 | N/A | 31-Dec | 30-Sep-03 | N/A | N/A | -20.24% | -20.67% | 246.00K | 0.003 | 500.00% | 246.00K | -2.16M | -2.20M | -0.047 | N/A | 335.00K | 0.01 | 0 | 0 | 7.035 | 0.21 | -0.13 | 153.85% | 0.94 | 0.23 | 0.76 | 0.54 | 247,227 | 49.26M | 42.90M | 12.91% | 19.29% | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=CRCUF.OB
See Also: Tear Sheet
See Also: Goldmood Metal Mining Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
Canarc Resource Corporation is a Canadian resource company engaged in the acquisition, exploration and, if warranted, development of precious metal properties in British Columbia, Suriname, Mexico and Costa Rica. The Registrant owns or holds, directly or indirectly, interests of between 10% to 100% in a total of three ...More
