| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 10/27/06 | 175.53M | N/A | N/A | N/A | N/A | 4.8 | 5.01 | NaN | N/A | 30-Sep | 30-Jun-06 | -1.51% | 11.05% | N/A | N/A | 37.85M | 0.954 | 33.40% | 12.61M | 7.04M | -570.00K | -0.01 | N/A | 3.28M | 0.079 | 2.45M | 0.068 | 1.749 | 0.879 | -3.60M | N/A | -0.74 | -5.56% | 14.51% | 5.4 | 4 | 4.53 | 4.81 | 13,148.50 | 24,400 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 09/29/06 | 194.12M | N/A | N/A | N/A | N/A | 5.13 | 5.35 | NaN | N/A | 30-Sep | 30-Jun-06 | -1.51% | 11.05% | N/A | N/A | 37.85M | 0.954 | 33.40% | 12.61M | 7.04M | -570.00K | -0.01 | N/A | 3.28M | 0.079 | 2.45M | 0.068 | 1.749 | 0.879 | -3.60M | N/A | -0.74 | 4.44% | 9.99% | 5.4 | 4 | 4.67 | 4.86 | 11,867.70 | 17,611.10 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 08/25/06 | 202.38M | N/A | N/A | N/A | N/A | 5.35 | 5.57 | NaN | N/A | 30-Sep | 30-Jun-06 | -1.51% | 11.05% | N/A | N/A | 37.85M | 0.954 | 33.40% | 12.61M | 7.04M | -570.00K | -0.01 | N/A | 3.28M | 0.079 | 2.45M | 0.068 | 1.749 | 0.879 | -3.60M | N/A | -0.71 | 22.50% | 6.91% | 5.4 | 3.85 | 4.66 | 4.91 | 7,390.77 | 8,133.33 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 07/28/06 | 189.99M | N/A | 63.01 | N/A | N/A | 5.38 | 5.26 | NaN | N/A | 30-Sep | 31-Mar-06 | 8.11% | 20.03% | N/A | N/A | 35.29M | 0.905 | 699.30% | 12.61M | 9.84M | 2.86M | 0.07 | N/A | 4.36M | 0.106 | 1.99M | 0.055 | 2.126 | 0.875 | 110.00K | N/A | -0.71 | 48.39% | 3.60% | 5.4 | 2.5 | 4.77 | 4.92 | 5,621.88 | 7,044.44 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 06/30/06 | 204.44M | N/A | 67.81 | N/A | N/A | 5.74 | 5.6 | NaN | N/A | 30-Sep | 31-Mar-06 | 8.11% | 20.03% | N/A | N/A | 35.29M | 0.905 | 699.30% | 12.61M | 9.84M | 2.86M | 0.07 | N/A | 4.36M | 0.106 | 1.99M | 0.055 | 2.126 | 0.875 | 110.00K | N/A | -0.74 | 80.00% | 6.34% | 5.4 | 2.5 | 4.93 | 4.86 | 5,530.77 | 9,711.11 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 05/26/06 | 206.51M | N/A | 68.49 | N/A | N/A | 5.85 | 5.71 | NaN | N/A | 30-Sep | 31-Mar-06 | 8.11% | 20.03% | N/A | N/A | 35.29M | 0.905 | 699.30% | 12.61M | 9.84M | 2.86M | 0.07 | N/A | 4.36M | 0.106 | 1.99M | 0.055 | 2.126 | 0.875 | 110.00K | N/A | -1.86 | 78.57% | 6.79% | 5.4 | 2.2 | 5.16 | 4.77 | 6,720.31 | 1,111.11 | 41.30M | 14.19M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 04/24/06 | 208.30M | N/A | 58.89 | N/A | N/A | 6.83 | 6.58 | NaN | N/A | 30-Sep | 31-Dec-05 | 11.20% | 18.49% | N/A | N/A | 30.48M | 0.814 | 130.40% | 12.61M | 7.79M | 3.41M | 0.09 | 149.60% | 667.00K | 0.017 | 65.00K | 0.002 | 1.725 | 0.805 | 703.00K | N/A | -1.9 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.30M | 13.50M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 03/23/06 | 192.58M | N/A | 54.44 | N/A | N/A | 6.32 | 6.09 | NaN | N/A | 30-Sep | 31-Dec-05 | 11.20% | 18.49% | N/A | N/A | 30.48M | 0.814 | 130.40% | 12.61M | 7.79M | 3.41M | 0.09 | 149.60% | 667.00K | 0.017 | 65.00K | 0.002 | 1.725 | 0.805 | 703.00K | N/A | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 39.30M | 13.50M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 02/24/06 | 200.12M | N/A | 57.22 | N/A | N/A | 8.41 | N/A | NaN | N/A | 30-Sep | 31-Dec-05 | 11.20% | 18.49% | N/A | N/A | 30.48M | 0.814 | 130.40% | 12.61M | 7.79M | 3.41M | 0.09 | 149.60% | 667.00K | 0.017 | 65.00K | 0.002 | 1.725 | 0 | 703.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | 13.50M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||
| 01/25/06 | 174.86M | N/A | 73.77 | N/A | N/A | 7.35 | N/A | NaN | N/A | 30-Sep | N/A | 9.15% | 17.29% | 8.66% | 14.06% | 23.79M | 0.671 | 12.61M | 5.93M | 2.18M | 0.06 | N/A | N/A | N/A | N/A | 1.539 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 12/28/05 | 163.20M | N/A | 280 | N/A | N/A | 8.19 | 6.55 | NaN | N/A | 31-Dec | 30-Jun-05 | 2.52% | 10.05% | 4.66% | 3.64% | 19.92M | 0.594 | 5.71M | 3.44M | 501.00K | 0.02 | 764.00K | 0.02 | 4.39M | 0.176 | 1.312 | 0.641 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 11/25/05 | 165.15M | N/A | 283.33 | N/A | N/A | 8.29 | 6.63 | NaN | N/A | 31-Dec | 30-Jun-05 | 2.52% | 10.05% | 4.66% | 3.64% | 19.92M | 0.594 | 5.71M | 3.44M | 501.00K | 0.02 | 764.00K | 0.02 | 4.39M | 0.176 | 1.312 | 0.641 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 10/27/05 | 174.86M | N/A | 300 | N/A | N/A | 8.78 | 7.02 | NaN | N/A | 31-Dec | 30-Jun-05 | 2.52% | 10.05% | 4.66% | 3.64% | 19.92M | 0.594 | 5.71M | 3.44M | 501.00K | 0.02 | 764.00K | 0.02 | 4.39M | 0.176 | 1.312 | 0.641 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 09/26/05 | 184.19M | N/A | 316 | N/A | N/A | 9.27 | 7.41 | NaN | N/A | 31-Dec | 30-Jun-05 | 2.52% | 10.05% | 4.66% | 3.64% | 19.92M | 0.594 | 5.71M | 3.44M | 501.00K | 0.02 | 764.00K | 0.02 | 4.39M | 0.176 | 1.312 | 0.641 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 08/26/05 | 155.43M | N/A | 266.67 | N/A | N/A | 10.93 | 6.73 | NaN | N/A | 31-Dec | 30-Jun-05 | 2.52% | 10.05% | 4.66% | 3.64% | 19.92M | 0.594 | 5.71M | 3.44M | 501.00K | 0.02 | 764.00K | 0.02 | 4.39M | 0.176 | 1.312 | 0.594 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 38.86M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | |||||||||||||||||||||
| 07/29/05 | 120.46M | 117.93M | N/A | N/A | N/A | 8.47 | 5.22 | 8.29 | 225.92 | 31-Dec | 31-Mar-05 | -15.54% | -5.17% | -2.08% | -19.02% | 14.22M | 0.452 | 5.71M | 522.00K | -2.21M | -0.07 | 5.26M | 0.135 | 2.73M | 0.118 | 1.812 | 0.594 | -4.89M | -13.65M | -0.493 | 1.64% | 4 | 2.2 | 3.02 | 3.31 | 7,850 | 38.86M | 12.02M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||||||||
| 06/24/05 | 110.75M | 123.23M | N/A | N/A | N/A | 7.61 | 20.21 | 8.46 | 55.661 | 31-Dec | 31-Dec-04 | -1.34% | 7.38% | 3.58% | -6.98% | 14.56M | 0.474 | 5.71M | 2.21M | -195.00K | -0.01 | 359.00K | 0.009 | 12.85M | 2.924 | 0.513 | 0.141 | -0.458 | -24.00% | 4 | 2.5 | 2.91 | 3.39 | 3,427.27 | 38.86M | 7.91M | N/A | N/A | N/A | N/A | N/A | N/A | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||||||||||
| 05/26/05 | 108.80M | 121.29M | N/A | N/A | N/A | 7.47 | 19.86 | 8.33 | 56.94 | 31-Dec | 31-Dec-04 | -1.48% | 7.38% | -1.19% | -8.23% | 14.56M | 0.474 | 38.20% | 5.71M | 2.13M | -195.00K | -0.01 | N/A | 359.00K | 0.01 | 12.85M | 2.924 | 0.513 | 0.141 | -1.86M | -5.87M | N/A | -30.00% | 4.3 | 2.5 | 3.33 | 3.5 | 11,468 | 38.86M | 18.30M | 52.91% | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 31-Jul-03 | N/A | N/A | N/A | ||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=CSSV.OB
See Also: Tear Sheet
See Also: Oil & Gas Equipment & Services Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
Caspian Services, Inc., and its subsidiaries, provides oilfield services in western Kazakhstan and the north Caspian Sea. It operates through three segments: Vessel Operations, Geophysical Services, and Infrastructure. The Vessel Operations segment operates a fleet of 12 shallow draft vessel...More

