| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 10/27/08 | 196.17M | N/A | 10.94 | N/A | N/A | 1.28 | 2.27 | NaN | N/A | 29-Feb | 31-Aug-08 | 12.78% | 20.93% | 17.38% | 23.56% | 148.56M | 18.986 | 4.20% | N/A | 44.93M | 18.98M | 2.33 | 17.50% | 6.08M | 0.79 | 10.09M | 0.12 | 1.761 | 10.917 | 32.37M | 25.29M | N/A | -23.42% | -44.91% | 39.5 | 28.55 | 31.92 | 32.68 | 2,492.19 | 2,814.29 | 7.69M | N/A | N/A | 5.60% | N/A | N/A | N/A | N/A | 0.65 | 2.60% | 26-Dec-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 09/29/08 | 233.01M | 240.93M | 13.39 | N/A | N/A | 1.58 | 2.83 | 1.64 | 5.523 | 29-Feb | 31-May-08 | 12.45% | 20.27% | 17.58% | 23.27% | 147.06M | 18.789 | 4.20% | N/A | 43.62M | 18.32M | 2.24 | 5.20% | 4.13M | 0.531 | 10.10M | 0.123 | 1.743 | 10.59 | 30.05M | 14.17M | N/A | -23.42% | -28.48% | 39.5 | 28.55 | 31.92 | 32.68 | 2,492.19 | 2,814.29 | 7.77M | N/A | N/A | 5.60% | N/A | N/A | N/A | N/A | 0.65 | 2.20% | 25-Sep-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 08/29/08 | 258.25M | 264.23M | 14.84 | N/A | N/A | 1.76 | 3.14 | 1.8 | 6.057 | 29-Feb | 31-May-08 | 12.45% | 20.27% | 17.58% | 23.27% | 147.06M | 18.789 | 4.20% | N/A | 43.62M | 18.32M | 2.24 | 5.20% | 4.13M | 0.531 | 10.10M | 0.123 | 1.743 | 10.59 | 30.05M | 14.17M | N/A | -15.82% | -12.97% | 40.15 | 29.55 | 31.64 | 32.76 | 2,727.27 | 3,022.22 | 7.77M | N/A | N/A | 5.60% | N/A | N/A | N/A | N/A | 0.65 | 1.10% | 25-Sep-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 07/09/08 | 250.85M | 256.66M | 13.86 | N/A | N/A | 1.71 | 3.05 | 1.75 | 5.908 | 29-Feb | 31-May-08 | 12.46% | 20.24% | 17.55% | 23.27% | 147.01M | 18.813 | 4.10% | N/A | 43.44M | 18.32M | 2.24 | 5.20% | 4.13M | 0.511 | 9.91M | 0.12 | 1.743 | 10.18 | N/A | N/A | N/A | -18.29% | -18.05% | 42 | 29.55 | 34.36 | 33.07 | 2,739.06 | 1,985.71 | 8.08M | N/A | N/A | 5.30% | N/A | N/A | N/A | N/A | 0.64 | 2.10% | 25-Sep-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 06/30/08 | 257.83M | 265.72M | 14.99 | N/A | N/A | 1.77 | 3.17 | 1.83 | 6.224 | 29-Feb | 29-Feb-08 | 12.43% | 20.09% | 17.27% | 23.26% | 145.62M | 18.532 | 13.80% | N/A | 42.69M | 18.09M | 2.2 | 17.90% | 2.25M | 0.288 | 10.12M | 0.124 | 1.734 | 10.416 | 26.56M | 15.20M | N/A | -5.04% | -15.76% | 42 | 29.55 | 34.77 | 33.1 | 2,923.08 | 3,142.86 | 7.81M | N/A | N/A | 5.30% | N/A | N/A | N/A | N/A | 0.64 | 1.90% | 25-Jun-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 05/22/08 | 283.28M | 291.02M | 15.78 | N/A | N/A | 1.95 | 3.48 | 2 | 6.952 | 29-Feb | 29-Feb-08 | 12.43% | 20.09% | 17.43% | 23.26% | 145.62M | 17.722 | 13.80% | N/A | 41.86M | 18.09M | 2.2 | 17.90% | 2.25M | 0.276 | 9.99M | 0.123 | 1.734 | 9.984 | N/A | N/A | N/A | 8.26% | -7.51% | 42 | 29.55 | 33.79 | 32.92 | 2,715.62 | 3,300 | 8.15M | N/A | N/A | 5.20% | N/A | N/A | N/A | N/A | 0.61 | 1.80% | 31-Mar-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 04/11/08 | 266.49M | 272.99M | 16.29 | N/A | N/A | 1.92 | 3.42 | 1.94 | 6.803 | 28-Feb | 30-Nov-07 | 12.21% | 19.61% | 15.87% | 23.46% | 140.78M | 17.879 | 18.30% | N/A | 40.13M | 17.19M | 2.09 | 21.60% | 5.15M | 0.657 | 11.63M | 0.147 | 1.318 | 10.073 | 27.00M | 12.83M | N/A | 9.85% | -8.26% | 42 | 29.55 | 31.31 | 33.62 | 3,568.25 | 3,555.56 | 7.84M | N/A | N/A | 5.20% | N/A | N/A | N/A | N/A | 0.61 | 1.80% | 31-Mar-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 03/28/08 | 236.71M | 243.20M | 14.47 | N/A | N/A | 1.68 | 3 | 1.73 | 6.06 | 28-Feb | 30-Nov-07 | 12.21% | 19.61% | 15.87% | 23.46% | 140.78M | 17.879 | 18.30% | N/A | 40.13M | 17.19M | 2.09 | 21.60% | 5.15M | 0.657 | 11.63M | 0.147 | 1.318 | 10.073 | 27.00M | 12.83M | N/A | 4.14% | -7.43% | 42 | 29 | 31.57 | 34.16 | 3,414.52 | 2,662.50 | 7.84M | N/A | N/A | 5.20% | N/A | N/A | N/A | N/A | 0.61 | 2.00% | 31-Mar-08 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 02/22/08 | 257.09M | 263.58M | 15.72 | N/A | N/A | 1.83 | 3.26 | 1.87 | 6.568 | 28-Feb | 30-Nov-07 | 12.21% | 19.61% | 15.87% | 23.46% | 140.78M | 17.879 | 18.30% | N/A | 40.13M | 17.19M | 2.09 | 21.60% | 5.15M | 0.657 | 11.63M | 0.147 | 1.318 | 10.073 | 27.00M | 12.83M | N/A | 11.38% | -6.76% | 42 | 28.05 | 32.92 | 35.71 | 3,109.68 | 3,562.50 | 7.84M | N/A | N/A | 5.20% | N/A | N/A | N/A | N/A | 0.58 | 1.80% | 26-Dec-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 01/25/08 | 255.52M | 262.01M | 15.62 | N/A | N/A | 1.81 | 3.23 | 1.86 | 6.529 | 28-Feb | 30-Nov-07 | 12.21% | 19.61% | 15.87% | 23.46% | 140.78M | 17.879 | 18.30% | N/A | 40.13M | 17.19M | 2.09 | 21.60% | 5.15M | 0.657 | 11.63M | 0.147 | 1.318 | 10.073 | 27.00M | 12.83M | N/A | 11.26% | -6.44% | 42 | 28.05 | 32.73 | 36.68 | 2,666.67 | 5,750 | 7.84M | N/A | N/A | 5.10% | N/A | N/A | N/A | N/A | 0.58 | 1.80% | 26-Dec-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 12/28/07 | 269.43M | 269.42M | 16.41 | N/A | N/A | 2.79 | N/A | 1.99 | 6.911 | 28-Feb | 31-Aug-07 | 12.18% | 19.43% | 15.94% | 22.85% | 135.15M | 17.159 | 16.30% | N/A | 38.98M | 16.46M | 2 | 6.50% | 2.50M | 0.318 | 14.16M | 0.184 | 1.497 | 0 | 24.34M | 10.98M | N/A | 9.17% | 4.24% | 42 | 28.05 | 33.37 | 36.77 | 2,921.88 | 3,062.50 | 8.23M | N/A | N/A | 5.10% | N/A | N/A | N/A | N/A | 0.58 | 1.70% | 26-Dec-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 11/23/07 | 259.71M | 271.39M | 16.53 | N/A | N/A | 1.92 | 3.37 | 2.01 | 6.962 | 28-Feb | 31-Aug-07 | 12.18% | 19.43% | 15.94% | 22.85% | 135.15M | 17.159 | 16.30% | N/A | 38.98M | 16.46M | 2 | 6.50% | 2.50M | 0.318 | 14.16M | 0.184 | 1.497 | 9.798 | 24.34M | 10.98M | N/A | 10.55% | 2.84% | 42 | 28.05 | 35.85 | 36.68 | 3,155.38 | 1,512.50 | 7.87M | N/A | N/A | 5.40% | N/A | N/A | N/A | N/A | 0.55 | 1.70% | 26-Dec-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 10/26/07 | 280.96M | 292.64M | 17.89 | N/A | N/A | 2.14 | 3.75 | 2.17 | 7.507 | 28-Feb | 31-Aug-07 | 12.18% | 19.43% | 15.94% | 22.85% | 135.15M | 17.159 | 16.30% | N/A | 38.98M | 16.46M | 2 | 6.50% | 2.50M | 0.318 | 14.16M | 0.184 | 1.497 | 9.798 | 24.34M | 10.98M | N/A | 18.02% | 11.47% | 42 | 28.05 | 38.28 | 36.09 | 3,648.48 | 2,855.56 | 7.87M | N/A | N/A | 4.50% | N/A | N/A | N/A | N/A | 0.55 | 1.50% | 25-Sep-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 09/25/07 | 324.26M | 331.24M | 19.98 | N/A | N/A | 2.5 | 4.39 | 2.54 | 8.632 | 28-Feb | 31-May-07 | 12.46% | 20.08% | 17.13% | 23.31% | 130.24M | 16.552 | 20.10% | N/A | 38.38M | 16.23M | 1.97 | 17.70% | 6.27M | 0.76 | 11.56M | 0.156 | 1.658 | 9.006 | N/A | N/A | N/A | 33.45% | 13.53% | 42 | 28.05 | 39.74 | 34.89 | 4,495.38 | 2,057.14 | 8.25M | N/A | N/A | 4.50% | N/A | N/A | N/A | N/A | 0.55 | 1.40% | 25-Sep-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 08/31/07 | 325.91M | 331.24M | 20.08 | N/A | N/A | 2.53 | 4.43 | 2.54 | 8.721 | 28-Feb | 31-May-07 | 12.46% | 20.08% | 16.88% | 23.31% | 130.24M | 16.552 | 20.10% | N/A | 37.98M | 16.23M | 1.97 | 17.70% | 6.27M | 0.76 | 11.56M | 0.156 | 1.658 | 9.006 | N/A | N/A | N/A | 31.45% | 13.48% | 42 | 28.05 | 40.11 | 33.65 | 4,168.18 | 2,366.67 | 8.25M | N/A | N/A | 4.50% | N/A | N/A | N/A | N/A | 0.55 | 1.40% | 25-Sep-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 07/27/07 | 334.17M | 339.50M | 20.59 | N/A | N/A | 2.55 | 4.47 | 2.61 | 8.938 | 28-Feb | 31-May-07 | 12.46% | 20.08% | 16.88% | 23.31% | 130.24M | 16.552 | 20.10% | N/A | 37.98M | 16.23M | 1.97 | 17.70% | 6.27M | 0.76 | 11.56M | 0.156 | 1.658 | 9.006 | N/A | N/A | N/A | 38.23% | 10.24% | 42 | 28.05 | 36.22 | 32.72 | 4,873.53 | 9,888.24 | 8.25M | N/A | N/A | 8.40% | N/A | N/A | N/A | N/A | 0.52 | 1.30% | 25-Sep-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 06/29/07 | 279.61M | 289.20M | 17.96 | N/A | N/A | 2.21 | 3.56 | 2.32 | 7.878 | 28-Feb | 28-Feb-07 | 12.52% | 20.40% | 16.58% | 22.83% | 124.50M | 15.812 | 14.30% | N/A | 36.71M | 15.59M | 1.89 | 20.50% | 3.85M | 0.467 | 13.41M | 0.181 | 1.594 | 9.358 | 27.55M | 20.49M | N/A | 13.91% | 18.33% | 33.9 | 28.05 | 32.77 | 30.59 | 4,121.54 | 1,788.89 | 8.25M | N/A | N/A | 8.40% | N/A | N/A | N/A | N/A | 0.52 | 1.60% | 25-Jun-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 05/30/07 | 271.77M | 280.74M | 17.45 | N/A | N/A | 2.18 | 3.7 | 2.26 | 8.01 | 28-Feb | 28-Feb-07 | 12.52% | 20.40% | 16.84% | 22.96% | 124.50M | 15.078 | 14.30% | N/A | 35.05M | 15.59M | 1.89 | 20.60% | 3.85M | 0.467 | 12.79M | 0.174 | 1.594 | 8.901 | N/A | N/A | N/A | 11.51% | 20.48% | 33 | 28.05 | 31.49 | 30.06 | 4,782.81 | 4,500 | 8.25M | N/A | N/A | 8.40% | N/A | N/A | N/A | N/A | 0.52 | 1.60% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 04/30/07 | 255.69M | 264.66M | 16.42 | N/A | N/A | 2.05 | 3.48 | 2.13 | 7.551 | 28-Feb | 28-Feb-07 | 12.52% | 20.40% | 16.84% | 22.96% | 124.50M | 15.078 | 14.30% | N/A | 35.05M | 15.59M | 1.89 | 20.60% | 3.85M | 0.467 | 12.79M | 0.174 | 1.594 | 8.901 | N/A | N/A | N/A | 5.08% | 13.58% | 32 | 28.05 | 29.93 | 29.7 | 5,149.21 | 2,842.86 | 8.25M | N/A | N/A | 6.30% | N/A | N/A | N/A | N/A | 0.39 | 1.30% | 30-Mar-07 | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 03/30/07 | 239.19M | 237.62M | 16.37 | N/A | N/A | 2 | 3.55 | 1.98 | 6.759 | 28-Feb | 30-Nov-06 | 12.27% | 20.91% | 15.72% | 23.17% | 120.10M | 15.255 | 18.00% | N/A | 35.16M | 14.73M | 1.77 | 3.30% | 8.28M | 1.004 | 6.68M | 0.099 | 1.5 | 8.193 | N/A | N/A | N/A | -3.33% | 9.48% | 31 | 28.05 | 29.36 | 29.57 | 4,426.23 | 5,922.22 | 8.25M | N/A | N/A | 6.30% | N/A | N/A | N/A | N/A | 0.39 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 02/23/07 | 242.90M | 241.34M | 16.62 | N/A | N/A | 2.03 | 3.6 | 2.01 | 6.865 | 28-Feb | 30-Nov-06 | 12.27% | 20.91% | 15.72% | 23.17% | 120.10M | 15.255 | 18.00% | N/A | 35.16M | 14.73M | 1.77 | 3.30% | 8.28M | 1.004 | 6.68M | 0.099 | 1.5 | 8.193 | N/A | N/A | N/A | -0.84% | 12.55% | 31 | 28.88 | 29.5 | 29.71 | 3,803.28 | 5,100 | 8.25M | N/A | N/A | 6.20% | N/A | N/A | N/A | N/A | 0.38 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 01/26/07 | 241.67M | 240.10M | 16.53 | N/A | N/A | 2.05 | 3.64 | 2 | 6.829 | 28-Feb | 30-Nov-06 | 12.27% | 20.91% | 15.72% | 23.17% | 120.10M | 15.255 | 18.00% | N/A | 35.16M | 14.73M | 1.77 | 3.30% | 8.28M | 1.004 | 6.68M | 0.099 | 1.5 | 8.193 | N/A | N/A | N/A | -3.93% | 10.79% | 31 | 28.88 | 29.67 | 29.8 | 3,485.48 | 3,311.11 | 8.25M | N/A | N/A | 1.70% | N/A | N/A | N/A | N/A | 0.38 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 12/29/06 | 248.22M | 250.22M | 17.05 | N/A | N/A | 2.15 | 3.7 | 2.17 | 7.152 | 28-Feb | 31-Aug-06 | 12.67% | 21.86% | N/A | N/A | 115.40M | 14.67 | 25.40% | N/A | 34.99M | 14.62M | 1.76 | 7.70% | 6.23M | 0.753 | 8.20M | 0.122 | 1.609 | 8.09 | N/A | N/A | N/A | -0.33% | 11.37% | 31.35 | 28.88 | 29.69 | 29.8 | 3,157.81 | 3,312.50 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.38 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 11/29/06 | 244.08M | 246.08M | 16.76 | N/A | N/A | 2.12 | 3.65 | 2.13 | 7.034 | 28-Feb | 31-Aug-06 | 12.67% | 21.86% | N/A | N/A | 115.40M | 14.67 | 25.40% | N/A | 34.99M | 14.62M | 1.76 | 7.70% | 6.23M | 0.753 | 8.20M | 0.122 | 1.609 | 8.09 | N/A | N/A | N/A | -2.64% | 10.89% | 31.35 | 28.88 | 29.72 | 29.81 | 3,121.54 | 2,300 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.38 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 10/20/06 | 246.15M | 248.15M | 16.9 | N/A | N/A | 2.13 | 3.68 | 2.15 | 7.093 | 28-Feb | 31-Aug-06 | 12.67% | 21.86% | N/A | N/A | 115.40M | 14.67 | 25.40% | N/A | 34.99M | 14.62M | 1.76 | 7.70% | 6.23M | 0.753 | 8.20M | 0.122 | 1.609 | 8.09 | N/A | N/A | N/A | -1.65% | 14.38% | 31.35 | 28.88 | 29.65 | 29.8 | 2,693.94 | 1,055.56 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.37 | 1.20% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 09/26/06 | 244.85M | 246.72M | 17.11 | N/A | N/A | 2.24 | 3.77 | 2.26 | 7.222 | 28-Feb | 31-May-06 | 13.15% | 22.58% | 19.29% | 23.55% | 109.32M | 13.904 | 17.90% | N/A | 34.16M | 14.37M | 1.73 | 8.00% | 5.31M | 0.642 | 7.15M | 0.11 | 1.875 | 7.849 | N/A | N/A | N/A | -3.43% | 8.85% | 32 | 28.88 | 30.01 | 29.88 | 2,998.46 | 1,157.14 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.37 | 1.30% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 08/28/06 | 250.64M | 252.52M | 17.51 | N/A | N/A | 2.29 | 3.86 | 2.31 | 7.392 | 28-Feb | 31-May-06 | 13.15% | 22.58% | 19.29% | 23.55% | 109.32M | 13.904 | 17.90% | N/A | 34.16M | 14.37M | 1.73 | 8.00% | 5.31M | 0.642 | 7.15M | 0.11 | 1.875 | 7.849 | N/A | N/A | N/A | -4.42% | 7.73% | 33.5 | 28.88 | 30.08 | 29.91 | 2,712.50 | 3,628.57 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.36 | 1.20% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 07/25/06 | 248.16M | 250.03M | 17.34 | N/A | N/A | 2.27 | 3.82 | 2.29 | 7.319 | 28-Feb | 31-May-06 | 13.15% | 22.58% | 19.29% | 23.55% | 109.32M | 13.904 | 17.90% | N/A | 34.16M | 14.37M | 1.73 | 8.00% | 5.31M | 0.642 | 7.15M | 0.11 | 1.875 | 7.849 | N/A | N/A | N/A | -6.10% | 3.06% | 33.5 | 28.88 | 29.8 | 29.97 | 2,389.06 | 3,914.29 | 8.27M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.36 | 1.20% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 06/28/06 | 246.39M | 254.84M | 17.54 | N/A | N/A | 2.35 | 3.95 | 2.43 | 7.808 | 28-Feb | 28-Feb-06 | 13.44% | 22.99% | 20.10% | 24.06% | 104.98M | 12.624 | 30.10% | N/A | 32.64M | 14.10M | 1.7 | 17.30% | 1.75M | 0.211 | 10.17M | 0.163 | 2.074 | 7.533 | N/A | N/A | N/A | -5.56% | 3.85% | 34 | 28.88 | 29.74 | 30.02 | 2,469.23 | 1,475 | 8.28M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.36 | 1.20% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 05/25/06 | 248.05M | 256.91M | 17.66 | N/A | N/A | 2.37 | 3.98 | 2.45 | 7.871 | 28-Feb | 28-Feb-06 | 13.44% | 22.99% | 20.10% | 24.06% | 104.98M | 12.624 | 30.10% | N/A | 32.64M | 14.10M | 1.7 | 17.30% | 1.75M | 0.211 | 10.17M | 0.163 | 2.074 | 7.533 | N/A | N/A | N/A | -3.23% | 6.28% | 34 | 28.88 | 29.71 | 30.17 | 2,550.79 | 2,444.44 | 8.28M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.45 | 1.50% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 04/25/06 | 246.81M | 247.60M | 18.48 | N/A | N/A | 2.47 | 4.06 | 2.53 | 8.333 | 28-Feb | 30-Nov-05 | 13.78% | 21.84% | 16.35% | 23.65% | 97.87M | 12.445 | 10.70% | N/A | 29.71M | 13.48M | 1.62 | 11.30% | 7.27M | 0.884 | 13.00M | 0.218 | 1.435 | 7.243 | N/A | N/A | N/A | -16.55% | 13.01% | 37 | 28.88 | 29.95 | 30.26 | 2,941.27 | 2,428.57 | 8.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.45 | 1.50% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 03/30/06 | 246.81M | 252.54M | 18.48 | N/A | N/A | 2.52 | 4.14 | 2.58 | 8.499 | 28-Feb | 30-Nov-05 | 13.78% | 21.84% | 16.35% | 23.65% | 97.87M | 12.445 | 10.70% | N/A | 29.71M | 13.48M | 1.62 | 11.30% | 7.27M | 0.884 | 13.00M | 0.218 | 1.435 | 7.243 | N/A | N/A | N/A | -20.00% | 10.14% | 37.5 | 29.5 | 30.07 | 30.52 | 2,801.61 | 2,533.33 | 8.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.45 | 1.50% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 02/28/06 | 244.34M | 249.66M | 18.3 | N/A | N/A | 2.49 | 4.09 | 2.55 | 8.402 | 28-Feb | 30-Nov-05 | 13.78% | 21.84% | 16.35% | 23.65% | 97.87M | 12.445 | 10.70% | N/A | 29.71M | 13.48M | 1.62 | 11.30% | 7.27M | 0.884 | 13.00M | 0.218 | 1.435 | 7.243 | N/A | N/A | N/A | -14.70% | 5.80% | 38 | 29.5 | 30.39 | 30.76 | 3,014.29 | 4,933.33 | 8.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.42 | 1.40% | N/A | N/A | 2:01 | 18-Oct-04 | ||||||||||||
| 01/27/06 | 250.92M | 250.92M | 18.79 | N/A | N/A | 2.58 | N/A | 2.56 | 8.445 | 28-Feb | 30-Nov-05 | 13.78% | 21.84% | N/A | N/A | 97.87M | 12.445 | N/A | 29.71M | 13.48M | 1.62 | N/A | N/A | N/A | N/A | N/A | 0 | N/A | -6.87% | 38 | 29.5 | 30.5 | 31.05 | 2,519.05 | 8.23M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 12/28/05 | 246.03M | 229.77M | 19.03 | N/A | N/A | 2.58 | 4.54 | 2.41 | 8.024 | 28-Feb | 31-Aug-05 | 13.79% | 21.22% | 19.35% | 24.24% | 95.35M | 11.988 | N/A | 28.63M | 13.15M | 1.57 | 16.29M | 1.973 | 0 | 0 | 3.19 | 6.571 | N/A | -12.35% | 38 | 29.5 | 30.52 | 31.31 | 2,248.44 | 8.26M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 11/25/05 | 250.57M | 234.31M | 19.38 | N/A | N/A | 2.68 | 4.72 | 2.46 | 8.183 | 28-Feb | 31-Aug-05 | 13.79% | 21.22% | 19.35% | 24.24% | 95.35M | 11.988 | N/A | 28.63M | 13.15M | 1.57 | 16.29M | 1.973 | 0 | 0 | 3.19 | 6.571 | N/A | 24.90% | 38 | 24.25 | 30.4 | 31.47 | 3,053.85 | 8.26M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 10/31/05 | 250.16M | 231.40M | 19.35 | N/A | N/A | 2.61 | 4.4 | 2.43 | 8.081 | 28-Feb | 31-Aug-05 | 13.79% | 21.22% | N/A | N/A | 95.35M | 11.988 | N/A | 28.63M | 13.15M | 1.57 | 17.96M | 2.175 | 0 | N/A | N/A | 6.866 | N/A | 24.54% | 38 | 23 | 31.05 | 32.14 | 3,395.38 | 8.26M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 09/29/05 | 258.66M | 238.83M | 19.86 | N/A | N/A | 2.74 | 4.53 | 2.51 | 8.341 | 28-Feb | 31-Aug-05 | 13.79% | 21.22% | N/A | N/A | 95.35M | 11.988 | N/A | 28.63M | 13.15M | 1.57 | 17.96M | 2.175 | 0 | N/A | N/A | 6.866 | N/A | 32.34% | 38 | 21.88 | 31.86 | 33.07 | 3,604.62 | 8.32M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 08/29/05 | 263.65M | 245.72M | 20.9 | N/A | N/A | 2.79 | 4.62 | 2.6 | 8.721 | 28-Feb | 31-May-05 | 13.50% | 20.86% | 18.77% | 22.97% | 94.55M | 11.864 | N/A | 28.18M | 12.76M | 1.52 | 17.96M | 2.159 | 0 | 0 | 3.12 | 6.866 | N/A | 54.63% | 38 | 20.25 | 31.73 | 33.5 | 3,646.88 | 8.32M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2:01 | 18-Oct-04 | |||||||||||||||||||||
| 07/29/05 | N/A | 248.21M | 21.09 | N/A | N/A | N/A | N/A | 2.59 | N/A | 28-Feb | 31-May-05 | 13.33% | 21.85% | 19.91% | 22.97% | 95.75M | 11.382 | N/A | N/A | 12.76M | 1.52 | 17.96M | 2.159 | 0 | 0 | 3.12 | 0 | N/A | 66.23% | 38 | 19.25 | 32.08 | 33.65 | 4,068.75 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.12% | N/A | 27-May-05 | 2:01 | 18-Oct-04 | ||||||||||||||||||||
| 06/23/05 | N/A | -16.17M | 22.66 | N/A | N/A | N/A | N/A | -0.17 | -0.567 | 28-Feb | 28-Feb-05 | 12.87% | 20.99% | N/A | N/A | 94.18M | 11.144 | N/A | 28.50M | 12.12M | 1.43 | 16.17M | N/A | 0 | N/A | N/A | 0 | N/A | 89.68% | 38 | 17.75 | 32.2 | 33.32 | 4,439.39 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.06% | N/A | 27-May-05 | 2:01 | 18-Oct-04 | ||||||||||||||||||||
