| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 04/23/07 | 1.12B | N/A | 12.57 | 10.53 | 1.5 | 0.63 | 1.4 | NaN | N/A | 30-Dec | 30-Dec-06 | 5.02% | 7.34% | 5.12% | 12.07% | 1.77B | 53.9 | 4.10% | 393.65M | 157.21M | 88.86M | 2.7 | -3.90% | 25.92M | 0.789 | 386.70M | 0.484 | 1.984 | 24.33 | 106.72M | 45.60M | N/A | 22.66% | 13.21% | 34.5 | 20.06 | 31.92 | 29 | 3,815.87 | 3,728.57 | 32.88M | 27.53M | 4.66% | 51.00% | 484.47K | 124.5 | N/A | 481.17K | 0.13 | 0.40% | 23-Apr-07 | N/A | N/A | N/A | ||||||||||||
| 03/30/07 | 1.07B | 1.43B | 12.06 | 11.01 | 1.59 | 0.6 | 1.33 | 0.81 | 9.112 | 30-Dec | 30-Dec-06 | 5.02% | 7.34% | 5.12% | 12.07% | 1.77B | 53.9 | 4.10% | 393.65M | 157.21M | 88.86M | 2.7 | -3.90% | 25.92M | 0.789 | 386.70M | 0.484 | 1.984 | 24.33 | 106.72M | 45.60M | N/A | 18.76% | 9.48% | 32.6 | 20.06 | 30.32 | 27.92 | 6,262.29 | 3,722.22 | 32.88M | 27.53M | 4.66% | 51.00% | 484.47K | 124.5 | N/A | 481.17K | 0.13 | 0.40% | 23-Apr-07 | N/A | N/A | N/A | ||||||||||||
| 02/26/07 | 989.74M | 1.39B | 11.03 | 10.42 | N/A | 0.57 | 1.3 | 0.79 | 8.745 | 30-Dec | 30-Sep-06 | 5.12% | 7.48% | 5.23% | 12.63% | 1.75B | 53.363 | 3.10% | 393.65M | 158.80M | 89.74M | 2.73 | 26.50% | 16.04M | 0.488 | 411.43M | 0.539 | 1.18 | 23.243999 | 124.15M | 62.05M | 2.14 | 3.28% | 13.17% | 30.5 | 20.06 | 29.23 | 26.74 | 7,700 | 2,333.33 | 32.86M | 27.52M | 3.97% | 44.40% | 481.17K | 50.2 | N/A | 496.93K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 01/26/07 | 959.51M | 1.35B | 10.54 | 10.39 | 0.99 | 0.54 | 1.23 | 0.77 | 8.532 | 30-Dec | 30-Sep-06 | 5.19% | 7.48% | 5.23% | 12.82% | 1.75B | 53.363 | 3.10% | 393.65M | 158.80M | 91.05M | 2.77 | 26.50% | 16.04M | 0.488 | 411.43M | 0.539 | 1.18 | 23.243999 | 124.15M | 62.05M | 2.19 | 11.92% | 10.79% | 30.1 | 20.06 | 27.91 | 25.59 | 8,301.61 | 4,688.89 | 32.86M | 27.52M | 13.09% | 37.70% | 481.17K | 50.2 | N/A | 496.93K | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/29/06 | 889.19M | 1.28B | 9.77 | 9.63 | 0.9 | 0.51 | 1.16 | 0.73 | 8.09 | 30-Dec | 30-Sep-06 | 5.19% | 7.48% | 5.23% | 12.82% | 1.75B | 53.363 | 3.10% | 393.65M | 158.80M | 91.05M | 2.77 | 26.50% | 16.04M | 0.488 | 411.43M | 0.539 | 1.18 | 23.243999 | 124.15M | -30.12M | 2.19 | 13.70% | 11.37% | 30 | 20.06 | 28.04 | 24.99 | 6,717.19 | 8,100 | 32.86M | 27.52M | 13.09% | 37.00% | 496.93K | 69.8 | N/A | 566.54K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 11/22/06 | 918.11M | 1.31B | 10.08 | 9.94 | 0.96 | 0.52 | 1.2 | 0.75 | 8.272 | 30-Dec | 30-Sep-06 | 5.19% | 7.48% | 5.23% | 12.82% | 1.75B | 53.363 | 3.10% | 393.65M | 158.80M | 91.05M | 2.77 | 26.50% | 16.04M | 0.488 | 411.43M | 0.539 | 1.18 | 23.243999 | 124.15M | -30.12M | 1.85 | 12.89% | 11.82% | 30 | 20.06 | 26.62 | 24.43 | 5,983.33 | 4,787.50 | 32.86M | 27.52M | 13.09% | 36.80% | 658.99K | 83 | N/A | 655.39K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 10/27/06 | 857.97M | 1.27B | 10.01 | 9.29 | 0.77 | 0.49 | 1.15 | 0.73 | 7.708 | 30-Dec | 30-Jun-06 | 4.93% | 7.87% | 5.42% | 12.46% | 1.74B | 52.969 | 0.10% | 393.65M | 165.07M | 85.81M | 2.61 | -17.50% | 18.58M | 0.566 | 432.93M | 0.585 | 1.124 | 22.530001 | 105.37M | -25.60M | 1.54 | 6.70% | 14.51% | 30 | 20.06 | 25.14 | 24.54 | 6,324.24 | 1,466.67 | 32.86M | 27.52M | 13.09% | 36.50% | 658.99K | 83 | N/A | 655.39K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 09/25/06 | 816.90M | 1.23B | 9.53 | 8.85 | 0.72 | 0.46 | 1.09 | 0.71 | 7.459 | 30-Dec | 30-Jun-06 | 4.93% | 7.87% | 5.42% | 12.46% | 1.74B | 52.969 | 0.10% | 393.65M | 165.07M | 85.81M | 2.61 | -17.50% | 18.58M | 0.566 | 432.93M | 0.585 | 1.124 | 22.530001 | 105.37M | -25.60M | 1.32 | -2.78% | 9.00% | 30 | 20.06 | 23.35 | 24.85 | 4,931.25 | 6,171.43 | 32.86M | 27.52M | 13.09% | 37.00% | 736.34K | 101.7 | N/A | 813.71K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 08/29/06 | 783.05M | 1.20B | 9.13 | 8.48 | 0.72 | 0.45 | 1.07 | 0.69 | 7.298 | 30-Dec | 30-Jun-06 | 4.93% | 7.87% | 5.42% | 12.46% | 1.74B | 52.969 | 0.10% | 393.65M | 165.07M | 85.81M | 2.61 | -17.50% | 18.58M | 0.566 | 432.93M | 0.585 | 1.124 | 22.530001 | 105.37M | -25.60M | 1.23 | -20.81% | 6.88% | 31.09 | 20.06 | 22.7 | 25.41 | 5,363.08 | 5,500 | 32.86M | 27.52M | 13.18% | 37.00% | 736.34K | 101.7 | N/A | 813.71K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 07/27/06 | 744.58M | 1.18B | 8.32 | 7.48 | 0.59 | 0.43 | 1.06 | 0.68 | 6.821 | 30-Dec | 31-Mar-06 | 5.15% | 8.34% | 5.71% | 13.36% | 1.74B | 52.966 | -4.40% | 393.65M | 173.64M | 89.61M | 2.72 | -11.10% | 19.18M | 0.584 | 459.66M | 0.652 | 2.042 | 21.445 | 83.42M | -8.35M | 1.22 | -24.73% | 1.57% | 32.16 | 22.06 | 23.22 | 26 | 5,670.31 | 5,011.11 | 32.86M | 27.52M | 13.18% | 36.30% | 813.71K | 234.5 | N/A | 856.88K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 06/30/06 | 745.24M | 1.19B | 8.33 | 7.49 | 0.6 | 0.43 | 1.06 | 0.68 | 6.829 | 30-Dec | 31-Mar-06 | 5.15% | 8.34% | 5.71% | 13.36% | 1.74B | 52.966 | -4.40% | 393.65M | 173.64M | 89.61M | 2.72 | -11.10% | 19.18M | 0.584 | 459.66M | 0.652 | 2.042 | 21.445 | 83.42M | -8.35M | 1.22 | -35.16% | 6.34% | 36.05 | 22.28 | 24 | 26.12 | 6,681.54 | 4,433.33 | 32.86M | 27.52M | 19.32% | 36.20% | 856.88K | 121.5 | N/A | 826.93K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 05/31/06 | 808.00M | 1.25B | 9.03 | 8.09 | 0.6 | 0.46 | 1.15 | 0.72 | 7.19 | 30-Dec | 31-Mar-06 | 5.15% | 8.34% | 5.71% | 13.36% | 1.74B | 52.966 | -4.40% | 393.65M | 173.64M | 89.61M | 2.72 | -11.10% | 19.18M | 0.584 | 459.66M | 0.652 | 2.042 | 21.445 | 83.42M | -8.35M | 0.84 | -28.35% | 5.65% | 36.05 | 22.55 | 26.62 | 26.25 | 8,413.85 | 7,528.57 | 32.86M | 27.52M | 19.32% | 36.10% | 826.93K | 119.9 | N/A | 793.14K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 04/28/06 | 942.70M | 1.37B | 10.2 | 9.44 | 0.7 | 0.53 | 1.38 | 0.78 | 7.716 | 30-Dec | 30-Dec-05 | 5.26% | 8.46% | 5.91% | 14.24% | 1.76B | 53.625 | -8.30% | 393.65M | 177.51M | 92.64M | 2.81 | -31.80% | 12.35M | 0.376 | 452.49M | 0.673 | 1.852 | 20.465 | 98.87M | -9.38M | 0.84 | -7.25% | 13.29% | 36.05 | 23 | 27.76 | 25.97 | 7,739.68 | 7,722.22 | 32.86M | 27.52M | 4.92% | 39.60% | 793.14K | 92.6 | N/A | 733.93K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 03/28/06 | 906.22M | 1.35B | 9.95 | 9.48 | 0.72 | 0.51 | 1.35 | 0.77 | 7.187 | 30-Dec | 30-Dec-05 | 5.19% | 8.46% | 5.90% | 14.04% | 1.76B | 53.625 | -6.90% | 393.45M | 188.02M | 91.32M | 2.77 | -34.40% | 12.35M | 0.376 | 452.49M | 0.673 | 1.852 | 20.465 | 98.87M | -10.68M | 0.88 | -14.75% | 10.97% | 36.05 | 23 | 27.93 | 25.93 | 10,514.50 | 8,642.86 | 32.86M | 27.57M | 4.92% | 39.60% | 663.78K | 87.9 | N/A | 592.07K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 02/23/06 | 952.22M | 1.44B | 9.2 | 9.66 | N/A | 0.54 | 1.45 | 0.81 | 7.927 | 30-Dec | 30-Sep-05 | 5.84% | 8.77% | 6.29% | 17.07% | 1.78B | 54.1 | -2.40% | 393.45M | 181.85M | 103.75M | 3.15 | -29.30% | 14.25M | 0.434 | 503.56M | 0.767 | 2.056 | 19.993 | 77.82M | -41.49M | N/A | -20.01% | 7.30% | 37.65 | 23 | 26.4 | 26.17 | 11,845.20 | 6,887.50 | 32.86M | 27.57M | 4.92% | 39.60% | 592.07K | 39.3 | N/A | 510.12K | N/A | NaN% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||
| 01/27/06 | 857.27M | 1.35B | 8.28 | 8.58 | N/A | 0.48 | 1.3 | 0.76 | 7.405 | 30-Dec | 30-Sep-05 | 5.84% | 8.77% | 6.29% | 17.07% | 1.78B | 54.1 | 393.45M | 181.85M | 103.75M | 3.15 | 14.25M | 0.434 | 503.56M | 0.767 | 2.056 | 19.993 | N/A | -24.66% | 37.8 | 23 | 24.73 | 26.77 | 13,736.50 | 32.86M | N/A | 4.92% | 39.60% | 592.07K | 39.3 | N/A | N/A | N/A | 2:01 | 31-Aug-98 | |||||||||||||||||||||
| 12/29/05 | 775.45M | 1.27B | 7.49 | 7.61 | N/A | 0.44 | 1.18 | 0.72 | 6.993 | 30-Dec | 30-Sep-05 | 5.84% | 8.77% | 6.29% | 17.07% | 1.78B | 54.1 | 393.45M | 181.85M | 103.75M | 3.15 | 14.25M | 0.434 | 503.56M | 0.767 | 2.056 | 19.993 | N/A | -31.03% | 37.8 | 23 | 23.98 | 28.1 | 11,798.40 | 32.86M | N/A | 4.92% | 39.60% | 429.20K | 53.6 | N/A | N/A | N/A | 2:01 | 31-Aug-98 | |||||||||||||||||||||
| 09/20/05 | 877.97M | 1.47B | 7.86 | 8.22 | N/A | 0.5 | 1.4 | 0.83 | 8.039 | 30-Dec | 30-Jun-05 | 6.27% | 8.83% | 6.45% | 19.29% | 1.79B | 54.445 | 393.45M | 183.22M | 111.97M | 3.4 | 15.89M | 0.484 | 507.24M | 0.796 | 1.818 | 19.393 | N/A | -5.57% | 37.8 | 26.09 | 29.83 | 32.29 | 11,963.10 | 32.86M | N/A | 4.92% | 39.60% | 435.29K | 31.1 | N/A | N/A | N/A | 2:01 | 31-Aug-98 | |||||||||||||||||||||
| 08/26/05 | 1.01B | 1.50B | 9.06 | 9.33 | N/A | 0.57 | 1.59 | 0.84 | 8.205 | 30-Dec | 30-Jun-05 | 6.27% | 8.83% | 6.45% | 19.29% | 1.79B | 54.445 | 393.45M | 183.22M | 111.97M | 3.4 | 15.89M | 0.484 | 507.24M | 0.796 | 1.818 | 19.393 | N/A | 11.55% | 37.8 | 26.09 | 30.76 | 33.07 | 10,026.20 | 32.86M | N/A | 9.83% | 39.60% | 435.29K | 31.1 | N/A | N/A | N/A | 2:01 | 31-Aug-98 | |||||||||||||||||||||
| 07/29/05 | 985.85M | 1.48B | 9.15 | 8.94 | N/A | 0.56 | 1.55 | 0.84 | 8.42 | 30-Dec | 31-Mar-05 | 6.15% | 8.61% | 6.12% | 18.91% | 1.76B | 53.691 | 393.45M | 175.76M | 108.13M | 3.28 | 12.45M | 0.38 | 506.45M | 0.795 | 1.727 | 19.427999 | 88.22M | -38.61M | 0.257 | -2.28% | 37.8 | 26.09 | 33.55 | 33.82 | 6,337.50 | 32.81M | 27.53M | 4.92% | 39.60% | 472.01K | 63.5 | 0.00% | N/A | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||||||||
| 06/24/05 | 1.15B | 1.65B | 10.69 | 9.21 | N/A | 0.66 | 1.81 | 0.94 | 9.362 | 30-Dec | 31-Mar-05 | 6.15% | 8.61% | 6.12% | 18.91% | 1.76B | 53.691 | 393.45M | 175.76M | 108.13M | 3.28 | 12.45M | 0.38 | 506.45M | 0.795 | 1.727 | 19.427999 | 88.22M | -38.61M | 0.257 | 12.07% | 37.8 | 26.09 | 34.03 | 34.1 | 8,615.38 | 32.81M | 27.53M | 4.93% | 39.60% | 417.56K | 92.2 | 0.00% | N/A | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||||||||
| 05/20/05 | 1.09B | 1.58B | 10.19 | 8.81 | N/A | 0.63 | 1.73 | 0.9 | 8.41 | 30-Dec | 31-Mar-05 | 6.13% | 6.71% | 6.91% | 18.38% | 1.76B | 53.416 | 44.80% | 393.45M | 187.92M | 107.88M | 3.28 | 33.70% | 20.43M | 0.62 | 506.45M | 0.795 | 1.727 | 19.431999 | N/A | 6.85% | 37.8 | 26.09 | 32.39 | 32.17 | 13,297 | 32.80M | 32.50M | 0.92% | 31.72% | 343.00K | N/A | 19.056 | 1.06% | N/A | 0.00% | N/A | N/A | 2:01 | 31-Aug-98 | ||||||||||||||||
| 04/29/05 | 1.00B | 1.50B | 10.03 | 8.05 | N/A | 0.59 | 1.59 | 0.89 | 8.52 | 30-Dec | 31-Dec-04 | 5.94% | 6.35% | 6.48% | 17.55% | 1.68B | 51.188 | 44.80% | 393.45M | 175.67M | 100.08M | 3.04 | 33.70% | 19.21M | 0.59 | 515.42M | 0.82 | 1.676 | 19.155001 | N/A | 0.96% | 37.8 | 26.09 | 33.65 | 32.03 | 14,065 | 32.80M | 32.50M | 0.92% | 32.98% | 343.00K | N/A | 19.056 | 1.06% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||||
| 03/24/05 | 1.07B | 1.57B | 10.77 | 8.64 | N/A | 0.63 | 1.7 | 0.93 | 8.94 | 30-Dec | 31-Dec-04 | 5.94% | 6.35% | 6.48% | 17.55% | 1.68B | 51.188 | 26.90% | 306.16M | 175.67M | 100.08M | 3.04 | 272.90% | 19.21M | 0.59 | 515.42M | 0.82 | 1.676 | 19.17 | N/A | -0.73% | 37.8 | 26.09 | 35.3 | 32.03 | 10,227 | 32.77M | 32.50M | 0.84% | 32.78% | 273.00K | N/A | 30.333 | 0.84% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||||
| 02/25/05 | 1.19B | 1.70B | 13.95 | 10.36 | N/A | 0.74 | 2.13 | 1.05 | 10.41 | 30-Dec | 30-Sep-04 | 5.30% | 6.05% | 6.11% | 16.42% | 1.61B | 49.062 | 26.90% | 306.16M | 163.47M | 85.55M | 2.6 | 272.90% | 27.56M | 0.84 | 541.05M | 0.969 | 1.617 | 17.044001 | N/A | 7.44% | 37.8 | 26.09 | 35.12 | 31.71 | 6,711 | 32.77M | 32.50M | 0.84% | 32.76% | 297.00K | N/A | 59.4 | 0.91% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||||
| 01/28/05 | 1.13B | 1.65B | 13.32 | 9.89 | N/A | 0.71 | 2.04 | 1.02 | 10.08 | 30-Dec | 30-Sep-04 | 5.30% | 6.05% | 6.11% | 16.42% | 1.61B | 49.062 | 26.90% | 306.16M | 163.47M | 85.55M | 2.599 | 272.90% | 27.56M | 0.84 | 541.05M | 0.969 | 1.617 | 17.044001 | N/A | N/A | 37.29 | 26.091 | 34.7 | 31.29 | 7,454 | 32.77M | 32.50M | 0.84% | 28.46% | 297.00K | N/A | 59.4 | 0.91% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||||
| 12/31/04 | 1.13B | 1.64B | 13.27 | 9.85 | N/A | 0.7 | 2.02 | 1.02 | 10.06 | 30-Dec | 30-Sep-04 | 5.30% | 6.05% | 6.11% | 16.42% | 1.61B | 49.062 | 26.90% | 306.16M | 163.47M | 85.55M | 2.599 | 272.90% | 27.56M | 0.84 | 541.05M | 0.969 | 1.617 | 17.044001 | N/A | N/A | 37.29 | 26.091 | 33.27 | 31.15 | 7,868 | 32.77M | 32.50M | 0.84% | 35.63% | 343.00K | N/A | 31.182 | 1.06% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||||
| 11/19/04 | 1.11B | 1.63B | 13.07 | 9.7 | N/A | 0.7 | 2.02 | 1.01 | 9.95 | 30-Dec | 30-Sep-04 | 5.30% | 6.05% | 6.11% | 16.42% | 1.61B | 49.062 | 26.90% | 306.16M | 163.47M | 85.55M | 2.599 | 272.90% | 27.56M | 0.84 | 541.05M | 0.969 | 1.617 | 17.044001 | N/A | N/A | N/A | N/A | 37.29 | 25.66 | 30.03 | 31.04 | 7,747 | 32.77M | 32.50M | 0.84% | 35.61% | 791.00K | N/A | 87.889 | 2.43% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||
| 10/15/04 | 923.97M | 1.40B | 11.95 | 8.32 | 0.76 | 0.6 | 1.63 | 0.99 | 9.4 | 30-Dec | 30-Jun-04 | 5.45% | 6.58% | 6.46% | 16.25% | 1.42B | 43.324 | 26.90% | 306.16M | 148.58M | 77.22M | 2.36 | 272.90% | 36.80M | 1.12 | 529.97M | 1.012 | 1.532 | 15.983 | N/A | N/A | N/A | N/A | 37.29 | 25.66 | 29.74 | 30.63 | 8,000 | 32.76M | 32.50M | 0.81% | 33.61% | 319.00K | N/A | 26.583 | 0.98% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||
| 09/24/04 | 950.84M | 1.44B | 12.3 | 8.61 | 0.73 | 0.67 | 1.8 | 1.02 | 9.72 | 30-Dec | 30-Jun-04 | 5.45% | 6.58% | 6.46% | 16.25% | 1.42B | 43.324 | 26.90% | 306.16M | 148.58M | 77.22M | 2.36 | 272.90% | 36.80M | 1.12 | 529.97M | 1.012 | 1.532 | 15.983 | N/A | N/A | N/A | N/A | 37.29 | 25.66 | 28.49 | 30.69 | 5,965 | 32.76M | 32.50M | 0.81% | 33.61% | 319.00K | N/A | 26.583 | 0.98% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||
| 08/27/04 | 904.64M | 1.40B | 11.7 | 8.14 | 0.76 | 0.64 | 1.73 | 0.99 | 9.42 | 30-Dec | 30-Jun-04 | 5.45% | 6.58% | 6.46% | 16.25% | 1.42B | 43.324 | 26.90% | 306.16M | 148.58M | 77.22M | 2.36 | 272.90% | 36.80M | 1.12 | 529.97M | 1.012 | 1.532 | 15.983 | N/A | N/A | N/A | N/A | 37.29 | 25.66 | 29.99 | 30.63 | 7,818 | 32.76M | 32.50M | 0.81% | 33.61% | 319.00K | N/A | 26.583 | 0.98% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||
| 07/30/04 | 997.14M | 1.53B | 13.19 | 8.59 | 0.73 | 0.79 | 1.99 | 1.2 | 10.4 | 30-Dec | 31-Mar-04 | 5.90% | 7.55% | 6.96% | 16.88% | 1.28B | 39.242 | 26.90% | 306.16M | 147.16M | 75.38M | 2.313 | 272.90% | 21.35M | 0.65 | 546.75M | 1.08 | 1.551 | 15.491 | N/A | N/A | N/A | N/A | 37.29 | 25.66 | 31.43 | 30.67 | 6,863 | 32.69M | 32.40M | 0.90% | 31.96% | 203.00K | N/A | 101.5 | 0.63% | N/A | 0.00% | 4-Sep-98 | 31-Aug-98 | 2:01 | 31-Aug-98 | ||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=DIIB.PK
See Also: Tear Sheet
See Also: Business Equipment Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
Dorel Industries, Inc., a global consumer products company, engages in the design, manufacture, and marketing of consumer products in the United States, Canada, and Europe. The company operates through three segments: Juvenile Products, Home Furnishings, and Recreational/Leisure. The Juvenile Products segment manufactures and imports products, such as infant car seats, <...More

