| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 01/02/09 | 77.34M | 226.66M | 7.82 | 8.13 | N/A | 1.96 | 0.7 | 5.74 | N/A | 31-Dec | 30-Sep-08 | 20.39% | 32.22% | 0.71% | 9.02% | 39.51M | 3.881 | 24.20% | 42.45M | N/A | 8.05M | 0.78 | 28.80% | 46.08M | 3.634 | 195.39M | N/A | N/A | 8.722 | 13.80M | N/A | 0.04 | -47.41% | -33.99% | 13.17 | 5.35 | 6.44 | 7.48 | 7,304.69 | 13,842.90 | 12.68M | 10.16M | 16.59% | 2.80% | 1.74K | 0.4 | N/A | 1.63K | 0.11 | 1.80% | 02-Jul-08 | 16-Jun-08 | 11:10 | 16-Sep-08 | ||||||||||||
| 12/31/08 | 72.90M | 222.22M | 7.37 | 7.67 | N/A | 1.93 | 0.69 | 5.63 | N/A | 31-Dec | 30-Sep-08 | 20.39% | 32.22% | 0.71% | 9.02% | 39.51M | 3.881 | 24.20% | 42.45M | N/A | 8.05M | 0.78 | 28.80% | 46.08M | 3.634 | 195.39M | N/A | N/A | 8.722 | 13.80M | N/A | 0.05 | -47.73% | -37.58% | 13.17 | 5.35 | 6.49 | 7.49 | 7,192.31 | 12,428.60 | 12.68M | 10.16M | 16.59% | 2.80% | 1.63K | 0.3 | N/A | 2.12K | 0.11 | 1.80% | 02-Jul-08 | 16-Jun-08 | 11:10 | 16-Sep-08 | ||||||||||||
| 11/21/08 | 71.73M | 221.05M | 7.97 | 8.29 | N/A | 2.01 | 0.79 | 5.6 | N/A | 31-Dec | 30-Sep-08 | 20.39% | 32.22% | 0.71% | 9.02% | 39.51M | 3.881 | 24.20% | 42.45M | N/A | 8.05M | 0.78 | 28.80% | 46.08M | 3.995 | 195.39M | N/A | N/A | 8.722 | 13.80M | N/A | -0.08 | -44.46% | -44.47% | 13.17 | 6 | 7.39 | 8.11 | 6,506.06 | 5,166.67 | 11.53M | 9.24M | 14.66% | 2.80% | 1.88K | 0.5 | N/A | 2.08K | 0.16 | 2.40% | 02-Jul-08 | 16-Jun-08 | 11:10 | 16-Sep-08 | ||||||||||||
| 10/31/08 | 95.14M | 239.16M | 10.58 | 10.44 | N/A | 2.29 | 0.89 | 6.09 | N/A | 31-Dec | 30-Sep-08 | 20.52% | 31.78% | 0.71% | 9.02% | 39.25M | 3.856 | 24.20% | 42.45M | N/A | 8.05M | 0.78 | 28.80% | 46.08M | 3.995 | 195.39M | N/A | N/A | 8.722 | N/A | N/A | -0.08 | -34.08% | -35.83% | 13.17 | 6.37 | 8.02 | 8.43 | 5,707.58 | 5,277.78 | 11.53M | 9.01M | 23.85% | 3.60% | 2.08K | 0.3 | N/A | 1.87K | 0.16 | 2.10% | 03-Jul-08 | 16-Jun-08 | 11:10 | 16-Sep-08 | ||||||||||||
| 09/26/08 | 97.24M | 204.94M | 12.92 | 11.32 | N/A | 2.62 | 1.15 | 5.53 | N/A | 31-Dec | 30-Jun-08 | 20.35% | 31.56% | 0.87% | 9.42% | 37.09M | 3.468 | 0.40% | 42.45M | N/A | 7.55M | 0.69 | -6.20% | 20.02M | 1.84 | 127.71M | N/A | N/A | 7.778 | 13.24M | N/A | -0.08 | -25.84% | -20.53% | 13.17 | 6.37 | 7.91 | 9.02 | 6,623.08 | 3,833.33 | 10.88M | 8.36M | 23.83% | 3.20% | 2.22K | 0.2 | N/A | 2.68K | 0.16 | 1.80% | 03-Jul-08 | 16-Jun-08 | 11:10 | 16-Sep-08 | ||||||||||||
| 08/29/08 | 82.47M | 190.16M | 10.96 | 9.59 | N/A | 2.32 | 1.01 | 5.13 | N/A | 31-Dec | 30-Jun-08 | 20.35% | 31.56% | 0.87% | 9.42% | 37.09M | 3.815 | 0.40% | 42.45M | N/A | 7.55M | 0.76 | -6.20% | 20.02M | 2.024 | 127.71M | N/A | N/A | 8.556 | 13.24M | N/A | -0.08 | -40.43% | -12.97% | 14.78 | 7.01 | 7.98 | 10.42 | 5,342.42 | 2,122.22 | 9.89M | 7.60M | 23.22% | 3.20% | 2.90K | 0.7 | N/A | 2.68K | 0.24 | 2.80% | 03-Jul-08 | 16-Jun-08 | 7:05 | 18-Jun-01 | ||||||||||||
| 07/29/08 | 79.82M | 189.38M | 10.66 | 9.32 | N/A | 2.2 | 0.97 | 5.11 | N/A | 31-Dec | 30-Jun-08 | 20.35% | 31.56% | 0.87% | 9.42% | 37.09M | 3.815 | 0.40% | 42.45M | N/A | 7.55M | 0.76 | -6.20% | 20.02M | 2.034 | 127.71M | N/A | N/A | 8.556 | N/A | N/A | -0.08 | -50.82% | -13.20% | 16.49 | 7.01 | 9.08 | 11.28 | 7,203.12 | 6,714.29 | 9.84M | 7.55M | 23.46% | 4.10% | 1.98K | 0.4 | N/A | 1.71K | 0.24 | 2.90% | 03-Jul-08 | 16-Jun-08 | 7:05 | 18-Jun-01 | ||||||||||||
| 03/14/08 | 111.42M | 219.69M | 14.72 | 11.86 | N/A | 3.09 | 1.4 | 5.96 | N/A | 31-Dec | 31-Dec-07 | 20.88% | 32.45% | 0.95% | 10.00% | 36.89M | 3.853 | 10.20% | 38.56M | N/A | 7.70M | 0.78 | 6.30% | 20.14M | 2.079 | 128.41M | N/A | N/A | 8.377 | N/A | N/A | -0.32 | -32.35% | -7.12% | 17.35 | 11.25 | 13.14 | 13.06 | 3,593.55 | 3,077.78 | 9.69M | 7.62M | 20.30% | 3.70% | 4.28K | 5.5 | 0.10% | 5.45K | 0.18 | 1.50% | 03-Apr-08 | 18-Mar-08 | 7:05 | 18-Jun-01 | ||||||||||||
| 02/22/08 | 130.70M | 238.98M | 17.27 | N/A | N/A | 3.35 | 1.52 | 6.48 | N/A | 31-Dec | 31-Dec-07 | 20.88% | 32.45% | 0.95% | 10.00% | 36.89M | 3.853 | 10.20% | 38.56M | N/A | 7.70M | 0.78 | 6.30% | 20.14M | 2.079 | 128.41M | N/A | N/A | 8.377 | N/A | N/A | -0.5 | -19.32% | -6.76% | 17.35 | 11.26 | 13.44 | 13.32 | 4,320.97 | 1,437.50 | 9.69M | 7.62M | 20.30% | 3.70% | 4.36K | 3.8 | 0.10% | 2.91K | 0.24 | 1.90% | 04-Jan-08 | 17-Dec-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 01/25/08 | 128.41M | 207.90M | 17.2 | 12.46 | N/A | 3.57 | 1.62 | 5.78 | N/A | 31-Dec | 30-Sep-07 | 21.03% | 32.73% | 0.99% | 10.18% | 35.97M | 3.781 | 2.60% | 38.56M | N/A | 7.57M | 0.77 | -7.60% | 22.26M | 2.29 | 101.74M | N/A | N/A | 8.145 | 15.65M | N/A | -0.37 | -20.42% | -6.44% | 17.35 | 11.26 | 12.82 | 13.66 | 5,003.17 | 4,675 | 9.72M | 7.65M | 20.28% | 5.10% | 4.36K | 3.8 | 0.10% | 2.91K | 0.24 | 1.80% | 04-Jan-08 | 17-Dec-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 12/14/07 | 127.93M | 208.00M | 17.14 | 15.48 | N/A | 3.56 | 1.62 | 5.78 | N/A | 31-Dec | 30-Sep-07 | 21.03% | 32.73% | 0.99% | 10.18% | 35.97M | 3.781 | 2.60% | 38.56M | N/A | 7.57M | 0.77 | -7.60% | 22.26M | 2.29 | 101.74M | N/A | N/A | 8.145 | 15.65M | N/A | -0.4 | -24.50% | 2.86% | 18 | 11.26 | 12.7 | 14.42 | 4,610.77 | 2,044.44 | 9.72M | 7.65M | 20.28% | 3.70% | 12.59K | 3 | 0.20% | 15.18K | 0.18 | 1.40% | 05-Oct-07 | 17-Dec-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 11/29/07 | 122.29M | 201.00M | 16.38 | 14.63 | N/A | 3.38 | 1.53 | 5.59 | N/A | 31-Dec | 30-Sep-07 | 21.03% | 32.73% | 0.99% | 10.18% | 35.97M | 3.781 | 2.60% | 38.56M | N/A | 7.57M | 0.77 | -7.60% | 22.26M | 2.29 | 101.74M | N/A | N/A | 8.145 | 15.65M | N/A | -0.31 | -29.30% | 4.93% | 18.5 | 11.26 | 12.69 | 14.68 | 5,490.77 | 6,087.50 | 9.72M | 7.65M | 15.32% | 3.70% | 10.71K | 2.3 | 0.10% | 4.56K | 0.24 | 1.90% | 05-Oct-07 | 05-Sep-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 10/29/07 | 118.01M | 197.50M | 16.04 | 14.33 | N/A | 3.28 | 1.51 | 5.49 | N/A | 31-Dec | 30-Sep-07 | 21.04% | 32.74% | 0.99% | 10.18% | 35.97M | 3.781 | 2.60% | 38.56M | N/A | 7.57M | 0.77 | -7.70% | 22.26M | 2.324 | 101.74M | N/A | N/A | 8.163 | N/A | N/A | -0.29 | -33.33% | 11.83% | 18.73 | 11.26 | 13.23 | 15.33 | 6,226.15 | 7,185.71 | 9.58M | 8.00M | 15.54% | 4.10% | 4.56K | 1.2 | 0.10% | 3.57K | 0.24 | 1.10% | 02-Jul-07 | 05-Sep-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 09/26/07 | 126.44M | 151.61M | 16.86 | 13.61 | N/A | 3.54 | 1.66 | 4.24 | N/A | 31-Dec | 30-Jun-07 | 21.58% | 45.22% | 0.98% | 10.68% | 35.74M | 3.768 | 13.40% | 38.56M | N/A | 7.71M | 0.78 | -0.60% | 57.43M | 5.995 | 82.59M | N/A | N/A | 7.948 | 10.73M | N/A | -0.2 | -29.03% | 14.13% | 19.15 | 12.75 | 14.09 | 15.91 | 6,332.31 | 5,837.50 | 9.58M | 8.27M | 20.44% | 4.30% | 3.44K | 0.6 | N/A | 4.21K | 0.24 | 1.80% | 02-Jul-07 | 05-Sep-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 08/31/07 | 138.42M | 159.27M | 18.45 | 14.9 | N/A | 3.75 | 1.76 | 4.46 | N/A | 31-Dec | 30-Jun-07 | 21.58% | 45.22% | 0.98% | 10.68% | 35.74M | 3.768 | 13.40% | 38.56M | N/A | 7.71M | 0.78 | -0.60% | 57.43M | 5.995 | 82.59M | N/A | N/A | 7.948 | 10.73M | N/A | -0.16 | -25.53% | 13.48% | 19.15 | 13.23 | 15.07 | 16.15 | 5,553.16 | 4,752.94 | 9.58M | 8.00M | 0.20% | 4.30% | 3.44K | 0.6 | N/A | 4.21K | 0.24 | 1.70% | 02-Jul-07 | 05-Sep-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 07/30/07 | 149.11M | 177.24M | 20 | 16.14 | N/A | 4.25 | 2 | 4.96 | N/A | 31-Dec | 30-Jun-07 | 21.58% | 45.22% | 0.98% | 10.68% | 35.74M | 3.768 | 13.40% | 38.56M | N/A | 7.71M | 0.78 | -0.60% | 57.43M | 6.031 | 82.59M | N/A | N/A | 7.993 | N/A | N/A | -0.36 | -17.25% | 15.45% | 19.5 | 15.51 | 16.43 | 16.64 | 6,648.44 | 4,957.14 | 9.52M | 7.95M | N/A | 4.30% | 4.21K | 0.6 | 0.10% | 4.34K | 0.24 | 1.50% | 02-Jul-07 | 14-Jun-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 06/29/07 | 157.30M | 181.62M | 21.07 | 16.52 | N/A | 4.61 | 2.14 | 5.24 | N/A | 31-Dec | 31-Mar-07 | 22.30% | 46.00% | 1.05% | 10.90% | 34.63M | 3.662 | 1.10% | 38.56M | N/A | 7.72M | 0.78 | -15.20% | 40.74M | 4.279 | 65.04M | N/A | N/A | 7.83 | 9.44M | N/A | -0.44 | -13.61% | 17.66% | 21.19 | 15.75 | 16.63 | 16.79 | 6,516.42 | 11,945.50 | 9.52M | 7.95M | 12.27% | 4.30% | 4.34K | 0.7 | 0.10% | 4.46K | 0.24 | 1.40% | 02-Jul-07 | 14-Jun-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 05/30/07 | 159.97M | 183.62M | 21.43 | 16.8 | N/A | 4.6 | 2.14 | 5.3 | N/A | 31-Dec | 31-Mar-07 | 22.30% | 46.00% | 1.05% | 10.90% | 34.63M | 3.662 | 1.10% | 38.56M | N/A | 7.72M | 0.78 | -15.20% | 40.74M | 4.279 | 65.04M | N/A | N/A | 7.83 | 9.44M | N/A | -0.45 | -10.53% | 20.48% | 21.19 | 15.75 | 16.67 | 17 | 3,918.75 | 5,785.71 | 9.52M | 7.95M | 12.27% | 4.40% | 4.24K | 3.7 | 0.10% | 4.31K | 0.23 | 1.40% | 02-Jul-07 | 14-Jun-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 04/30/07 | 155.95M | 180.73M | 20.92 | 16.4 | N/A | 4.52 | 2.1 | 5.22 | N/A | 31-Dec | 31-Mar-07 | 22.30% | 46.00% | 1.05% | 10.90% | 34.63M | 3.662 | 1.10% | 38.56M | N/A | 7.72M | 0.78 | -15.20% | 40.74M | 4.285 | 65.04M | N/A | N/A | 7.83 | N/A | N/A | -0.22 | -7.91% | 13.58% | 21.19 | 15.75 | 16.71 | 17.29 | 2,306.35 | 4,528.57 | 9.51M | 8.21M | 12.27% | 3.30% | 4.31K | 1.8 | 0.10% | 4.15K | 0.23 | 1.40% | 02-Apr-07 | 15-Mar-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 03/30/07 | 156.01M | 190.24M | 20.15 | N/A | N/A | 4.52 | 2.14 | 5.51 | N/A | 31-Dec | 31-Dec-06 | 23.24% | 47.94% | 1.11% | 11.64% | 34.54M | 3.663 | 11.30% | 38.56M | N/A | 8.02M | 0.82 | 4.20% | 33.83M | 3.561 | 68.06M | N/A | N/A | 7.693 | 6.74M | N/A | -0.17 | -9.17% | 9.48% | 21.19 | 15.75 | 16.74 | 17.62 | 4,324.59 | 844.444 | 9.50M | 8.21M | 12.27% | 3.30% | 4.31K | 1.8 | 0.10% | 4.15K | 0.23 | 1.40% | 02-Apr-07 | 15-Mar-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 02/23/07 | 158.47M | 192.71M | 20.52 | N/A | N/A | 4.56 | 2.16 | 5.58 | N/A | 31-Dec | 31-Dec-06 | 23.24% | 49.24% | 1.11% | 11.64% | 34.54M | 3.663 | 11.30% | 33.26M | N/A | 8.02M | 0.82 | 4.20% | 33.83M | 3.57 | 68.06M | N/A | N/A | 7.693 | N/A | N/A | -0.12 | 0.40% | 12.55% | 21.19 | 15.75 | 16.77 | 18.01 | 6,570.49 | 3,462.50 | 9.48M | 8.19M | 12.95% | 3.50% | 5.23K | 0.9 | 0.10% | 6.66K | 0.23 | 1.40% | 02-Apr-07 | 15-Mar-07 | 7:05 | 18-Jun-01 | ||||||||||||
| 01/23/07 | 158.51M | 193.46M | 20.61 | N/A | N/A | 4.71 | 2.24 | 5.6 | N/A | 31-Dec | 31-Dec-06 | 23.24% | 49.24% | 1.11% | 11.64% | 34.54M | 3.663 | 11.30% | 33.26M | N/A | 8.02M | 0.815 | 4.20% | 33.83M | 3.57 | 68.06M | N/A | N/A | 7.487 | N/A | N/A | -0.04 | -4.42% | 12.10% | 21.19 | 16.4615 | 17.327 | 18.4172 | 5,348.39 | 9,566.67 | 9.44M | 8.19M | 13.59% | 5.30% | 6.66K | 1.3 | 0.10% | 6.61K | 0.2277 | 1.40% | 31-Mar-06 | 12-Dec-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 12/28/06 | 164.17M | 198.38M | 21.64 | 19.12 | N/A | 4.88 | 2.32 | 5.9 | N/A | 31-Dec | 30-Sep-06 | 23.61% | 47.42% | 1.16% | 11.84% | 33.62M | 3.576 | 4.70% | 33.26M | N/A | 7.94M | 0.8 | -16.30% | 26.77M | 2.838 | 60.97M | N/A | N/A | 7.487 | 6.71M | N/A | 0.01 | -2.29% | 11.88% | 21.19 | 16.46 | 17.81 | 18.67 | 5,201.56 | 9,112.50 | 9.44M | 8.15M | 13.59% | 5.30% | 6.61K | 2.3 | 0.10% | 17.10K | 0.23 | 1.30% | 31-Mar-06 | 12-Dec-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 11/24/06 | 170.77M | 204.99M | 22.51 | 19.89 | N/A | 5.1 | 2.43 | 6.1 | N/A | 31-Dec | 30-Sep-06 | 23.61% | 47.42% | 1.16% | 11.84% | 33.62M | 3.576 | 4.70% | 33.26M | N/A | 7.94M | 0.8 | -16.30% | 26.77M | 2.838 | 60.97M | N/A | N/A | 7.487 | 6.71M | N/A | 0.04 | 0.13% | 12.12% | 21.19 | 16.46 | 18.47 | 18.84 | 2,815.38 | 2,437.50 | 9.44M | 8.15M | 13.60% | 5.30% | 17.10K | 4.6 | 0.20% | 8.87K | 0.22 | 1.20% | N/A | 12-Dec-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 10/27/06 | 174.46M | 208.67M | 23.02 | 20.34 | N/A | 5.18 | 2.47 | 6.21 | N/A | 31-Dec | 30-Sep-06 | 23.61% | 47.42% | 1.16% | 11.83% | 33.62M | 3.576 | 4.70% | 33.26M | N/A | 7.94M | 0.8 | -16.30% | 26.77M | 2.841 | 60.97M | N/A | N/A | 7.487 | N/A | N/A | 0.41 | 3.36% | 14.51% | 21.19 | 16.46 | 18.74 | 18.81 | 2,792.42 | 3,455.56 | 9.43M | 8.14M | 13.60% | 5.70% | 17.10K | 4.6 | 0.20% | 8.87K | 0.22 | 1.20% | 29-Sep-06 | 08-Sep-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 09/27/06 | 175.27M | 154.54M | 22.06 | 18.42 | N/A | 5.27 | 2.56 | 4.65 | N/A | 31-Dec | 30-Jun-06 | 25.00% | 49.50% | 1.22% | 12.83% | 33.23M | 3.556 | 12.10% | 33.26M | N/A | 8.31M | 0.84 | 27.90% | 80.20M | 8.51 | 59.46M | N/A | N/A | 7.267 | 8.95M | N/A | 0.4 | 9.71% | 8.77% | 21.19 | 16.46 | 18.88 | 18.61 | 2,889.23 | 412.5 | 9.42M | 8.14M | 13.60% | 5.70% | 8.39K | 2.2 | 0.10% | 6.45K | 0.22 | 1.20% | 29-Sep-06 | 08-Sep-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 08/25/06 | 175.74M | 155.01M | 22.12 | 18.47 | N/A | 5.29 | 2.57 | 4.66 | N/A | 31-Dec | 30-Jun-06 | 25.00% | 49.50% | 1.22% | 12.83% | 33.23M | 3.556 | 12.10% | 33.26M | N/A | 8.31M | 0.84 | 27.90% | 80.20M | 8.51 | 59.46M | N/A | N/A | 7.267 | 8.95M | N/A | 0.46 | 3.79% | 6.91% | 21.19 | 16.46 | 19.16 | 18.29 | 3,478.46 | 2,900 | 9.42M | 8.14M | 13.60% | 5.70% | 6.45K | 2.5 | 0.10% | 6.75K | 0.22 | 1.20% | 29-Sep-06 | 08-Sep-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 07/25/06 | 183.75M | 170.68M | 23.13 | 19.31 | N/A | 5.4 | 2.62 | 5.14 | N/A | 31-Dec | 30-Jun-06 | 25.00% | 49.50% | 1.22% | 12.83% | 33.23M | 3.556 | 12.10% | 33.26M | N/A | 8.31M | 0.84 | 27.90% | 68.20M | 7.237 | 59.46M | N/A | N/A | 7.267 | N/A | N/A | 0.4 | -9.33% | 3.06% | 25.9 | 18.51 | 22.69 | 22.87 | 3,454.69 | 6,385.71 | 9.42M | 8.15M | 13.60% | 6.10% | 6.75K | 1.7 | 0.10% | 5.56K | 0.28 | 1.50% | 29-Sep-06 | 09-Jun-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 06/28/06 | 179.75M | 181.27M | 23.85 | N/A | N/A | 5.56 | 2.67 | 5.6 | N/A | 31-Dec | 31-Mar-06 | 24.34% | 49.17% | 1.23% | 12.41% | 32.35M | 4.523 | 20.70% | 33.26M | N/A | 7.87M | 1.04 | 20.00% | 50.04M | 6.903 | 51.55M | N/A | N/A | 9.295 | 9.92M | N/A | 0.42 | 26.92% | 3.85% | 25.75 | 19.54 | 24.54 | 23.24 | 3,847.69 | 1,162.50 | 7.25M | 6.27M | 13.60% | 6.00% | 4.28K | 0.7 | 0.10% | 7.19K | 0.28 | 1.10% | 30-Jun-06 | 09-Jun-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 05/23/06 | 177.72M | 179.60M | 23.61 | N/A | N/A | 5.49 | 2.64 | 5.55 | N/A | 31-Dec | 31-Mar-06 | 24.34% | 50.88% | 1.23% | 12.41% | 32.35M | 4.523 | 20.70% | 33.26M | N/A | 7.87M | 1.04 | 20.00% | 50.04M | 6.912 | 51.55M | N/A | N/A | 9.288 | N/A | N/A | 0.39 | 22.75% | 5.24% | 25 | 19.54 | 23.64 | 23.02 | 4,246.03 | 3,157.14 | 7.24M | 6.26M | 13.21% | 5.90% | 7.19K | 2.3 | 0.10% | 4.19K | 0.28 | 1.10% | 30-Jun-06 | 09-Jun-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 04/28/06 | 169.39M | 170.91M | 22.5 | N/A | N/A | 5.24 | 2.52 | 5.28 | N/A | 31-Dec | 31-Mar-06 | 24.34% | 50.88% | 1.23% | 12.41% | 32.35M | 4.523 | 20.70% | 33.26M | N/A | 7.87M | 1.04 | 20.00% | 50.04M | 6.912 | 51.55M | N/A | N/A | 9.288 | N/A | N/A | 0.39 | 19.08% | 13.29% | 25 | 17.7 | 22.84 | 22.95 | 4,534.92 | 2,433.33 | 7.24M | 6.26M | 13.22% | 5.00% | 7.19K | 2.3 | 0.10% | 4.19K | 0.28 | 1.20% | 31-Mar-06 | 20-Mar-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 03/31/06 | 170.34M | 168.14M | 23.6 | N/A | N/A | 5.51 | 2.6 | 5.45 | N/A | 31-Dec | 31-Dec-05 | 24.44% | 48.53% | 1.23% | 12.22% | 30.87M | 4.338 | 19.00% | 33.26M | N/A | 7.54M | 1 | 12.50% | 34.00M | 4.7 | 32.14M | N/A | N/A | 9.042 | 10.50M | N/A | 0.23 | 20.88% | 10.40% | 25 | 17.7 | 21.98 | 22.93 | 3,741.94 | 3,444.44 | 7.23M | 6.26M | 13.31% | 5.00% | 4.19K | 1 | 0.10% | 4.16K | 0.28 | 1.20% | 31-Mar-06 | 20-Mar-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 02/27/06 | 158.19M | 156.35M | 22.09 | N/A | N/A | 5.12 | 2.44 | 5.06 | N/A | 31-Dec | 31-Dec-05 | 24.44% | 100.00% | 1.23% | 12.22% | 30.87M | 4.338 | 19.00% | 24.19M | N/A | 7.54M | 1 | 12.50% | 33.99M | 4.738 | 32.14M | N/A | N/A | 9.042 | N/A | N/A | N/A | 11.19% | 7.52% | 25 | 17.7 | 22.48 | 23.05 | 2,835.48 | 3,633.33 | 7.17M | 6.21M | 13.31% | 5.00% | 5.31K | 1.8 | 0.10% | 5.52K | 0.21 | 0.10% | 31-Mar-06 | 20-Mar-06 | 7:05 | 18-Jun-01 | ||||||||||||
| 01/26/06 | 164.00M | 163.10M | 22.91 | 18.89 | N/A | 5.58 | 2.59 | 5.28 | N/A | 31-Dec | 31-Dec-05 | 24.44% | 100.00% | 1.23% | 12.22% | 30.87M | 4.338 | 24.19M | N/A | 7.54M | 1 | 33.99M | 4.738 | 32.14M | N/A | N/A | 8.863 | N/A | 19.55% | 25 | 17.7 | 23.13 | 22.84 | 2,493.65 | 7.17M | N/A | 13.33% | 5.00% | 5.52K | 4.5 | 0.10% | 03-Jan-06 | 14-Dec-05 | 7:05 | 18-Jun-01 | |||||||||||||||||||||
| 12/30/05 | 166.08M | 137.87M | 23.79 | 19.13 | N/A | 5.61 | 2.61 | 4.66 | N/A | 31-Dec | 30-Sep-05 | 24.73% | 51.98% | 1.27% | 12.18% | 29.58M | 4.177 | 24.19M | N/A | 7.31M | 0.97 | 59.71M | 8.321 | 31.47M | N/A | N/A | 8.863 | N/A | 46.81% | 25 | 15.24 | 23.49 | 22.54 | 2,767.19 | 7.17M | N/A | 13.33% | 5.00% | 6.38K | 1.6 | 0.10% | N/A | 14-Dec-05 | 7:05 | 18-Jun-01 | |||||||||||||||||||||
| 11/25/05 | 168.59M | 140.38M | 24.15 | 19.42 | N/A | 5.7 | 2.65 | 4.75 | N/A | 31-Dec | 30-Sep-05 | 24.73% | 51.98% | 1.27% | 12.18% | 29.58M | 4.177 | 24.19M | N/A | 7.31M | 0.97 | 59.71M | 8.321 | 31.47M | N/A | N/A | 8.863 | N/A | 47.37% | 25 | 15.24 | 23.4 | 22.03 | 3,847.69 | 7.17M | N/A | 13.48% | 5.00% | 6.80K | 1.7 | 0.10% | N/A | 14-Dec-05 | 7:05 | 18-Jun-01 | |||||||||||||||||||||
| 10/28/05 | 165.19M | 137.02M | 23.93 | 19.24 | N/A | 5.65 | 2.66 | 4.63 | N/A | 31-Dec | 30-Sep-05 | 24.73% | 60.14% | 1.27% | 12.18% | 29.58M | 4.177 | 24.19M | N/A | 7.31M | 0.97 | 59.64M | 8.405 | 31.47M | N/A | N/A | 8.863 | N/A | N/A | 59.28% | 25 | 14.62 | 23.27 | 21.49 | 5,522.73 | 7.10M | N/A | 13.48% | 5.00% | 6.80K | 1.7 | 0.10% | 30-Sep-05 | 08-Sep-05 | 7:05 | 18-Jun-01 | ||||||||||||||||||||
| 09/30/05 | 170.16M | 163.58M | 29.68 | 19.82 | N/A | 5.94 | 2.6 | 6.12 | N/A | 31-Dec | 30-Jun-05 | 22.59% | 49.09% | 1.10% | 10.44% | 26.75M | 3.789 | 18.24M | N/A | 6.04M | 0.81 | 37.27M | 5.252 | 30.68M | N/A | N/A | 8.605 | N/A | 65.82% | 25 | 13.62 | 22.91 | 21.02 | 6,070.77 | 7.10M | N/A | 13.48% | 5.00% | 8.50K | 1.3 | 0.10% | 30-Sep-05 | 08-Sep-05 | 7:05 | 18-Jun-01 | |||||||||||||||||||||
| 08/29/05 | 162.85M | 159.18M | 28.4 | 17.13 | N/A | 6.2 | 2.71 | 5.95 | N/A | 31-Dec | 30-Jun-05 | 22.59% | 49.09% | 1.10% | 10.44% | 26.75M | 3.789 | 18.24M | N/A | 6.04M | 0.81 | 37.27M | 5.252 | 30.68M | N/A | N/A | 8.605 | N/A | 50.99% | 23.69 | 13.62 | 21.5 | 20.47 | 5,923.44 | 7.10M | N/A | 13.49% | 5.00% | 7.84K | 0.9 | 0.10% | 30-Sep-05 | 08-Sep-05 | 7:05 | 18-Jun-01 | |||||||||||||||||||||
