| - | VALUATION MEASURES | - | Fiscal Year | - | Profitability | - | Management Effectiveness | - | Income Statement | - | Balance Sheet | - | Cash Flow Statement | - | Stock Price History | - | Share Statistics | - | Dividends & Splits | - | ||||||||||||||||||||||||||||||||||||||||||||||
| - | Market Cap | Enterprise Value | Trailing P/E | Forward P/E | PEG Ratio | Price/Sales | Price/Book | Enterprise Value/Revenue | Enterprise Value/EBITDA | - | Fiscal Year Ends | Most Recent Quarter | - | Profit Margin | Operating Margin | - | Return on Assets | Return on Equity | - | Revenue | Revenue Per Share | Revenue Growth | Gross Profit | EBITDA | Net Income Avl to Common | Diluted EPS | Earnings Growth | - | Total Cash | Total Cash Per Share | Total Debt | Total Debt/Equity | Current Ratio | Book Value Per Share | - | From Operations | Free Cashflow | - | Beta | 52-Week Change | 52-Week Change | 52-Week High | 52-Week Low | 50-Day Moving Average | 200-Day Moving Average | - | Average Volume | Average Volume | Shares Outstanding | Float | % Held by Insiders | % Held by Institutions | Shares Short | Daily Volume | Short Ratio | Short % of Float | Shares Short | - | Annual Dividend | Dividend Yield | Dividend Date | Ex-Dividend Date | Last Split Factor | Last Split Date | - | |
| 01/26/07 | 9.43M | 27.36M | 10.75 | N/A | N/A | 1.92 | 1.15 | 5 | N/A | 31-Dec | 31-Dec-06 | 16.98% | 37.18% | 0.74% | 11.53% | 5.47M | 20.789 | 57.20% | 2.54M | N/A | 928.78K | 3.35 | 111.60% | 8.60M | 32.37 | 26.39M | N/A | N/A | 31.406 | N/A | N/A | N/A | 40.35% | 10.79% | 37.25 | 25.65 | 36 | 35.36 | 145.161 | 0 | 262.00K | 213.48K | N/A | N/A | N/A | N/A | N/A | N/A | 0.6 | 1.70% | N/A | N/A | N/A | N/A | ||||||||||||
| 12/26/06 | 9.43M | 29.13M | 12.08 | N/A | N/A | 1.92 | 1.15 | 5.94 | N/A | 31-Dec | 30-Sep-06 | 15.90% | 36.73% | N/A | N/A | 4.91M | 18.746 | 58.10% | 2.54M | N/A | 780.19K | 2.98 | 171.70% | 6.13M | 23.362 | 25.82M | N/A | N/A | 31.406 | N/A | N/A | N/A | 45.45% | 13.51% | 37.25 | 24.62 | 36.36 | 35.15 | 542.188 | 0 | 262.00K | 210.86K | N/A | N/A | N/A | N/A | N/A | N/A | 0.6 | 1.70% | N/A | N/A | N/A | N/A | ||||||||||||
| 11/24/06 | 9.56M | 29.26M | 12.25 | N/A | N/A | 1.95 | 1.16 | 5.96 | N/A | 31-Dec | 30-Sep-06 | 15.90% | 36.73% | N/A | N/A | 4.91M | 18.746 | 58.10% | 2.54M | N/A | 780.19K | 2.98 | 171.70% | 6.13M | 23.362 | 25.82M | N/A | N/A | 31.406 | N/A | N/A | N/A | 47.47% | 12.12% | 37.25 | 24.62 | 36.12 | 34.78 | 466.154 | 375 | 262.00K | 210.86K | N/A | N/A | N/A | N/A | N/A | N/A | 0.57 | 1.60% | 25-Sep-06 | N/A | N/A | N/A | ||||||||||||
| 10/30/06 | 9.45M | 29.15M | 12.1 | N/A | N/A | 1.95 | 1.16 | 5.94 | N/A | 31-Dec | 30-Sep-06 | 15.90% | 36.73% | N/A | N/A | 4.91M | 18.746 | 58.10% | 2.54M | N/A | 780.19K | 2.98 | 171.70% | 6.13M | 23.362 | 25.82M | N/A | N/A | 31.406 | N/A | N/A | N/A | 45.66% | 13.43% | 37 | 24.62 | 34.99 | 33.47 | 398.462 | 200 | 262.00K | 210.86K | N/A | N/A | N/A | N/A | N/A | N/A | 0.57 | 1.60% | 25-Sep-06 | N/A | N/A | N/A | ||||||||||||
| 09/28/06 | 9.00M | 27.62M | 14.28 | N/A | N/A | 2.05 | 1.13 | 6.3 | N/A | 31-Dec | 30-Jun-06 | 14.37% | 33.70% | N/A | N/A | 4.38M | 16.809 | 31.70% | 2.54M | N/A | 629.93K | 2.42 | -15.90% | 5.71M | 21.781 | 24.29M | N/A | N/A | 30.434 | N/A | N/A | N/A | 40.82% | 9.14% | 34.5 | 24.5 | 34.5 | 31.9 | 0 | 0 | 261.00K | 210.44K | N/A | N/A | N/A | N/A | N/A | N/A | 0.57 | 1.70% | 25-Sep-06 | N/A | N/A | N/A | ||||||||||||
| 08/29/06 | 9.00M | 27.62M | 14.28 | N/A | N/A | 2.05 | 1.13 | 6.3 | N/A | 31-Dec | 30-Jun-06 | 14.37% | 33.70% | N/A | N/A | 4.38M | 16.809 | 31.70% | 2.54M | N/A | 629.93K | 2.42 | -15.90% | 5.71M | 21.781 | 24.29M | N/A | N/A | 30.434 | N/A | N/A | N/A | 40.82% | 6.88% | 34.5 | 24.5 | 34.5 | 30.61 | 0 | 0 | 261.00K | 210.44K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 1.60% | N/A | N/A | N/A | N/A | ||||||||||||
| 07/27/06 | 9.00M | 27.62M | 14.28 | N/A | N/A | 2.05 | 1.13 | 6.3 | N/A | 31-Dec | 30-Jun-06 | 14.37% | 33.70% | N/A | N/A | 4.38M | 16.809 | 31.70% | 2.54M | N/A | 629.93K | 2.42 | -15.90% | 5.71M | 21.781 | 24.29M | N/A | N/A | 30.434 | N/A | N/A | N/A | 40.82% | 1.57% | 34.5 | 24.5 | 34.5 | 29.07 | 15.625 | 0 | 261.00K | 210.44K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 1.60% | N/A | N/A | N/A | N/A | ||||||||||||
| 06/30/06 | 8.97M | 20.10M | 14.76 | N/A | N/A | 2.45 | 1.18 | 5.52 | N/A | 31-Dec | 31-Dec-05 | 16.61% | 35.04% | N/A | N/A | 3.64M | 14.079 | N/A | 2.54M | N/A | 605.10K | 2.34 | N/A | 13.77M | 52.743 | 24.86M | N/A | N/A | 29.235001 | N/A | N/A | N/A | 43.75% | 6.34% | 34.5 | 24 | 34.48 | 27.81 | 15.3846 | 0 | 260.00K | 209.66K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 1.60% | N/A | N/A | N/A | N/A | ||||||||||||
| 05/30/06 | 8.97M | 20.10M | 14.76 | N/A | N/A | 2.46 | 1.18 | 5.52 | N/A | 31-Dec | 31-Dec-05 | 16.61% | 35.04% | N/A | N/A | 3.64M | 14.079 | N/A | 2.54M | N/A | 605.10K | 2.34 | N/A | 13.77M | 52.743 | 24.86M | N/A | N/A | 29.235001 | N/A | N/A | N/A | N/A | 5.74% | N/A | N/A | 29.16 | 26.22 | N/A | 0 | 260.00K | 209.66K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NaN% | N/A | N/A | N/A | N/A | ||||||||||||
| 04/28/06 | 6.67M | 17.79M | 10.97 | N/A | N/A | 1.82 | 0.87 | 4.88 | N/A | 31-Dec | 31-Dec-05 | 16.61% | 35.04% | N/A | N/A | 3.64M | 14.079 | N/A | 2.54M | N/A | 605.10K | 2.34 | N/A | 13.77M | 52.743 | 24.86M | N/A | N/A | 29.235001 | N/A | N/A | N/A | 2.60% | 13.29% | 25.65 | 24 | 25.65 | 25.17 | 0 | 0 | 260.00K | 209.66K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 2.20% | N/A | N/A | N/A | N/A | ||||||||||||
| 03/28/06 | 6.67M | 17.79M | 10.97 | N/A | N/A | 1.82 | 0.87 | 4.88 | N/A | 31-Dec | 31-Dec-05 | 16.61% | 35.04% | N/A | N/A | 3.64M | 14.079 | N/A | 2.54M | N/A | 605.10K | 2.34 | N/A | 13.77M | 52.743 | 24.86M | N/A | N/A | 29.235001 | N/A | N/A | N/A | 2.60% | 10.97% | 25.65 | 24 | 25.65 | 25 | 19.3548 | 0 | 260.00K | 209.66K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 2.20% | N/A | N/A | N/A | N/A | ||||||||||||
| 02/24/06 | 6.67M | 17.79M | 10.97 | N/A | N/A | 1.83 | 0.88 | 4.88 | N/A | 31-Dec | 31-Dec-05 | 16.61% | 35.04% | N/A | N/A | 3.64M | 14.079 | N/A | 2.54M | N/A | 605.10K | 2.34 | N/A | 13.77M | 52.743 | 24.86M | N/A | N/A | 29.235001 | N/A | N/A | N/A | 5.77% | 6.44% | 25.65 | 24 | 25.3 | 24.81 | 19.3548 | 0 | 260.00K | 209.66K | N/A | N/A | N/A | N/A | N/A | N/A | 0.55 | 2.10% | N/A | N/A | N/A | N/A | ||||||||||||
| 01/26/06 | 6.62M | 28.21M | N/A | N/A | N/A | N/A | 0.88 | NaN | N/A | 31-Dec | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 6.44M | 24.94 | 28.02M | N/A | N/A | 29.231001 | N/A | 5.77% | 25.65 | 24 | 24.78 | 24.61 | 19.0476 | 258.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 12/28/05 | 6.39M | 27.98M | N/A | N/A | N/A | N/A | 0.84 | NaN | N/A | 31-Dec | 30-Sep-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 6.44M | 24.94 | 28.02M | N/A | N/A | 29.231001 | N/A | -11.61% | 28 | 24 | 24.75 | 24.49 | 3.125 | 258.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 11/28/05 | 6.36M | 29.77M | N/A | N/A | N/A | N/A | 0.85 | NaN | N/A | 31-Dec | 30-Jun-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 2.14M | 8.278 | 25.52M | N/A | N/A | 29.003 | N/A | -11.61% | 28 | 24 | 24.75 | 24.38 | 3.125 | 257.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 10/28/05 | 6.36M | 29.77M | N/A | N/A | N/A | N/A | 0.85 | NaN | N/A | 31-Dec | 30-Jun-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 2.14M | 8.278 | 25.52M | N/A | N/A | 29.003 | N/A | N/A | -11.61% | 28 | 24 | 24.61 | 24.42 | 3.0303 | 257.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| 09/27/05 | 6.30M | 29.71M | N/A | N/A | N/A | N/A | 0.84 | NaN | N/A | 31-Dec | 30-Jun-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 2.14M | 8.278 | 25.52M | N/A | N/A | 29.003 | N/A | 6.52% | 28 | 23 | 24.5 | 24.43 | 15.3846 | 257.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 08/26/05 | 6.30M | 29.71M | N/A | N/A | N/A | N/A | 0.84 | NaN | N/A | 31-Dec | 30-Jun-05 | N/A | N/A | N/A | N/A | N/A | N/A | 2.54M | N/A | N/A | N/A | 2.14M | 8.278 | 25.52M | N/A | N/A | 29.003 | N/A | 6.52% | 28 | 23 | 24.32 | 24.39 | 15.3846 | 257.00K | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||
| 05/20/05 | 7.58M | 7.19M | 14.94 | N/A | N/A | N/A | 1.04 | NaN | N/A | 31-Dec | 31-Dec-02 | N/A | 44.71% | 0.62% | 6.45% | N/A | N/A | 11.40% | 2.54M | N/A | 463.00K | 1.61 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | 0.07 | 11.52% | 28 | 21.52 | 25.33 | 25.86 | N/A | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 04/29/05 | 7.90M | 7.51M | 15.57 | N/A | N/A | N/A | 1.09 | NaN | N/A | 31-Dec | 31-Dec-02 | N/A | 44.71% | 0.62% | 6.45% | N/A | N/A | 11.40% | 2.54M | N/A | 463.00K | 1.61 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | 0.076 | 8.70% | N/A | N/A | 26.41 | 25.64 | N/A | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 03/24/05 | 7.90M | 7.51M | 15.57 | N/A | N/A | N/A | 1.09 | NaN | N/A | 31-Dec | 31-Dec-02 | N/A | 44.71% | 0.62% | 6.45% | N/A | N/A | 11.40% | 2.54M | N/A | 463.00K | 1.61 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | 830.88K | 689.82K | 0.055 | 8.70% | N/A | N/A | 27.82 | 25.24 | N/A | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||
| 02/25/05 | 7.66M | 7.27M | 15.1 | N/A | N/A | N/A | 1.06 | NaN | N/A | 31-Dec | 31-Dec-02 | N/A | 44.71% | 0.62% | 6.45% | N/A | N/A | 11.40% | 2.54M | N/A | 463.00K | 1.61 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | 0.053 | 5.44% | N/A | N/A | 28 | 24.74 | N/A | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 09/10/04 | 7.27M | 6.88M | 14.06 | 0 | N/A | 1.58 | 1 | 1.49 | N/A | 31-Dec | 30-Jun-02 | 10.19% | 44.71% | 0.63% | 6.55% | 4.61M | 16.033 | 11.40% | 2.54M | N/A | 470.00K | 1.636 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | -0.026 | 5.75% | N/A | N/A | 22.09 | 22.43 | 0 | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
| 08/27/04 | 7.27M | 6.88M | 14.06 | 0 | N/A | 1.58 | 1 | 1.49 | N/A | 31-Dec | 30-Jun-02 | 10.19% | 44.71% | 0.63% | 6.55% | 4.61M | 16.033 | 11.40% | 2.54M | N/A | 470.00K | 1.636 | 10.20% | 390.00K | 1.23 | 0 | N/A | N/A | 22.969999 | -0.026 | 19.48% | N/A | N/A | 21.98 | 22.41 | 0 | 316.00K | 200.00K | 36.71% | N/A | N/A | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | N/A | N/A | ||||||||||||||||
Statistics Gathered from: http://finance.yahoo.com/q/ks?s=FPBF.PK
See Also: Tear Sheet
See Also: Exploration Louisiana Page
Other Company Info: Goldmood Company Index
Other Company Info: Main Menu
FPB Financial Corp. operates as the holding company for Florida Parishes Bank (bank), which principally engages in generating deposits and originating loans in Tangipahoa Parish, southeast Louisiana. It offers various deposit accounts, including passbook accounts, money market accounts, NOW accounts, and noninterest-bearing deposits...More

