Company Info, Charts, History, and more...
Charts No Charts


Custom Search


Hong Kong and China G (HOKCY.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
04/15/05 10.84B 10.94B 27.83 14.77 4.5 11.24 5.03 11.23 21.7 31-Dec 31-Dec-04 39.94% 45.88% 14.13% 18.32% 974.48M 0.173 N/A N/A 504.30M 387.19M 0.07 N/A 371.53M 0.07 363.89M 0.167 1.683 0.386 N/A N/A 0.283 17.58%   N/A N/A 2.01 1.91 N/A   5.64B 3.50B 38.00% 0.05% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
03/24/05 11.40B 11.39B 29.28 15.54 4.57 11.81 5.28 11.69 22.59 31-Dec 30-Jun-04 39.94% 45.88% 14.13% 18.32% 974.48M 0.173 N/A N/A 504.30M 387.19M 0.07 N/A 371.53M 0.07 363.89M 0.167 1.683 0.386   0.326 23.17%   N/A N/A 2.02 1.88 N/A   5.64B 3.50B 38.00% 0.05% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
02/25/05 11.74B 11.73B 30.14 N/A N/A 11.93 5.34 12.04 23.26 31-Dec 30-Jun-04 39.94% 45.88% 14.13% 18.32% 974.48M 0.173 N/A N/A 504.30M 387.19M 0.07 N/A 371.53M 0.07 363.89M 0.167 1.683 0.386   0.338 21.64%   N/A N/A 2.03 1.83 N/A   5.64B 3.50B 38.00% 0.06% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
11/16/04 11.17B 11.17B 28.7 N/A N/A 11.46 5.13 11.45 22.13 31-Dec 30-Jun-04 39.94% 45.88% 14.13% 18.32% 974.90M 0.173 N/A N/A 504.52M 387.36M 0.069 N/A 371.69M 0.07 364.05M 0.167 1.683 0.386 N/A N/A 0.265 39.44%   N/A N/A 1.86 1.71 51,409   5.64B 3.50B 38.00% 0.04% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
09/10/04 9.76B 9.58B 24.03 0 N/A 10.61 4.79 10.4 19.65 31-Dec 30-Jun-03 44.61% 46.98% 15.80% 19.38% 920.49M 0.162 N/A N/A 487.32M 408.73M 0.072 N/A 258.32M 0.05 72.45M 0.036 3.422 0.361   0.187 28.15%   N/A N/A 1.7 1.63 51,545   5.64B 3.72B 34.00% 0.05% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
08/27/04 9.93B 9.69B 24.44 0 N/A 10.73 4.85 10.53 19.89 31-Dec 30-Jun-03 44.61% 46.98% 15.80% 19.38% 920.48M 0.162 N/A N/A 487.31M 408.72M 0.072 N/A 258.32M 0.05 72.45M 0.036 3.422 0.361   0.185 37.80%   N/A N/A 1.67 1.61 50,500   5.64B 3.72B 34.00% 0.04% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
07/28/04 9.59B 9.41B 23.61 0 N/A 10.42 4.71 10.22 19.31 31-Dec 30-Jun-03 44.61% 46.98% 15.80% 19.38% 920.47M 0.162 N/A N/A 487.31M 408.72M 0.072 N/A 258.32M 0.05 72.45M 0.036 3.422 0.361 N/A N/A 0.219 37.10%   N/A N/A 1.6 1.58 52,409   5.64B 3.72B 34.00% 0.04% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
06/25/04 9.09B 8.79B 22.36 0 N/A 9.99 4.52 9.55 18.03 31-Dec 30-Jun-03 44.61% 46.98% 15.80% 19.38% 920.61M 0.162 N/A N/A 487.38M 408.78M 0.072 N/A 258.36M 0.05 72.46M 0.036 3.422 0.361   0.229 28.23%   N/A N/A 1.62 1.55 52,818   5.64B 3.72B 34.00% 0.04% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A
05/28/04 8.92B 8.73B 21.94 0 N/A 9.56 4.32 9.48 17.9 31-Dec 30-Jun-03 44.61% 46.98% 15.80% 19.38% 921.20M 0.162 N/A N/A 487.69M 409.04M 0.072 N/A 258.52M 0.05 72.50M 0.036 3.422 0.361   0.243 30.58%   N/A N/A 1.65 1.52 52,454   5.64B 3.72B 34.00% 0.04% N/A N/A N/A N/A   N/A 0.00% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=HOKCY.PK



See Also: Tear Sheet
See Also: Exploration China Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


The Hong Kong & China Gas Company Limited is a public utility company operating under the name of Towngas in Hong Kong. The Company's core business is comprised of production and distribution of gas, marketing of gas and appliances and after-sales services. At December 31, 2003, with more than 3,000 kilometers of pipeline network, Towngas s...More

















10/03/07 21:23