Company Info, Charts, History, and more...
Charts No Charts


Thu Nov 20 09:55:29 CST 2008

Custom Search


360 Global Wine Company (TSIXQ.PK)

Historical Statistics



  - VALUATION MEASURES - Fiscal Year - Profitability - Management Effectiveness - Income Statement - Balance Sheet - Cash Flow Statement - Stock Price History - Share Statistics - Dividends & Splits -
  - Market Cap Enterprise Value Trailing P/E Forward P/E PEG Ratio Price/Sales Price/Book Enterprise Value/Revenue Enterprise Value/EBITDA - Fiscal Year Ends Most Recent Quarter - Profit Margin Operating Margin - Return on Assets Return on Equity - Revenue Revenue Per Share Revenue Growth Gross Profit EBITDA Net Income Avl to Common Diluted EPS Earnings Growth - Total Cash Total Cash Per Share Total Debt Total Debt/Equity Current Ratio Book Value Per Share - From Operations Free Cashflow - Beta 52-Week Change 52-Week Change 52-Week High 52-Week Low 50-Day Moving Average 200-Day Moving Average - Average Volume Average Volume Shares Outstanding Float % Held by Insiders % Held by Institutions Shares Short Daily Volume Short Ratio Short % of Float Shares Short - Annual Dividend Dividend Yield Dividend Date Ex-Dividend Date Last Split Factor Last Split Date -
08/20/07 9.05M N/A 0.28 N/A N/A 0.58 N/A NaN N/A 31-Dec 31-Mar-07 203.22% -30.04% -3.17% N/A 15.48M 1.825 -47.50% 7.57M -4.40M 31.46M 3.71 N/A 25.66K 0.003 29.85M N/A 0.344 -4.47 6.43M -75.54M 1.25 -70.67% 11.41% 5.5 0.35 1.15 2.19 15,088.10 19,027.30 8.62M 5.35M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
07/27/07 9.83M N/A 0.31 N/A N/A 0.61 N/A NaN N/A 31-Dec 31-Mar-07 203.22% -30.04% -3.17% N/A 15.48M 1.825 -47.50% N/A -4.40M 31.46M 3.71 N/A 25.66K 0.003 29.85M N/A 0.344 -4.47 6.43M -75.54M 0.93 -70.67% 10.24% 5.5 0.35 1.15 2.19 15,088.10 19,027.30 8.62M 5.35M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
04/20/07 10.83M N/A N/A N/A N/A 0.52 N/A NaN N/A 31-Dec 30-Sep-06 N/A -151.27% -6.35% N/A 20.77M 5.714 7.70% 3.63M 1.22M -115.54M -32.33 -40.60% N/A N/A 23.99M N/A 0.277 -4.168 -17.01M 42.26M 1.29 -75.00% 13.47% 6 0.35 1.59 3.04 26,876.20 20,588.90 7.22M 3.11M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
11/22/06 24.60M N/A N/A N/A N/A 1.2 N/A NaN N/A 31-Dec 30-Jun-06 N/A -161.77% -10.61% N/A 20.42M 10.076 4950.30% 3.63M -330.57K -106.43M -53.74 9748.70% 99.93K 0.014 23.96M N/A 0.205 -8.539 -18.95M 87.10M 1.7 -99.93% 11.82% 91.5 0.05 7.29 7.96 601.639 428.571 7.03M 3.02M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
10/27/06 23.90M N/A N/A N/A N/A 1.2 N/A NaN N/A 31-Dec 30-Jun-06 N/A -161.77% -10.61% N/A 20.42M 10.076 4950.30% 3.63M -330.57K -106.43M -53.74 9748.70% 99.93K 0.014 23.96M N/A 0.205 -8.539 -18.95M 87.10M 1.18 -99.93% 14.51% 91.5 0.05 7.29 7.96 601.639 428.571 7.03M 3.02M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A
09/29/06 24.60M N/A N/A N/A N/A 1.2 N/A NaN N/A 31-Dec 30-Jun-06 N/A -161.77% -10.61% N/A 20.42M 10.076 4950.30% 3.63M -330.57K -106.43M -53.74 9748.70% 99.93K 0.014 23.96M N/A 0.205 -8.539 -18.95M 87.10M 1.85 -99.93% 9.99% 91.5 0.05 7.29 7.96 601.639 428.571 7.03M 3.02M N/A N/A N/A   N/A N/A N/A N/A NaN% N/A N/A N/A N/A

Statistics Gathered from: http://finance.yahoo.com/q/ks?s=TSIXQ.PK



See Also: Tear Sheet
See Also: Beverages - Wineries & Distillers Page

Other Company Info: Goldmood Company Index
Other Company Info: Main Menu


360 Global Wine Company and its subsidiaries engage in the marketing and distribution of alcoholic beverage brands in the wine category. The company offers various red and white wines under the Viansa Winery label. It primarily serves retail consumers through retail locations, catalogues, e-commerce...More

















10/12/07 18:26